G3UTS IO93CU - TROPO REPORT 30.01 - 02.02 2006

144 MHz

Date:		Time:		Station:	RS(T) Sent:	 Rx:	Loc	
----------------------------------------------------------------------------
30.01.06	1550		LA2PGA		59		59	JO48
31.01.06	1927		SM6YOU		59		59	JO67AQ
01.02.06	2100		DJ8BD		599		599	JO31
01.02.06	2110		SM7GVF		599		599	JO77


432 MHz

Date:		Time:		Station:	RS(T) Sent:	Rx:	Loc
----------------------------------------------------------------------------
30.01.06	1625		DK6AS		59		59	JO52
30.01.06	1630		DB6NT		59		59	JO50
30.01.06	1650		DK3WG		579		579	JO72
30.01.06	1700		DL8BDU		59		59	JO43
30.01.06	1740		DG2BSP		59		59	JO43
30.01.06	2022		DL7APV		59		59	JO62
30.01.06	2030		DG3XA		59		59	JO43
30.01.06	2038		OZ8ZS		59		59	JO55
30.01.06	2135		DL7FF		59		59	JO62
30.01.06	2135		DB8WK		59		59	JO33
30.01.06	2145		DL3YEL		59		59	JO41
30.01.06	2147		DK9AT		59		59	JO43
30.01.06	2147		DF5HD		57		57	JO43
30.01.06	2215		OK1KT		559		559	JO70
30.01.06	2222		DD3SP		559		559	JO??
30.01.06	2242		SP6IWQ		559		559	JO80
30.01.06	2355		PE1HWD		579		579	JO21

31.01.06	0930		PE1GNP		59		59	JO31
31.01.06	1722		F5APQ		59		59	JO00
31.01.06	1915		SK7MW		59		59	JO65
31.01.06	2200		DK1IP		57		57	JO53
31.01,06	2210		DL5YEE		57		57	JO42
31.01.06	2212		DL2WY		57		59	JO43
31.01.06	2342		PA3COB		599		599	JO32
31.01.06	2345		DH8IAB		59		59	JO30

01.02.06	0937		DC7QH		57		53	JO62
01.02.06	0950		SP2MKO		529		559	JO93
01.02.06	1005		DL7UHF		52		52	JO62
01.02.06	1045		DK1KR		579		569	JO53
01.02.06	1330		DF3XZ		539		539	JO53
01.02.06	1340		DL5WDF		58		58	JO71AA
01.02.06	1355		DJ9MG		529		529	JO52
01.02.06	1400		DL2VIW		579		579	JO71
01.02.06	1500		DL1RNW		529		529	JO62
01.02.06	1640		DL4DWA		529		529	JO61
01.02.06	1800		SP2DDV		529		529	JO83
01.02.06	1843		DL6BF		579		599	JO32
01.02.06	1850		PE1BTV		57		57	JO22
01.02.06	2020		DO7CW/P		559		559	JO72
01.02.06	2048		DF3AR		55		55	JO52
01.02.06	2132		DK5WO		59		59	JO30
01.02.06	2133		DK2BJ		57		57	JO30
01.02.06	2337		SM7FMX		55		55	JO65

02.02.06	1833		DL7UAE		51		41	JO62
02.02.06	1835		DL3YEE		51		51	JO42
02.02.06	1850		OK1AJY		559		559	JO70
02.02.06	1930		DL5KCI		559		559	JO30
02.02.06	1940		OK1DEF		579		579	JO70
02.02.06	1955		DL7QY		559		559	JN59
02.02.06	2003		DL8YE		559		559	JO31
02.02.06	2040		DL9LBH		529		529	JO30
		

Above info is correct to the best of my knowledge!	Reg, g3uts .. io94cu