IARU Region 1 VHF Contest 2003 - Final results


Category: 144 MHz, Single

Pl.  Call       Score  QSO  Aver.    Loc   ASL  ODX	  QRB   %   PWR   Antenna
---------------------------------------------------------------------------------------------
  1. F6HPP/p    241905  659  367.1  JN19PG  195  GM4ZUK/p  936  3.2  100W  3x9+2x11+4x4+curtain
  2. HB9FAP     237521  570  416.7  JN46EW 1830  SK7JM    1020  5.1  800W  2x18el.M2+4x4el.Yagi
  3. DG3FK      235612  715  329.5  JN59OP  600  F6FHP    1030 10.3  600W  15el+4x4el+4x3el
  4. OK1RF      217336  688  315.9  JN79KM  686  YU1R      808  3.9  700W  3xF9FT+2x14el
  5. S53WW      214434  560  382.9  JN75DS 1268  F6KEH/p  1037  5.0  500W  2x15el+4x4el.Yagi
  6. M6T        201107  573  351.0  JO01MU    ?  OL1C      889  8.4  400W  4x15+3x9el
  7. S51ZO      200942  560  358.8  JN86DR  317  SK7JM     994  6.1 1500W  4x14el+2x16el+4x5el
  8. DG8NCO     190629  635  300.2  JO50VH  660  UB2FFW    967 10.4  750W  6x9el.Yagi
  9. OK1AR      169764  597  284.4  JO60RA  594  YT0A      906  7.4  700W  DL6WU
 10. DH1NFL     165322  595  277.9  JO50VF  700  G4CQR/p   820 15.0  600W  8x9el.Yagi
 11. S52ZW      160388  487  329.3  JN86BT  365  LZ1KWT    901  7.6 1000W  4x17el.Yagi
 12. OE5NNN/3   148416  460  322.6  JN77GX  770            841       400W  13el. Yagi
 13. OK1PGS	133253	456  292.2  JN69MX  719	 YT7G	   836	4.3  450W  2xPA0MS
 14. OK2TT	130779	502  260.5  JO80OB 1464	 LZ1ZP	  1030	4.5  140W  13el.DL6WU
 15. DH9NFM	126111	447  282.1  JO50RF  700	 IK0DDP/6  799	6.2  750W  2x17el.Yagi
 16. DF7KF	119502	377  317.0  JO30GU  142	 OM0C	   925 11.5  700W  16x18el
 17. OK1MCS	119310	404  295.3  JN69JW  732	 YT0A	   935	4.1   80W  2x13el.DL6WU
 18. DD7PA/p	119046	442  269.3  JN49LM  515	 OM0C	   747 11.3  750W  18el.M2
 19. F5SGT/p	118278	290  407.9  IN87KW    ?	 DF0OL	   868	9.9 1500W  2x6x4el+4x4el
 20. OM3TZQ	117554	434  270.9  JN98ET  996	 LZ1KWT	   895	1.4  150W  2x9el.DK7ZB
 21. OM1DK	112766	406  277.7  JN88WK  180	 LZ1KWT	   893	3.7  150W  16el.F9FT
 22. OK1ES/p	109897	444  247.5  JO70UR 1602	 YU1ARL	   857 10.9  100W  10el.Yagi
 23. 9A5KK	109150	324  336.9  JN86GF  270	 LZ1KWT	   845 13.9  400W  4x15el
 24. OK1INO	105505	425  248.2  JO70QO  550	 4N1CW	   887	5.0   90W  60el
 25. HA8V	105230	282  373.2  KN06HT   85	 F5JMI	  1269	5.8  900W  4x11el
 26. ON4KHG	105180	329  319.7  JO10XO  118	 OK1OZY	   827	3.6  300W  2.5WL
 27. OK2PVF	102979	363  283.7  JN99JQ  931	 LZ1ZP	   927	7.3  150W  4x10el
 28. OK1FFG	101390	401  252.8  JN89IW  714	 PA3AYD	   799	7.8  200W  2x10el.Yagi
 29. DK1KC/p	101272	287  352.9  JN58QH  508	 YT1WV	   749	3.6  300W  16el.F9FT
 30. DG6QF	 99750	382  261.1  JO61OA                                          
 31. SP6A	 98157	295  332.7  JO81NG  210	 F5MYI	   933 18.9  100W  18el.Yagi
 32. DL1APW	 97341	395  246.4  JO50SP  505	 YZ4IZ	   838 17.2  200W  2x16el.F9FT
 33. DL1ARJ/p	 96197	373  257.9  JO60AR  315	 G5B	   854 13.8  300W  2x17el.Yagi
 34. OK1COM	 95635	418  228.8  JN79HW  505	 YT7G	   763	6.4   50W  2x13el.DL6WU
 35. DL1SUN	 94200	241  390.9  JO53PN   54	 TM8MB	   908	6.5  100W  2x2M12
 36. OK1IA	 92679	384  241.4  JO70UP 1299	 IK0DDP/6  865	7.6  700W  18el.M2
 37. DD5DX	 91450	346  264.3  JO61CA                                          
 38. DJ8UV/P	 91310	380  240.3  JO41IN                                          
 39. PA5DD	 90801	288  315.3  JO22IC   12	 OE5D	   755	3.3  400W  15el.Yagi
 40. GM4ZUK/p	 88273	214  412.5  IO86RW    ?	 DF0OL	   987	4.8  400W  4x13el
 41. OM3RM	 88118	290  303.9  JN87WV  108	 SK7JM	   896	5.1  500W  4x16el.F9FT
 42. OM5LD	 86832	319  272.2  JN98BI  554	 LZ1KWT	   873	1.1   50W  10el.Yagi
 43. I4JED/4	 86233	184  468.7  JN54PD  900	 YO2KBK/p  848 10.1  200W  16el.F9FT
 44. SQ9PM/9	 85555	313  273.3  JN99IU  280	 IQ5AE/5   872 10.1   50W  14el.Yagi
 45. DJ8MS	 83293	236  352.9  JO63CT                                          
 46. DL8UAT	 83065	302  275.0  JO61TL                                           
 47. DB6NT	 82676	359  230.3  JO50VJ                                           
 48. DH8WN	 81838	324  252.6  JO50QU                                           
 49. S53XX	 80978	243  333.2  JN76FK 2057  YO5CBX/p  764	8.1  100W  2x10el.DJ9BV
 50. DF3RU	 78894	293  269.3  JN59UL                                             

 51. ON5RG/p	 77193	306	252.3	JO20MW	96	GM3HAM/p	730	8.3	50W	3x8el.Yagi
 52. PE1AHX	 76630	265	289.2	JO21OS	10	F5HGO	807	8.4	400W	15el.CueDee
 53. DC6BB	 76562	231		JO33UK						
 54. DK2MN	 75517	278		JO32PC						
 55. DL6UFN	 75417	281		JO61OA						
 56. OK1UEI	 75285	341	220.8	JO70SS	1312	YU1IO	778	3.3	50W	6el.Yagi
 57. 4N1CW	 73109	165	443.1	KN03DI	1833	OL4W	913	13.8	30W	17el.Yagi
 58. OK1WB	 72545	316	229.6	JO80DG	669	YT1R	778	7.2	100W	12el.Yagi
 59. S57M	 72131	240	300.5	JN76PO	963	DF0WF/p	718	4.8	20W	16el.DJ9BV
 60. OK1VVM	 71944	332	216.7	JO60WR	800	YT7G	866	9.7	25W	16el.Yagi
 61.S51WC	 71753	226	317.5	JN75NP	1048	LZ1KWT	925	13.5	50W	2x17el.F9FT
 62.DL1SUZ	 71216	186	382.9	JO53UN	65	HB9/EA2URE	830	2.3	300W	2x11el.Yagi
 63.OK2DU	 70837	301	235.3	JN99AJ	600	IQ5AE/5	802	9.3	100W	9el
 64.DO5NCV	 70343	301		JO50SF						
 65.DG4DW/P	 70222	307		JO31TP						
 66.OK2BFN	 70064	267	262.4	JN89UC	390	LZ1ZP	927	3.6	100W	18el.F9FT
 67.OM5CM	 69877	260	268.8	JN98DF	230	LZ1ZP	827	2.5	50W	16el.F9FT
 68.DG0FMD/P	 69339	294		JO50XL						
 69.F1USF	 69242	185		JN14VM						
 70.PE1PTQ/p	 68942	185	372.7	JO11RL	52	OK1KCR	889	6.4	300W	10el.CueDee
 71.9A4VM	 68283	197	346.6	JN85FS	124	DL0HG	762	11.7	90W	104el.DL7KM
 72.IW3RJZ	 68277	215	317.6	JN65IV	?	YT0A	734	11.6	10W	20el.Shark
 73.LZ1ZP	 67221	119	564.9	KN22RR	1600	OL2R	1047	5.4	250W	13el.DJ9BV
 74.OK1VKC	 66588	309	215.5	JN79OW	472	TM9FT	812	9.4	100W	GW4CQT
 75.DB4BIN/P	 66576	273		JO42AH						
 76.DL8AAV	 66538	212		JO52DH						
 77.OK1KT	 66404	295	225.1	JO70WE	250	IK0DDP/6	819	9.2	500W	15el.CueDee
 78.S51DX	 66257	211	314.0	JN75GV	1059	DF0XG	722	8.1	25W	2x17el.F9FT
 79.HA5PT	 65424	222	294.7	JN97MK	180	LZ1KWT	755	6.5	600W	10el.DL6WU
 80.G3MEH	 64851	236	274.8	IO91QS	234	TM8MB	852	3.9	400W	2x10el
 81.OE6DRG/6	 64760	210		JN77KC						
 82.G4DEZ	 64530	214	301.5	JO03AE	?	DK8SG	767	3.3	400W	2x12el
 83.DL5YM	 64429	213		JO62XN						
 84.HA8DZ	 64312	195	329.8	KN06CF	78	IK5AMB/5	794	7.8	800W	2x15el.Yagi
 85.OK2PWY	 63863	252	253.4	JN89JT	615	IQ5AE/5	776	13.6	50W	10el.Yagi
 86.SP9QMP	 62927	233		JO90FB						
 87.DC3GR	 62170	215		JN48ED						
 88.OK1ZDA	 61655	253	243.7	JO60MB	713	IK0DDP/6	773	4.0	50W	2x10el.DL6WU
 89.DG8NEL	 61607	251		JN59SV						
 90.OK1FKL	 60897	260	234.2	JN69IQ	848	IK0DDP/6	731	21.3	100W	13el.Dl6WU
 91.DK1CB	 59736	156		JO53CL						
 92.OE3GRA/6	 59556	222	268.3	JN77VN	1780	LX/PA1TK/p	762	9.4	25W	11el.Yagi
 93.OE3REC	 59329	237	250.3	JN88HE	150	DK0BN	673	9.1	100W	13el.Yagi
 94.PA9RX	 58836	216	272.4	JO32MT	80	TM8MB	768	15.1	400W	2x16el.F9FT+2x9el
 95.OK2ULQ	 58782	263	223.5	JN99DP	660	DK0BN	753	9.3	100W	4x4el.DK7ZB+7el
 96.OM5MX	 58779	223	263.6	JN98BG	223	LZ1KWT	867	9.1	250W	4x13el.Yagi
 97.OK1VSL	 58744	272	216.0	JO60WL	400	YU1IO	822	3.9	70W	7el.QUAD
 98.DL3YEE	 58377	220		JO42GE						
 99.OM7CA	 58115	212	274.1	JN98PP	700	LZ1KWT	836	4.7	100W	17el.F9FT
100.OK1ZSR	 57680	250	230.7	JN79KH	563	YT1WV	645	3.8	50W	2x9el
101.OM8MF	 57560	203	283.5	JN97DX	126	LZ1ZP	808	7.5	100W	9el.DK7ZB
102.DJ6OL	 57494	187		JO52AP						
103.DG1BDF	 57146	234		JO51BA						
104.DL1VPL	 57024	211		JO61UA						
105.YU1GT	 56867	146	389.5	KN04LP	200	DL2LSM/p	879	15.5	250W	4x9el.Tonna
106.SP6OUL	 56476	203		JO90BF						
107.PA0WMX	 56282	219	257.0	JO21XI	?	F5SGT/p	755	12.8	200W	2x8el
108.DL5NAV	 55899	177		JO33TF						
109.SP6TTQ	 55364	201		JO90BK						
110.DG1MDQ/P	 55111	169		JN58NI						
111.SP6HED	 54264	235	230.9	JO80IK	400	I5PVA/6	826	9.3	150W	13el.Yagi
112.DB7JU/P	 53820	215		JO31BC						
113.OK2PM	 53350	244	218.6	JN99AO	320	I5PVA/6	791	9.0	50W	PA0MS
114.DH7FFE	 52094	169		JO40FC						
115.DG8RAN	 51382	191		JN69FU						
116.DL3ANK	 50690	197		JO50NL						
117.IV3DXW	 50426	119	423.7	JN65QQ	25	UR7D	790	16.7	200W	16JXX2,4.5WL
118.OK2JI	 50258	233	215.7	JN89MW	520	IK5AMB/5	806	6.5	15W	DK7ZB
119.OK1VAM	 49867	245	203.5	JN79IX	435	IK0DDP/6	776	4.8	50W	16el.Yagi
120.OK2BDS	 49270	198	248.8	JN79WF	400	IK0DDP/6	718	1.6	100W	10el.Yagi
121.OM3TGE/p	 49114	218	225.3	JN98DV	850	DF0OL	755	7.6	40W	4x3el.Yagi
122.OK2MEU	 48552	211	230.1	JN89RX	639	IK0DDP/6	840	15.1	100W	16el.Yagi
123.DG3LSM/P	 47778	162		JO61EG						
124.DL9LBH	 47759	216		JO30MP						
125.SP9UOP/P	 47684	189		JN99LP						
126.DG2DAA	 47526	139		JO62GU						
127.SP9JDP	 47141	163		JN99HW						
128.DL2DR	 46975	202		JO31TO						
129.SQ9CWO/P	 46876	156		JO90EU						
130.PA0GSM	 46775	192	243.6	JO21VU	30	G8NJA/p	673	2.7	100W	2x17el.XL,Tonna
131.IK3TPP	 46129	138	334.3	JN65EP	?	YO2KBK/p	724	15.0	500W	17el.Yagi,5WL
132.OE3FVU	 46017	172	267.5	JN78VE	250	YT0A	643	16.0	300W	2x14el.Yagi
133.OE5DIN	 45962	174		JN78BL						
134.OK2BRX	 45737	229	199.7	JN89QU	709	IQ5AE/5	806	10.4	40W	2x9el.F9FT
135.DM2BPG	 44960	172		JO51MP						
136.OK1VEI	 44901	206	218.0	JN79CX	428	I5PVA/6	724	1.7	100W	13el.F9FT
137.DG8LG	 44664	117		JO44VP						
138.DL3AMA	 44367	155		JO51ND						
139.OM2RL	 44300	185	239.5	JN88NR	199	DL0HG	631	5.2	100W	2x11el.Yagi
140.DL5ARM	 44295	201		JO50JI						
141.DG9NEO	 44290	175		JN49XR						
142.DK1LRS	 43790	116		JO53HN						
143.DH1AKX	 43122	180		JO50NM						
144.DL3HXS	 42900	160		JO61CU						
145.OZ6TY	 42649	105	406.2	JO55XE	112	OM0C	824	4.1	40W	9el.OZ5HF
146.PD0RFU	 42541	180	236.3	JO32LS	?	OE5D	685	4.8	25W	2x19el.Cuschcraft
147.DO2CT	 42180	200		JO50MO						
148.F6BHI/p	 41676	123	338.8	JN15EQ	?	DK0NO	795	15.8	60W	9el.Yagi
149.DO3MAR	 41575	139		JO32MF						
150.DG6ME	 41514	168		JO51JU						
151.YU7FU	 41366	126	328.3	KN05DK	88	I5PVA/6	648	5.2	50W	11el.Yagi
152.ON6MG/p	 41239	154	267.8	JO10VI	135	DF0MTL	666	16.2	50W	9el.Yagi
153.OK2UDE	 41177	208	198.0	JN89JS	585	IQ5AE/5	773	7.5	100W	F9FT
154.DB7HJ	 41081	112		JO43UQ						
155.YU1OS	 41052	124	331.1	KN04IQ	300	OL4A	848	29.8	600W	4x8el.DL6WU
156.F6BAH/p	 40363	135	299.0	IN96NI	?	PA6NL	722	12.2	90W	2x17el.Yagi
157.DF9FD	 39479	127		JN49GU						
158.OK2ZT	 39238	189	207.6	JO70RR	800	TM9R	781	12.3	100W	9el.Yagi
159.DL2AKD	 39165	124		JN58KG						
160.DL5AYI	 38932	146		JO51FE						
161.YU1BN	 38725	116	333.8	KN04OO	150	OL4A	880	9.2	10W	16el.Yagi
162.OM3EE	 37510	160	234.4	JN88RF	125	4N1CW	584	4.2	25W	7el.Quad
163.DG0DRF	 37264	142		JO71JJ						
164.DD0BX	 36897	110		JO42OU						
165.OM3CQF	 36840	 79	466.3	JN88RT	622	DF7KF	814	4.6	10W	16el.F9FT
166.SP6CIZ	 36771	147		JO81LB						
167.OE3PLW	 36331	145		JN78NV						
168.PE1EWR	 36324	110	330.2	JO11SL	?	GM4ZUK/p	723	8.2	?W	?
169.DL1ULN	 36290	155		JO51VD						
170.OK1VHH	 35969	175	205.5	JO70CK	230	I5PVA/6	774	10.5	100W	13el
171.OK1CZ	 35941	161	223.2	JO70EC	330	YT7G	789	3.3	100W	9el.Yagi
172.EA3BB/p	 35790	105	340.9	JN12IG	1120	S53D	1005	23.5	?W	2x13B2
173.OM2ASM	 35681	157	227.3	JN88SI	150	IQ5AE/5	698	7.4	100W	16el.Yagi
174.SP9MCY	 35310	144		JO90OG						
175.DL8MBS/P	 35293	165		JO50FU						
176.OK1MG	 34230	165	207.5	JO70BD	420	YT7G	803	6.6	5W	PA0MS
177.YO5OED/p	 33872	 93	364.2	KN07XC	?	DL0UL	928	14.8	?W	F9FT
178.DO1ET	 33550	165		JO31DQ						
179.DL6ATI	 33373	124		JO51DJ						
180.DF8XR	 33322	119		JO31MF						
181.OK2TF	 32960	182	181.1	JN89OW	780	IQ5AE/5	806	10.5	30W	8el.YAGI
182.DC5GF	 32635	 92		JN38XL						
183.F1RHS	 32553	101	322.3	JN03PV	?	G8P	805	9.8	200W	?
184.SP6LUV/P	 32509	142		JO90BL						
185.DC2RTL	 32315	117		JN68GT						
186.F5JGY/p	 32298	110	293.6	JN04PJ	?	DK0BN	790	7.9	80W	17el+9el
187.DL6NCI	 32075	130		JO50VI						
188.DG1AMG	 32037	151		JO51VD						
189.PE1GRJ	 31661	103	307.4	JO22MP	20	DK0IL/p	694	2.6	200W	2x11el.Flexa
190.DG0LWG	 31636	117		JO61GJ						
191.DF2DB	 31574	115		JO31TF						
192.SP9GFY/9	 31381	142		JO90MC						
193.DO3JV	 30794	149		JO31DQ						
194.SP9AMH	 30740	142		JO90MC						
195.OK2UPG	 30647	154	199.0	JN99IQ	365	YU1ARL	669	2.2	80W	2x9el.Yagi
196.DG0LB	 30559	169		JO61NB						
197.S51GF	 30378	144	211.0	JN66WB	1129	UR7D	736	7.9	25W	17el.Tona
198.SQ2MSL	 30111	 79	381.2	JO92NM	110	9A2L	722	14.1	50W	21el.DL7KM
199.DH8IAB	 29507	108		JO30NO						
200.DB8ER	 29217	113		JO40UN						
201.SQ9ACK	 29199	144		JO90IA						
202.YO7LBX/p	 29141	 79	368.9	KN15TI	?	OK1RF	803	8.8	100W	16.el.F9FT
203.DL5KM/P	 29096	148		JO50NP						
204.DG4EUA	 29017	116		JO40UN						
205.SP6VGJ/3	 28965	101	286.8	JO81HU	?	DK0BN	653	7.5	50W	11el.F9FT
206.DM4TNF	 28952	110		JO61SL						
207.YO3DMU	 28652	 66	434.1	KN34BJ	100	OE1XXU/3	898	0.0	1000W	16el.DJ9BV
208.OK1TOT	 28553	165	173.0	JN79HN	657	9A1P	481	6.9	25W	9el.Yagi
209.PC5M	 28393	 73	388.9	JO22QE	?	OE5D	723	13.8	?W	?
210.DL1EJA	 28367	139		JO31DQ						
211.DO4MC/P	 28282	 97		JO44UA						
212.OZ1IEP	 28225	 88	320.7	JO55XU	45	SK3MF	868	9.5	800W	2x11el
213.OM4JD	 27979	121	231.2	JN88WU	400	I5PVA/6	716	8.8	100W	9el.F9FT
214.DG6NEL/P	 27696	 99		JN59NC						
215.OK2ULP	 27593	161	171.4	JN89JU	595	T90O	587	16.1	100W	2x9el.YAGI
216.DO1ASM	 27572	144		JO50LQ						
217.IK2NJX	 27287	 84	324.8	JN44MX	96	OL4A	702	30.0	200W	17el.Yagi
218.DF1AMB	 27226	128		JO51XF						
219.DG9DM/P	 27211	102		JO31TP						
220.DK5LED	 27065	 66		JO44SM						
221.SP9MRM/6	 26710	 97		JO81KG						
222.OM3TRT	 26708	122	218.9	JN98CR	200	YT0A	579	3.1	90W	9el.Quad
223.DL2LMS	 26620	105		JO61FG						
224.OK1IAL	 26549	115	230.9	JN69HT	?	9A1O	635	8.6	100W	PA0MS
225.HB0/IW2NEF/p 26305	102	257.9	JN47SB	2350	PA6C	740	17.5	10W	6el.Yagi
226.SP1MVG	 26116	 85	307.2	JO73FJ	25	DL0UL	627	2.9	100W	17el.F9FT
227.SP9EWO/9	 25668	113		JN99LP						
228.OK2BFI	 25448	156	163.1	JN89PE	587	IK0DDP/6	756	11.6	20W	4el.OK1KRC
229.OK1UDJ	 25434	157	162.0	JO70GG	200	DK0BN	482	3.3	90W	2x6el.Yagi
230.9A5EX	 25346	 91	278.5	JN75US	?	UR7D	631	3.3	300W	16el.Yagi
231.DL2AZK	 25269	122		JO50NM						
232.DF7QI	25190	110		JO41FX						
233.DL6UAM/P	25184	 95		JO71DS						
234.DL2RUG	25157	 95		JO62OJ						
235.SP7OGP	25112	 67	374.8	KO01AM	177	YZ4IZ	815	8.7	50W	14el.DJ9BV,3.6WL
236.IZ2FOB	25101	 79	317.7	JN45MQ	250	IC8FAX	707	3.3	50W	2x9el.F9FT
237.OE1CWA	25050	 99	253.0	JN88FF	200	IQ5AE/5	629	3.3	30W	13el.Yagi
238.DB8AH	25022	105		JO31FO						
239.OK1MHJ   	24962	166	150.4	JO70UD	269	S57C	455	10.6	50W	F9FT
240.OM4TC	24961	140	178.3	JN88WV	771	YU1R	649	9.9	20W	2x10el.DL7KM
241.DJ9MH	24949	 76		JO50FA						
242.DK2HH	24921	 75		JO43XO						
243.DB3BW	24849	 89		JO42AC						
244.YO5CBX/p	24625	 59	417.4	KN27FD	483	S53N	819	13.1	50W	Swan
245.OM3CVV	24233	116	208.9	JN88NC	136	YU1ARL	554	7.5	50W	9el.Yagi
246.DJ9FG	24217	 75		JO52UD						
247.IW3GGU	24207	 87	278.2	JN65BM	?	YO2KBK/p	745	22.1	10W	?
248.DO1MGN	23987	141		JO50AN						
249.SP9QZS	23940	117		JO90NA						
250.M5FUN	23792	 99	240.3	JO00DX	195	TM1Y	643	10.5	100W	12el.Yagi
251.OK1EM	23787	145	164.0	JO70CN	260	9A1P	589	7.8	5W	PA0MS
252.PD4R	23582	 76	310.3	JO22XE	30	TM8MB	702	4.8	25W	4x7el
253.OK2SRO	23425	141	166.1	JN89SO	661	YU1ARL	687	14.9	50W	4el.Yagi
254.PA3ERT	23270 	 93	250.2	JO21RR	20	TM8MB	656	10.9	50W	8el.Yagi
255.DC0KO	23219	120		JO31TO						
256.OK1FAN	23144	123	188.2	JO70BD	415	YZ4IZ	698	15.0	10W	5el.Yagi+vertical
257.DH4NWG	23091	 92		JN59RM						
258.DK2YCT	23066	 93		JO32RG						
259.S56WKT	22997	 94	244.6	JN76PO	963	DF0YY	647	9.2	25W	9el.F9FT
260.EA3FLN/p	22927	 71	322.9	JN11NU	410	S53N	972	15.9	?W	?
261.F6GCT	22889	 80		JN18OU						
262.OK2BTS	22681	116	195.5	JN79XE	450	I5PVA/6	677	10.7	100W	F9FT
263.I6CTJ	22658	 65	348.6	JN63SO	89	DK0TR	826	9.7	100W	16el.Yagi
264.DM2EV	22647	 95		JO51DC						
265.PA3GVC	22640	 79	286.6	JO22MU	?	HB9GT	678	6.9	100W	11el.Tonna,ProXL
266.F4DVO	22321	 82		JN17DW						
267.DO1BVW	22214	 92		JO31DQ						
268.DG0OXI	21790	102		JO51MD						
269.OK2VIA	21775	135	161.3	JN89SN	660	YU1ARL	683	17.3	50W	4el.Yagi
270.DC9EI	21775	100		JO31JG						
271.SP3RNW	21715	 79		JO81GQ						
272.YO3FFF/p	21700	 61	355.7	KN24ND	?	S51ZO	746	8.5	100W	F9FT,3WL
273.DF7JU	21658	 85		JO31CQ						
274.OK1CR	21588	117	184.5	JN69GS	691	OM0C	490	10.8	60W	9el.F9FT
275.F0EDT	21473	 99	216.9	JN05CQ	145	G8P	612	20.8	10W	16el.Yagi
276.EB5ARP/p	21360	 60	356.0	IN90XQ	1250	TM9R	906	17.1	?W	Cushcraft,13B2
277.EA4DGC/P	21192	 53		IM97FV						
278.OM3WMA	21186	 84	252.2	JN88RP	286	IQ5AE/5	714	3.4	100W	16el.F9FT
279.DO9PL	21038	 94		JO31LG						
280.HA1SO	20791	 65	319.9	JN87HQ	208	DK0BN	694	8.8	150W	DL6WU
281.OK1IAS	20774	115	180.6	JO60EB	485	HG6V	608	11.4	150W	13el.F9FT
282.IK1PLD/1	20742	 67	309.6	JN44BA	592	9A3JN	671	14.7	25W	2x9el.Yagi
283.S58RU	20656	113	182.8	JN65XM	?	OL9W	562	7.4	20W	12el.JXX
284.DL4HBA	20543	 75		JO53HR						
285.DL1HWR	20526	 88		JO61CB						
286.OE3SJA	20476	 80	255.9	JN88GH	158	DK0BN	662	15.9	100W	9el.Yagi
287.DO1FT/P	20180	108		JO40WM						
288.DL4VV/P	20132	 74		JN39IG						
289.I1CRB	19996	 86	232.5	JN45AN	420	OL4A	685	18.7	50W	17el.Tonna
290.OM3WPL	19946	 83	240.3	JN98KK	750	LZ1KWT	840	2.5	80W	9el.Yagi
291.OE6WUD/3	19776	 90		JN88FD						
292.OK2PS	19718	111	177.6	JN89JT	550	I5PVA/6	766	4.2	7W	7el.GW4CQT
293.DL8ZAJ	19696	 89		JO40KD						
294.SP2FAV	19513	 46	424.2	JO94MA	40	DL0GTH	674	2.6	90W	16el.Yagi
295.DO6TR	19302	 82		JO50DT						
296.SM0ONA	19244	 58		JO68MN						
297.OK1DSO	19089	110	173.5	JO70DC	400	DL0NS	564	5.8	50W	6el.Yagi
298.HB9DPY/p	19087	 86	221.9	JN37RA	590	OK1RF	615	12.7	25W	2x10el.Yagi
299.F1UFX	18960	 76	249.5	JN19EN	?	DL0MWW	549	23.3	100W	2x9el.Tonna
300.DL1ZC	18938	 92		JO52GG						
301.OM3WAN	18740	110	170.4	JN99IF	330	YZ4IZ	547	8.2	25W	4el.Yagi
302.DF8CV/P	18677	 88		JN59UM						
303.OK1VUP	18638	119	156.6	JN79DX	260	HG6Z	469	3.1	50W	10el.DL6WU
304.DO1ARW	18466	112		JO50AN						
305.DD1QZ	18441	 80		JO31LN						
306.GW8ZRE/p	18402	 81	227.2	IO83JA	561	F6KSL	792	0.8	10W	7el.ZL,special
307.DL1ALB	18296	103		JO50KW						
308.SP9XLC	18259	 71		JO90LJ						
309.PE1MWL	18241	 67	272.3	JO22GH	?	HB9GT	642	13.1	90W	11el.Yagi 
310.OK1IEI	18181	102	178.2	JN69TB	1160	OM0C	412	0.0	50W	9el.Yagi
311.F1NQP	18138	 59	307.4	JN19HL	117	OL3Y	734	10.7	200W	9el.Tonna
312.DL8BTE/P	18114	 68		JO62TR						
313.CT1EPS/p	18048	 34	530.8	IM57XI	577	EB8BTV	1280	17.0	?W	?
314.SQ9CWW	17971	105	171.2	JO90NC	?	YZ4IZ	648	14.4	50W	?
315.SP9XUD	17920	 77	232.7	KO00AC	217	S50C	576	10.5	100W	14el.DL6WU
316.SM6ONH	17893	 54	331.4	JO68MN	100	DL0WAE	777	6.8	10W	?
317.DG0ONX	17843	105		JO50NM						
318.F5NL/p	17777	 69	257.6	JN19EU	?	DL0GTH	604	2.3	120W	9el.Yagi
319.F0DSJ	17668	 63	280.4	JN17BT	?	DK0TR	604	4.0	100W	17el.Yagi
320.F4DGD	17634	 29		IN97WI						
321.DL6UWK	17548	 80		JO61SK						
322.DL1HWM	17468	 96		JO61BB						
323.F6EPH/P	17445	 74		JN03XE						
324.OM3TCC	17428	 94	185.4	JN88QQ	200	DG3FK	460	14.8	100W	10el.PA0MS
325.DK6AY	17397	 69		JO51BO						
326.LZ1MC	17382	 42	413.9	KN22PR	1300	OM3KEE	898	4.0	40W	9el.Yagi
327.G0MWT/p	17342	 68	255.0	JO01GP	?	DL0GTH	723	10.3	100W	11el.Yagi
328.DG1ASA	17340	 82		JO50TV						
329.CT1DIZ/p	17214	 42	409.9	IM69HH	?	EB8BTV	1485	12.9	?W	?
330.YO4FRJ/p	17193	 51	337.1	KN34AW	?	HA2R	689	13.9	?W	?
331.HB9RNL	17183	 64	268.5	JN37SN	274	PI4GN	646	15.5	250W	??el.Yagi
332.F5DRD	17046	 71		JN19FX						
333.SP9MRK	17039	 89		JO90NH						
334.EA5AJX/p	17025	 44	386.9	IM98KS	925	CT1FBF/p	681	2.4	100W	10M17
335.ON6LY	16939	70	242.0	JO21LH	25	TM8MB	618	9.5	80W	11el.Yagi
336.CT1DHM	16927	41	412.9	IN61CC	1200	EB8BTV	1628	14.9	?W	17el.Tonna
337.DG0EK/P	16818	59		JN58RF						
338.DO1AN/P	16799	74		JO50DT						
339.DM2DIH/P	16782	62		JO51KQ						
340.IK1SPR	16437	47	349.7	JN34TQ	336	OL4A	785	17.7	300W	2x13el.KLM
341.DF7HJ/P	16284	44		JO53CL						
342.DJ7EO	16081	78		JO31CQ						
343.GW8ASA/p	16073	59	272.4	IO81FP	550	DK0LT	716	9.3	150W	9el.Yagi
344.F4DLL	16011	70	228.7	JN18GU	?	EA2DR/p	785	11.0	100W	?
345.OE1GQA	16002	79	202.6	JN88EG	?	IQ5AE/5	628	12.9	150W	10el.Yagi
346.DL4AWA	15955	71		JO51MA						
347.HB9AOP/p	15849	58	273.3	JN47DF	690	PA6C	700	4.2	20W	9el.Yagi
348.DH8WJ	15793	72		JN59OF						
349.EB8BTV	15725	11	1429.5	IL18QI	500	EA1FDI/p	1753	0.0	?W	2x9el
350.F4AHP	15647	64		JO10TD						
