Marconi memorial contest / A1 contest 2005

 
144 MHz SO

   Call       LOC   QSO   Pts.  Avg.    %   POW   Ant.          Asl. ODX       QRB
----------------------------------------------------------------------------------
 1 OK1AR    JO60RA  444 137619  310.0  2.1  600W  2X9el YAGI     594 YU1EV     791
 2 OK1FFG   JN89IW  418	124798	298.6  4.7  700W  M2-5WL         714 I1AXE     925
 3 OK1IW    JO70LR  393	110357	280.8  7.1  800W  17el M2       1012 I1AXE     893
 4 OK1PGS   JN69JW  291	 90828	312.1  1.9  500W  2x10el.PA0MS   732 YU1BN     867
 5 OK1KJB   JN79IO  331	 85341	257.8  8.0  750W  4*13.EL. F9FT  714 PA5KM     792
 6 OK6TW    JN89KK  319	 85100	266.8  3.5  300W  4x13 el. yagi	 656 I1AXE     903
 7 OK1CID   JO80FG  308	 80490	261.3  2.8   70W  5m boom M2	1099 ON4KHG    885
 8 OK1DJG   JN79BC  296	 78830	266.3  8.7  100W  2x14el	 640 ON9CTZ    723
 9 OK1FAB   JN79OW  282	 68935	244.5  3.2  100W  GW4CQT	 472 F6KAR/P   764
10 OK2PVF   JN99JQ  222	 63785	287.3  6.6  500w  4x10el.yagi	 931 I5PVA/6   830

11 OK2AF    JN89AR  251	 61494	245.0  3.1  100W  10 el. DL6WU	 735 PC5M      786
12 OK2ER    JN99AT  189	 48805	258.2  3.1  150W  SA1410 ATT+    450 IK5AMB/5  845
13 OK1IA    JO70WE  203	 48119	237.0  1.5  700W  M2             250 I5PVA/6   778
14 OK1CZ    JO70EC  212	 47955	226.2  0.2  100W  16Y            330 I5PVA/6   740
15 OK2PWY   JN89KW  188	 44821	238.4  1.9  200W  7 el. GW4CQT   285 I5PVA/6   781
16 OK1TEH   JO70FD  172	 43569	253.3  5.4  100W  10el DK7ZB     320 PA5KM     757
17 OK2BDS   JN79WF  159	 34789	218.8  0.5   70W  10el.DK7ZB     400 I5PVA/6   679
18 OK1DOF   JN89DU  134	 26686	199.1  1.6  100W  9 el. F9FT     400 I5PVA/6   755
19 OK1AXD   JO70GA  141	 26498	187.9  0.9    3W  HB9CV          310 9A7D      586
20 OK1DEU   JO80DD  113	 24702	218.6  0.0   80W  10 el. OK1DE   360 I5PVA/6   785
21 OK1VBN   JN78FX   79	 21458	271.6  4.0  300W  PA0MS          384 I5PVA/6   619
22 OK1DRX   JN79EW  121	 21037	173.9  4.1   50W  5el indoor     400 I5PVA/6   722
23 OK1KGR   JO70AM   94	 20546	218.6  0.5   20W  4 EL. Y.       156 9A7D      652
24 OK2BDF   JN89HF  104	 20155	193.8  1.7   30W  GW4CQT         335 DK0BN     641
25 OK2JIQ   JN79RE   88	 18179	206.6 10.5   50W  9 el. YAGI     526 I5PVA/6   664
26 OK2PNQ   JN89HF   71	 16263	229.1  6.8   50W  4el.OK1KRC     300 I5PVA/6   703
27 OK1FAN   JO70BD   79	 15753	199.4  0.7   10W  5 el. YAGI     415 9A7D      613
28 OK1ANP   JN78FX   56	 15312	273.4  6.1   30W  10el PA0MS     382 DK3DM     527
29 OK2TT    JN89KU   81	 14762	182.2  4.5   50W  10el.Yagi      300 9A5YY     511
30 OK1AUK   JN69RR   77	 13068	169.7 22.1   10W  10el.PA0MS     356 F6KAR/P   642
31 OK2FB    JN89RB   71	 11797	166.2  7.2   50W  ok1krc         200 DK0BN     704
32 OK1DAM   JO70FA   83	 10573	127.4  8.6   20W  Y23RD          180 DJ5IR     464
33 OK1HPD   JN69QR   63	  9683	153.7  2.8   60W  vertikal       330 DK2MN     501
34 OK1AIG   JO70NN   57	  9141	160.4  4.1  100W  13.el.YAGI     230 HA5KDQ    435
35 OK2VP    JN89QH   55	  8587	156.1  5.3   50W  9Y             210 9A5Y      412
36 OK1VVM   JO60VQ   39	  8370	214.6  0.9   25W  DK7ZB          860 9A7D      677
37 OK2ZC    JN89HI   50	  8055	161.1  0.0   20W  7EL YAGI       385 DR2X      533
38 OK1DDV/P JN79EI   44	  7950	180.7  3.1   15W  5 el. Yagi     400 I5PVA/6   658
39 OK2DGB   JN89HE   50	  7939	158.8  5.3  100W  4 el. YAGI     350 9A5Y      401
40 OK1DJS   JO70FB   62	  7389	119.2  6.0   30W  4 el fix       270 S50C      422
41 OK1FFH   JN89FR   48	  7122	148.4 10.0  100W  GP             460 9A7D      503
42 OK1AVP   JN69QS   40	  6988	174.7  1.4    5W  4el.yagi       404 9A2VR     591
43 OK2PJW   JN89JQ   44	  6167	140.2  4.9   80W  DL6WU          500 I5PVA/6   753
44 OK1FM    JN69NO   33	  5028	152.4  0.0   50W  GP             300 DF2ZC     418
45 OK1IEI   JO70EC   26	  4418	169.9  6.2   50W  GW4CQT         370 HA5KDQ    438
46 OK1KZ    JO70ED   50	  4155	 83.1  6.2   50W  GP + G5RV      220 DL0NF     233
47 OK1AXX   JN69RR   35	  3651	104.3 33.0   50W  LGP            335 9A2L      455
48 OK2BLH   JN89EC   13	   971	 74.7 28.9   20W  swan           220 OK1KFH    194
49 OK1UDQ   JO70NO   14	   933	 66.6 51.9   80W  F9FT           400 OM3W      275
50 OK4RM    JO70GD   12	   710	 59.2  0.0    2W  1/4 lambda     250 OL2R      128
 


144 MHz MO

   Call       LOC   QSO   Pts.  Avg.    %   POW   Ant.          Asl. ODX       QRB
----------------------------------------------------------------------------------
 1 OL2R     JN89BO  538 189332  351.9  1.8 2500W  2x3x9el 4x12el 798 IQ0CV     891
 2 OL4A     JO60RN  582	185523	318.8  4.3 1500W  391el group    920 YU1BT     958
 3 OL8R     JN69JJ  537	182917	340.6  1.4 2250W  M2,2x4x5Y,2xY 1042 G0FBB     905
 4 OK1KRQ   JN69UN  496	171129	345.0  1.5  400W  17el M2,DK7ZB  670 F6CBH     837
 5 OK1KCR   JN79VS  494	160629	325.2  2.0 1400W  DL7KM, M2      668 I1AXE     862
 6 OK2KKW   JO60JJ  489	160260	327.7  1.0 1700W  KLM17LBX      1040 G4DBL     998
 7 OL3Z     JN79FX  484	150328	310.6  3.0 2000W  98el gorup     376 I1AXE     807
 8 OK2KJT   JN99AJ  410	134782	328.7  6.6  500W  92el group     700 I1AXE     972
 9 OL9W     JN89DN  421	127138	302.0  3.3  600W  4x6            700 I1AXE     876
10 OK1OPT   JN69NX  377	111501	295.8  2.4  300W  2M18           720 YU1BN     852
 
11 OK2KYC   JN99BM  364	110821	304.5  2.5  300W  2x7el.DK7ZB    918 I1AXE     984
12 OL7G     JN78DR  351	106210	302.6  5.0  750W  4xPA0MS        820 SP4JCQ    786
13 OK1KKI   JN79NF  350	102566	293.0  4.0  750W  2xGW4CQT       609 I1AXE     787
14 OL5J     JN79PP  362  99210	274.1  3.2  250W  15 el.         708 PA5KM     830
15 OL7Q     JN99FN  327  93854	287.0  3.5  600W  13+16el.Y     1323 IK5AMB/5  848
16 OL1F     JO70CG  330	 89388	270.9  6.4  500W  4X13el         268 I1AXE     819
17 OK2KJI   JN79TI  315	 84731	269.0  4.6  300W  F9FT           660 PC5M      772
18 OK2KGB   JN79QJ  293	 79130	270.1  5.3 2000W  23EL           753 ON4PS     762
19 OL1B     JO80IB  286	 70170	245.3  3.6  100W  F9FT           995 PC5M      822
20 OK1KKD   JO70BC  289	 69243	239.6  6.7 1500W  M2 5WL         400 I5PVA/6   737
21 OL1Z     JN88AU  238	 63026	264.8  2.0  200W  F9FT 15 el.    370 DH8IAB    669
22 OK1ONI   JN69JX  218	 56976	261.4  3.7  100W  7.el yagi      847 I5PVA/6   713
23 OK2KCE   JN89XX  201	 56177	279.5  2.4  100W  4x7el. DK7ZB   294 I5PVA/6   823
24 OK1KFH   JN69VN  205	 52686	257.0  4.0  200W  2xPA0MS        788 YU1BN     786
25 OL7C     JO60JJ  200	 47506	237.5  5.7  700W  6m Boom DK7ZB 1044 F6KAR/P   643
26 OK2KRT   JN99BK  192	 47306	246.4  3.7  300W  18 el. LY      590 I5PVA/6   780
27 OK1KLL   JN79IW  193	 45967	238.2  5.4  200W  4*PA0MS        500 F5SE/P    735
28 OK2KJU   JN89SJ  194	 44821	231.0  4.4  300W  15el.F9FT      360 DF2ZC     732
29 OK2RDI   JN89PC  209	 44763	214.2  4.6  100W  16el.YAGI      500 I5PVA/6   715
30 OK2KCN   JN89OI  190	 44698	235.3  5.7  500W  F9FT           230 IK5AMB/5  766
31 OK2KEA   JN89EJ  197	 43496	220.8  8.2  300W  2x9Y           550 I2XAV/1   749
32 OK2KYZ   JN89XN  164	 40505	247.0  4.0  250W  DL6WU 13el     540 I5PVA/6   784
33 OK2KPD   JO80UB  160	 39642	247.8  7.6  500W  4xF9FT         440 YU1BT     761
34 OK1KLV   JN79FV  174	 38123	219.1  9.1   80W  GW4CQT         450 I1AXE     801
35 OK1RAR   JO70DB  154	 31597	205.2  0.2   35W  2x 2el yagi    360 I5PVA/6   734
36 OK2KWX   JN89QQ  150	 29183	194.6  3.9   65W  F9FT 16el      600 I5PVA/6   774
37 OK1ROZ   JO70DA  105	 20772	197.8  6.7  100W  YAGI 9EL       350 I5PVA/6   730
38 OK1KEL   JO70OP  103	 20677	200.7 14.7   50W  12el DK7ZB     650 YU7XL     610
39 OK1KRY   JN69TR   70	 18250	260.7  5.3  200W  13el DL6WU     400 I5PVA/6   690
40 OK1ODC   JO70CS   19	  1884   99.2 11.1  200W  PA0MS          350 OL2R      188 

Check Logs:
OM7PY OM3KEE OM3W OM5M OM2VL OM3KII OM0C OM3KHE OM5R OM7JG OM8MF OM3U
OM3KDX OM3ROM OM3TGE OM3RLA/P OM2RL OM3EE OM5UM OM3KTR OM3KFV OM6TX OM1AVK OM7AC
OM3WFC OM1AXO OM5TX OM3RI OM8HG OM4DN OM5ZW OM3TGK OM1TD OM7CM OM3YCA OM3KHU
OM8GY OM3RAL TA2ZAF OM3CHL OM3TPS 
Zavod vyhodnotil: OK1KPA
Na zaklade informaci zverejnenych na http://vkvzavody.moravany.com zpracoval 05.12 OK1TEH
(Na tomto serveru take najdete dalsi informace k zavodu vcetne seznamu chyb)