Vysl. listina PA VHF-UHF-SHF za listopad 2002

Vysl. listina PA VHF-UHF-SHF za listopad 2002



	1.KAT. 144MHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1DCF	31246	23360	17584	16617	13900	13272	0	115979
2	OK1VDJ	88763	20064	9849	15036	15000	12029	0	160741
3	OK2UIZ	91590	15600	12220	11286	10152	11170	0	152018
4	OK1DRZ	78905	28743	17376	23560	19536	10038	0	178158
5	OK1MKQ	24886	7599	8512	8132	5856	7157	0	62142
6	OK2PKD	54760	9025	13075	8120	6624	6817	0	98421
7 	OK2VZE	19175	12098	0	0	0	5797	0	37070
8 	OK1ZTA	4836	7514	7362	5691	6817	5145	0	37365
9	OK2WKF	27306	4511	4690	2365	4935	5130	0	48937
10	OK1PGS	54085	11853	13356	9792	12030	4650	0	105766
11	OK1ZDA	24826	4578	5244	4080	1608	4304	0	44640
12	OK1IBB	34946	0	8134	4448	6818	4114	0	58460
13	OK2ULQ	4509	2827	0	0	0	4020	0	11356
14	OK1AMI	25031	2592	4134	1248	1281	3525	0	37811
15	OK1FPS	16264	0	0	3190	0	3523	0	22977
16	OK2BMJ	9342	1836	2233	30	0	3484	0	16925
17	OK2MEU	28919	8928	7380	5238	5168	3424	0	59057
18	OK1FKL	23591	10611	9801	0	0	3304	0	47307
19	OK1ULK	1872	3060	0	0	0	2838	0	7770
20	OK1MZM	12883	574	0	0	2340	2730	0	18527
21	OK1AXG	22372	5632	4396	0	3718	2688	0	38806
22	OK2PHK	16579	5088	6588	1080	4556	2535	0	36426
23	OK1DOF	4608	0	0	0	469	2492	0	7569
24	OK1MHJ	23270	4251	3948	2240	3245	2343	0	39297
25	OK2BDS	16398	3888	4750	2254	2640	2338	0	32268
26	OK1IAS	12924	3618	2896	2202	0	2324	0	23964
27	OK1MTZ	15624	4074	8500	3156	0	2270	0	33624
28	OK1AKF	12533	0	2167	0	1420	2222	0	18342
29	OK1DDP	7828	1640	0	0	1490	2145	0	13103
30	OK2AKG	8474	1620	1562	1220	1430	2106	0	16412
31	OK1FXK	9202	1820	3206	999	0	2035	0	17262
32	OK1ZIA	4002	0	3376	1580	1639	1764	0	12361
33	OK2PQS	3340	0	0	0	2496	1764	0	7600
34	OK2URF	8841	1764	2170	1050	1068	1632	0	16525
35	OK2JIQ	12850	3584	0	1820	1729	1620	0	21603
36	OK2BRX	13422	6175	2448	1452	1690	1602	0	26789
37	OK2FB	1000	0	0	0	312	1570	0	2882
38	OK1UDJ	13865	2552	0	1810	1793	1540	0	21560
39	OK1AID	14669	2613	3798	2744	2296	1518	0	27638
40	OK2UIN	8701	0	1309	1045	981	1390	0	13426
41	OK2ZIH	0	0	0	0	1368	1224	0	2592
42	OK1HAB	8375	1600	0	1606	1160	1220	0	13961
43	OK1YB	10032	1053	1408	1629	1470	1184	0	16776
44	OK1DJS	5520	1190	1312	1085	900	1050	0	11057
45	OK1CD	5715	999	1482	963	1177	1030	0	11366
46	OK1UOZ	5903	1696	0	1015	0	1029	0	9643
47	OK2BLS	5474	1440	1190	868	1200	994	0	11166
48	OK1VHH	3849	385	5720	0	2535	927	0	13416
49	OK1ZLM	5952	1098	0	700	810	911	0	9471
50	OK1JNL	5599	1528	2255	580	670	900	0	11532
51	OK1FIR	7733	0	1932	1859	0	880	0	12404
52	OK1VDX	1634	0	0	375	438	875	0	3322
53	OK1CR	4736	1233	1064	0	1188	828	0	9049
54	OK1ZDX	1442	0	0	395	348	826	0	3011
55	OK2MHS	4463	1260	1776	0	846	752	0	9097
56	OK1VMK	3995	917	1188	784	904	742	0	8530
57	OK1SKK	3367	0	0	354	0	721	0	4442
58	OK1VCB	0	0	0	774	13536	720	0	15030
59	OK1USU	2959	0	0	0	1611	696	0	5266
60	OK2TF	3326	1690	0	1107	632	688	0	7443
61	OK1ARO	8892	1528	1656	1072	1232	680	0	15060
62	OK1DOL	0	0	0	1800	0	672	0	2472
63	OK2JGF	855	0	688	544	525	616	0	3228
64	OK1VSG	6505	882	0	0	800	570	0	8757
65	OK2BUC	3477	4560	0	0	3450	534	0	12021
66	OK1ARQ	3976	1032	588	690	0	474	0	6760
67	OK1DAM	2717	2196	1782	0	0	376	0	7071
68	OK1TEH	96	1152	893	864	448	336	0	3789
69	OK1XBF	0	0	434	156	0	330	0	920
70	OK2TKE	2262	1107	0	0	1210	300	0	4879
71	OK2MRJ	480	0	0	0	0	300	0	780
72	OK1VEI	5704	0	0	0	0	295	0	5999
73	OK1MNI	2912	2025	1647	532	1746	265	0	9127
74	OK1MNV	1064	0	0	396	0	260	0	1720
75	OK1JAF	2412	510	345	265	252	252	0	4036
76	OK1IKQ	687	190	172	204	144	164	0	1561
77	OK1AFA	2896	525	531	1152	132	152	0	5388
78	OK1TY	1468	350	225	1152	260	106	0	3561
79	OK2PMS	1073	2592	0	0	0	76	0	3741


	2.KAT. 144MHz-MO

POR.	ZNACKA	1.POL	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KJT	164313	37720	27755	25795	23232	20155	0	298970
2	OK1KJP	92739	1706	14632	9400	13144	10556	0	142177
3	OK1KNG	14580	5795	0	4845	11637	9423	0	46280
4	OK1OFM	60722	10634	11025	20319	12150	8164	0	123014
5	OK2KJI	37287	10752	4496	9062	5372	7600	0	74569
6	OK1KHI	76006	17168	10800	0	11856	7581	0	123411
7	OK1KHQ	28232	2655	6225	6560	9200	6066	0	58938
8	OK1KOK	19124	0	3324	0	5984	6019	0	34451
9	OK1KOB	81320	22950	19499	0	9291	4774	0	137834
10	OK1KFH	42932	10875	9792	5168	5100	4725	0	78592
11	OK2KRT	28678	4176	4530	3900	4979	4690	0	50953
12	OK1KWF	51975	8265	4494	9384	4760	4296	0	83174
13	OK2RAS	2335	0	0	0	0	4290	0	6625
14	OK1UYR	16945	3120	3794	2390	3468	4251	0	33968
15	OK2KZO	31619	5263	5985	4194	3290	3706	0	54057
16	OK1KZE	31621	19503	13884	10472	12600	3696	0	91776
17	OK2KFJ	11247	3660	3416	2457	2884	2805	0	26469
18	OK1KDO	16886	5145	15725	3344	2320	2272	0	45692
19	OK1KGR	11978	4693	1080	1152	0	1661	0	20564
20	OK2KUB	7074	0	0	540	0	1404	0	9018
21	OK1OPT	2156	0	0	0	1620	1269	0	5045
22	OK1KVK	23262	9840	14016	12987	5324	1221	0	66650
23	OK1OAB	5135	0	0	0	952	1197	0	7284
24	OK2KEA	33866	3003	1970	3612	2171	1188	0	45810
25	OK1KHA	4892	770	876	0	595	560	0	7693
26	OK1KJD	1384	483	0	0	568	549	0	2984
27	OK1KMG	7450	980	0	0	1620	532	0	10582



	3.KAT. 432MHz-SO

POR	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1WB	17496	2355	2280	2992	2848	2625	0	30596
2	OK1FBX	16034	2100	0	1661	0	1342	0	21137
3	OK2UYU	8468	980	792	1133	216	1177	0	12766
4	OK2UDE	9047	1280	855	840	736	1090	0	13848
5	OK1TEH	9544	1300	1180	945	980	783	0	14732
6	OK1TLT	4639	576	348	588	704	616	0	7471
7	OK1MTZ	2200	312	0	230	0	456	0	3198
8	OK1IEI	1758	434	260	372	210	434	0	3468
9	OK1ZDA	12	0	0	0	0	408	0	420
10	OK1VHH	1068	150	135	0	270	399	0	2022
11	OK2BMU	1907	371	416	108	112	266	0	3180
12	OK1CD	1470	368	255	282	156	240	0	2771
13	OK1XPB	2255	364	0	235	215	205	0	3274
14	OK2BDS	1238	440	80	259	174	174	0	2365
15	OK2PMS	9	0	0	0	0	112	0	121
16	OK2UYZ	3745	1133	621	234	0	100	0	5833
17	OK2ULP	2047	0	0	0	0	80	0	2127
18	OK1JNL	638	105	0	63	188	54	0	1048
19	OK1VCB	0	0	0	0	0	39	0	39
20	OK1AFA	0	0	0	0	39	28	0	67
21	OK2TF	2418	666	0	420	20	26	0	3550


	4.KAT. 432MHz -MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KZE	22088	3312	2890	2848	2114	2086	0	35338
2	OK1KOK	5060	0	2576	0	0	1625	0	9261
3	OK2KJT	6294	2002	1500	1320	1353	1254	0	13723
4	OK1KHQ	2569	322	840	1551	1188	640	0	7110
5	OK1KDO	0	0	0	0	30	18	0	48


	5.KAT. 1296MHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1TEH	802	0	116	72	135	108	0	1233
2	OK1FBX	1307	200	0	204	0	80	0	1791
3	OK1TLT	152	2	6	30	28	60	0	278
4	OK1IEI	271	54	28	42	24	57	0	476
5	OK1VHH	70	24	14	0	33	24	0	165
6	OK2UYZ	751	0	100	14	8	2	0	875


	6.KAT. 1296MHz.-MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KZE	0	210	270	0	205	240	0	925


    
    Vyhodnotil kolektiv OK1KPA    Mirek OK1MNI  Beda OK1DOZ

    Hlaseni ( ne log ) se zasila na : postou  OK1MNI
                                      paketem OK1KPA
                                      email   ok1kpa@volny.cz
                                              ok1kpa@qsl.net