LZ1JH       10368820.0 LZ0SHF/B     KN12PQ TR KN22LR 569               2047 27 Oct
9A2SB       10368930.0 HG3BSB/B     jn96cc46ii 597 T=22Ci P=0,01W bad t0627 18 Oct
SP6OJK      10368896.0 SR6XHC/B     SR6XHC/B QRV ?                     1538 17 Oct
OK1YA       10368833.0 DB0FGB/B     289 n S1 JN79IO tr JO50WB          0751 16 Oct
LZ1JH       10368820.0 LZ0SHF/B	 LZ KN12PQ TR KN22LR 579               2043 09 Oct
SP7VC       10368822.0 SR7VC/B      bikon in JO91LO                    0359 26 Sep
LZ1JH       10368820.0 LZ0SHF/B     KN12PQ TR KN22LR 559               2024 25 Sep
EA5YB       10368100.0 EA3XU        59 IM99VC TR JN11CK                1937 24 Sep
EA5YB       10368983.0 F5ZWZ/B      599 IM99VC TR JN23XE               1648 24 Sep
LZ1JH       10368820.0 LZ0SHF/B     KN12PQ TR KN22LR 569               1848 21 Sep
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0902 21 Sep
OE5LJM      10368810.0 DB0ANU/B     JN77DX(TR)JN59GG 529               0951 20 Sep
OE5LJM      10368800.0 DB0QP/B      JN77DX(TR)JN68HH 559               0950 20 Sep
OE5LJM      10368880.0 OE5XBM/B     JN77DX(TR)JN78DJ 599               0950 20 Sep
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0905 20 Sep
OM0AAA      10368890.0 OM0MXM/B     KN08WW(TR)KN08RU 599               2006 19 Sep
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0902 19 Sep
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(TR)IO80KW -14dBJT           1400 17 Sep
GW3TKH      10368910.0 GB3SCX/B     IO81JN(TR)IO80UU -15dBJT           1349 17 Sep
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0911 17 Sep
G0API       10368940.0 GB3GCT/B     IO80XS(TR)IO91IJ 549               0911 17 Sep
9A2SB       10368930.0 HG3BSB/B     jn96cc46ii 597 T=33Ci P=1,1W       1527 16 Sep
G4LDR       10368830.0 GB3MHZ/B     IO91EC(TR)JO02PB 539               1020 16 Sep
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0951 16 Sep
LZ1JH       10368820.0 LZ0SHF/B     KN12PQ TR KN22LR 579               2040 15 Sep
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0916 15 Sep
DL7VTX      10368850.0 SK1SHH/B     JO62TM(TR)JO97CJ 529               1927 14 Sep
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0858 14 Sep
LZ1JH       10368820.0 LZ0SHF/B     KN12PQ TR KN22LR 569               1811 13 Sep
G0API       10368940.0 GB3GCT/B     IO80XS(RS)IO91IJ 54S               1019 13 Sep
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0916 13 Sep
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0921 12 Sep
F4CKV       10368190.0 F6DRO/P      JN16NL:55::JN19HA Tnx Dom          1623 11 Sep
G4LDR       10368350.0 GB3GCT/B     IO91EC(TR)IO91IJ 579               1056 11 Sep
G4LDR       10368760.0 GB3CAM/B     IO91EC(TR)JO02BI 529               1051 11 Sep
G4LDR       10368960.0 GB3CMS/B     IO91EC(TR)JO01GQ 539               1049 11 Sep
G4LDR       10368950.0 GB3PKT/B     IO91EC(TR)JO01MT 549               1046 11 Sep
G4LDR       10368830.0 GB3MHZ/B     IO91EC(TR)JO02PB 559               1040 11 Sep
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0941 11 Sep
IS0GRB      10368805.0 IK0YYY/B     JM49OJ(TR)JN61NW 529               0826 11 Sep
IS0GRB      10368804.0 F1ZIR/B      JM49OJ(TR)JN24VC 599 STRONG        0758 11 Sep
IS0GRB      10368800.0 F1ZIR/B      JM49OJ(TR)JN24VC 559               0713 11 Sep
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(RS)IO80KW -14dBJT           1841 10 Sep
G4LDR       10368910.0 GB3SCX/B     IO91EC(TR)IO80UU 599               1657 10 Sep
G4LDR       10368940.0 GB3GCT/B     IO91EC(TR)IO91IJ 559               1656 10 Sep
G4LDR       10368950.0 GB3PKT/B     IO91EC(TR)JO01MT 529               1655 10 Sep
G4LDR       10368830.0 GB3MHZ/B     IO91EC(TR)JO02PB 549               1654 10 Sep
G4LDR       10368960.0 GB3CMS/B     IO91EC(TR)JO01GQ 529               1653 10 Sep
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1541 10 Sep
GW3TKH      10368030.0 DL0SHF/B     IO81JN(EME)JO54CG -9               0945 10 Sep
9A2SB       10368930.0 HG3BSB/B     jn96cc 59s                         1432 09 Sep
9A2SB       10368070.0 S55ZMS/B     jn86cr 59s scp jn85wp              1431 09 Sep
9A2SB       10368160.0 9A0BXD/B     jn83ba 59s scp jn84pv              1430 09 Sep
PA2JSA      10368920.0 PI7ALK/B     Direct RX via Rain scatter         1009 09 Sep
LZ1JH       10368820.0 LZ0SHF/B     KN12PQ TR KN22LR 569               1942 08 Sep
GW3TKH      10368910.0 GB3SCX/B     IO81JN(RS)IO80UU -15dBJT           0900 08 Sep
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(RS)IO80KW -18dBJT           0849 08 Sep
GW4MBS      10368910.0 GB3RPE/B     IO71XW(RS)IO71UU 55S               2123 07 Sep
GW4MBS      10368870.0 GB3KBQ/B     IO71XW(RS)IO80KW 55S               2122 07 Sep
DL5FCW      10368070.0 HB9BBD/B     JO40EA(TR)JN47GA 549               1054 06 Sep
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(TR)IO80KW -14dBJT           1202 05 Sep
GW3TKH      10368910.0 GB3SCX/B     IO81JN(TR)IO80UU -14dBJT           1155 05 Sep
IT9DJF      10368810.0 IQ1GE/B      JM68IE(TR)JN44MJ 559               0534 05 Sep
IT9DJF      10368800.0 IK0SMG/B     JM68IE(TR)IK0SMG 579               0533 05 Sep
SP6VGJ      10368830.0 SR6LB        529                                1808 04 Sep