IZ1LBN       1296177.0 IZ1LBN       CQ FT2 23 CM CQ FT2 23 CM          1502 26 Aug
F6DKW        1296210.0 F5JMI        JN18CS TR JN24JB Dp84 +432&144     1458 26 Aug
I4CVC        1296820.0 IN3HOG/B     529-559 in jn71su                  1006 26 Aug
G0API        1296880.0 GB3LBE/B     IO80XS(TR)IO92LD 549               0905 26 Aug
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 53S               0904 26 Aug
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0903 26 Aug
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               0903 26 Aug
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               0902 26 Aug
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -13               0805 26 Aug
F6DBI        1296222.0 F6HRE        IN88IJ TR IN93GK 319 mci Pat       0459 26 Aug
SM7LCB       1296875.0 SR2GRO/B     559                                2001 25 Aug
IZ1LBN       1296177.0 IZ1LBN                                          1738 25 Aug
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -13               0908 25 Aug
G8AFC        1296830.0 GB3MHZ/B     IO83TK(TR)JO02PB -11               0740 25 Aug
G8AFC        1296905.0 GB3NGI/B     IO83TK(TR)IO65VB -14dBJT           0734 25 Aug
SP5BIN       1296870.0 OK0EK/B      KO02KF(TR)JN89VJ 519 fb            0543 25 Aug
F6DBI        1296222.0 F6HRE        IN88IJ TR IN93GK 319 mci Pat       0508 25 Aug
WB4JWM       1296170.0 K4JMX        EM83JI TR EM90HG                   2351 24 Aug
IV3VFP       1296130.0 IV3VFP       cq to south                        1905 24 Aug
G0API        1296880.0 GB3LBE/B     IO80XS(TR)IO92LD 569               0943 24 Aug
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 52S               0943 24 Aug
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0942 24 Aug
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               0941 24 Aug
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               0941 24 Aug
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -16               0915 24 Aug
G8AFC        1296905.0 GB3NGI/B     IO83TK(TR)IO65VB -15dBJT           0735 24 Aug
G8AFC        1296830.0 GB3MHZ/B     IO83TK(TR)JO02PB -10               0717 24 Aug
G8DVR        1296830.0 GB3MHZ/B     IO83SK(TR)JO02PB -25               1117 23 Aug
F1NSR        1296200.0 IS0JXO       JN33JK TR JN40 59                  1036 23 Aug
G0API        1296880.0 GB3LBE/B     IO80XS(TR)IO92LD 559               0836 23 Aug
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 52S               0835 23 Aug
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0833 23 Aug
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               0833 23 Aug
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               0832 23 Aug
OM2RC        1296870.0 OK0EK/B      JN88OL TR JN89VJ 599               0829 23 Aug
OM2RC        1296970.0 OK0EB/B      JN88OL TR JN78DU 569               0826 23 Aug
OM2RC        1296950.0 OK0EQ/B      JN88OL TR JN89BE 559               0825 23 Aug
OM2RC        1296890.0 OK0EKL/B     JN88OL TR JO60LJ 529               0824 23 Aug
DD0VF        1296970.0 OK0EB        JN78 TR JO61 529 ACS 559           0804 23 Aug
DD0VF        1296805.0 SR6LEG       JO81 TR JO61 -22 Q65-60D           0713 23 Aug
SP6VGJ       1296804.0 SR6LEG       Q65D -14 dB 798 Hz                 0649 23 Aug
SP6VGJ       1296870.0 OK0EK        529 qsb                            0640 23 Aug
SP6VGJ       1296830.0 SR6LB        599                                0635 23 Aug
F5XU         1296894.0 F5ZAN        JN15MR TR JN12LL 519               0631 23 Aug
SP6VGJ       1296875.0 SR2GRO       539                                0609 23 Aug
SP6VGJ       1296170.0 SP5BIN       FT4 +1 dB 1699 Hz                  0601 23 Aug
SP6VGJ       1296804.0 SR6LEG       Q65D -15 dB 798 Hz                 0559 23 Aug
F6DBI        1296222.0 F6HRE        IN88IJ TR IN93GK 41 mci Pat        0529 23 Aug
SP6VGJ       1296804.0 SR6LEG       Q65D -15 dB 798 Hz                 1831 22 Aug
F5DYD        1296986.0 F1ZBC/B      IN86 TR JN06 Back on air           1508 22 Aug
G8DVR        1296905.0 GB3NGI/B     IO83SK(TR)IO65VB -27dBJT           1152 22 Aug
OM2RC        1296870.0 OK0EK/B      JN88OL TR JN89VJ 599               1126 22 Aug
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -19               1126 22 Aug
OM2RC        1296950.0 OK0EQ/B      JN88OL TR JN89BE 539               1122 22 Aug
OM2RC        1296971.0 OK0EB/B      JN88OL TR JN78DU 549               1121 22 Aug
OM2RC        1296870.0 OK0EK        JN88OL TR JN89VJ 599               1112 22 Aug
OM2RC        1296890.0 OK0EKL/B     JN88OL TR JO60LJ 519               1110 22 Aug
G0API        1296880.0 GB3LBE/B     IO80XS(TR)IO92LD 559               0927 22 Aug
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 53S               0926 22 Aug
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               0925 22 Aug
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               0924 22 Aug
SP6VGJ       1296829.0 SR6LB        599                                0920 22 Aug
SP6VGJ       1296804.0 SR6LEG       Q65D -16 dB 800 Hz                 0919 22 Aug
SP6VGJ       1296804.0 SR6LEG       Q65D -14 dB 798 Hz                 0605 22 Aug
EC7CYT       1296174.0 EA7GCF       FT8 DESDE IM77                     1502 21 Aug
KW4BY        1296022.3 W4FWS/B      599                                1259 21 Aug
SM5EJW       1296960.0 SK4BX/B      Nice to hear agn!                  1231 21 Aug
G8DVR        1296905.0 GB3NGI/B     IO83SK(AS)IO65VB -17dBJT           1142 21 Aug
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -16               1040 21 Aug
G0API        1296880.0 GB3LBE/B     IO80XS(TR)IO92LD 569               0844 21 Aug
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 54S               0843 21 Aug
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0841 21 Aug
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               0841 21 Aug
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               0840 21 Aug
SP6VGJ       1296804.0 SR6LEG       Q65D -9 dB 798 Hz                  0926 20 Aug
G0API        1296880.0 GB3LBE/B     IO80XS(TR)IO92LD 549               0921 20 Aug
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 53S               0921 20 Aug
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0919 20 Aug
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               0919 20 Aug
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               0918 20 Aug
G8DVR        1296905.0 GB3NGI/B     IO83SK(TR)IO65VB -23dBJT           0916 20 Aug
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -14               0858 20 Aug
SP6VGJ       1296804.0 SR6LEG       TR Q65D -11 dB 800 Hz              0630 20 Aug
YO4FYQ       1296170.0 YO5AVN       FT4 -1 dB 856 Hz tnx               2051 19 Aug
VK4AK        1296215.0 VK4CRO                                          2014 19 Aug
YO4FYQ       1296170.0 HA5UA        FT4 -15 dB 1563 Hz cq              1915 19 Aug
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               1913 19 Aug
DD0VF        1296170.0 HA5UA        JN97 ACS JO61 b-2 TNX              1909 19 Aug
SP6VGJ       1296170.0 OE5KE        TR FT4 -14 dB 979 Hz               1908 19 Aug
PA2V         1296174.0 G0JJG                                           1855 19 Aug
DD0VF        1296170.0 SP2FRY       JO83 ACS JO61 b-1 TNX              1853 19 Aug
PA2V         1296073.0 OK1VUM       Q65 TU nice tropo QSO              1838 19 Aug
PA2V         1296170.0 SM7VUK                                          1817 19 Aug
SP6VGJ       1296170.0 OK1PGS       TR FT4 -12 dB 1520 Hz              1813 19 Aug
SP6VGJ       1296170.0 OK1VUM       TR FT4 -9 dB 1214 Hz               1809 19 Aug
PA2V         1296170.0 OZ1JMN                                          1808 19 Aug
PA2V         1296170.0 OZ1IMN       TU                                 1807 19 Aug
SP6VGJ       1296174.0 SP3CAI       TR FT4 +9 dB 1390 Hz               1803 19 Aug
SP6VGJ       1296170.0 SQ6IYD       TR FT4 -10 dB 1298 Hz              1801 19 Aug
SP6VGJ       1296804.0 SR6LEG       Q65D -5 dB 798 Hz                  1749 19 Aug
ON4BCV       1296174.0 OK1VUM       -18 0.1 1210 ~ CQ OK1VUM JN79 in JO1748 19 Aug
SP3NYF       1296170.0 SP2FRY       JO72PR TR JO83WR FT4               1741 19 Aug
PA7ML        1296174.0 OK1VUM       JO22ME TR JN79FX tu 701 km 73      1739 19 Aug
SP6VGJ       1296170.0 SP3NYF       FT4 +4 dB 483 Hz                   1735 19 Aug
SP6VGJ       1296170.0 SQ6IYD       FT4 -9 dB 1305 Hz                  1735 19 Aug
SP6VGJ       1296170.0 SP2FRY       FT4 -3 dB 1951 Hz                  1735 19 Aug
IK2OFO/1     1296174.0 IW0RGN       JN34OP MS JN62EV MASTD QSO         1728 19 Aug
IK2OFO/1     1296174.0 IW2MXY       JN34OP MS JN45 MASTD QSO           1727 19 Aug
IK2OFO/1     1296174.0 I5MZY        JN34OP MS JN53 MASTD QSO           1724 19 Aug
DM1CG        1296174.0 DD7DAC       CQ VONOVIA GAS WASSER SCHEISSE     1720 19 Aug
DM1CG        1296174.0 PD1BJO       FT8 +18 dB 854 Hz                  1719 19 Aug
DM1CG        1296174.0 DL5EBS       FT8 +18 dB PARTYSCHEUNE Z95        1716 19 Aug
G0API        1296880.0 GB3LBE/B     IO80XS(TR)IO92LD 549               0932 19 Aug
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 529               0932 19 Aug
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0930 19 Aug
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 559               0930 19 Aug
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -15               0820 19 Aug
F6DRO        1296815.0 F1ZTF/B      JN03 TR IN95 well a.n.             0621 19 Aug
F8DLS        1296200.0 F5JMI        JN19SE:TR:JN24JB 580KMS TNX PA     0512 19 Aug
PE1EWR       1296171.0 G8SEI        UKAC                               2130 18 Aug
PE1EWR       1296277.0 M0GHZ        UKAC                               2123 18 Aug
PE1EWR       1296168.0 G6HIE        UKAC                               2118 18 Aug
PE1EWR       1296251.0 G4LPP        UKAC                               2055 18 Aug
DG1BHA       1296170.0 SM6GXV       FT4 TNX                            2051 18 Aug
G4CLA        1296240.0 G4CLA        RSGB UKAC VHF/UHF/SHF              2048 18 Aug
G0OFC        1296266.0 F5RZC        USB                                2041 18 Aug
SM7LCB       1296915.0 ES0SHF/B     only 519...                        2036 18 Aug
PE1EWR       1296240.0 G4CLA        UKAC                               2028 18 Aug
VK4AK        1296215.0 VK4CRO                                          2008 18 Aug
F6DRO        1296228.0 F1MKG        JN03 TR JN08                       2001 18 Aug
F5DYD        1296800.0 ED2YAP/P     IN86 TR IN82 599 norm nil vertical 1956 18 Aug
G0OFC        1296299.0 G6GEI/P      USB                                1953 18 Aug
PE1EWR       1296235.0 G7LRQ        UKAC                               1952 18 Aug
PE1EWR       1296225.0 G4HWA        UKAC                               1949 18 Aug
F6HTJ        1296240.0 F1RDL/P      JN23ve tr JN12kq                   1948 18 Aug
F6DRO        1296260.0 F5DYD        JN03TJ RS IN86XW                   1947 18 Aug
F6DRO        1296260.0 F5NLL        JN03TJ RS JN03MD                   1937 18 Aug
OK1TEH       1296290.0 DL3IAE       cw, loud as local stn tnx          1931 18 Aug
DH2SAV       1296830.0 GB3MHZ/B     JO02PB (TR)(AP)JN48QU 519          1923 18 Aug
OK1TEH       1296280.0 SP2FRY       cw jo70-jo83 fb tnx                1922 18 Aug
IU7DLD       1296300.0 IQ7PU        CQ IAC                             1919 18 Aug
PE1EWR       1296223.0 G0WZV        UKAC                               1905 18 Aug
OK1TEH       1296280.0 IW3ROW       ssb jo70-jn65 mni tnx              1901 18 Aug
PE1EWR       1296214.0 G3XDY        UKAC                               1901 18 Aug
PE1EWR       1296262.0 F5RZC        UKAC                               1850 18 Aug
G8IKP        1296830.0 GB3MHZ       539 IO80SO TR JO02PB33 K2U         1849 18 Aug
G8IKP        1296890.0 GB3DUN       529 IO80SO TR IO91SV10 K2U         1849 18 Aug
SM7LCB       1296120.0 OH3LWP       tnx cw qso                         1849 18 Aug
OK1TEH       1296280.0 S50C         cw jo70-jn76 nice signal tnx       1841 18 Aug
IW3AOT       1296290.0 IN3XSV       cq iac                             1840 18 Aug
OK1TEH       1296207.0 IU4CHE       cw jo70-jn64 mni tnx NAC/IAC       1832 18 Aug
OK1TEH       1296280.0 9A1I         ssb jo70-jn85 booming tnx NAC      1830 18 Aug
SM7HGY       1296234.0 SM7LCB       SSB                                1800 18 Aug
SM7HGY       1296176.0 SM0LQB       FT4                                1743 18 Aug
SM7LCB       1296255.0 SM6BFE       tnx cw qso                         1742 18 Aug
SM7HGY       1296176.0 SM0BSO       FT4                                1733 18 Aug
IU7DLD       1296300.0 IQ7PU        CQ CQ                              1732 18 Aug
IK2MMB       1296100.0 IQ5LU        JN45PQ TR JN54FF                   1708 18 Aug
IK2MMB       1296100.0 IK5AMB       JN45PQ TR JN54FF                   1708 18 Aug
SP2FRY       1296810.0 SR2HMR/B     JO83WR(TR)JO94DE 569               1444 18 Aug
F6HTJ        1296859.0 F1ZAK/B      JN23mm tr JN12kq 599+              1406 18 Aug
F6HTJ        1296825.0 F5ZVK/B      JN33ac tr JN12kq 599               1404 18 Aug
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -16               1243 18 Aug
G0API        1296880.0 GB3LBE/B     IO80XS(TR)IO92LD 559               0902 18 Aug
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 53S               0901 18 Aug
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0901 18 Aug
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 559               0859 18 Aug
F6ANW        1296000.0 F5ZAN        549 JN06EO TR JN12LL K2U           0742 18 Aug
F5DYD        1296895.0 F5ZAN/B      IN86 TR JN12 559 QSB norm nil      0728 18 Aug
F5XU         1296894.0 F5ZAN        JN15MR TR JN12LL 519               0632 18 Aug
F6DBI        1296873.0 F1ZMT        hrd 529 QSB.                       0524 18 Aug
F5SHG        1296816.0 F1ZTF/B      419 en JN05UG sur Big Wheel        0458 18 Aug
F5NLL        1296222.0 F6DBI        JN03MD IN88IJ 52                   0451 18 Aug
G1EZF        1296890.0 GB3DUN/B     IO93FT TR IO91SV 519 qsb           1443 17 Aug
G1EZF        1296830.0 GB3MHZ/B     IO93FT TR JO02PB 519 qsb           1441 17 Aug
G0API        1296880.0 GB3LBE/B     IO80XS(TR)IO92LD 569               0938 17 Aug
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 54S               0938 17 Aug
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0936 17 Aug
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 559               0936 17 Aug
G8DVR        1296830.0 GB3MHZ/B     IO83SK(TR)JO02PB -16               0854 17 Aug
G4BAO        1296855.0 GB3MCB/B     JO02CG(TR)IO70OJ 519               2103 16 Aug
VK4AK        1296215.0 VK4CRO                                          2013 16 Aug
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -25               1143 16 Aug
G0API        1296880.0 GB3LBE/B     IO80XS(AS)IO92LD 57S               0842 16 Aug
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 55S               0841 16 Aug
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0840 16 Aug
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 559               0839 16 Aug
DK1PZ        1296050.0 HB9BBD/B     JO41TH(AS)JN47GA +10dB/N           0523 16 Aug
DK1PZ        1296830.0 GB3MHZ/B     JO41TH(AS)JO02PB +10dB/N           0519 16 Aug
DK1PZ        1296912.0 DB0XY/B      JO41TH(TR)JO51EU 539               0517 16 Aug
DK1PZ        1296918.0 PI7ALK/B     JO41TH(TR)JO22IP 419               0516 16 Aug
SP5BIN       1296870.0 OK0EK/B      KO02KF(TR)JN89VJ 529/579 fb        0515 16 Aug
SP5BIN       1296906.0 LY3II/B      KO02KF(TR)KO15FM 599++             0452 16 Aug
VK4AK        1296215.0 VK4CRO                                          1958 15 Aug
SM7LCB       1296220.0 ES7A         tnx cw qso                         1915 15 Aug
PE1KXH       1296918.0 PI7ALK/B     JO21XD(TR)JO22IP 529               1914 15 Aug
PE1KXH       1296743.0 DB0LTG/B     JO21XD(TR)JO31TB 529               1912 15 Aug
PE1KXH       1296830.0 GB3MHZ/B     JO21XD(TR)JO02PB 529               1910 15 Aug
SM7LCB       1296202.0 ES3TI/0      cq                                 1908 15 Aug
EA6SX        1296200.0 EH5LH        JM19ik T IM97pr                    1832 15 Aug
SM7LCB       1296906.0 LY2II/B      599 +10 dB                         1817 15 Aug
SM7LCB       1296147.0 ES0FX        tnx only +60dB!                    1522 15 Aug
SM7LCB       1296928.0 OH2SHF/B     519 (n=0)                          1400 15 Aug
SM7LCB       1296950.0 SK1UHG/B     599 +60 dB                         1359 15 Aug
HA5UA        1296877.0 9A0BLP/B     JN97UM(TR)JN85PJ 449               1227 15 Aug
SP2HPD       1296810.0 SR2HMR/B     JO94JC(TR)JO94DE 579               0921 15 Aug
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -19               0840 15 Aug
HA5UA        1296971.0 HG1BUB/B     JN97UM(TR)JN87FI 459               0825 15 Aug
DG0VV        1296930.0 OZ7IGY/B     -5dB S/N PI4 jo62rm-jo55wm         0730 15 Aug
DG0VV        1296840.0 DB0FGB/B     559 jo62rm-jo50wb                  0725 15 Aug
HA5UA        1296941.0 HG3BUB/B     JN97UM(TR)JN96CC 579               0725 15 Aug
HA5UA        1296901.0 HG9BUA/B     JN97UM(TR)KN08FB 599               0723 15 Aug
DG0VV        1296915.0 ES0SHF/B     559 !!! jo62rm-Ko18dn              0715 15 Aug
DG0VV        1296950.0 SK1UHG/B     539 jo62rm-jo97cj                  0713 15 Aug
SM6VTZ       1296915.0 ES0SHF/B     JO58UJ TR KO18DN 519 n=0           0642 15 Aug
DD0VF        1296858.0 LA1UHG       JO59 TR JO61 559 slow QSB          0606 15 Aug
SP5BIN       1296810.0 SR2HMR/B     KO02KF(TR)JO94DE 419/529 qsb       0523 15 Aug
SP5BIN       1296950.0 SK1UHG/B     KO02KF(TR)JO97CJ 309/519 qsb       0520 15 Aug
F5SHG        1296816.0 F1ZTF/B      419 en JN05UG sur Big Wheel        0447 15 Aug
SM6CEN       1296918.0 PI7ALK/B     JO67AJ(TR)JO22IP 559               2110 14 Aug
VK4AK        1296215.0 VK4CRO                                          2018 14 Aug
SM1HOW       1296906.0 LY3II/B      JO97GL:TR:KO15FM 59+               1957 14 Aug
G0JDL        1296174.0 PE2BZ        FT8 JO02 TR JO21 tnx Ben           1857 14 Aug
G8FJG        1296918.0 PI7ALK/B     JO01CM(TR)JO22IP -18dB PI4         1239 14 Aug
G1EZF        1296890.0 GB3DUN/B     IO93FT TR IO91SV 529 qsb           0711 14 Aug
G1EZF        1296830.0 GB3MHZ/B     IO93FT TR JO02PB 519 qsb           0710 14 Aug
SP5BIN       1296870.0 OK0EK/B      KO02KF(TR)JN89VJ 519 / 559 qsb     0632 14 Aug
F6DRO        1296816.0 F1ZTF/B      JN03 TR IN95 loud                  0615 14 Aug
F6DRO        1296857.0 F1ZAK/B      JN03 TR JN23 sligthly A.N          0612 14 Aug
F6DRO        1296913.0 TK5ZMV/B     JN03 TR JN41 549 norm nil          0608 14 Aug
F6DBI        1296200.0 F5AGO        IN88IJ TR JN06DP 59 mci JMiche     0558 14 Aug
F6DBI        1296222.0 F6HRE        IN88IJ TR IN93GK 52 mci Patric     0445 14 Aug
SQ2SAT       1296810.0 SR2HMR/B     JO83XG(TR)JO94DE 579               0426 14 Aug
SP2WPY       1296906.0 LY3II/B      JO94FL TR KO15FM 599               2115 13 Aug
SP2WPY       1296915.0 ES0SHF/B     JO94FL TR KO18DN 559               2113 13 Aug
SP2WPY       1296951.0 SK1UHG/B     JO94FL TR JO97CJ 539               2111 13 Aug
SM6VTZ       1296830.0 GB3MHZ/B     JO58UJ TR JO02PB 529 n=0           1833 13 Aug
G4IJD        1296830.0 GB3MHZ       529 IO83TU TR JO02PB33 K2U         1546 13 Aug
EB5EA        1296925.0 F5ZWZ/B      IM99tn:TR:JN33AC 599 CW            1529 13 Aug