KW4BY        1296025.6 W4FWS/B      599                                0305 12 Feb
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -12               1336 11 Feb
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -15               1335 11 Feb
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 53S               1003 11 Feb
PA5DD        1296930.0 OZ7IGY       PI4 -9 dB Q=100 606 km as          1654 10 Feb
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               1131 10 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               1014 10 Feb
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1014 10 Feb
G8IKP        1296800.0 GB3IOW       539 IO80SO TR IO90IR37 K2U         0852 10 Feb
G8IKP        1296890.0 GB3DUN       539 IO80SO AS IO91SV10 K2U         0851 10 Feb
G8DVR        1296985.0 GB3CSB/B     IO83SK(AS)IO75XX -24dBJT           1352 09 Feb
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -16               1056 09 Feb
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -17               1054 09 Feb
G0API        1296890.0 GB3DUN/B     IO80XS(TR)IO91SV 539               1031 09 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               1030 09 Feb
F5ICN        1296265.0 F6DKW        637 km                             0834 09 Feb
G8IKP        1296880.0 GB3LBE       539 IO80SO AS IO92LC72 K2U         1759 08 Feb
G8DVR        1296740.5 GM4DIJ/B     IO83SK(AS)GM4DIJ -23               1739 08 Feb
OK1TEH       1296280.0 I4CVC        cw jo70-jn54 mni tnx               1249 08 Feb
IK4WTU       1296200.0 S5/9A        Test PSE S5 or 9A PSE ?            1115 08 Feb
F6HTJ        1296895.0 F5ZAN/B      JN12LL cw/opera                    1056 08 Feb
G0API        1296880.0 GB3LBE/B     IO80XS(AS)IO92LC 52S               1017 08 Feb
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 54S               1016 08 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               1015 08 Feb
F6DRO        1296190.0 F5NLL        JN03 TR JN03                       0927 08 Feb
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -25               1159 07 Feb
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1020 07 Feb
G4TRA        1296174.0 DP4E         WUELLEN RX OFFLINE !!!!!!!         1017 07 Feb
DL2RDT       1296300.8 DJ6RY        USB JN59wk - JN59wk                0930 07 Feb
F6DBI        1296322.0 F6HRE        31 a 51 mci Patrick.               0618 07 Feb
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -19               1421 06 Feb
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -17               1421 06 Feb
G8IKP        1296800.0 GB3IOW       549 IO80SO TR IO90IR37 K2U         1109 06 Feb
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 52S               1005 06 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               1004 06 Feb
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 539               1002 06 Feb
PA2V         1296930.0 OZ7IGY       PI4 -8 dB Q=100 576 km             1934 05 Feb
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 53S               1016 05 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               1015 05 Feb
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 529               1014 05 Feb
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1014 05 Feb
VK4AK        1296215.0 VK4CRO                                          2008 04 Feb
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -24               1040 04 Feb
IU4JJJ       1296280.0 II4FMOB/0    Diploma 50RadioFlashMob jn63       1725 02 Feb
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -15               1125 02 Feb
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -19               1123 02 Feb
S51ZO        1296090.0 S55ZMS/B     jn86cr 599                         1801 01 Feb
S51ZO        1296938.0 HG3BUB/B     jn96cc 599                         1758 01 Feb
S51ZO        1296100.0 DX           s55zrk/b jn76ll 599                1757 01 Feb
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 529               1709 01 Feb
GM4DIJ       1296880.0 GB3LBE/B     IO85IW(AS)IO92LC -27               1414 01 Feb
9A2SB        1296938.0 HG3BUB/B     jn96cc46ii 599++ T=11Ci,P=2,0W     1226 01 Feb
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -21               1214 01 Feb
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 53S               1023 01 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               1022 01 Feb
G4IJD        1296890.0 GB3DUN       IO83TU IO91SV 519 steady sign      1359 31 Jan
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -23               1110 31 Jan
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -22               1109 31 Jan
G0API        1296880.0 GB3LBE/B     IO80XS(AS)IO92LC 52S               1027 31 Jan
DH2SAV       1296830.0 GB0MHZ       519 JN48QU AS JO02PB norm 2m       0930 31 Jan
G8IKP        1296830.0 GB3MHZ       539 IO80SO AS JO02PB33 K2U         2147 30 Jan
F4IAA        1296230.0 F4HER        Mci QSO SSB 73                     2051 30 Jan
G0API        1296880.0 GB3LBE/B     IO80XS(AS)IO92LC 52S               1431 30 Jan
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -13               1150 30 Jan
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -20               1149 30 Jan
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 53S               1018 30 Jan
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               1017 30 Jan
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -16               1329 29 Jan
G0API        1296880.0 GB3LBE/B     IO80XS(AS)IO92LC 52S               1025 29 Jan
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 55S               1024 29 Jan
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               1023 29 Jan
G8IKP        1296880.0 GB3LBE       529 IO80SO AS IO92LC72 K2U         2154 28 Jan
G8IKP        1296850.0 GB3FRS       539 IO80SO TR IO91LC58 K2U         1925 28 Jan
G4FRE        1296850.0 GB3FRS/B     IO82UC(TR)IO91LC 529               1822 28 Jan
F1MKG        1296875.0 ON0UCL/B     JN08KQ TR JO20HP 529 QSB           1554 28 Jan
OZ1BNN       1296930.0 OZ7IGY       PI4 32 dB Q=94 37 km norm          1442 27 Jan
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -17               1118 27 Jan
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 53S               0838 27 Jan
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               0837 27 Jan
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 529               0836 27 Jan
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0835 27 Jan
DJ3JJ        1296105.0 OM4XA        CQ EME 6OC                         1927 26 Jan
F6HTJ        1296880.0 EA5YB/B      IM99vc AS JN12kq -20dB opera       1649 26 Jan
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -17               1105 26 Jan
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 54S               0958 26 Jan
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               0957 26 Jan
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               0956 26 Jan
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0956 26 Jan
OZ1BNN       1296930.0 OZ7IGY       PI4 25 dB Q=100 37 km norm         0749 26 Jan
F6HRE        1296222.0 F6DBI        IN93GK TR IN88IJ 31 mci sylvai     0624 26 Jan
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -17               1223 25 Jan
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -21               1222 25 Jan
G0API        1296880.0 GB3LBE/B     IO80XS(AS)IO92LC 51S               0953 25 Jan
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 52S               0952 25 Jan
F1EIT        1296228.0 F1MKG        JN03SJ ACS JN08KQ SSB              0843 25 Jan
OZ1BNN       1296930.0 OZ7IGY       PI4 25 dB Q=100 37 km norm         0802 25 Jan
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -19               1141 24 Jan
G0API        1296880.0 GB3LBE/B     IO80XS(AS)IO92LC 53S               1031 24 Jan
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 53S               1030 24 Jan
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               1029 24 Jan
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 559               1028 24 Jan
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1027 24 Jan
DB8WK        1296830.0 GB3MHZ/B     JO33XN(TR)JO02PB -11               0819 24 Jan
DB8WK        1296875.0 ON0UCL/B     JO33XN(TR)JO20HP 539               0807 24 Jan
OZ1BNN       1296930.0 OZ7IGY       PI4 27 dB Q=78 37 km NORM          0640 24 Jan
DB8WK        1296930.0 OZ7IGY/B     JO33XN(TR)JO55WM 559               2239 23 Jan
OZ1BNN       1296930.0 OZ7IGY       PI4 18 dB Q=100 37 km              1340 23 Jan
G0API        1296880.0 GB3LBE/B     IO80XS(AS)IO92LC 52S               1230 23 Jan
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 52S               1228 23 Jan
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -6                1316 22 Jan
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -10               1315 22 Jan
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 539               1032 22 Jan
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1031 22 Jan
SO3Z         1296170.0 SP3NYF       JO82LJ TR JO72PR tnx               2051 21 Jan
SO3Z         1296170.0 SP5IDR       JO82LJ TR KO01TV tnx               2045 21 Jan
SO3Z         1296170.0 SP2FRY       JO82LJ TR JO83WR tnx peak +13      2044 21 Jan
G0JDL        1296170.0 PA6I         FT4 JO02 TR JO32                   2005 21 Jan
DF7RG        1296171.8 HA5OLA       JN68 TR JN97IL                     1935 21 Jan
DF7RG        1296171.8 DD0VF        JN68 TR JO61TB                     1921 21 Jan
DG8YHH       1296170.0 DL5EBS       CQ DJ3AM JO32                      1921 21 Jan
PA6I         1296174.0 OK1VUM       FT4 JN79 .JO32 TNX 73              1912 21 Jan
PE1ITR       1296170.0 G7LRQ        FT4 -3 dB tnx!                     1902 21 Jan
G4TRA        1296200.0 PH0TV        57 usb PA6i 1296174 !!!!!!!        1843 21 Jan
G4TRA        1296174.0 PH0TV        FT4 +25 dB 1828 Hz                 1841 21 Jan
DF7RG        1296171.8 IW2DNI       JN68 TR JN45                       1833 21 Jan
G4TRA        1296171.0 OZ2ND        FT4 dl5ebs s-11 RX OFF !!!         1824 21 Jan
G4TRA        1296171.0 OZ1KWJ       FT4 -5 dB 1826 Hz                  1823 21 Jan
PA6I         1296174.0 OZ2OE        FT4 JO45 JO32                      1820 21 Jan
G4TRA        1296171.0 DF7RG        FT4 -8 dB 827 Hz                   1813 21 Jan
G4TRA        1296171.0 DD7DAC       FT8 +20 dB 1121 Hz meow            1803 21 Jan
DF7RG        1296171.8 DL5EBS       JN68 TR JO31                       1803 21 Jan
G4TRA        1296174.0 F5DQK        FT8 + NAPOLEON DL5EBS              1753 21 Jan
G4TRA        1296174.0 DL5EBS       FT8 hiiiiii                        1751 21 Jan
DL2EGS       1296174.0 DL2EGS       FT8 Activity                       1703 21 Jan
PA5DD        1296930.0 OZ7IGY       PI4 -9 dB Q=100 606 km as          1440 21 Jan
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -14               1214 21 Jan
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -14               1203 21 Jan
DK1PZ        1296875.0 ON0UCL/B     JO41TH(AS)JO20HP +6dB/N            1113 21 Jan
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               1043 21 Jan
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 519               1042 21 Jan
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1041 21 Jan
PE1EWR       1296214.2 G3XDY        UKAC                               2111 20 Jan
PE1EWR       1296260.1 G4ODA        UKAC                               2028 20 Jan
PE1EWR       1296228.0 F1MKG                                           1947 20 Jan
OK1TEH       1296280.0 SQ5N         cw jo70-ko02 in NAC tnx            1939 20 Jan
OK1TEH       1296180.0 IK2OFO       cw jo70-jn45 tnx                   1930 20 Jan
SP5IZJ       1296180.0 SP7EXY       CW CQ CQ                           1929 20 Jan
IU2OMK       1296270.0 IQ2MZ        cq IAC                             1917 20 Jan
OK1TEH       1296280.0 9A1I         ssb jo70-jn85 easy in NAC tnx      1850 20 Jan
SM6VTZ       1296140.0 SM0RJV       JO58UJ TR JO89VJ                   1827 20 Jan
G8IKP        1296890.0 GB3DUN       529 IO80SO AS IO91SV10 K2U         1420 20 Jan
G8IKP        1296850.0 GB3FRS       529 IO80SO TR IO91LC58 K2U         1416 20 Jan
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 52S               1228 20 Jan
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               1227 20 Jan
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -16               1226 20 Jan
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 529               1226 20 Jan
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1226 20 Jan
SA6BUN       1296906.7 LY3II/B      Jo78cp KO15fm 519 qsb 609km        0850 20 Jan
SP2IQW       1296128.1 OH2SHF/B     JO94gm TR KP20bb 579               2301 19 Jan
SP2IQW       1296915.1 ES0SHF       KN18dn TR JO94gm 599               2253 19 Jan
SO3Z         1296950.0 SK1UHG/B     JO82LJ TR JO97CJ 519               2208 19 Jan
VK4AK        1296215.0 VK4CRO                                          2018 19 Jan
DK1PZ        1296930.0 OZ7IGY/B     JO41TH(AS)JO55WM +6dB/N            1630 19 Jan
SM1HOW       1296850.0 OH3SHF/B     JO97GL:TR:KP11TN OUT OF LOCK ?     1627 19 Jan
SM1HOW       1296984.0 SK2SHF/B     JO97GL:TR:JP93VU 519               1621 19 Jan
SM7FWZ       1296985.0 SK2SHF/B     JO77EQ(TR)JP93VU 529               1601 19 Jan
SP2WPY       1296906.0 LY3II/B      JO94FL TR KO15FM 599               1551 19 Jan
SP2WPY       1296915.0 ES0SHF/B     JO94FL TR KO18DN 599               1548 19 Jan
SA6BUN       1296906.7 LY3II/B      Jo78cp KO15fm 539 qsb              1449 19 Jan
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -15               1338 19 Jan
G8IKP        1296830.0 GB3MHZ       529 IO80SO AS JO02PB33 K2U         1315 19 Jan
G8IKP        1296880.0 GB3LBE       529 IO80SO AS IO92LC72 K2U         1313 19 Jan
DK1PZ        1296830.0 GB3MHZ/B     JO41TH(AS)JO02PB +12dB/N           1253 19 Jan
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               1043 19 Jan
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 529               1042 19 Jan
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1041 19 Jan
SM7FWZ       1296928.0 OH2SHF/B     JO77EQ(TR)KP20BB 529               0932 19 Jan
SM7FWZ       1296915.0 ES0SHF/B     JO77EQ(TR)KO18DN 529               0902 19 Jan
G4TRA        1296222.0 F6DBI        57 usb                             0851 19 Jan
G4TRA        1296222.0 F6FBI        57 usb                             0845 19 Jan
SQ2SAT       1296928.0 OH2SHF/B     JO83XG(TR)KP20BB 419               0841 19 Jan
SQ2SAT       1296828.0 OH2SHF/B     qsb tropo nor nil                  0835 19 Jan
PE2BZ        1296917.0 PI7ALK       JO21CX JO22IP                      1835 18 Jan
PE2BZ        1296829.0 GB3MHZ       JO21CX JO02 +3 in Q65 beacon       1825 18 Jan
SP6GWB       1296960.0 SR1KOL/B     jo80jg tr jo74te                   1714 18 Jan
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -19               1536 18 Jan
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -19               1213 18 Jan
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1126 18 Jan
G0VLJ        1296850.0 GB3FRS       579 IO80SO AS IO91LC58 K2U         1126 18 Jan
G3TCU        1296880.0 GB3LBE/B     IO91QE(AS)IO92LC -13               1739 17 Jan
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -24               1411 17 Jan
G0API        1296880.0 GB3LBE/B     IO80XS(AS)IO92LC 52S               1220 17 Jan
OM2RC        1296970.0 OK0EB/B      539 JN78DU TR JN88OL               1206 17 Jan
OM2RC        1296950.0 OK0EQ/B      529 JN89BE TR JN88OL               1205 17 Jan
G8IKP        1296890.0 GB3DUN       539 IO80SO AS IO91SV10 K2U         0902 17 Jan
G8IKP        1296830.0 GB3MHZ       539 IO80SO AS JO02PB33 K2U         0858 17 Jan
G8IKP        1296850.0 GB3FRS       529 IO80SO TR IO91LC58 K2U         0850 17 Jan
DB8WK        1296930.0 OZ7IGY       PI4 0 dB Q=94 334 km tr            1632 16 Jan
G8DVR        1296830.0 GB3MHZ/B     IO83SK(AS)JO02PB -18               1224 16 Jan
G8IKP        1296800.0 GB3IOW       539 IO80SO TR IO90IR37 K2U         0914 16 Jan
G8IKP        1296850.0 GB3FRS       529 IO80SO TR IO91LC58 K2U         0913 16 Jan
F6HTJ        1296895.0 F5ZAN/B      JN12LL 1230m cw/opera              1636 15 Jan
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 519               1041 15 Jan
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               1039 15 Jan
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1039 15 Jan
F6CIS        1296228.0 F1MKG        IN94WL JN08KQ TNX FB SSB QSO       1732 14 Jan
G8DVR        1296880.0 GB3LBE/B     IO83SK(AS)IO92LC -18               1054 14 Jan
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               1043 14 Jan
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 539               1043 14 Jan
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1043 14 Jan
G4EEV        1296830.0 GB3MHZ/B     IO94EB(TR)JO02PB -15               1600 13 Jan
G4LPP        1296800.0 GB3IOW/B     JO02SS(TR)IO90IR 529               1128 13 Jan
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               1005 13 Jan
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1003 13 Jan
F6DRO        1296931.0 F5ZBT/B      JN03 TR IN94 a.n but qsb           0700 13 Jan
WZ1V         1296111.0 WA2LTM       FN20 FN31                          0253 13 Jan
WZ1V         1296111.0 WA1PBU       FN42 FN31                          0240 13 Jan
GM4DIJ       1296880.0 GB3LBE/B     IO85IW(AS)IO92LC -26               1300 12 Jan
G0API        1296880.0 GB3LBE/B     IO80XS(AS)IO92LC 53S               1031 12 Jan
OZ4VW        1296805.0 SK6UHI/B     JO45UT JO57TX Strong               1857 11 Jan
OZ4VW        1296800.0 SK6HMI/B     JO45UT JO57TQ                      1854 11 Jan
DC1EHG       1296830.0 GB3MHZ/B     JO32SQ(TR)JO02PB 539               1113 11 Jan
OM2RC        1296970.0 OK0EB        539 beacon JN78DU                  1010 11 Jan
OM2RC        1296950.0 OK0EQ        539 beacon JN89BE                  1009 11 Jan
DB8WK        1296912.0 DB0XY/B      JO33XN(TR)JO51EU 599               0935 11 Jan
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 54S               0935 11 Jan
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               0933 11 Jan