F6HTJ        2320835.0 F5ZAC/B      JN12BL 2400m cw/opera              1055 08 Feb
DL2GWZ       2320898.4 HB9BBD/B     JN48JC(TR)JN47GA 599               1343 07 Feb
S51ZO        2320890.0 HG3BUC/B     jn96cc 599                         1759 01 Feb
9A2SB        2320880.0 HG3BUC/B     jn96cc46ii 599++ T011Ci,P=0,5W     1227 01 Feb
IW5EJ        2320976.0 IQ5BS/B      JN53WK(TR)JN53UI 599               1820 29 Jan
DH1MJ        2320905.0 DB0MJ/B      Pse listen and Report              1053 25 Jan
DB8WK        2320912.0 DB0XY/B      JO33XN(TR)JO51EU 539               0829 24 Jan
GW4MBS       2320871.5 GB3ZME/B     IO71XW(AS)IO82RP 53S               1219 20 Jan
F6HTJ        2320835.0 F5ZAC/B      JN12BL 2400m cw/opera              1635 15 Jan
GW4MBS       2320870.0 GB3ZME/B     IO71XW(AS)IO82RP 32s               1815 10 Jan
9A2SB        2320880.0 HG3BUC/B     jn96cc 599+ T=4Ci P=0,4W           1026 09 Jan
S51ZO        2320890.0 HG3BUC/B     JN86DR TR JN96CC 599               1624 03 Jan
S51ZO        2320975.0 HGH1BUC/B    JN86DR TR JN87FI 599               1623 03 Jan
DC8UG        2320880.0 ON0UCL/B     JO30UH(TR)JO20HP 519               0923 29 Dec
SP1N         2320912.0 DB0XY/B      519 JO73GL TR JO51EU               1615 28 Dec
DB8WK        2320934.0 PA0T/B       JO33XN(TR)JO33JC 529               1812 26 Dec
SP1N         2320885.0 DB0TUD/B     519 JO73GL TR JO61UC               2326 25 Dec
SP1N         2320912.0 DB0XY/B      599 JO73GL TR JO51EU               2325 25 Dec
SP1N         2320885.0 DM0TUD/B     559 JO73GL TR JO61UC               2044 25 Dec
SP1N         2320912.0 DB0XY/B      559 JO73GL TR JO51EU               1415 25 Dec
F6HTJ        2320200.0 F6HZZ        JN23cp tr JN12kq                   1843 23 Dec
SP1N         2320225.0 DC7QH        5/9 JO73GL TR JO62QN               1021 21 Dec
9A2UV        2320868.0 HG5BUC/B     JN95GM(TR)JN97LM 579               1707 16 Dec
9A2UV        2320090.0 S55ZMS/B     JN95GM(TR)JN86CR 579               1700 16 Dec
S51ZO        2320890.0 HG3BUC/B     jn96cc 599                         1554 08 Dec
S51ZO        2320975.0 HG1BUC/B     JN87FI 599                         1553 08 Dec
S51ZO        2320090.0 S55ZMS/B     jn86cr 599                         1553 08 Dec
PA3DZL       2320120.0 OH3LWP       EME QSO Q65C B+1 !!!               2308 06 Dec
PA3DZL       2320085.0 G4CCH        EME QSO CW 589/589                 2254 06 Dec
PA3DZL       2320080.0 CT1DMK       EME QSO CW 579/579                 2253 06 Dec
PA3DZL       2320095.0 G3LTF        EME CW QSO 579/579 !!              2233 06 Dec
PA3DZL       2320090.0 PA3EXV       EME QSO Q65C B-10                  2232 06 Dec
PA3DZL       2320100.0 BA7NQ        EME QSO Q65C B-9                   2216 06 Dec
PE1EWR       2320298.1 G4LPP        UKAC                               2203 25 Nov
F6HTJ        2320200.0 F6HZZ        JN23cp tr JN12kq via Canigo        1858 25 Nov
SP1N         2320850.0 DM0UB/B      519 JO73GL TR JO62KK               2026 22 Nov
OE3JPC       2320874.0 HG3BUC/B     JN96-JN87 579 norm nil             1300 12 Nov
SP1N         2320890.0 OK0EKL/B     519 JO73GL TR JO60LJ               1720 04 Nov
SP1N         2320830.0 DB0FGB/B     519 JO73GL TR JO50WB               1923 31 Oct
SP1N         2320912.0 DB0XY/B      519 JO73GL TR JO51EU               1921 31 Oct
SP1N         2320890.0 OK0EKL/B     519 JO73GL TR JO60LJ               0707 31 Oct
SP1N         2320850.0 DM0UB/B      519 JO73GL TR JO62KK               0705 31 Oct
PE1EWR       2320180.0 G4LPP        UKAC                               2031 28 Oct
IK2OFO       2320833.0 IZ3GWJ/B     JN45PB(TR)JN55TG 599               0805 24 Oct
S51ZO        2320975.0 HG1BUC/B     jn87fi 599                         1606 22 Oct
S51ZO        2320090.0 S55ZMS/B     jn86cr 599                         1606 22 Oct
F6HTJ        2320200.0 F6HZZ        JN23cp tr JN12kq ssb 59/59         1807 21 Oct
F6CIS        2320200.0 F6DQZ        TNX superbe SSB qso 73             0843 19 Oct
SP1N         2320850.0 DM0UB/B      519 JO73GL TR JO62KK               0554 19 Oct
SP1N         2320923.0 DB0XY/B      559 JO73GL TR JO51EU               0552 19 Oct
F6HZZ        2320100.0 F6HTJ        JN23CP TR JN12KQ rx 559 73 Mic     1632 15 Oct
F6DBI        2320831.0 F1ZYY        IN88IJ TR JN03KV hrd 559           0428 13 Oct
F1AFZ        2320886.0 F5ZMF/B      JN17AV(TR)JN06JG 555               1604 12 Oct
F1AFZ        2320901.0 F5ZNI/B      JN17AV(TR)JN19BQ 344               1601 12 Oct
G3SQQ        2320985.0 GB3CSB/B     IO93JC(TR)IO75XX 539               1524 12 Oct
DK3SE        2320120.0 IU4MES       579 JN37UP AS JN54QH               1952 07 Oct
PE1EWR       2320151.1 PI4GN        IARU test                          2113 04 Oct
S51ZO        2320975.0 HG1BUC/B     Jn87fi 599                         1533 03 Oct
S51ZO        2320870.0 HG5BUC/B     JN97LM 559                         1532 03 Oct
S51ZO        2320878.0 HG3BUC/B     jn96cc 599                         1521 03 Oct
G4ASR        2320870.0 GB3ZME/B     55RS - fully rainscatter           1432 03 Oct
F6DBI        2320122.0 F6HRE        IN88IJ TR IN93GK 52 QSB mci Pa     0544 03 Oct
F6CIS        2320122.0 F6DBI        IN94WL IN88IJ TNX QSO SSB 54       0533 03 Oct
G3YJR        2320870.0 GB3ZME/B     67el Wimo, testing pre-amp         1617 28 Sep
S51ZO        2320879.0 HG3BUC/B     jn96cc 599                         1500 28 Sep
F6HTJ        2320835.0 F5ZAC/B      JN12BL dept66 2400m qrv            1803 26 Sep
PE1EWR       2320205.2 G3XDY        UKAC 2G3                           2114 23 Sep
IU4MES       2320890.0 IZ1DYE/B     JN54QH (TR-ACS) JN35TA 559         1809 22 Sep
DK3SE        2320150.0 IK3HAR       559 JN37UP AS JN55RK               1915 21 Sep
PA3DZL       2320065.0 IK3COJ       EME QSO CW+Digital ARI-test        0729 21 Sep
PA0T         2320918.0 PI7ALK/B     JO33JC(TR)JO22IP 549               1042 20 Sep
PA0T         2320880.0 ON0UCL/B     JO33JC(TR)JO20HP 529               1040 20 Sep
OE5VRL       2320905.0 DB0MJ/B      599 ++ tr JO31UB                   1805 19 Sep
DK9TF        2320898.0 F5ZNI/B      jn19bq 529 norn mil                0828 19 Sep
DL3IAE       2320848.0 F1ZUM/B      JN07 tr JN49DG 559 nice            0708 19 Sep
F5HSD        2320222.0 F6DBI        IN95TB IN88IJ merci SYL            0423 18 Sep
HA5UA        2320973.0 HG1BUC/B     poor TR condx                      0734 17 Sep
HA5UA        2320870.0 HG5BUC/B     JN97UM(TR)JN97LM 599               0713 17 Sep
S51ZO        2320879.0 HG3BUC/B     jn96cc 599                         1521 14 Sep
S51ZO        2320870.0 HG5BUC/B     jn97lm 559                         1446 13 Sep
S51ZO        2320975.0 HG1BUC/B     jn87fi 599                         1356 11 Sep
S51ZO        2320877.0 HG3BUC/B     jn96cc 599                         1338 11 Sep
S51ZO        2320870.0 HG5BUC/B     jn97lm 579                         1336 11 Sep
OE5LJM       2320829.0 DB0FGB/B     JN78JA(TR)JO50WB 599               1406 01 Sep
G0HIK        2320870.0 GB3ZME       IO84KD TR IO82RP 319               1845 31 Aug
F6HTJ        2320835.0 F5ZAC/B      JN12BL cw/opera omni beacon        1133 29 Aug
PE1EWR       2320271.4 G4ODA        UKAC                               1936 26 Aug
DK3SE        2320150.0 I4CIV        53 JN37UP AS JN64GB                1715 26 Aug
F6DBI        2320222.0 F5HSD        IN88IJ TR IN95TB 53 QSB mci JP     0449 26 Aug
G4LPP        2320857.0 PI7RTD/B     JO02SS(TR)PI7RTD 529               2118 25 Aug
F6DBI        2320222.0 F6HRE        IN88IJ TR IN93GK 52 mci Patric     0548 24 Aug
G4ASR        2320870.0 GB3ZME/B     IO81MX(TR)IO82RP 539               1435 23 Aug
IZ0MJE       2320974.0 IQ5BS/B      JN61FU(TR)JN53UI 419               1451 22 Aug
GM4DIJ       2320985.0 GB3CSB/B     IO85IW(TR)IO75XX -16dBJT           1534 18 Aug
EB8AYA       2320200.0 EA4BFK/P     IL18RI TROPO IN52NJ                1100 17 Aug
DK3SE        2320200.0 IT9DJF       519 JN37UP TR JM68IE-1130 km!      0841 17 Aug
EA7FGJ       2320960.0 EA8DMF/B     IM67XI(TR)IL18QJ 529               0751 17 Aug
EA8DMF       2320215.0 EA7RI        59/59                              1606 16 Aug
PA3GCO       2320904.0 DB0MJ        JO31UB TR JO21EU 599               0610 15 Aug
PA3GCO       2320849.0 F1ZUM        JN07WV TR JO21EU 599               0608 15 Aug
IQ1KW        2320910.0 IW0REF/B     JN34OP(TR)JN62HK 539               1547 14 Aug