G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0859 14 Oct
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0857 13 Oct
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0909 12 Oct
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0830 11 Oct
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0849 10 Oct
GW3TKH       2320905.0 GB3SCS/B     IO81JN(TR)IO80UU -8                1049 09 Oct
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0934 09 Oct
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0846 08 Oct
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0853 07 Oct
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0902 06 Oct
OM2RC        2320869.0 HG5BUC/B     JN88ST TR JN97LM 549               0847 06 Oct
OM2RC        2320971.0 HG1BUC/B     JN88ST TR JN87FI 539               0839 06 Oct
OM2RC        2320869.0 HG5BUC/B     JN88ST TR JN97LM 559               0838 06 Oct
OM2RC        2320931.0 OK0EQ/B      JN88ST TR JN89BE 549               0837 06 Oct
OM2RC        2320910.0 OK0ER/B      JN88ST TR JN99DP 589               0831 06 Oct
OM2RC        2320870.0 OK0EK/B      JN88ST TR JN89VJ 599               0830 06 Oct
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0830 05 Oct
S59GS        2320090.0 S55ZMS/B     579                                1354 04 Oct
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0931 04 Oct
PE1GJT       2320255.0 G3M          6:58 GMT                           0909 04 Oct
F6KRK        2320200.0 DR9A         JN08XS tr JN48EQ                   2216 03 Oct
PE1EWR       2320150.9 PI4GN        IARU test                          1915 03 Oct
PE1EWR       2320191.5 G4ODA        IARU test                          1824 03 Oct
G8IKP        2320830.0 GB3MHZ       539 IO80QR TR JO02PB33 K2U         1713 03 Oct
PE1EWR       2320255.0 G3M          IARU test                          1639 03 Oct
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0918 03 Oct
DL7YS        2320912.0 DB0XY/B      JO51EU JO62NM 549                  0447 03 Oct
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0916 02 Oct
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0906 01 Oct
PE1KXH       2320895.0 PI7RMD/B     qrv no changes                     2030 30 Sep
F1RJ         2320830.0 GB3MHZ/B     JN18AT TR JO02PB -15dBJT           1317 30 Sep
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0905 30 Sep
F6GRB        2320200.0 F1RJ         JN25KO TR JN18AT q65 best -3 7     0738 30 Sep
PA5MB        2320918.0 PI7ALK       PI4 0 dB Q=72                      1946 29 Sep
PA5MB        2320830.0 GB3MHZ/B     JO21HN(TR)JO02PB -2                1941 29 Sep
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0901 29 Sep
OE5VRL       2320900.0 DB0UX/B      559 TR JN48FX 433km                0856 29 Sep
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               1555 28 Sep
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0909 27 Sep
F6AJW        2320220.0 F5NVE        53 IN94JX tropo                    0836 27 Sep
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               1826 26 Sep
OM2RC        2320931.0 OK0EQ/B      JN88OL TR JN89BE 539               1315 20 Sep
OM2RC        2320890.0 OK0EKL/B     JN88OL TR JO60LJ 519               1311 20 Sep
OM2RC        2320910.0 OK0ER/B      JN88OL TR JN99DP 579               1305 20 Sep
OM2RC        2320870.0 OK0EK/B      JN88OL TR JN89VJ 599               1300 20 Sep
9A2SB        2320875.0 HG3BUC/B     jn96cc 599+ T=37Ci P=0,9W          1524 16 Sep
OK1EM        2320890.0 OK1EKL/B     JO70CN 559 JO60Lj 91 km            1835 19 Aug
OK1EM        2320835.0 OK0EA/B      JO70CN 579 JO70UP 107 km           1832 19 Aug