DD0VD        3400200.0 DD0VD/PP     cq dur jo71 dir sw                 0852 21 Apr
DK7FU        3400975.0 DB0HRF       PI4 11 dB Q=100 46 km              0919 18 Apr
OK1EM        3400890.0 OK0EKL/B     529 JO60LJ 91 km                   1821 16 Apr
OK1EM        3400835.0 OK0EA/B      529 JO70UP 100 km                  1820 16 Apr
S51ZO        3400870.0 OK0EK/B      jn89pj 579                         1332 14 Apr
G8AKF        3400917.0 PI7RTD/B     JO02PQ(TR)JO21FV 449 /M Pedest     0715 12 Apr
DD0VD        3400260.0 DD0VD        cq dir bavaria de jo71             1249 06 Apr
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0945 01 Apr
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -15dBJT           0917 26 Mar
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -9dBJT            0955 16 Mar
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0949 11 Mar
G1LPS        3400985.0 GB3CSB/B     IO94EQ()IO75XX 559                 1755 09 Mar
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -13dBJT           0951 05 Mar
9A2SB        3400260.0 DK0NA        jo50ti 745km 599                   1030 03 Mar
9A2SB        3400200.0 OK1TEH       jo70fd 599 in jn95gm               1937 02 Mar
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               1015 01 Mar
GM4DIJ       3400985.0 GB3CSB/B     53S fuzzy doppler                  1157 28 Feb
S51ZO        3400090.0 S55ZMS/B     Jn86cr 599                         1525 27 Feb
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -19dBJT           1039 13 Feb
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               1006 01 Feb
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 339 /M Pedest     1403 29 Jan
GM4DIJ       3400985.0 GB3CSB       529 IO85IW TR IO75XX K2U           1223 29 Jan
SP6GWB       3400834.0 DB0FGB/B     jo80jg tr jo50wb                   1734 28 Jan
OK1EM        3400835.0 OK0EA/B      549 JO70UP 100 km                  1546 25 Jan
OK1EM        3400890.0 OK0EKL/B     539 JO60JL 91 km                   1541 25 Jan
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -16dBJT           1029 23 Jan
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0943 22 Jan
G4LDR        3400912.0 GB3ZME/B     IO91EC(TR)IO82RP 529               1843 20 Jan
G4LDR        3400933.0 GB3LPC/B     IO91EC(TR)IO91FR 419               1839 20 Jan
G4LDR        3400830.0 GB3MHZ/B     IO91EC(TR)JO02PB 529               1835 20 Jan
S51ZO        3400870.0 OK0EK/BJN89V JN86DR TR 549                      1657 14 Jan
S51ZO        3400090.0 S55ZMS/B     JN86DR TR JN86CR 599               1657 14 Jan
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -16dBJT           1559 07 Jan
S51ZO        3400090.0 S55ZMS/B     JN86DR TR JN86CR 599++             1018 01 Jan
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               1001 01 Jan
PA3DZL       3400100.0 OE9ERC       EME QSO Gig CW sign Initial        2131 29 Dec
S51ZO        3400090.0 S55ZMS/B     JN86cr 599++                       1534 26 Dec
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -17dBJT           2355 18 Dec
DL7VTX       3400800.0 DB0MOT/B     JO62TM(TR)JO40FF 519               1948 17 Dec
DL7VTX       3400800.0 DB0MOT/B     JO62TM(TR)JO40FF 519               1947 17 Dec
DL7VTX       3400833.0 DB0FGB/B     JO62TM(TR)JO50WB 559               1926 17 Dec
DL7VTX       3400833.0 DB0FGB/B     JO62TM(TR)JO50WB 559               1926 17 Dec
OE5VRL       3400975.0 DB0HRF/B     599+ JO40FF                        1740 17 Dec
OE5VRL       3400800.0 DB0MOT/B     JO40FF 599+                        1739 17 Dec
S51ZO        3400090.0 S55ZMS/B     jn85cr 599++                       1525 16 Dec
S51ZO        3400870.0 OK0EK/B      JN89VJ 579                         1516 16 Dec
DL7VTX       3400833.0 DB0FGB/B     JO62TM(TR)JO50WB 539               1237 16 Dec
DL7VTX       3400833.0 DB0FGB/B     JO62TM(TR)JO50WB 539               1237 16 Dec
GM4DIJ       3400985.0 GB3CSB/B     IO85IW(TR)IO75XX 539               1804 08 Dec
GM4DIJ       3400985.0 GB3CSB/B     IO85IW(TR)IO75XX 539               1803 08 Dec
GM4ISM       3400985.0 GB3CSB/B     Heard on indoor antenna            2007 06 Dec
GM4ISM       3400985.0 GB3CSB/B     Heard on indoor antenna            2005 06 Dec
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -16dBJT           0941 05 Dec
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               1002 01 Dec
S51ZO        3400870.0 OK0EK/B      JN89VJ 569                         1439 16 Nov
S51ZO        3400090.0 S55ZMS/B     Jn86cr 599                         1435 16 Nov
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -20dBJT           0907 14 Nov
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -20dBJT           1441 03 Nov
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0944 01 Nov
OE5VRL       3400100.0 DL3WDG       59 JN68LM JN78DK                   1411 25 Oct
9A2SB        3400090.0 S55ZMS/B     jn86cr 599++AN                     1817 24 Oct
OE5VRL       3400810.0 DB0NCO/B     589                                0937 18 Oct
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -21dBJT           0907 17 Oct
DK7FU        3400975.0 DB0HRF/B     Back after pwr supply repair       2121 16 Oct
S51ZO        3400870.0 OK0EK/B      JN86DR TR JN89VJ 579               1919 15 Oct
G8AKF        3400918.0 PI7RTD/B     JO02PQ(TR)JO22IP 569 /M Pedest     0705 10 Oct
S51ZO        3400090.0 S55ZMS/B     jn86cr 599++                       1436 09 Oct
S51ZO        3400870.0 OK0EK/B      jn89vj 579 in jn86dr               1436 09 Oct
9A2SB        3400250.0 DK0NA        jo50ti 599 in jn95gm-745km         1029 08 Oct
9A2SB        3400150.0 OK2A         jo60jj tr jn95gm 599 tnx           1835 07 Oct
9A2SB        3400090.0 S55ZMS/B     jn86cr 599++AN                     1831 07 Oct
DM5D         3400834.0 OK0EA/B      JO70UP-JO61OC 599+ N               1217 07 Oct
DM5D         3400850.0 DB0KK/B      JO62RM-JO61OC 599                  1210 07 Oct
DM5D         3400850.0 DB0KK/B      JO62RM-JO61OC 599                  1203 07 Oct
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0817 07 Oct
S51ZO        3400870.0 OK0EK/B      jn89vj 569                         1420 04 Oct
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0858 04 Oct
DD0VD        3400100.0 DD0VD        cq dir jo50 de jo71                1555 03 Oct
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -20dBJT           0932 03 Oct
DL3IAE       3400890.0 OK0EKL/B     JO60 tr JN49DG 599 +23+13          0802 02 Oct
OK1TEH       3400200.0 DD7MH        ssb jo70-jn68 #16 260km tu!        1905 01 Oct
OK1TEH       3400100.0 DL3IAE       cw jo70-jn49 454km tr tnx          0953 01 Oct
S51ZO        3400870.0 OK0EK/B      JN89VJ 579                         1718 29 Sep
S51ZO        3400090.0 S55ZMS/B     JN86cr 599++                       1718 29 Sep
9A2SB        3400090.0 S55ZMS/B     jn86cr 559 in jn95gm norm NIL      0731 29 Sep
9A2SB        3400090.0 S55ZMS/B     jn86cr 599++AN in jn95gm           0614 27 Sep
DC8EC        3400200.0 OK1TEH       529 new # pse qsl per mail tnx     1845 26 Sep
OK1TEH       3400200.0 DC8EC        cw jo70-jn57 313km #14 tnx!        1843 26 Sep
OK1TEH       3400890.0 OK0EKL/B     599 norm jo70-jo60 110km           1528 26 Sep
OK1TEH       3400834.0 OK0EA/B      599+ norm jo70-jo70 105km          1527 26 Sep
OK1TEH       3400970.0 OK0EB/B      559 norm jo70-jn78 144km           1523 26 Sep
OK1TEH       3400870.0 OK0EK/B      559 norm jo70-jn89 231km           1523 26 Sep
S51ZO        3400870.0 OK0EK/B      JN89VJ 569                         1837 23 Sep
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -24dBJT           0855 21 Sep
S51ZO        3400870.0 OK0EK/B      Jn89VJ 569                         1728 19 Sep
S51ZO        3400090.0 S55ZMS/B     JN86cr 599++                       1727 19 Sep
DD0VD        3400890.0 OK0EKL/B     579 jo60 tr jo71 19DBi             0917 17 Sep
DD0VD        3400885.0 DM0TUD/B     559 jo60 tr jo71 15dbi             0915 17 Sep
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               1125 16 Sep
HA2ML        3400870.0 OK0EK/B      539 jn97co/tr/jn89vj               1910 13 Sep
OK1TEH       3400100.0 DL3IAE       vy strong jo70-jn49 scp jn58jw     1857 12 Sep
DL3IAE       3400100.0 OK1TEH       JO70 rs JN49DG SCP JN59            1856 12 Sep
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -18dBJT           1005 11 Sep
OK1TEH       3400200.0 DC8EC        wanted for cw sked(?)              0454 11 Sep
OK1TEH       3400100.0 9A2SB        cw jo70-jn95 598km new dxcc tu     0757 10 Sep
G4ODA        3400832.0 DB0FGB       JO50WB-IO92WS 549                  0808 08 Sep
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 559 /M Pedest     0659 08 Sep
G4ODA        3400800.0 DB0MOT       JO40FF-IO92WS 599                  0550 08 Sep
OZ9PP        3400830.0 GB3MHZ/B     JO47VA TR JO02PB 529 QSB           1933 07 Sep
G4ODA        3400900.0 OZ5SHF/B     JO45VX-IO92WS 579                  1930 07 Sep
OE5VRL       3400799.0 DB0MOT/B     JO40FF 559 in JN78DK               1237 07 Sep
G4ODA        3400800.0 DB0MOT       JO40FF-IO92WS 549 qsb              0948 07 Sep
PA0JME       3400829.0 GB3MHZ/B     JO21RI(TR)JO02PB +25dB/N           0803 07 Sep
PA0JME       3400829.0 GB3MHZ/B     JO21RI(TR)JO02PB +25dB/N           0803 07 Sep
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 599 /M Pedest     0659 07 Sep
G4ODA        3400800.0 DB0MOT       JO40FF-IO92WS 549                  1951 06 Sep
SP6GWB       3400930.0 OZ7IGY/B     jo80jg tr jo55wm in/out            1731 06 Sep
G8AKF        3400925.0 PI7ALK/B     JO02OM(TR)JO22IP 589 /M Pedest     0704 06 Sep
G8AKF        3400918.0 GB3ZME/B     JO02OM(TR)IO82RP 589 /M Pedest     0702 06 Sep
G3XDY        3400918.0 GB3ZME/B     JO02OB TR IO82RP 579               0650 06 Sep
G3XDY        3400917.7 GB3ZME/B     JO02OB TR IO82RP 579               0650 06 Sep
OZ9PP        3400830.0 GB3MHZ/B     JO47VA TR JO02PB 559               1930 05 Sep
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 599 /M Pedest     0933 05 Sep
G8AKF        3400918.0 GB3ZME/B     JO02PQ(TR)IO82RP 579 /M Pedest     0703 05 Sep
OZ9PP        3400200.0 G3XDY        JO47VA TR JO02OB Tks QSO           2214 04 Sep
OZ9PP        3400830.0 GB3MHZ/B     JO47VA TR JO02PB 539               2128 04 Sep
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 569 /M Pedest     1305 04 Sep
DC8UG        3400800.0 DB0MOT/B     JO30UH(TR)JO40FF 599               0657 04 Sep
DL3IAE       3400834.0 OK0EA/B      JO70 tr JN49DG 559 600km           0417 04 Sep
DL3IAE       3400890.0 OK0EKL/B     JO60 tr JN49DG 599+                0414 04 Sep
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0907 01 Sep
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -19dBJT           0911 29 Aug
G4LDR        3400905.0 GB3SCF/B     IO91EC(TR)IO80UU 529               1442 28 Aug
G4LDR        3400905.0 GB3SCF/B     IO91EC(TR)IO80UU 529               0946 28 Aug
9A2SB        3400100.0 OE5VRL       jn78dk RS jn95gm 59s+++            1657 25 Aug
OE5VRL       3400058.0 S55ZSE/B     JN65WP 52s                         1531 25 Aug
9A2SB        3400090.0 S55ZMS/B     jn86cr 579AN                       0757 24 Aug
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 559 /M Pedest     0657 24 Aug
G4ODA        3400925.0 PI7ALK/B     JO22IP-IO92WS 539 QTF 40 deg       2005 23 Aug
HA2ML        3400870.0 OK0EK/B      55 jn97co/tr/jn89vj                1400 23 Aug
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 449 /M Pedest     1430 21 Aug
9A2SB        3400090.0 S55ZMS/B     jn86cr 599AN in jn95gm             0800 21 Aug
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 589 /M Pedest     0931 18 Aug
G4ODA        3400915.0 PI7RTD/B     IO92WS-JO21FV 549 QTF45deg         1832 16 Aug
G0HIK        3400900.0 GB3OHM       IO84KD TR IO92AJ 419               1945 09 Aug
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0929 06 Aug
PE2BZ        3400918.0 PI7RTD/B     JO21CX(TR)JO21FV 422               1827 27 Jul
DB6NT        3400912.0 DB0XY        519                                1823 18 Jul
OE5VRL       3400800.0 DM0MOT/B     JO40FF 55s QTF 270                 1348 12 Jul
OE5VRL       3400090.0 S55ZMS/B     55s JN76CR QTF 162                 1628 11 Jul
9A2SB        3400100.0 OE5VRL       jn78dk 59s++ scp jn76eq            1756 10 Jul
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0941 09 Jul
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 579 /M Pedest     1304 07 Jul
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 559 /M Pedest     0658 07 Jul
9A2SB        3400090.0 S55ZMS/B     jn86cr 599AN in jn95gm             0536 07 Jul
PE1BTV       3400930.0 GB3MHZ/B     JO22HK(TR)JO02PB 559               1507 25 Jun
PE1BTV       3400930.0 GB3MHZ/B     JO22HK(TR)JO02PB 559               1507 25 Jun
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 599 /M Pedest     0657 23 Jun
S51ZO        3400100.0 DL3IAE       jn49dgRS/JN86DR 59s                2020 22 Jun
OK1TEH       3400110.0 S51ZO        cw jo70-jn86 via jn68oo tnx!       2009 22 Jun
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 559 /M Pedest     1301 22 Jun
HA2ML        3400870.0 OK0EK/B      54s jn97co/rs/jn89vj               1822 21 Jun
OK1TEH       3400200.0 DL3IAE       RS jo70-jn49 scp JN58UF fb!        2013 20 Jun
9A2SB        3400200.0 OK2KKW       jo70fd 599 in jn96gm               0946 18 Jun
9A2SB        3400090.0 S55ZMS/B     jn86cr 599++AN in jn95gm           0614 18 Jun
G3XDY        3400852.0 LA1UHG/B     JO02OB(TR)JO59FB 579               2128 17 Jun
S51ZO        3400090.0 S55ZMS/B     jn86cr 599++                       1437 17 Jun
S51ZO        3400870.0 OK0EK/B      jn87vj 579                         1432 17 Jun
G4ODA        3400828.0 GB3MHZ/B     JO02-IO92 559                      1247 17 Jun
OZ9PP        3400830.0 GB3MHZ/B     JO47VA TR JO02PB 419               0615 17 Jun
OZ9PP        3400180.0 G4ODA/P      JO47VA TR IO99IV                   1735 16 Jun
OZ9PP        3400180.0 G4BOA/P      JO47VA TR IO99IV Tks cw QSO Ke     1730 16 Jun
G4ODA        3400925.0 PI7ALK       JO22-IO99 589                      1707 16 Jun
G4ODA        3400914.0 PI7RTD/B     JO21-IO99 569                      1705 16 Jun
G4ODA        3400828.0 GB3MHZ/B     JO02-IO99 559                      1702 16 Jun
S51ZO        3400870.0 OK0EK/B      JN89VJ 559                         1540 16 Jun
S51ZO        3400090.0 S55ZMS/B     Jn86cr 599                         1539 16 Jun
OZ9PP        3400830.0 GB3MHZ/B     JO47VA TR JO02PB 599               2229 15 Jun
OZ9PP        3400854.0 LA1UHG/B     JO47VA TR JO59FB 599+              2216 15 Jun
OZ9PP        3400830.0 GB3MHZ/B     JO47VA TR JO02PB 579               2154 15 Jun
OZ9PP        3400830.0 GB3MHZ/B     529 in JO47VA                      2128 13 Jun
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 579 /M Pedest     0657 13 Jun
G4ZTR        3400934.0 GB3ZME/B     JO01KW(RS)IO82RP 57                1413 12 Jun
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 559 /M Pedest     0713 12 Jun
G4ZTR        3400937.0 GB3ZME/B     JO01KW(RS)IO82RP 55                1752 11 Jun
G4JNT        3400830.0 GB3MHZ/B     IO90IV(RS)JO02PB 55                1658 11 Jun
G4JNT        3400895.0 GB3OHM/B     IO90IV(RS)IO92AJ 58                1645 11 Jun
G4JNT        3400930.0 GB3LPC/B     IO90IV(TR)IO91FR 58                1644 11 Jun
G4JNT        3400940.0 GB3ZME/B     IO90IV(RS)IO82RP 58                1636 11 Jun
G4ODA        3400828.0 GB3MHZ       JO02-IO99 still 579                1736 10 Jun
DL4EAU       3400912.0 DB0XY/B      59 RS                              1523 10 Jun
OZ9PP        3400830.0 GB3MHZ/B     579 JO47VA TR JO02PB               1946 08 Jun
OZ9PP        3400270.0 PA0JUS       Tks SSB QSO                        2122 07 Jun
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -23dBJT           2023 07 Jun
DC8EC        3400100.0 OE5VRL       59+ ssb                            1639 07 Jun
HA2ML        3400870.0 OK0EK/B      55s jn97co/rs/jn89vj               1157 07 Jun
GW3TKH       3400934.0 GB3LPC/B     io81ls TR io91fr 569               1301 04 Jun
GW3TKH       3400933.5 GB3LPC/B     io81ls TR io91fr 569               1301 04 Jun
GW3TKH       3400905.0 GB3SCF/B     io81ls TR io80uu 599               0833 04 Jun
GW3TKH       3400915.0 GB3ZME/B     io81ls TR io82rp 569               0831 04 Jun
9A2SB        3400250.0 DK0NA        jo50ti-599-745km                   0649 04 Jun
OZ9PP        3400830.0 GB3MHZ/B     529 JO47 TR JO02                   2156 03 Jun
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               1636 03 Jun
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -23dBJT           0925 03 Jun
S51ZO        3400870.0 OK0EK/B      JN86dr/TR/JN89VJ 569               1742 02 Jun
DC8EC        3400100.0 OE5VRL       59 fb                              1512 02 Jun
S51ZO        3400870.0 OK0EK/B      jn89vj 569                         0951 02 Jun
S51ZO        3400090.0 S55ZMS/B     JN86cr 599 with new osc            0949 02 Jun
9A2SB        3400090.0 S55ZMS/B     jn86cr 579 in jn95gm ACTIVE        0606 02 Jun
G1LPS        3400924.0 PI7ALK/B     Good Signal                        2050 29 May
DC8EC        3400100.0 OE5VRL       fb ssb                             1910 23 May
HA2ML        3400870.0 OK0EB/B      56s jn97co/rs/jn89vj               1304 23 May
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0932 23 May
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 339 /M Pedest     0702 19 May
G4FRE        3400899.0 GB3OHM/B     IO82UC(TR)IO92AJ 589               1459 07 May
G4FRE        3400912.0 GB3ZME/B     559 on panel antenna NW            1457 07 May
9A2SB        3400250.0 DK0NA        jo50ti 59 +...745km                1943 06 May
G8AKF        3400925.0 PI7ALK/B     JO02PQ(RS)JO22IP 33s /M Pedest     1310 05 May
DL3NDX       3400810.0 DB0NCO/B     JN59JG(TR)DB0NCO 599               1015 03 May
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0846 01 May
G4ZTR        3400894.0 GB3OHM/B     JO01KW(TR)IO92AJ 539               1811 30 Apr
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -14dBJT           0617 20 Apr
DD0VD        3400100.0 OK0EKL/B     559 JO71DR TR jo60                 0910 16 Apr
DD0VD        3400885.0 DM0TUD/B     556 JO71DR tr jo60                 0908 16 Apr
DD0VD        3400100.0 DD0VD        DUR jo71 dir jo60                  0906 16 Apr
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -16dBJT           0919 13 Apr
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0911 11 Apr
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -16dBJT           0929 10 Apr
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0917 09 Apr
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               1315 08 Apr
G4LDR        3400912.0 GB3ZME/B     IO91EC(TR)IO82RP 519               1140 02 Apr
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0935 31 Mar
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               1036 13 Mar
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -11dBJT           0910 10 Mar
G7LRQ        3400830.0 GB3MHZ/B     IO91TQ(TR)JO02PB 559               1046 26 Feb
G7LRQ        3400912.0 GB3ZME/B     IO91TQ(TR)IO82RP 549               1037 26 Feb
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -10dBJT           1019 25 Feb
S51ZO        3400870.0 OK0EK/B      jn89vj 599++                       1705 15 Feb
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 559 /M Pedest     0802 15 Feb
S51ZO        3400120.0 9A2SB        599 jn95gm                         1740 14 Feb
DL7VTX       3400890.0 OK0EKL/B     JO62TM(TR)JO60LJ 579               1640 14 Feb
DL7VTX       3400885.0 DM0TUD/B     JO62TM(TR)JO61UC 579               1639 14 Feb
DL7VTX       3400833.0 DB0FGB/B     JO62TM(TR)JO50WB 599               1639 14 Feb
DL7VTX       3400970.0 OK0EB/B      JO62TM(TR)JN78DU +3dB/N            1637 14 Feb
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -9dBJT            1503 14 Feb
OE5VRL       3400210.0 DC7QH        57 JO62QN JN78DK                   0933 14 Feb
G8AKF        3400925.0 PI7ALK/B     JO02PQ(TR)JO22IP 229 /M Pedest     0806 14 Feb
DL7QY        3400912.0 DB0XY/B      JO51EU Tr JN59BD 38dB anl          0800 14 Feb
OE5VRL       3400850.0 DB0KK/B      539 JO62RM 50 Hz Brumm             2249 13 Feb
G3XDY        3400270.0 OZ9PP        JO02OB TR JO47VA                   2246 13 Feb