G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0900 14 Oct
PA0MHE       5760904.0 F5ZNK/B      JO11PF(TR)JN19BQ 515               1748 13 Oct
PA0MHE       5760935.0 PI7ALK/B     JO11PF(TR)JO22IP -16dB PI4         1644 13 Oct
PA0MHE       5760900.0 PI7NOS/B     JO11PF(TR)JO22MA 599               1639 13 Oct
PA0MHE       5760815.0 PE9GHZ/B     JO11PF(TR)JO11WM 599               1636 13 Oct
PA0MHE       5760830.0 GB3MHZ/B     JO11PF(TR)JO02PB 559               1633 13 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0900 13 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0910 12 Oct
OE5LJM       5760829.0 DB0FGB/B     JN77DW(TR)JO50WB 529               0741 12 Oct
OE5LJM       5760970.0 OK0EB/B      JN77DW(TR)JN78DU 519               0738 12 Oct
SQ2SAT       5760810.0 SR2HMR/B     JO83XG(RS)JO94DE 599               1640 11 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0832 11 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0850 10 Oct
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -13dBJT           1031 09 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0936 09 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0847 08 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0854 07 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0903 06 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0831 05 Oct
S59GS        5760034.0 S55ZRS/B     599                                1356 04 Oct
F6DWG        5760150.0 F2CT         559 peak 719kms tnx nice qso       0943 04 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0932 04 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0919 03 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0917 02 Oct
S51ZO        5760086.0 S55ZMS/B     jn86cr 599                         1335 01 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0907 01 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0907 30 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0903 29 Sep
OE5VRL       5760800.0 DB0MOT/B     559 TR JO40FF                      0854 29 Sep
GM4DIJ       5760985.0 GB3CSB/B     519 i/d horn                       1557 28 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1556 28 Sep
OZ4HZ        5760841.0 SM7DTE/B     JO65GQ(TR)JO75DN 529               1246 28 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0910 27 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0848 26 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0908 25 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               2357 23 Sep
G4ODA        5760815.0 PE9GHZ/B     519 in IO92WS                      1847 22 Sep
F6DBI        5760903.0 F5ZNK        IN88IJ TR JN19BQ hrd 559           0631 22 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0902 21 Sep
OE5LJM       5760970.0 OK0EB/B      JN77DX(TR)JN78DU 529               0953 20 Sep
G0API        5760921.0 GB3FNM/B     IO80XS(TR)IO91OF 529               0908 20 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0905 20 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0839 19 Sep
F6DBI        5760803.0 F1ZMF        IN88IJ TR JN24VC hrd 539 QSB       0636 19 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0926 18 Sep
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -13dBJT           1453 17 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0917 17 Sep
9A2SB        5760892.0 HG3BSA/B     jn96cc46ii 599+ T=37Ci P=1,1W      1526 16 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0950 16 Sep
F6HTJ        5760883.0 F5ZWY/B      JN23xe tr JN12kq 599+              1555 15 Sep
F6HTJ        5760804.0 F1ZMF/B      JN24vc tr JN12kq 599+              1554 15 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0944 15 Sep
SM0KAK       5760921.0 SK0CT/B      Temp +13 deg                       2155 14 Sep
OE5LJM       5760892.0 HG3BSA/B     JN76RS(TR)JN96CC 519               1500 14 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0857 14 Sep
OE5LJM       5760893.0 HG3BSA/B     JN76RR(TR)JN96CC 529               1603 13 Sep
G0API        5760921.0 GB3FNM/B     IO80XS(AS)IO91OF 55S               1305 13 Sep
G0API        5760921.0 GB3FNM/B     IO80XS(TR)IO91OF 529               0915 13 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0914 13 Sep
G0API        5760921.0 GB3FNM/B     IO80XS(TR)IO91OF 529               0920 12 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0918 12 Sep
G0API        5760921.0 GB3FNM/B     IO80XS(TR)IO91OF 529               0949 11 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0941 11 Sep
G0API        5760921.0 GB3FNM/B     IO80XS(TR)IO91OF 529               1540 10 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1537 10 Sep
DL5FCW       5760829.0 DB0FGB/B     JO40EA(TR)JO50WB 529               0751 10 Sep
SM0KAK       5760924.0 SK0CT/B      Temp +15 degC                      1856 09 Sep
9A2SB        5760895.0 HG3BSA/B     jn96cc 59s                         1432 09 Sep
IZ1GCW       5760808.0 IK1YWB/B     TEST TEST 5/9 +10DB JN34RW         1118 08 Sep
DL5FCW       5760810.0 DB0NCO/B     JO40EA(TR)JN59JD 529               1518 05 Sep
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -13dBJT           1133 05 Sep
F6DBI        5760914.0 F1ZMH        IN88IJ TR IN95QP hrd 559 QSB       0456 04 Sep
I4CVC        5760880.0 I3EME/B      579-599 qsb                        0841 03 Sep
OE5LJM       5760967.0 HG1BSA/B     JN78DB(RS)JN87FI 52s               1546 02 Sep
OE5VRL       5760047.0 S55ZSE/B     JN65WP 52s SCP JN77ME              1349 02 Sep
OE5VRL       5760033.0 S55ZRS/B     57s JN76MC SCP JN77ME              1347 02 Sep
OE5VRL       5760893.0 HG3BSA/B     JN96CC 55s SCP JN77ME              1340 02 Sep
GW3TKH       5760905.0 GB3SCC/B     IO81JN(RS)IO80UU -14dBJT           0909 02 Sep
IU0BTM       5760910.0 IW0REF/B     JN61GW(TR)JN62HK 559               0840 02 Sep
F6HTJ        5760883.0 F5ZWY/B      JN23xe tr JN12kq 579               1601 01 Sep
F6HTJ        5760804.0 F1ZMF/B      JN24vc tr JN12kq 599               1559 01 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0825 01 Sep
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1107 31 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1107 30 Aug
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -14dBJT           0957 30 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1636 29 Aug
S51ZO        5760895.0 HG3BSA/B     JN96cc 599                         1636 29 Aug
S51ZO        5760969.0 HG1BSA/B     jn87fi 599                         1635 29 Aug
9A2SB        5760970.0 HG1BSA/B     jn87fi 59s scp jn86mk              0914 29 Aug
I4CVC        5760880.0 I3EME/B      599+                               1557 28 Aug
G4RGK        5760925.0 GB3FNM/B     IO91NO(RS)IO91OF 57A               1424 27 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0851 27 Aug
PE1AXM       5760900.0 PI7NOS/B     JO11VM(TR)JO22MA 527               1954 26 Aug
PE1AXM       5760832.0 GB3MHZ/B     JO11VM(TR)JO02PB 528               1938 26 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0907 26 Aug
9A2SB        5760970.0 HG1BSA/B     jn87fi 59s scp jn86hq              1830 25 Aug
ON4MU        5760906.0 F5ZNK        529 JO20BL TR JN19BQ K2U           1531 24 Aug
OE5LJM/P     5760100.0 OE5VRL       JN77HB(Tr)JN78DK 59                1455 24 Aug
OE5LJM       5760034.0 S55ZRS/B     JN77HB(TR)JN76MC 599               1448 24 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0945 24 Aug
F8DLS        5760180.0 G4LDR        JN19SE:TR:IO91EC SSB TNX           1439 23 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0838 23 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0929 22 Aug
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -13dBJT           0909 22 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0845 21 Aug
S51ZO        5760894.0 HG3BSA/B     jn96cc 599                         0844 21 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0923 20 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0934 19 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0941 17 Aug
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -13dBJT           0909 17 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0844 16 Aug
LY2WR        5760800.0 OH3SHF/B     KO24FO(TR)KP11VK 229               0720 15 Aug
EA5YB        5760100.0 I0LVA        IM99VC TR JN62KA 59++              1621 14 Aug
EA5YB        5760804.0 F1ZIR/B      IM99VC TR JN24VC 559               1503 14 Aug
EA5YB        5760883.0 F5ZWY/B      IM99VC TR JN23XE 559               1428 14 Aug
SQ2SAT       5760810.0 SR2HMR/B     JO83XG(TR)JO94DE 559               0427 14 Aug
EA5YB        5760100.0 EA3XU        IM99VC TR JN11CK 59+               1752 13 Aug
EA5YB        5760100.0 IT9LTA/0     IM99VC TR JN61EV 59+               1705 13 Aug
EA5YB        5760100.0 I0LVA        IM99VC TR JN62KA 59++              1642 13 Aug
I0LVA        5760840.0 EA5YB/B      JN62KA11FJ (TR) IM99VC 599+        1635 13 Aug
EA5YB        5760883.0 F5ZWY/B      IM99VC TR JN23XE 599               1547 13 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0825 13 Aug
EA5YB        5760883.0 F5ZWY/B      IM99VC TR JN23XE 599               1922 12 Aug
EA5YB        5760120.0 IT9LTA/0     IM99VC TR JN61EV 59 TNX            1705 12 Aug
EA5YB        5760883.0 F5ZWY/B      IM90VC TR JN23XE 559               1630 12 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0931 12 Aug
F6DWG        5760150.0 F2CT         559 peak 719kms tnx nice qso       0617 12 Aug
F2CT         5760150.0 F6DWG/P      IN93GJ TR JN19AJ CW 559 719km      0615 12 Aug
F6HTJ        5760150.0 EA5YB        IM99vc tr JN12kq ssb via JN23      1936 11 Aug
EA5YB        5760150.0 F6HTJ        IM99VC TR JN12KQ 59 sri            1922 11 Aug
EA5YB        5760150.0 F6HTHLJ      IM99VC TR JN12KQ 59                1918 11 Aug
IT9LTA       5760840.0 EA5YB/B      JN61EV(TR)IM99VC 579               1847 11 Aug
EA5YB        5760883.0 F5ZWY/B      IM99VC TR JN23XE 599               1720 11 Aug
EA5YB        5760120.0 IT9LTA/0     IM99VC TR JN61EV 59 QSB            1654 11 Aug
EA5YB        5760100.0 I0LVA        IM99VC TR JN62KA 59 QSB            1635 11 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0826 11 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1308 10 Aug
I0LVA        5760840.0 EA5YB/B      JN62KA11FJ (TR) IM99VC 599         0649 08 Aug
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -14dBJT           1125 07 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0851 07 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0858 06 Aug
OE5LJM       5760829.0 OE1XGA/B     JN77DX(TR)JN88EG 419               0655 06 Aug
OE5LJM       5760970.0 OK0EB/B      JN77DX(RS)JN78DU 57s               0654 06 Aug
EA5YB        5760200.0 EA3FLX       IM99VC TR JN11UF 59                1748 05 Aug
EA5YB        5760100.0 I0LVA        IM99VC TR JN62KA 59                1650 05 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0845 05 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1854 04 Aug
IT9LTA       5760840.0 EA5YB/B      JN61EV(TR)IM99VC 599               1816 04 Aug
EA5YB        5760100.0 EA3XU        IM99VC TR JN11CK 59+               1758 04 Aug
EA5YB        5760100.0 IT9LTA/0     IM99VC TR JN61EV 59+               1755 04 Aug
EA3XU        5760100.0 EA5YB        IM88VC tr jn11ck tnx               1754 04 Aug
EA5YB        5760100.0 I0LVA        IM99VC TR JN62KA 59++              1635 04 Aug
G0JBA        5760833.0 GB3MHZ/B     JO01PG(TR)JO02PB 579               1026 04 Aug
G0JBA        5760815.0 PE9GHZ/B     JO01PG(TR)JO11WM 599               1023 04 Aug
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -14dBJT           0917 04 Aug
OE5LJM       5760892.0 OE1XGA/B     JN77DX(TR)JN88EG 529               0624 04 Aug
OE5LJM       5760970.0 OK0EB/B      JN77DX(TR)JN78DU 529               0622 04 Aug
IT9LTA       5760910.0 IW0REF/B     JN61EV(TR)JN62HK 599               2131 03 Aug
IT9LTA       5760840.0 EA5YB/B      JN61EV(TR)IM99VC 569               2127 03 Aug
EA5YB        5760100.0 IT9LTA/I0    IM99VC TR JN61EV 59                1718 03 Aug
EA5YB        5760100.0 I0LVA        IM99VC TR JN62KA 59+20             1716 03 Aug
EA5YB        5760883.0 F5ZWY/B      JN23XE - IM99VC 599                1659 03 Aug
EA5YB        5760100.0 IZ5TEP       IM99VC TR JN53EU 55 TNX            1654 03 Aug
G0JBA        5760815.0 PE9GHZ/B     JO01PG(TR)JO11WM 599               1011 03 Aug
G0JBA        5760900.0 PI7NOS/B     JO01PG(TR)JO22MA 599               1008 03 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0934 03 Aug
I0LVA        5760840.0 EA5YB/B      JN62KA11FJ (TR) IM99VC 599+        0923 03 Aug
EA5YB        5760100.0 IZ5TEP       IM99VC TR JN53EU 59 TNX            2001 02 Aug
EA5YB        5760100.0 EA3XU        IM99VC TR JN11CK 59+               1852 02 Aug
EA5YB        5760883.0 F5ZWY/B      JN23XE- IM99VC 599                 1825 02 Aug
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -14dBJT           1209 02 Aug
G0JBA        5760815.0 PE9GHZ/B     JO01PG(TR)JO11WM 529               1125 02 Aug
G0JBA        5760900.0 PI7NOS/B     JO01PG(TR)JO22MA 559               1121 02 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0909 02 Aug
F4VWH        5760890.0 HB9G         539 JN36IC86 SS JN36BK K2U         0635 02 Aug
IT9LTA       5760840.0 EA5YB/B      JN61EV(TR)IM99VC 559               1546 01 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0842 01 Aug
F4VWH        5760890.0 HB9G         599 JN36HB49 TR JN36BK K2U         1545 31 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1052 31 Jul
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -13dBJT           1558 30 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0856 30 Jul
SQ2SAT       5760810.0 SR2HMR/B     JO83XG(TR)JO94DE 559               2129 29 Jul
I0LVA        5760840.0 EA5YB/B      JN62KA11FJ (TR) IM99VC 599         2005 29 Jul
G0JBA        5760832.0 GB3MHZ/B     JO01PG(TR)JO02PB 579               1849 29 Jul
G0JBA        5760902.0 F5ZNK/B      JO01PG(TR)JN19BQ 529               1830 29 Jul
G0JBA        5760935.0 PI7ALK/B     JO01PG(TR)JO22IP 569               1355 29 Jul
G0JBA        5760900.0 PI7NOS/B     JO01PG(TR)JO22MA 529               1354 29 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0833 29 Jul
F6DBI        5760914.0 F1ZMH        IN88IJ TR IN95QP hrd 559           0427 29 Jul
G0JBA        5760834.0 GB3MHZ/B     JO01PG(TR)JO02PB 559               1111 28 Jul
G0JBA        5760900.0 PI7NOS/B     JO01PG(TR)JO22MA 539               1104 28 Jul
G0JBA        5760935.0 PI7ALK/B     JO01PG(TR)JO22IP 599               1102 28 Jul
G0JBA        5760815.0 PE9GHZ/B     JO01PG(TR)JO11WM 539               1055 28 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0859 28 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0828 27 Jul
SQ2SAT       5760810.0 SR2HMR/B     JO83XG(TR) JO94DE 519              1622 26 Jul
G4ODA        5760160.0 G8AIM        sked via 144.390 also 3            1354 26 Jul
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -14dBJT           1150 26 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0905 26 Jul
F4VWH        5760883.0 F5ZWY        549 JN23JX33 RS JN23XE K2U         1642 25 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0928 25 Jul
G4RGK        5760920.0 GB3FNM/B     IO91NO(TR)IO91OF 559               1031 24 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0852 24 Jul
9A2SB        5760033.0 S55ZRS/B     jn76mc 59s scp jn86kg              1727 23 Jul
9A2SB        5760090.0 S55ZMS/B     jn86cr-NOTHING                     1608 23 Jul
9A2SB        5760970.0 HG1BSA/B     jn87fi 59s scp jn86np              1607 23 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0913 23 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0840 22 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0949 20 Jul
I0LVA        5760840.0 EA5YB/B      JN62KA11FJ (TR) IM99VC 599+        0315 20 Jul
SQ2SAT       5760150.0 SP2HMR       JO83XG RS JO94DE 59S               1736 19 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1727 19 Jul
9A2SB        5760970.0 HG1BSA/B     jn87fi 59bs scp jn77wl             1459 17 Jul
G0API        5760921.0 GB3FNM/B     IO80XS(TR)IO91OF 519               0851 17 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0849 17 Jul
ON4MU        5760906.0 F5ZNK        529 JO20BL TR JN19BQ K2U           1724 16 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0917 16 Jul
G0API        5760921.0 GB3FNM/B     IO80XS(TR)IO91OF 529               0909 15 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0906 15 Jul
9A2SB        5760970.0 HG1BSA/B     jn87fi 59s scp jn86aq              1552 14 Jul
G0API        5760921.0 GB3FNM/B     IO80XS(TR)IO91OF 529               0919 14 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0917 14 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0859 13 Jul
G0API        5760921.0 GB3FNM/B     IO80XS(TR)IO91OF 529               0424 13 Jul
IK2OFO       5760200.0 IU2KBN       JN45PB TR JN45QR CW                1340 12 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0906 12 Jul
9A2SB        5760890.0 HG3BSA/B     jn96cc 59s++                       1642 11 Jul
9A2SB        5760970.0 HG1BSA/B     jn87fi 59s+ scp jn95cw             1641 11 Jul
I0LVA        5760840.0 EA5YB/B      JN62KA11FJ (TR) IM99VC 599+        1212 11 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0943 11 Jul
9A2SB        5760033.0 S55ZRS/B     jn76mc 57s scp jn86cf              2008 10 Jul
OE5LJM       5760829.0 DB0FGB/B     JN77BW(TR)JO50WB 519               1455 10 Jul
OE5LJM       5760970.0 OK0EB/B      JN77BW(TR)JN78DU 539               1454 10 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0934 10 Jul
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -13dBJT           0934 10 Jul
I0LVA        5760840.0 EA5YB/B      JN62KA11FJ (TR) IM99VC 599         0558 10 Jul
I0LVA        5760840.0 EA5YB/B      JN62KA11FJ (TR) IM99VC 599         1350 09 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0913 09 Jul
PA0MHE       5760935.0 PI7ALK/B     JO11PF(TR)JO22IP -16dB PI4         1857 08 Jul
PA0MHE       5760815.0 PE9GHZ/B     JO11PF(TR)JO11WM 599               1230 08 Jul
PA0MHE       5760900.0 PI7NOS/B     JO11PF(TR)JO22MA 599               1228 08 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0920 08 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0846 06 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0908 05 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0930 04 Jul
S51ZO        5760893.0 HG3BSA/B     jn96cc 599                         1932 03 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0927 03 Jul
9A2SB        5760890.0 HG3BSA/B     jn96cc46ii 599++                   1749 02 Jul
SM0KAK       5760942.0 SK0CT/B      Temp +25deg.                       0843 02 Jul