LA4LN          70154.0 LA3ZPA       JP50JA JO48CE FT8 / -4dB CQ        1413 08 Oct
MW0CDO         70025.0 GB3MCB/B     519 on ZS6BKW IO81                 1412 08 Oct
MW0CDO         70020.0 GB3ANG/B     Audible on ZS6BKW IO81             1411 08 Oct
PD9TL          70175.0 TF/PD9DX                                        1033 08 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 529               0831 08 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0830 08 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0829 08 Oct
G0API          70025.0 GB3MCB/B     IO80XS(TR)IO70OJ 519               0828 08 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 529               1048 07 Oct
SP9HWY         70190.0 IW4BET       jo90nh MS JN54ql tnx FSK441 QS     0915 07 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0839 07 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0838 07 Oct
MW0CDO         70025.0 GB3MCB/B     519 IO81CN on doublet              2020 06 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 539               0845 06 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 539               0844 06 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0843 06 Oct
F4DNP          70070.1 PI7RTD/B     JN38GQ TR JO21FV 219               0545 06 Oct
GW8ASD         70098.0 9A1CMS       599 QSB IO83lb                     1425 05 Oct
G0CHE          70190.0 IW4BET       IO90 ES JN54 tnx gl                1132 05 Oct
IW4BET         70190.0 G0CHE        jn54ql es io90 Tnx                 1132 05 Oct
G1CLT          70020.0 GB3ANG       IO94 IO94KN 3/5 signal             0804 05 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0757 05 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0756 05 Oct
G0API          70020.0 GB3ANG/B     IO80XS(MS)IO86MN 55S               0753 05 Oct
G4OGI          70071.0 OZ7IGY/B     JO01MG(TR)JO55WM 529               0655 05 Oct
LB3AG          70057.0 TF1VHF       JP53OP AUE HP84WL artic flutte     1830 04 Oct
G1EZF          70070.0 PI7RTD/B     IO93FT TR JO21FV 519 qsb           1106 04 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 519               0908 04 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 569               0907 04 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0906 04 Oct
G1CLT          70020.0 GB3ANG       IO94 IO94KN very weak 2/2          0829 04 Oct
G0KTN          70050.0 GB3MBD/B     IO81TI(TR)IO92RA -15               0754 04 Oct
G4FKK          70050.0 GB3MBD       IO91WI TR IO92RA 579               0751 04 Oct
MW0CDO         70025.0 GB3MCB/B     519 in IO81 on ZS6BKW doublet      1500 03 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 539               1232 03 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               1231 03 Oct
G0API          70025.0 GB3MCB/B     IO80XS(TR)IO70OJ 519               1231 03 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0902 03 Oct
EA5JHN         70084.0 EA4RCK       DME_13096                          1915 02 Oct
EA5JHN         70084.0 EA4RCK       ERMITA                             1910 02 Oct
G1EZF          70070.0 PI7RTD/B     IO93FT TR JO21FV 519 qsb           1004 02 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0900 02 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 519               0850 01 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 519               0849 01 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0846 01 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0850 30 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0849 30 Sep
G0API          70020.0 GB3ANG/B     IO80XS(MS)IO86MN 579               1826 29 Sep
G1CLT          70020.0 GB3ANG       IO94 IO94KN alot stronger 5x5      1128 29 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0846 29 Sep
G1CLT          70020.0 GB3ANG       IO94 IO94KN weak but audible       0827 29 Sep
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 519               1533 28 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               1532 28 Sep
LA4LN          70154.0 LA3ZPA       JP50JA JO48CE FT8 / 17dB CQ        1522 27 Sep
G1CLT          70020.0 GB3ANG       IO94 IO94KN very weak              1018 27 Sep
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0851 27 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0850 27 Sep
G1CLT          70020.0 GB3ANG       IO94 IO94KN very weak this mo      0856 26 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0825 26 Sep
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0853 25 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0852 25 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               2248 23 Sep
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               1105 22 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               1103 22 Sep
G0API          70025.0 GB3MCB/B     IO80XS(TR)IO70OJ 519               1102 22 Sep
K1SDX          70285.0 KD1MD        CW from Rhode Island               0706 22 Sep
MW0CDO         70025.0 GB3MCB/B     51 IO81CN                          1525 21 Sep