WW1L           50050.0 VY0SNO/B     CW 519 (CALL)                      2345 28 Jul
VO1SIX         50064.0 W3APL/B      Hrd GN27                           2300 28 Jul
WW1L           50050.0 VY0SNO/B     CW 579 (CALL)                      2243 28 Jul
VO1FOG         50008.0 KG0GUV/B     CQ Hrd GN37                        2224 28 Jul
VE9WGD         50008.0 K0GUV/B      FN57 EN26                          2214 28 Jul
VO1FOG         50018.6 VE4ARM/B     CQ Hrd GN37                        2213 28 Jul
VO1FOG         50036.0 VE4VHF/B     CQ Hrd GN37                        2202 28 Jul
VE9WGD         50036.0 VO1ZA/B      FN57 GN37JS                        2154 28 Jul
VE9WGD         50036.0 VE4VHF/B     FN57 EN19                          2150 28 Jul
K0KEX          50036.0 VE4VHF       EM29QK EN19 559 No West Mo         2150 28 Jul
VE9WGD         50049.0 VY0SNO/B     FN57 FP53                          2150 28 Jul
K0KEX          50018.0 VE4ARM/B     EM29QK EN09 559 No West Mo         2145 28 Jul
WW1L           50050.4 VY0SNO/B     CW 529 (CALL)                      2135 28 Jul
AI5SM          50083.0 AI5SM        WWFF KFF-3310                      2106 28 Jul
WW1L           50050.0 VY0SNO/B     CW 529 (CALL)                      2026 28 Jul
G8VST          50408.7 ED1YBR/B     IO83LT(ES)IN52PH 559               1947 28 Jul
WA5TGK         50314.0 W1LJ         EM13 DM34SN                        1945 28 Jul
WA5TGK         50314.0 AE7DX        EM13 DN32TT                        1935 28 Jul
K4WI           50314.2 WC0G                                            1935 28 Jul
WR7G           50125.0 AC8TN        RX only very weak                  1934 28 Jul
VO1KVT         50125.0 N0TB         GN29LF EN34                        1931 28 Jul
WR7G           50125.0 AB3AH        RX ONLY VERY WEAK                  1928 28 Jul
GW3TKH         50415.1 SR5TDM/B     IO81JN(ES)KO01KX 539               1921 28 Jul
K5CPR          50315.8 KJ7GHF       EM13lb DN64                        1913 28 Jul
VO1FOG         50120.0 VE3KG        CQ                                 1909 28 Jul
VE3CWP         50314.3 KH6TU                                           1906 28 Jul
WB6ARO         50125.0 WB6ARO       CQ de EM85 (TN)                    1903 28 Jul
K0XP           50099.0 VE3KG        FN24 Doesn't hr me                 1902 28 Jul
W1DIY          50125.0 K2LEH                                           1858 28 Jul
SV7GBR         50406.9 IK5ZUL/B     KN20IXJN52KU;559                   1857 28 Jul
N4IY           50092.0 VE4AKI       EM78 EN19KV 579 into southern      1856 28 Jul
K4WI           50314.2 VE4YE                                           1846 28 Jul
VE2GDR         50130.0 VO1SIX       FN25XM CN37 ssb                    1844 28 Jul
VE2GDR         50130.0 VO1FOG       FN25XM GN37 ssb                    1843 28 Jul
W6GY           50075.0 VE7SYC/B     DN13RP ES DO21VB 559 in Boise      1842 28 Jul