F4CXO          50105.0 TZ4AM        JN26PP IK52XO 519 very weak        1656 06 May
TZ4AM          50105.0 TZ4AM        CW EU simplex open                 1646 06 May
W4LES          50060.0 N1NSP/B      EM84MO ES FM17                     1643 06 May
IK8MKK         50160.0 IU8DSS       CQ SSB                             1629 06 May
IZ0GKB         50050.5 TZ4AM/B                                         1626 06 May
IK8MKK         50050.5 TZ4AM/B      CW JN71db - IK52 599               1623 06 May
9A5CW          50050.5 TZ4AM/B      559                                1614 06 May
SV7GBR         50097.0 SV7GBR       KN20ix; QRV dir Nord               1553 06 May
F/PA2JWN       50314.9 ZS6WN        HRD -6 jn33 TEP KG46               1505 06 May
WA1HCO         50260.1 N9AGC        MSK144 +0dB                        1503 06 May
WA1HCO         50260.1 N9AGC        MSK144 EN91 +0dB                   1357 06 May
NY0V           50260.0 K5HPT        MSK144 EN33 EM32                   1336 06 May
WA1HCO         50260.1 N4II         MSK144 EM70 +3dB                   1328 06 May
WA1HCO         50260.0 K2GV         MSK144 FN30 +4dB                   1311 06 May
WA4Q           50314.0 WO2T                                            1309 06 May
WA4Q           50314.4 N4MRM                                           1303 06 May
VE1SKY         50260.0 KC3NDW       msk144 hrd                         1303 06 May
WA1HCO         50260.1 N3HR         MSK144 FN10 +0dB                   1301 06 May
WA1HCO         50260.0 N8CLZ        MSK144 EN82 +2dB                   1251 06 May
WA1HCO         50260.0 N4II         MSK144 EM70 +0dB                   1249 06 May
VE1SKY         50260.0 N8CLZ        tu rox                             1247 06 May
WA1HCO         50260.0 N1KWF        MSK144 FN32 -1dB                   1247 06 May
W4JVN          50260.0 K2GV         msk                                1241 06 May
WA1HCO         50260.0 N8XY         MSK144 EN90 +3dB                   1235 06 May
WA1HCO         50260.1 KR1ST        MSK144 FN21 -1dB                   1234 06 May
WA1HCO         50260.1 K2GV         MSK144 FN30 +1dB                   1229 06 May
WA1HCO         50260.1 K3SWZ        MSK144 FN10 +7dB                   1228 06 May
N0AN           50260.0 KB8W         EN22XC MS EN57 +3 448 mi           1227 06 May
VE1SKY         50260.0 N2QSN        msk144 tu                          1227 06 May
WA1HCO         50260.0 AC1SN        MSK144 FN42 -5dB                   1226 06 May
VE1SKY         50260.0 AC1SN        CQ                                 1226 06 May
VE1SKY         50260.0 N8XY         msk144 meteors                     1226 06 May
WA1HCO         50260.1 VE1SKY       MSK144 FN74 +1dB                   1223 06 May
WA1HCO         50260.1 KA2UQW       MSK144 +2dB                        1221 06 May
N0AN           50260.0 KE4TH        EN22XC ES DN40 +24                 1211 06 May
WA1HCO         50260.1 W1BS         MSK144 FN32 -2dB                   1210 06 May
N0AN           50260.0 K5WBM        EN22XC MS EM50 +23 831 mi          1205 06 May
WA1HCO         50260.0 AC1SN        MSK144 FN42 -4dB                   1205 06 May
WA1HCO         50260.0 N8XY         MSK144 EN90 +0dB                   1201 06 May
WA1HCO         50260.1 NN4NT        MSK144 EM64 -2dB                   1147 06 May
KW8F           50145.0 W4ICU        EN80XP MS EM70KP 52 TNX ALEC       1143 06 May
W4HLR          50145.0 K4TR         EM56JB MS EL88TN tnx               1142 06 May
KE5JXC         50145.0 KZ4RR        EL39UW MS EL99 Tnx Lee 57 on L     1138 06 May
W9FNB          50145.0 W4HLR        Howard TNX 53 GM                   1136 06 May
KW8F           50145.0 KZ4RR        EN80XP MS EL99 5/1 tnx Lee         1135 06 May
WA1HCO         50260.1 AF2F         MSK144 FN20 -4dB                   1130 06 May
WA1HCO         50260.1 N4JP         MSK144 FM14 -1dB                   1127 06 May
WA1HCO         50260.1 K3SWZ        MSK144 -1dB                        1125 06 May
KW8F           50145.0 W9FNB        EN80XP MS EM79FR                   1124 06 May
W4TME          50312.9 KG4RZY       DIGU FM05                          1124 06 May
KZ4RR          50145.0 N2FI         EL99 MS FM29JN 5/2 peak            1123 06 May
WA1HCO         50260.1 WA2FZW       MSK144 FN20 -3dB                   1123 06 May
WA1HCO         50260.0 N8XY         MSK144 +3dB                        1117 06 May
WA1HCO         50260.1 N8CLZ        MSK144 EN82 +0dB                   1115 06 May
W4HLR          50145.0 W9FNB        EM56JB MS EM79FR tnx 90 deg sk     1114 06 May
WA1HCO         50260.1 K2IL         MSK144 EL97 -2dB                   1110 06 May
WA1HCO         50260.0 K2GV         MSK144 +1dB                        1109 06 May
K9DRG          50145.0 KZ4RR        EN70HG MS EL99 53 Lee tnx          1109 06 May
N0AN           50260.0 W9VHF        EN22XC MS EN71 +17 469 mi          1109 06 May
N0AN           50260.0 W5EME        EN22XC MS EM32 +11 672 mi          1108 06 May
K9DRG          50145.0 W4HLR        EN70HG MS EM56JB 52 Howard tnx     1104 06 May
W4HLR          50145.0 K9DRG        EM56JB MS EN70HG tnx               1102 06 May
WA1HCO         50260.1 W4UCK        MSK144 +6dB                        1102 06 May
W4HLR          50145.0 K4WI         EM56JB MS EM62FE tnx               1101 06 May
KW8F           50145.0 KG4HOT       EN80XP MS FM07PT                   1100 06 May
K4WI           50145.0 W4HLR        EM62 EM56 5-2                      1059 06 May
KW8F           50145.0 K9DRG        EN80XP MS EN70HG                   1059 06 May
W4HLR          50145.0 KZ4RR        EM56JB MS EL99 tnx                 1059 06 May
K4WI           50145.0 KZ4RR        EM62 EL99 5-3                      1056 06 May
WA1HCO         50260.0 KB1MGI       MSK144 FN42 -5dB                   1054 06 May
WA1HCO         50260.1 N4JP         MSK144 RR73 -3dB                   1054 06 May
KW8F           50145.0 KG4HOY       EN80XP MS 50 TNX TIM               1053 06 May
WA1HCO         50260.0 N8XY         MSK144 EN90 +0dB                   1051 06 May
WA1HCO         50260.1 W1BS         MSK144 RR73 -3dB                   1050 06 May
WA1HCO         50260.0 WA2FZW       MSK144 FN20 -1dB                   1049 06 May
KW8F           50145.0 W4HLR        EN80XP MS EM56JB 51 TNX HOWARD     1048 06 May
W4HLR          50145.0 KW8F         EM56JB MS EN80XP tnx               1048 06 May
W4HLR          50145.0 KD4AA        EM56JB MS FM17UR tnx               1045 06 May
KD9VV          50260.0 N0AN         EN71 MS EN22                       1042 06 May
WA1HCO         50260.1 NZ3M         MSK144 FN10 +6dB                   1041 06 May
WA1HCO         50260.1 W4UCK        MSK144 EM74 +5dB                   1040 06 May
K4WI           50145.0 KD4AA        EM62 FM17 5-5                      1040 06 May
K4WI           50145.0 W4ICU        EM62 EM70 5-9                      1038 06 May
WA1HCO         50260.0 W9VHF        MSK144 +3dB                        1033 06 May
WA1HCO         50260.0 K2IL         MSK144 EL97 -1dB                   1027 06 May
WA1HCO         50260.1 WA2FZW       MSK144 FN20 +8dB                   1024 06 May
WA1HCO         50260.1 K8IJ         MSK144 EM78 +2dB                   1023 06 May
KD9VV          50260.0 N4ZD         EN71 MS FM05                       1011 06 May
WA1HCO         50260.1 N4JP         MSK144 FM14 +11dB                  1001 06 May
KD9VV          50260.0 K2IL         EN71 MS EL97                       1001 06 May
WA1HCO         50260.1 K0TPP        MSK144 EM48 +0dB                   0937 06 May
WA1HCO         50260.0 KD9VV        MSK144 EN71 +1dB                   0912 06 May
WA1HCO         50260.1 N1KWF        MSK144 FN32 +0dB                   0907 06 May
JG3KIV         50130.0 VK4FNQ       Very Strong! 59+20dB               0907 06 May
JG3KIV         50110.0 JI1FGX/DU9   Very Storong. 59+30dB              0855 06 May
JG3KIV         50105.1 VK4JU        Very Strong!                       0853 06 May
JM1FDC         50110.0 JI1FGX/DU9   SSB TNX                            0851 06 May
G0API          50425.0 PI7SIX/B     IO80XS(MS)JO21FV 56S               0843 06 May
G0API          50408.0 GB3MBA/B     IO80XS(MS)IO93JC 57S               0843 06 May
WA1HCO         50260.0 N1KWF        MSK144 FN32 +0dB                   0831 06 May
SP9HWY         50280.0 ON7EQ        JO90nh ms JO21fc Tnx fb QSO, 7     0747 06 May
W4LES          50059.0 W3NH/B       EM84MO ES EM63PS                   0336 06 May
SP2MWZ         50410.0 SR2KDS/B     (TR)JO94II 599@WEBSDR              2250 05 May
JA8JEP         50260.0 JA6TEW       MSK144 CQ cq Tnx.                  2138 05 May
EA8CTF         50145.0 EA8CTF       USB cq dx af-004                   1908 05 May