N3ALN          50151.0 N3ALN                                           1456 04 Jul
NA4DA          50170.0 N2SLN                                           1456 04 Jul
K5VIP          50095.0 W5ZR         CW                                 1455 04 Jul
K3DNE          50145.0 K3DNE                                           1455 04 Jul
BG4SE          50050.1 JF2FIU       CW                                 1455 04 Jul
W5GCX          50132.5 W5PR                                            1455 04 Jul
NN3W           50094.6 N0AT         CW                                 1455 04 Jul
W1FM           50087.2 K4DXV        CW                                 1454 04 Jul
K5WBX          50178.0 K4ZW                                            1454 04 Jul
K3TN           50095.2 N8KH                                            1454 04 Jul
W5GCX          50139.0 W5PR                                            1454 04 Jul
W3LL           50083.1 W0ZQ         CW                                 1454 04 Jul
EA6SA          50170.0 CT2HOV       CQ CTEST                           1452 04 Jul
K5WBX          50157.0 N3ALN                                           1452 04 Jul
K3SNO          50125.0 KP4EIT       FK68 FN20                          1452 04 Jul
NN3W           50100.1 XE2X         CW                                 1452 04 Jul
W3LL           50088.7 W4EE         CW                                 1451 04 Jul
N2BOC          50146.0 K2A          13 Colonies NY                     1451 04 Jul
K5WBX          50155.0 KK4MA                                           1451 04 Jul
W9SUS          50140.0 K1DS         CTY FL                             1451 04 Jul
N3ALN          50157.0 N3ALN                                           1450 04 Jul
SWL            50075.0 YB1CMZ       cqww                               1450 04 Jul
K3TN           50093.1 N3QE                                            1450 04 Jul
GM4ZJI         50156.0 M0RDX        TEST..IO83WB                       1449 04 Jul
KV1J           50162.0 FP/KV1J      USB                                1449 04 Jul
K3SNO          50140.0 K1DS         EL96 FN20                          1449 04 Jul
W3LL           50090.8 N5AU         CW                                 1449 04 Jul
K5WBX          50152.0 KG4HOT                                          1448 04 Jul
W3LL           50091.9 KV0I         CW                                 1448 04 Jul
N3QE           50093.1 N3QE                                            1448 04 Jul
W9SUS          50125.0 AJ4F         CTY TX                             1448 04 Jul
NK0S           50312.0 VE2IR                                           1445 04 Jul
W4DL           50096.1 VE3EJ                                           1445 04 Jul
N3ZRX          50095.5 WA1BXY                                          1445 04 Jul
K5WBX          50143.0 W3LL                                            1445 04 Jul
N4JZH          50130.0 K2L          K2L 13 Colonies On Six Meter!      1444 04 Jul
K3TN           50091.6 NN3W                                            1444 04 Jul
N3ALN          50151.0 N3ALN                                           1444 04 Jul
WA4WZQ         50166.0 WQ5L         EM95FS EM50JL                      1443 04 Jul
VA3FF          50092.0 KV0I         CW                                 1443 04 Jul
WA3AER         50089.2 KA0PQW       CW                                 1443 04 Jul
N3ZRX          50092.3 N5AU                                            1442 04 Jul
KA1UAG         50050.0 VE1PZ/B      fn95 fn33                          1442 04 Jul
K3DNE          50145.0 K3DNE                                           1442 04 Jul
W3LL           50143.5 W3LL                                            1442 04 Jul
WA4TVN         50115.0 KG4HOT       cQ DX                              1442 04 Jul
KF8I           50094.0 AI0Y                                            1442 04 Jul
TA3STR         50150.0 YM3KD        CONTEST                            1442 04 Jul
K5WBX          50138.0 K1TEO                                           1441 04 Jul
GM4ZJI         50186.0 MM0CPS/P     TEST                               1441 04 Jul
VA3FF          50098.1 NE8P         CW                                 1440 04 Jul
KV0I           50087.6 N8II         CW                                 1440 04 Jul
WP3Y           50095.0 W2GR/POTA    599 IN COAMO, PR                   1440 04 Jul
N3ZRX          50097.0 K4BAI        cq                                 1440 04 Jul
KD9VV          50127.0 KD9VV        QRV                                1440 04 Jul
K5WBX          50135.0 W8ZN                                            1439 04 Jul
VA3FF          50096.9 K4BAI        CW                                 1438 04 Jul
K5VIP          50125.0 KP4EIT       USB                                1438 04 Jul
CT1HIX         50098.0 CT1HIX       CQ Test IN52                       1437 04 Jul
K5WBX          50130.0 K2L                                             1437 04 Jul
N3XF           50095.8 N6AR                                            1437 04 Jul
KQ4TFJ         50152.5 KG4HOT                                          1436 04 Jul
W1FM           50166.2 WQ5L         USB                                1435 04 Jul
CS7BDU         50314.8 EA3BS        CDM EA* DXCC 281 VUCC JN01 WAC     1435 04 Jul
VA3FF          50095.9 N6AR         CW                                 1435 04 Jul
W1FM           50150.2 W4MAA        USB                                1435 04 Jul
KF8I           50125.0 KP4EIT                                          1433 04 Jul
N1SFE          50088.8 W4EE                                            1433 04 Jul
CT2HWM         50145.0 CVT2GSN      ARAM202- Concurso                  1432 04 Jul
N4JZH          50130.0 XE3N         EM93 EL60LP K2L 13 colonies        1432 04 Jul
K1FNX          50150.0 WQ5A         FN42 ES EM13CF                     1432 04 Jul
W1FM           50140.2 K3DNE        USB                                1432 04 Jul
K5VIP          50141.7 N4SVC        USB                                1432 04 Jul
VA3FF          50096.4 VE3EJ        CW                                 1432 04 Jul
N1SFE          50098.9 K1TO                                            1431 04 Jul
K9PW           50096.9 K4BAI                                           1431 04 Jul
W1FM           50097.1 K4BAI        CW                                 1431 04 Jul
VA3FF          50088.8 W4EE         CW                                 1430 04 Jul
CT2HWM         50125.0 CT2IJT       ARAM202- Concurso                  1430 04 Jul
K3DNE          50140.0 K3DNE                                           1430 04 Jul
KQ4TFJ         50148.0 N3XF                                            1430 04 Jul
N3ALN          50163.0 N3ALN                                           1430 04 Jul
W1FM           50093.3 AE2DX        CW                                 1430 04 Jul
VE3EN          50166.0 WQ5L         USB                                1430 04 Jul
CT2HWM         50170.0 CT2HOV       ARAM202- Concurso                  1430 04 Jul
G5KFM          50132.0 G4FJK                                           1430 04 Jul
G4TSH          50135.0 G0FBB/P                                         1429 04 Jul
N3XF           50148.0 N4IS                                            1429 04 Jul
N1SFE          50096.9 K4BAI                                           1429 04 Jul
WM6Y           50087.2 WM6Y         CQ VHF 6m CW                       1429 04 Jul
KQ4TFJ         50130.0 K1RZ                                            1428 04 Jul
TA3FE          50150.0 YM3KD        CONTEST                            1428 04 Jul
WM6Y           50050.0 WM6Y         CQ VHF 6m CW                       1428 04 Jul
K5VIP          50095.9 N6AR         CW                                 1428 04 Jul
W4JVN          50125.0 KP4EIT       USB                                1427 04 Jul
VA3FF          50099.0 K1TO         CW                                 1427 04 Jul
N1SFE          50095.4 WA1BXY                                          1427 04 Jul
TA3FE          50150.0 TA DX        contest                            1427 04 Jul
VA3FF          50095.5 WA1BXY       CW                                 1426 04 Jul
K5VIP          50098.2 NE8P         CW                                 1426 04 Jul
N3ALN          50148.0 N3ALN                                           1426 04 Jul
CT2HOV         50169.9 CT2HWM       USB                                1425 04 Jul
K9PW           50100.0 XE2X                                            1425 04 Jul
K3TN           50088.0 NS3T                                            1425 04 Jul
VE3EN          50099.0 K1TO         CW                                 1424 04 Jul
M5XTC          50182.7 G5LK/P       CQ USB                             1424 04 Jul
W3LL           50143.5 W3LL                                            1424 04 Jul
K9PW           50098.0 AJ4F                                            1424 04 Jul
N3XF           50160.0 KC3AA                                           1424 04 Jul
K5VIP          50097.2 W0VX         CW                                 1423 04 Jul
VE3EN          50095.8 N6AR         CW                                 1423 04 Jul
W3LL           50093.1 AE2DX        CW                                 1423 04 Jul
K4ONC          50125.0 6Y5PW                                           1423 04 Jul
N3XF           50157.0 WG3C                                            1423 04 Jul
VE3EN          50142.3 N4SVC        USB                                1422 04 Jul
NN3W           50142.3 K1RZ         USB                                1421 04 Jul
W3LL           50094.8 K1HTV        CW                                 1421 04 Jul
N8YBY          50145.7 N6AR         CQ Contest                         1421 04 Jul
NN3W           50154.0 K4ZW         USB                                1420 04 Jul
W3LL           50095.4 WA1BXY       CW                                 1420 04 Jul
K9PPY          50090.0 VP2MAA       FK86 EN51                          1420 04 Jul
N0GJW          50140.0 K3DNE                                           1420 04 Jul
W3LL           50096.8 K4BAI        CW                                 1420 04 Jul
K1ZZI          50097.0 K1ZZI                                           1419 04 Jul
W4HLR          50125.0 KP4EIT       EM56JB ES FK68SI Tnx               1419 04 Jul
K5VIP          50088.8 W4EE         CW                                 1419 04 Jul
VA3FF          50097.7 W0ZA         CW                                 1418 04 Jul
K3MM           50097.0 K4BAI                                           1418 04 Jul
KV1J           50140.0 FP/KV1J      USB                                1418 04 Jul
K5VIP          50095.5 WA1BXY       CW                                 1417 04 Jul
N3XF           50092.6 N5AU                                            1417 04 Jul
W3LL           50097.6 W0ZA         CW                                 1417 04 Jul
EA6WU          50130.0 EA6AIU       Usb                                1417 04 Jul
K5VIP          50097.7 W0ZA         CW                                 1416 04 Jul
KQ4TFJ         50170.0 K3ISH                                           1416 04 Jul
N3ALN          50148.0 N3ALN                                           1416 04 Jul
WA4TVN         50110.0 KG4HOT       CQ DX                              1415 04 Jul
W2AAC          50125.0 KP4EIT       Thanks                             1415 04 Jul
KF8I           50147.0 N4IS                                            1415 04 Jul
W3LL           50098.2 K1TO         CW                                 1414 04 Jul
W1FM           50095.7 WA1BXY       CW                                 1414 04 Jul
K5VIP          50093.7 K3SV         CW                                 1414 04 Jul
LY5W           50144.7 TC3W         HEARD S5 USB                       1414 04 Jul
G4TSH          50135.0 G0FBB/P                                         1413 04 Jul
N3ALN          50145.8 N6AR         USB                                1413 04 Jul
KQ4TFJ         50134.8 W8ZN                                            1413 04 Jul
G3TKF          50194.9 G3PYE/P      VHF Field Day IO81 JO02CE USB      1413 04 Jul
K5VIP          50093.0 N5AU         CW                                 1413 04 Jul
W1FM           50098.3 NE8P         CW                                 1412 04 Jul
N4JZH          50130.0 K2L          K2L 13 Colonies On Six Meter!      1411 04 Jul
K0XP           50095.8 K0XP         CQ DM24                            1410 04 Jul
EA6SA          50170.0 CT2HOV       CQ CTEST                           1409 04 Jul
W8XX           50315.1 TI2SD        EJ79 EN80                          1409 04 Jul
KB3Z           50092.4 K1TEO        CW                                 1409 04 Jul
J88BTI         50091.3 VP2MAA       QRV                                1408 04 Jul
G3TKF          50175.1 G2BQY/P      IO81RF USB                         1408 04 Jul
N0GJW          50125.0 6Y5PW        USB                                1407 04 Jul
K3DNE          50140.0 K3DNE                                           1405 04 Jul
W3LL           50143.0 W3LL                                            1405 04 Jul
N3XF           50140.0 K1DS                                            1404 04 Jul
W3LL           50134.8 W8ZN         USB                                1403 04 Jul
WB7PMP         50125.0 KP4EIT       EM95PU ES FK68SI human to huma     1403 04 Jul
KA2G           50135.0 K3DNE                                           1403 04 Jul
W3LL           50129.9 N3ALN        USB                                1403 04 Jul
WA4TVN         50110.0 KG4HOT       CQ DX                              1402 04 Jul
EA1FNS         50160.0 EA5HRI       Cq 6 metros (IM97pw)               1401 04 Jul
N3XF           50126.8 W8ZN                                            1401 04 Jul
IS0PGF         50314.0 5B4AAB       JM49MD ES KM64EU                   1400 04 Jul
N4JZH          50130.0 K2L          13 Colonies Special Event          1400 04 Jul
K1BZ           50125.0 K1GUP        FN54                               1400 04 Jul
F-1964A        50140.0 EA7JXH                                          1359 04 Jul
N3ALN          50130.0 N3ALN                                           1359 04 Jul
WW1L           50120.0 VO1FOG       SSB CQ West 5x9                    1359 04 Jul
N2BOC          50135.0 K2A          NY                                 1359 04 Jul
KJ4E           50113.0 VP2MAA       EL99IA FK86VR cw                   1358 04 Jul
K3SV           50093.8 K3SV                                            1358 04 Jul
KG4HOT         50125.0 KP4EIT       FM07PT FK68SI                      1357 04 Jul
EI5JTB         50164.0 GI3PXT/P     Calling CQ, 6 metre contest        1356 04 Jul
CT2HOV         50170.0 CT1DMC       USB                                1356 04 Jul
WA4TVN         50115.0 KG4HOT       CQ DX                              1354 04 Jul
KJ4E           50125.0 KP4EIT       EL99IA FK68SI 59 in FL             1353 04 Jul
K9PPY          50125.0 K1GUP        FN54.EN51                          1352 04 Jul
IS0PGF         50314.0 CT1HHP       JM49MD ES IN51QJ                   1351 04 Jul
KP4EIT         50125.0 KP4          cq dx NA                           1347 04 Jul
EA7JXH         50140.0 M5IMS/P                                         1345 04 Jul
TG9AJR         50315.0 W5C/H        FIFA World Cup Houston             1344 04 Jul