F4WDL          50412.6 CN2NE        59                                 1036 16 Jul
CT1EQQ         50155.0 CT1ETW       FM                                 1035 16 Jul
CN8PA          50142.6 CN2NE                                           1034 16 Jul
G1EZF          50125.0 CT7AGE       IO93FT ES IM69 tnx                 1029 16 Jul
SV1MRW         50145.0 SV1LHZ       Jim clg cq cq on 6m                1029 16 Jul
OK1WQ          50098.0 IS0GQX       JN79HU ES JM49OH 599 qsb           1025 16 Jul
SV7GBR         50125.0 CT7AGE       CQ, tnx Nuno 73 GL!                1023 16 Jul
G1EZF          50133.0 CT2GSN       IO93FT ES IN51QM hrd cq            1021 16 Jul
HB9HIN         50133.0 CT2GSN       tnx for SSB QSO                    1013 16 Jul
F4GCU          50160.0 F4HRD        JN12LQ TR JN00XX 53 Big QSB tk     1010 16 Jul
OE1TKW         50098.0 IS0GQX                                          1009 16 Jul
SV7GBR         50406.8 IK5ZUL/B     KN20IXJN52KU; 529                  1005 16 Jul
GW3TKH         50474.4 ED7YAD/B     IO81JN(ES)IM76QO 529               1004 16 Jul
SV7GBR         50401.0 IW3FZQ/B     KN20IXJN55VF; 559                  1002 16 Jul
SV7GBR         50419.8 IQ4FE/B      KN20IXJN54AS; 579                  1002 16 Jul
SV7GBR         50459.4 IQ4AD/B      KN20IXJN54DT; 599                  1000 16 Jul
4Z4DP          50109.5 4Z4KX        hrd calling                        0958 16 Jul
G0API          50464.0 GB3LER/B     IO80XS(ES)IP90KJ 549               0957 16 Jul
G0API          50443.0 GB3MCB/B     IO80XS(TR)IO70OJ 549               0955 16 Jul
CT2GSN         50133.0 CT2GSN       USB IN51qm - IM69                  0954 16 Jul
2E0FEH         50165.0 EA7CPW       CQING & LOUD SSB                   0945 16 Jul
F5NWY          50155.0 CT2GSN       JN38UN IN51QM                      0943 16 Jul
F5NWY          50155.0 CT2GSN       57 in JN38UN                       0941 16 Jul
KD9VV          50260.0 KA1W         EN71 MS FN31                       0940 16 Jul
IK8PGQ         50133.4 CN2NE        JN70CU ES IM63DM Cqing             0937 16 Jul
HB9SJV         50133.0 CN2NE        JN36FL IM63DM                      0932 16 Jul
CT2GSN         50155.0 CT2GSN       USB IN51qm - IM69                  0931 16 Jul
F4GWG          50125.0 F4GWG        cq                                 0928 16 Jul
F8BCU          50150.0 CN2NE        55 in JN24LX                       0928 16 Jul
CN8PA          50133.4 CN2NE                                           0928 16 Jul
SV5BYR         50066.0 OE3XAC/B     in now 539                         0927 16 Jul
G0API          50474.4 ED7YAD/B     IO80XS(ES)IM76QO 539               0926 16 Jul
G0API          50060.0 ED4YBA/B     IO80XS(ES)IN80WC 539               0924 16 Jul
SV5BYR         50475.0 OK0NCC/B     529                                0924 16 Jul
SV5BYR         50431.6 9A0BHH/B     539                                0923 16 Jul
SV5BYR         50480.0 HG1BVB/B     599                                0922 16 Jul
SV5BYR         50438.0 OE5XHE/B     599+                               0922 16 Jul
SV5BYR         50065.8 OE3XAC/B     559                                0921 16 Jul
SV5BYR         50006.0 IW9GDC/B     559                                0921 16 Jul
SV5BYR         50058.0 OE3XLB                                          0920 16 Jul
HB9SJV         50110.0 4X1TI        JN36FL KM71JG QSB                  0919 16 Jul
4Z4KX          50094.0 4Z4KX                                           0907 16 Jul
F4HEC          50098.6 9H1CG                                           0904 16 Jul
G0API          50425.0 PI7SIX/B     IO80XS(MS)JO21FV 56S               0852 16 Jul
G0API          50005.0 GB3MCB/S     IO80XS(TR)IO70OJ 529               0840 16 Jul
G0API          50408.0 GB3MBA/B     IO80XS(TR)IO93JC 529               0836 16 Jul
G0API          50016.0 GB3BAA/B     IO80XS(TR)IO91PS 529               0835 16 Jul
SM6CVX         50100.0 9A9R         VY weak in/out                     0827 16 Jul
9K2HS          50100.0 9A9R         CQ CW                              0816 16 Jul
9A9R           50098.0 9K2HS        STRONG                             0813 16 Jul
4Z4DP          50094.0 4Z5ML        calling CQ                         0811 16 Jul
4Z4DP          50099.0 9A9R         in- out KM71nq                     0805 16 Jul
IK5ZWU         50095.0 CQ6MT        cq cw da jn53vb                    0801 16 Jul
9A9R           50099.0 JA/BA0ANY    JN85OQ CQ ASIA XW                  0743 16 Jul
9A9R           50099.0 9A9R         cqASIA CW                          0739 16 Jul
IS0PGF         50314.0 4O5JD        JM49MD ES JN92PK tnx               0728 16 Jul
F4CXO          50023.5 9H1SIX/B     JN26PP JM75FV 529                  0714 16 Jul
OE3FVU         50314.6 A71CT        JN78 LL55 (2)                      0621 16 Jul
SV5BYR         50023.7 9H1SIX/B     suddendly 539                      0529 16 Jul
K0XP           50060.2 WB0RMO/B     DM24 EN10 Weak                     0456 16 Jul
K0XP           50072.0 KF5KOI/B     DM24 EM00 Weak                     0455 16 Jul
K0XP           50076.7 N0LL/B       DM24 EM09 Vy strong                0453 16 Jul
W4LES          50070.0 N1LF/B       EM84MO ES EM63                     0428 16 Jul
W4LES          50059.0 W3NH/B       EM84MO ES EM63PS                   0408 16 Jul
KA0ZOZ         50125.0 KV5W         dm39                               0344 16 Jul
K5WBM          50125.0 KV5W         DM39 EM50fo                        0337 16 Jul
WW1L           50050.1 VY0SNO/B     CW 549 (CALL)                      0327 16 Jul
N0PB           50125.0 KV5W         DM39 gud signal                    0318 16 Jul
W6BVB          50315.0 K5WBM                                           0258 16 Jul
W5THT          50315.4 XE2K                                            0240 16 Jul
N0UMF          50315.6 VE3VN                                           0228 16 Jul
JA0GLM         50140.0 BG5TOX       FB signal 599                      0206 16 Jul