YT3PL          50144.0 YT3PL        USB                                1034 30 Jul
IS0AWZ         50152.0 IS0BSR       CQ CQ SSB from JM49                1031 30 Jul
KD9VV          50260.0 W5EME        EN71 MS EM32                       1029 30 Jul
SV7GBR         50425.1 PI7SIX/B     KN20IXJO21FV;559 QSB               1019 30 Jul
KD9VV          50260.0 WA2FZW       EN71 MS FN20                       1017 30 Jul
SV7GBR         50095.6 IN3TWX       CQ                                 1014 30 Jul
GW3TKH         50450.0 SV3BSF/B     IO81JN(ES)KM08VA -19dB PI4         1011 30 Jul
SV7GBR         50404.8 F5ZSW/B      KN20IXJN23MK;559                   1004 30 Jul
SV7GBR         50125.0 IU1QMR       CQ                                 0957 30 Jul
IW3SPOO        50400.0 SV7GBR       worked all beacons award           0946 30 Jul
YT3PL          50145.1 YT3PL        USB                                0943 30 Jul
SV7GBR         50426.2 SR9FHA/B     KN20IXKN09AX;529                   0940 30 Jul
SV7GBR         50419.2 IZ1EPM/B     KN20IXJN35WD;599                   0938 30 Jul
SV7GBR         50419.8 IQ4FE/B      KN20IXJN54AS;579                   0937 30 Jul
SV7GBR         50420.0 HB9F/B       KN20IXJN37RA;579                   0936 30 Jul
IW3SPOO        50400.0 G0API        worked all beacons award           0931 30 Jul
G0VUH          50314.0 OD5VB                                           0927 30 Jul
SP6CW          50450.0 SV3BSF/B     JO80GP KM08VA                      0920 30 Jul
G0API          50474.5 ED7YAD/B     IO80XS(ES)IM76QO 539               0905 30 Jul
G0API          50460.0 SK6EI/B      IO80XS(ES)JO68VJ 529               0903 30 Jul
F4CXO          50450.0 SV3BSF/B     JN26PP KM08VA 529 QSB              0856 30 Jul
G0API          50408.0 GB3MBA/B     IO80XS(MS)IO93JC 57S               0836 30 Jul
G0API          50443.0 GB3MCB/B     IO80XS(TR)IO70OJ 529               0835 30 Jul
G0API          50016.0 GB3BAA/B     IO80XS(TR)IO91PS 539               0834 30 Jul
F4DNP          50450.0 SV3BSF/B     JN38GQ ES KM08VA 519 deep QSB      0825 30 Jul
F4GCU          50163.0 F5JMI        JN12LQ JN24JB 57 Tnx               0620 30 Jul
F5JMI          50163.0 F4GCU        JN24jb TR JN12lq 56 tnx Jos??      0615 30 Jul
KB7WOX         50077.0 N0LL/B       579                                0349 30 Jul
VE9WGD         50008.0 K0GUV/B      FN57 EN26                          0205 30 Jul
WW1L           50050.0 VY0SNO/B     CW 529 (CALL)                      0152 30 Jul
VE9WGD         50125.0 VO1KVT       FN57 GN29LF SSB                    0143 30 Jul
N0VMD          50315.1 VA3OKG                                          0138 30 Jul
W4IMD          50150.0 KJ4UGO       BARRY TNX 73                       0126 30 Jul
VO1KVT         50018.5 VE4ARM/B     GN29LF EN09                        0122 30 Jul
N0EO           50093.5 AA0AW        EN36 CQ CQ                         0121 30 Jul
VE3EN          50018.5 VE4ARM/B     529                                0117 30 Jul
VO1FOG         50018.6 VE4ARM/B     CQ Hrd GN37                        0114 30 Jul
VO1FOG         50036.5 VE4VHF/B     CQ Hrd GN37                        0114 30 Jul
K8DE           50018.5 VE4ARM/B                                        0107 30 Jul
K8DE           50036.0 VE4VHF/B                                        0106 30 Jul
KB8OTK         50314.3 VE4GH                                           0106 30 Jul
ND0C           50125.0 N3OHI        EN23 ES FN21                       0056 30 Jul
VE9WGD         50049.0 VY0SNO/B     FN57 FP53                          0048 30 Jul
VE9WGD         50036.0 VO1ZA/B      FN57 GN37JS                        0048 30 Jul
WW1L           50049.4 VY0SNO/B     CW 539 (CALL)                      0041 30 Jul
WW1L           50050.3 VY0SNO/B     CW 529 (CALL)                      0039 30 Jul
WW1L           50048.8 VY0SNO/B     CW 529 (CALL)                      0038 30 Jul
WW1L           50050.0 VY0SNO/B     CW 579 (CALL)                      0037 30 Jul
WW1L           50050.6 VY0SNO/B     CW 539 (CALL)                      0037 30 Jul
WW1L           50049.3 VY0SNO/B     CW 519 (CALL)                      0035 30 Jul
WW1L           50050.1 VY0SNO/B     CW 539 (CALL)                      0035 30 Jul
WW1L           50049.5 VY0SNO/B     CW 529 (CALL)                      0035 30 Jul
VE3EN          50036.6 VE4VHF/B     579                                0028 30 Jul
VE3EN          50050.0 VY0SNO/B     539                                0028 30 Jul
VA2CY          50050.0 VY0SNO/B     Peaking S7 in FN46                 0027 30 Jul
VE3IIM         50073.0 N0KP/B       EN34 into EN94 cw                  0007 30 Jul
WA1RKS         50077.0 WR9L/B       EN61 -579 in toFN32in              0001 30 Jul
VE9WGD         50049.0 VY0SNO/B     FN57 FP53                          2340 29 Jul
WW1L           50050.0 VY0SNO/B     CW 539 (CALL)                      2331 29 Jul
VO1SIX         50050.0 VY0SNO       Hrd | GN27                         2330 29 Jul
KB9DAK         50314.3 JR3REX                                          2326 29 Jul
VE2QRA         50125.0 VO1CAL       still a good signal coming in      2325 29 Jul
VE9WGD         50036.0 VO1ZA/B      FN57 GN37JS                        2325 29 Jul
KB9DAK         50314.2 JJ1TKN                                          2322 29 Jul
KB9DAK         50314.2 JH4IFF                                          2321 29 Jul
VE9WGD         50125.0 VO1CAL       FN57 GN39EC SSB                    2319 29 Jul
KB9DAK         50315.8 JH4JNG                                          2314 29 Jul
KB9DAK         50315.8 JH1IIT                                          2312 29 Jul
KB9DAK         50315.8 JH4MGU                                          2311 29 Jul
KB9DAK         50315.8 JA7QVI                                          2308 29 Jul
KB9DAK         50315.8 JA5AUC                                          2307 29 Jul
K0KEX          50063.0 W7KNT/B      EM29QK DN36 599 MO                 2307 29 Jul
K0KEX          50036.0 VE4VHF/B     EM29QK EN19 559 No West Mo         2253 29 Jul
N2AXX          50091.0 KA0PQW       CW                                 2247 29 Jul
I2PJA          50123.0 I2PJA        open for NA NA                     2244 29 Jul