DX - CLUSTER - IARU R1 VHF CONTEST 2010
OK STANICE
Kdo spotoval    Kde     Koho         Zprava                               UTC  
----------------------------------------------------------------------------------
PA2DB         144247.8 OK2M         jn69 59 jo22 ctest                 1345 05 Sep
HA6NN         144077.9 OK2PVF       JN99JQ                             1326 05 Sep
HA6NN         144050.9 OK1RF        JN79KM                             1325 05 Sep
OK1KFB        144350.0 IK2NJX       JN79AIJN44MX tnx for qso           1324 05 Sep
LY2WR         144045.0 OK1VHF       jo70<>ko24                         1313 05 Sep
LY2WR         144050.9 OK1RF        jn79 599 now                       1256 05 Sep
9A1W          144385.0 OK1MCS       JN69JW<>JN75ST                     1248 05 Sep
LY2WR         144267.7 OK5Z         cq test                            1246 05 Sep
ON4KHG        144135.0 OK1KTT       JN78JO10                           1237 05 Sep
OK1UG         144322.0 UW5Y         cq                                 1232 05 Sep
PA3C          144392.4 OK1RF                                           1200 05 Sep
DL4CF         144063.2 OK5IM                                           1159 05 Sep
OK1ADM        144376.8 IN3FHE/IN3   JO60LI<>JN55KT                     1117 05 Sep
9A2KD         144255.0 OK2KJU       JN89SJ                             1105 05 Sep
PA3C          144073.4 OK2C                                            1100 05 Sep
DL9MCD        144048.6 OK1FC        JN79cp 519vy QSB                   1100 05 Sep
LZ9X          144398.0 OK2ZC        please come and lsn                1057 05 Sep
OK2ZC         144154.9 OE8GVK/3     jn89hi<>JN88GR                     1051 05 Sep
OK2ZC         144111.5 UW5Y         jn89hi<>KN18LV                     1050 05 Sep
YU2DX         144150.0 OK1KFH       cq test                            1049 05 Sep
OK2ZC         144102.3 OM3TZZ       jn89hi<>JN88NG                     1048 05 Sep
OK2ZC         144076.0 OK1IA        jn89hi<>JO70UP                     1046 05 Sep
OK2ZC         144061.6 OM3KMA       jn89hi<>JN88RP                     1045 05 Sep
DL9MCD        144033.5 OK1OPT       JN69nx                             1044 05 Sep
HA6NN         144063.0 OK2BMJ       JN89VD                             1043 05 Sep
DD6UBS        144248.0 OK2M         jo41<>jn69 dl0ia tnx qso!          1042 05 Sep
HA7MB         144191.2 OK1WT        cq cq JO60RA                       1041 05 Sep
OK2ZC         144055.5 S52IT        jn89hi<>                           1040 05 Sep
OK2ZC         144058.9 9A4M         jn89hi<>JN85EI                     1038 05 Sep
HA6NN         144050.3 OK2BFN                                          1037 05 Sep
YU2DX         144049.0 OK2BFN       tnx                                1037 05 Sep
F8KCF         144247.9 OK2M         JN69                               1034 05 Sep
OK2ZC         144239.2 OM6A         jn89hi<>JN99JC                     1033 05 Sep
OK2ZC         144236.2 OK2MRJ       jn89hi<>JN89FI                     1033 05 Sep
OK2ZC         144165.6 OE1ILW/3     jn89hi<>JN77XX                     1028 05 Sep
OK2ZC         144086.1 OM8A         jn89hi<>JN87WV                     1027 05 Sep
OK2ZC         144081.0 OK2R         jn89hi<>JN89FN                     1026 05 Sep
OK2ZC         144064.1 DF0FA        jn89hi<>JO73CG                     1026 05 Sep
F8KCF         144365.9 OK1XFJ/P     JN69 Good signal                   1023 05 Sep
S54AA         144351.6 OK1KFB       jn79ai 59 qsb                      1020 05 Sep
PA3C          144060.0 OK2TT        tnx nice dx                        1010 05 Sep
PA4VHF        144073.0 OK2C         847km ufb fast operator!           1005 05 Sep
HA6NN         144037.7 OK5Z         Endless CQ Sri!                    1004 05 Sep
PA4VHF        144338.0 OK1IBB       sri u are guessing my nr...        0958 05 Sep
DJ0SP         144080.0 OK2A         cq cq                              0952 05 Sep
PA2M          144059.9 OK2TT        JO21IPJN89KU don't copy me         0952 05 Sep
DL1NUX        144059.9 OK2TT        jo50le-jo80ob                      0943 05 Sep
PA4VHF        144038.0 OK5Z         jn89akjo32je TNX!                  0941 05 Sep
HA6NY         144079.0 OK2A                                            0941 05 Sep
DL1NUX        144073.1 OK2C         jo50le-jn99aj                      0940 05 Sep
DJ1AA         144220.7 OK1OPT       JN69NX                             0936 05 Sep
HA6NN         144248.3 OK2M         JN69UN                             0924 05 Sep
DJ1AA         144348.9 OK2KJI       JN79TI                             0923 05 Sep
DL9MCD        144050.1 OK1IA        599 vy QSB #023                    0921 05 Sep
DJ1AA         144382.2 OK1KQH                                          0914 05 Sep
ON5GS         144079.5 OK1DSZ       JN79JO21                           0913 05 Sep
F1NGP         144366.0 OK1XFJ/P     jn69gx                             0912 05 Sep
RU2FM         144050.0 OK1IA        cq test                            0911 05 Sep
DM4TI         144134.8 OK1KTT       JN78AX                             0856 05 Sep
PA4VHF        144073.0 OK2C         another one with bad rx            0856 05 Sep
DL4CF         144083.4 OK5T                                            0850 05 Sep
PA4VHF        144050.0 OK1IA        endless CQ not listen              0846 05 Sep
DJ1AA         144371.1 OK1KCB       PSE ANT to JO41XU                  0834 05 Sep
DJ1AA         144379.2 OK1KQH                                          0830 05 Sep
IK1PAG        144316.0 OK1MCS       jn69pw first OK today              0822 05 Sep
OK1KFB        144328.0 S57GTW       JN79AIJN76FA please Nr. an         0818 05 Sep
OK2ZC         144077.1 OK5IM        jn89hi<>JO70UD                     0811 05 Sep
OK2ZC         144084.2 OK2PWY       jn89hi<>JN89KW                     0811 05 Sep
YU2DX         144276.0 OK5Z         kn04gsjn89ak tnx                   0809 05 Sep
OK2ZC         144091.4 DL7ANR       jn89hi<>                           0808 05 Sep
OK2ZC         144301.7 OK2R         jn89hi<>JN89FN                     0803 05 Sep
OK1KFB        144328.0 HB9DPY/P     JN79AIJN37RA tnx for qso           0801 05 Sep
OZ6TY         144384.0 OK2A         Tnx fb qso                         0800 05 Sep
OK2ZC         144339.8 9A5Y         jn89hi<>jn85PO                     0757 05 Sep
OK2ZC         144326.4 HA2R         jn89hi<>JN87UE                     0755 05 Sep
OK2ZC         144297.0 OE3ARC       jn89hi<>JN78XD                     0754 05 Sep
OK2ZC         144294.3 S50C         jn89hi<>JN76JG                     0752 05 Sep
DK5EZ         144151.0 OK1KFH       JN69VN                             0746 05 Sep
YU2DX         144034.0 OK2KJU       kn04gsjn89sj tnx                   0746 05 Sep
HB9RF         144213.6 OK1OPT                                          0745 05 Sep
DL1STG        144300.0 OK1TI        jo70dp jo31nh                      0744 05 Sep
DK5EZ         144168.3 OK1KQH       JN79GO                             0743 05 Sep
DJ1AA         144365.9 OK1XFJ/P                                        0738 05 Sep
OK2ZC         144265.5 9A1C         jn89hi<>JN75RM                     0736 05 Sep
PE9GG         144213.4 OK1OPT       jn69nx 5-7 jo33                    0708 05 Sep
OK2ZC         144061.6 HA1FF        jn89hi<>JN87JN                     0652 05 Sep
OK2BFN        144345.5 LX/PA1TK/P                                      0651 05 Sep
OK2ZC         144116.3 9A5Y         jn89hi<>jn85PO                     0643 05 Sep
PE9GG         144348.3 OK1KPA       jn79us 5-7 jo33                    0641 05 Sep
OK2ZC         144388.1 OK2JI        jn89hi<>JN89MW                     0639 05 Sep
OK2ZC         144322.2 9A1N         jn89hi<>JN85LI                     0632 05 Sep
OK2ZC         144324.6 I5PVA/6      jn89hi<>JN63                       0631 05 Sep
DL4CF         144093.9 OK2TT                                           0630 05 Sep
DL4CF         144089.6 OK2KJI                                          0629 05 Sep
DL4CF         144077.2 OK3W                                            0629 05 Sep
OK2ZC         144308.0 S59P         jn89hi<>JN86AO                     0629 05 Sep
OK2ZC         144099.1 E74EBL       jn89hi<>JN84LX                     0627 05 Sep
DG3XDC        144362.0 OK2KJU       JN89                               0617 05 Sep
HA3MQ         144275.8 OK5Z                                            0616 05 Sep
YU2DX         144076.0 OK1KKI       kn04gsjn79nf                       0613 05 Sep
OK8WW         144083.0 LY2WR        CQ KO24<>JN79                      0550 05 Sep
PA5MS         144126.6 OK5Z         sri callsign                       0544 05 Sep
DL2KNM        144358.0 OK2KJU                                          0529 05 Sep
ON4KHG        144386.0 OK2A         JO70SSJO10                         0518 05 Sep
DL8BDU        144150.0 OK1FC        JO43AAJN79CP my cq                 0514 05 Sep
HB9RF         144190.0 OK1UGI                                          0507 05 Sep
HB9RF         144190.0 OK2M                                            0454 05 Sep
DL4EBW        144162.0 OK1KCR       JN79VS                             0443 05 Sep
DL9OLI-@      144397.0 OK1GHZ       jo51 jn79                          0314 05 Sep
S53O          144050.0 OK1IA        TURN ANT                           0314 05 Sep
LZ2HQ         144107.0 OK2PVF       cq contest                         0210 05 Sep
PA3EWP        144078.9 OK2M                                            0123 05 Sep
PA3EWP        144114.8 OK2A         jo70ss                             0059 05 Sep
LY2WR         144075.0 OK2C         jn99<>ko24                         0040 05 Sep
DK5QN         144061.7 OK5Z         jn89                               0038 05 Sep
LY2WR         144040.3 OK1KJB       jn79<>ko24                         0029 05 Sep
PA3EWP        144077.7 OK2M         jn69un                             0025 05 Sep
DK5QN         144395.7 OK1WT                                           0022 05 Sep
PA3EWP        144371.3 OK1XFJ/P     jn69gx                             0019 05 Sep
DK5QN         144061.8 OK5Z         pse my dir jo42                    0018 05 Sep
PA3EWP        144320.2 OK1MCS       jn69                               0018 05 Sep
LY2WR         144123.0 OK2KYZ       jn89<>ko24 599                     0011 05 Sep
LY2WR         144069.7 OK1RF        jn79<>ko24                         0008 05 Sep
DL1YAW        144075.0 OK2C         jn99-jo41                          0006 05 Sep
YT7P-@        144041.0 OK1KJB       MNY TNX FOR QSO                    0005 05 Sep
DK5QN         144075.0 OK2C         jn99                               0000 05 Sep
LY2WR         144045.3 OK1KPA       jn79<>ko24                         2359 04 Sep
YU2DX         144248.0 OK2M         kn04gsjn69un tnx                   2358 04 Sep
YU2DX         144138.0 OK1KCR       kn04gsjn79vs tnx                   2341 04 Sep
EU4AG         144215.3 OK2PVF       KO13VQJN99JQ                       2340 04 Sep
HA6NY         144046.0 OK1KJB                                          2328 04 Sep
YU2DX         144066.0 OK2IRE       tnx                                2318 04 Sep
EU4AG         144308.5 OK2KJU       KO13VQJN89SJ                       2311 04 Sep
ON4KHG        144046.0 OK1KJB       JN79JO10                           2308 04 Sep
YU2DX         144062.0 OK5Z         cq test                            2254 04 Sep
YU2DX         144084.0 OK2KYJ       tnx!                               2247 04 Sep
YU2DX         144103.0 OK2PVF       cq test                            2244 04 Sep
F8KCF         144371.5 OK1FJ/P      JN69                               2240 04 Sep
HA6NY         144086.0 OK1OPT                                          2235 04 Sep
YU2DX         144398.0 OK2C         tnx QSO GL!                        2231 04 Sep
DD1FPA        144371.1 OK1FJ/P      jo40<>jn69                         2231 04 Sep
ON4KHG        144072.0 OK2TT        JO80JO10 942km                     2223 04 Sep
ON6SX         144247.9 OK2M         JN69                               2216 04 Sep
DL4CF         144071.8 OK2TT                                           2214 04 Sep
OK2BFN        144270.2 5P5T                                            2214 04 Sep
DK0BN         144280.0 OK1KFB       jamming dk0bn                      2208 04 Sep
OK2BFN        144197.5 DF0YY                                           2202 04 Sep
PA3C          144149.8 OK1RF                                           2126 04 Sep
PI4AMF        144395.3 OK1NWD       JN69 JO22                          2124 04 Sep
OK2BFN        144271.1 5P5T                                            2121 04 Sep
DK5QN         144371.3 OK1XFJ/P     jn69                               2056 04 Sep
PA3C          144162.0 OK1KCR                                          2053 04 Sep
HA7MB         144229.6 OK1KQH       JN69FL                             2052 04 Sep
PA3C          144222.4 OK1GHZ                                          2052 04 Sep
DM1CG         144398.0 OK2C         jn99JO30 59/55                     2050 04 Sep
OK2ZC         144302.3 HA2R         jn89hi<>JN87UE                     2046 04 Sep
OK2ZC         144297.7 HA6W         jn89hi<>KN08FB                     2045 04 Sep
OK2ZC         144189.2 9A5Y         jn89hi<>jn85PO                     2036 04 Sep
OK2BU-@       144317.9 OK2KYJ                                          2035 04 Sep
OK2BFN        144271.3 5P5T         turn OK2                           2034 04 Sep
OK2ZC         144158.8 OE1ILW/3     jn89hi<>JN77XX                     2033 04 Sep
RU2FM         144065.0 OK1KKD       tks QSO                            2033 04 Sep
OK2BU-@       144317.9 OK2KYJ                                          2030 04 Sep
OK2BU-@       144318.0 OK2KYJ                                          2026 04 Sep
OK2BU-@       144317.9 OK2KYJ                                          2025 04 Sep
OK2ZC         144284.7 OM8A         jn89hi<>JN87WV                     2022 04 Sep
OK2ZC         144277.8 HG1Z         jn89hi<>JN86KU                     2016 04 Sep
OK2ZC         144244.0 HG1W         jn89hi<>JN87GF                     2014 04 Sep
OK2ZC         144080.3 S57M         jn89hi<>JN76PO                     2009 04 Sep
LZ2ZY         144273.0 OK5Z         KN13OTJN89AK                       2002 04 Sep
OZ1BEF        144248.0 OK2M         JO46--JN69  796km TNX  73s GL.     1941 04 Sep
S53O          144086.4 OK8WW        turn ant jn86                      1935 04 Sep
PA4EME        144377.0 OK2A         JO20WXJO70SS hrd CQ 56             1930 04 Sep
YU7VA         144200.0 OK2PVF       KN05EJJN99JQ                       1903 04 Sep
OK2BFN        144359.9 LX/PA1TK/P   ok2                                1811 04 Sep
OK2BFN        144360.0 LX/PA1TK/P                                      1742 04 Sep
DJ1AA         144236.7 OK1KFH                                          1724 04 Sep
OK1FD         144179.0 9A5Y         cq contest                         1701 04 Sep
OK2BFN        144343.9 HB9CA                                           1656 04 Sep
RU2FM         144282.0 OK2A         tks qso                            1654 04 Sep
LY2WR         144282.6 OK2A         jo70 contest                       1648 04 Sep
OK2ZC         144323.0 DH1DM        jn89hi<>JO60LK                     1647 04 Sep
OK2ZC         144358.4 OK1RZ        jn89hi<>JN79PP                     1644 04 Sep
OK2ZC         144383.3 OM3TZZ       jn89hi<>JN88NG                     1643 04 Sep
YU2DX         144282.0 OK2A         CQ TEST                            1642 04 Sep
YU2DX         144150.0 OK1RF        tnx                                1636 04 Sep
OK2ZC         144358.2 OK1RZ        jn89hi<>                           1618 04 Sep
OK2ZC         144334.3 OM6A         jn89hi<>JN99JC                     1617 04 Sep
OK2ZC         144227.3 OM3KII       jn89hi<>JN88UU                     1612 04 Sep
OK2ZC         144150.7 OK1RF        jn89hi<>JN79KM                     1609 04 Sep
OK2ZC         144160.4 OE1ILW/3     jn89hi<>JN77XX                     1607 04 Sep
OK2ZC         144185.6 OE8GKV/3                                        1604 04 Sep
OK2ZC         144352.0 OK2R                                            1602 04 Sep
DL9OLI-@      144273.0 OK5Z         jo51 jn89 59+                      1600 04 Sep
OK2ZC         144373.7 SN9F                                            1559 04 Sep
ON5GS         144302.4 OK1MCS       jn69jo21                           1558 04 Sep
OK2ZC         144340.6 S57O                                            1556 04 Sep
LY2WR         144197.4 OK2PVF       jn99<>ko24 contest                 1551 04 Sep
DJ1AA         144371.5 OK1XFJ/P                                        1542 04 Sep
OK2ZC         144309.6 OM3KII                                          1535 04 Sep
OK2ZC         144273.1 OK5Z                                            1535 04 Sep
OK2ZC         144225.2 OK8WW                                           1531 04 Sep
DJ1AA         144302.4 OK1MCS                                          1530 04 Sep
OK2ZC         144328.7 OK1IA                                           1524 04 Sep
9A1C          144250.0 OK1KZ        tnx                                1524 04 Sep
OK2ZC         144289.9 OM3W                                            1524 04 Sep
DJ1AA         144248.0 OK2M                                            1524 04 Sep
PA3EWP        144302.4 OK1MCS       jn69jw                             1516 04 Sep
DJ1AA         144150.3 OK1RF                                           1510 04 Sep
SM6MVE        144394.0 OK1VM        Pse ant to jo67                    1508 04 Sep
DM1CG         144162.0 OK1KCR       JO30JN79 59@4x4ele                 1506 04 Sep
PA3EWP        144371.5 OK1XFJ/P     jn69gx                             1501 04 Sep
ON7VA-@       144302.4 OK1MCS       59 < JO10WU>                       1501 04 Sep
ON5GS         144371.5 OK1XFJ/P     jn69-jo21 gl                       1406 04 Sep
HA6NN         144273.0 OK5Z         JN89AKJN98VC                       1404 04 Sep
OL STANICE
DO8YX         144258.0 OL3Y         JN69JJ                             1352 05 Sep
PA2DB         144240.8 OL1AN        jo60 50 jo22 ctest                 1345 05 Sep
EU4CK-@       144204.5 OL9W         CQ CW pse dir KO23                 1345 05 Sep
EU4AG         144204.5 OL9W         KO13JN99                           1337 05 Sep
RU2FM         144184.0 OL4A         tks QSO                            1332 05 Sep
SM6MVE        144241.0 OL1AN        Strong 57 in jo67                  1328 05 Sep
RU2FM         144205.0 OL9W         cq test                            1320 05 Sep
PA1BVM        144362.0 OL7M         jo21  jo80                         1302 05 Sep
PA3EWP        144226.6 OL7C         jo60jj                             1302 05 Sep
PA3EWP        144183.9 OL4A         jo60rn                             1300 05 Sep
PA2MRX-@      144183.9 OL4A         32 at the moment, thanks for qso   1216 05 Sep
ON7GB         144211.8 OL3Z         JO21ia<>JN79fx                     1208 05 Sep
DJ1AA         144212.2 OL3Z                                            1148 05 Sep
PA3EWP        144227.3 OL7C         jo60jj                             1141 05 Sep
YT9A          144184.0 OL4A         nice signal kn04 - jo60            1027 05 Sep
OZ8ZS         144184.0 OL4A         jo55<>jo60 73 GL                   1018 05 Sep
HA6NN         144068.5 OL1Z         JN88AU                             1000 05 Sep
DJ1AA         144183.8 OL4A                                            0958 05 Sep
DJ1AA         144213.7 OL3Z         JN79FX                             0937 05 Sep
DJ1AA         144227.3 OL7C                                            0935 05 Sep
DJ1AA         144258.5 OL3Y                                            0933 05 Sep
RU2FM         144241.0 OL4A         pse turn ua2                       0919 05 Sep
F1NGP         144294.0 OL1AN        JO60UQ                             0917 05 Sep
RU2FM         144241.0 OL4A         cq terst                           0902 05 Sep
DL1NUX        144079.0 OL1AN        jo50le-jo60uq                      0849 05 Sep
RU2FM         144184.0 OL4A         cq test                            0802 05 Sep
OZ6TY         144217.0 OL3Z         tnx qso                            0744 05 Sep
YU2DX         144128.0 OL1Z         CQ TEST                            0724 05 Sep
RU2FM         144258.5 OL3Y         cq test                            0721 05 Sep
PE9GG         144216.9 OL3Z         jn79fx 5-9 jo33                    0659 05 Sep
DL4CF         144044.7 OL1Z                                            0624 05 Sep
PA5MS         144137.2 OL9W         jn99jo21 easy 932km                0624 05 Sep
LY2WR         144184.0 OL4A         jo60<>ko24                         0617 05 Sep
PA3C          144282.9 OL1AN                                           0604 05 Sep
PA5MS         144258.2 OL3Y         jn69jjjo21 59 Super RX             0557 05 Sep
LA0BY-@       144228.0 OL7C         JO59>JO60 tnx ufb QSO              0546 05 Sep
PA5MS         144126.6 OL5Z         jn89jo21 788km up to 559           0542 05 Sep
LA0BY-@       144184.0 OL4A         JO59>JO60 tnx gd QSO               0517 05 Sep
DL4EBW        144216.6 OL3Z         JN79FX                             0425 05 Sep
DL4EBW        144209.0 OL3Z         JN79FX please jo31mg               0356 05 Sep
TK5EP         144184.0 OL4A         JN42 JO60 nice signal              0310 05 Sep
DH8TOM        144183.9 OL4A         JN48NL<>JO60RN 73!                 0257 05 Sep
PA3EWP        144216.6 OL7C         jo60jj                             0016 05 Sep
DK5QN         144085.8 OL3Z         jn79                               0015 05 Sep
YU2DX         144151.0 OL7M         kn04gsjo80fg tnx                   2335 04 Sep
HA6NY         144070.0 OL7D                                            2332 04 Sep
YU2DX         144176.0 OL9W         tnx                                2243 04 Sep
ON4KHG        144382.0 OL7M         JO80JO10 886km                     2241 04 Sep
DL1YAW-@      144382.0 OL7M         jo80-jo41                          2234 04 Sep
HA6NY         144086.0 OL1Z                                            2233 04 Sep
F8KCF         144184.0 OL4A         JO60                               2213 04 Sep
DG8FAY        144175.0 OL9W         jo40gd<>jn99cl                     2158 04 Sep
EU4AG         144249.0 OL7M         CQ TEST IN JO80FG                  2157 04 Sep
DM1CG         144203.0 OL4K         JO70JO30 59/59                     2121 04 Sep
DM1CG         144175.0 OL9W         jn99JO30 59/55                     2109 04 Sep
LZ2HQ         144175.0 OL9W         tnx                                2009 04 Sep
DH6DAO        144285.4 OL1AN        JO41CNJO60UQ                       1943 04 Sep
5P5L          144218.0 OL7C         pse ant to jo54                    1941 04 Sep
7S7V          144183.7 OL4A                                            1907 04 Sep
HB3YFC-@      144258.0 OL3Y                                            1902 04 Sep
DJ1AA         144183.8 OL4A                                            1730 04 Sep
LZ2HQ         144253.7 OL7M         turn to lz                         1700 04 Sep
DO2TZZ        144183.0 OL4A         good signel in jo62nb              1655 04 Sep
LY2WR         144175.0 OL9W         jn99 contest                       1650 04 Sep
RU2FM         144254.0 OL7M         cq test                            1642 04 Sep
DL9OLI-@      144254.1 OL7M         jo51 JO80                          1625 04 Sep
LZ2ZY         144175.2 OL9W         KN13OTJN99CL                       1556 04 Sep
LY2WR         144253.0 OL7M         jo80<>ko24 59                      1536 04 Sep
DJ1AA         144175.2 OL9W         PSE Ant to JO41XU                  1515 04 Sep
PA3EWP        144287.3 OL1AN        jo60uq                             1513 04 Sep
PA3EWP        144183.9 OL4A         jo60rn                             1510 04 Sep
DJ1AA         144184.0 OL4A                                            1504 04 Sep
DJ1AA         144287.3 OL1AN                                           1453 04 Sep
DO4DXA        144258.5 OL3Y                                            1435 04 Sep
DJ1AA         144258.5 OL3Y                                            1411 04 Sep
OM STANICE

LZ2HQ         144340.6 OM1DK        cq test                            1339 05 Sep
I5PVA         144181.0 OM3KDX       JN63GNKN19CC 960Km my qrg          1330 05 Sep
YU1FG         144060.5 OM8A         cq test                            1244 05 Sep
YU2DX         144065.0 OM3RKA       cq test... tnx qso                 1158 05 Sep
OK2ZC         144102.3 OM3TZZ       jn89hi<>JN88NG                     1048 05 Sep
DG8NCO        144239.0 OM6A         JO50VHJN99JC 5/9+ cq conte         1046 05 Sep
OK2ZC         144061.6 OM3KMA       jn89hi<>JN88RP                     1045 05 Sep
OK2ZC         144239.2 OM6A         jn89hi<>JN99JC                     1033 05 Sep
OK2ZC         144086.1 OM8A         jn89hi<>JN87WV                     1027 05 Sep
OM6A-@        144239.0 I2XAV/1      pse sked again                     0955 05 Sep
OM6A-@        144239.0 I2XAV/1      pse sked again                     0954 05 Sep
YU2DX         144186.0 OM3KDX       kn04gskn19cc                       0927 05 Sep
LY2WR         144086.0 OM8A         cq test                            0926 05 Sep
DM4TI         144085.8 OM8A         JN87                               0919 05 Sep
DJ9MH         144101.0 OM3TZZ                                          0902 05 Sep
YO7NE         144349.9 OM3BRS                                          0830 05 Sep
YU1FG         144242.0 OM6A         cq                                 0829 05 Sep
YO2MKL        144180.0 OM1DK                                           0827 05 Sep
YU1EW         144270.2 OM3RBS                                          0817 05 Sep
YU2DX         144270.0 OM3RBS       kn04gsjn98kj                       0750 05 Sep
YO2LSP        144240.1 OM6A                                            0651 05 Sep
F8ZW          144180.0 OM1DK        JN38SP<>JN87UU Tnx                 0642 05 Sep
DL4CF         144048.9 OM3W                                            0624 05 Sep
YU2DX         144110.0 OM9AZ        kn04gsjn98ea                       0617 05 Sep
LZ2HQ         144048.5 OM3W         cq contest ,tks for qso            0206 05 Sep
YU2DX         144097.0 OM3KII       kn04gsjn88uu tnx                   0149 05 Sep
LY2WR         144101.0 OM6A         599 now                            0008 05 Sep
9A1W          144114.0 OM3KDX       KN19CC<>JN75ST Tnx for QSO         2328 04 Sep
YU2DX         144050.0 OM3W         mni tnx qso!                       2239 04 Sep
HA6NY         144086.0 OM3RKA                                          2238 04 Sep
EU4AG         144284.1 OM8A         KO13VQJN87WV                       2224 04 Sep
DM1CG         144334.0 OM6A         jn99JO30 59/59                     2045 04 Sep
DL8UWE        144364.0 OM5X         jo71dt<>JN97BS 57                  2026 04 Sep
OK2ZC         144284.7 OM8A         jn89hi<>JN87WV                     2022 04 Sep
HA9MDP        144284.0 OM8A         cq ctest                           2021 04 Sep
9A4M          144284.8 OM8A         jn87wv                             1920 04 Sep
YU7VA         144235.0 OM5MX        KN05EJJN98BG                       1903 04 Sep
IK7UXW        144334.0 OM6A         tnx                                1841 04 Sep
YU7VA         144195.0 OM1DK        KN05EJJN87UU                       1825 04 Sep
DL6NAA        144334.0 OM6A         jn99 59 in jo50vf cq...            1817 04 Sep
DL6NAA        144285.0 OM8A         jn87 loud in jo50 cq..             1808 04 Sep
YU7VA         144290.0 OM8A         KN05EJJN87WV                       1803 04 Sep
YU7VA         144130.0 OM6A         KN05EJJN99JC                       1742 04 Sep
YO7NE         144333.7 OM6A                                            1738 04 Sep
LY2WR         144291.0 OM3W         jn99 contest                       1710 04 Sep
YU2DX         144334.0 OM6A         tnx                                1644 04 Sep
OK2ZC         144383.3 OM3TZZ       jn89hi<>JN88NG                     1643 04 Sep
OK2ZC         144334.3 OM6A         jn89hi<>JN99JC                     1617 04 Sep
OK2ZC         144227.3 OM3KII       jn89hi<>JN88UU                     1612 04 Sep
LY2WR         144333.9 OM6A         jn99<>ko24                         1603 04 Sep
 
Sestavil podle http://www.dxsummit.fi/Search.aspx OK1TEH