SM0KAK        144412.0 SK4MPI       Aurora 55A QTF 35deg               1742 28 Jan
F1MKG         144475.0 DB0HRF/B     JN08KQ TR JO40FF 529 QSB           1551 28 Jan
F1MKG         144449.0 HB9HB/B      JN08KQ TR JN37QF 549 QSB           1544 28 Jan
F1MKG         144426.0 HB9F/B       JN08KQ TR JN36RX 519               1542 28 Jan
F1MKG         144468.0 F1ZAW/B      JN08KQ TR JN37EE 539 QSB           1541 28 Jan
F1MKG         144450.0 F5ZVJ/B      JN08KQ TR JN24GB 519               1532 28 Jan
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 539               0946 28 Jan
G0API         144436.9 F1ZXK/B      IO80XS(TR)JN18AS 529               0945 28 Jan
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 529               0938 28 Jan
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 549               0859 27 Jan
G0API         144482.0 GB3SSB/B     IO80XS(TR)IO82QI 579               0827 27 Jan
F1MKG         144450.0 F5ZVJ/B      JN08KQ TR JN24GB 519               1647 26 Jan
F1MKG         144449.0 HB9HB/B      JN08KQ TR JN37QF 539 QSB           1640 26 Jan
G0API         144469.0 GB3MCB/B     IO80XS(TR)IO70OJ 569               1359 26 Jan
OK1SC         144460.0 HG1BVA/B     JO70OB TR JN86CW 51/29=BN          1357 26 Jan
G0API         144462.0 GB3SSB/B     IO80XS(TR)IO82QI 579               0948 26 Jan
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 539               0948 26 Jan
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0944 25 Jan
G0API         144462.0 GB3SSB/B     IO80XS(TR)IO82QI 569               0941 25 Jan
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 539               1331 24 Jan
G8IKP         144480.0 F6ZAQ        519 IO80SO TR JN09CM K2U           1120 24 Jan
G0API         144462.0 GB3SSB/B     IO80XS(TR)IO82QI 569               1020 24 Jan
G0API         144469.0 GB3MCB/B     IO80XS(TR)IO70OJ 529               1018 24 Jan
OZ1BNN        144471.0 OZ7IGY       PI4 20 dB Q=100 37 km NORM         0653 24 Jan
ES4RM         144412.0 SK4MPI       KO49 AUR JP70 PI4 -15 dB 726 k     1540 23 Jan
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               1222 23 Jan
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 539               1028 22 Jan
G0API         144462.0 GB3SSB/B     IO80XS(TR)IO82QI 579               1022 22 Jan
G0API         144469.0 GB3MCB/B     IO80XS(TR)IO70OJ 549               1022 22 Jan
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 529               1019 22 Jan
G8IKP         144430.0 GB3VHF       529 IO80SO TR JO01EH08 K2U         0912 22 Jan
DK5KMA        144428.0 DO0JT/B      589 an,JN67jt-JO50ik               0659 22 Jan
SM0KAK        144412.0 SK4MPI       Aurora                             1451 21 Jan
SWL1998GB-    144462.0 GB3SSB/B     PI4 9 dB Q=100                     1235 21 Jan
G0API         144469.0 GB3MCB/B     IO80XS(TR)IO70OJ 569               1010 21 Jan
G1EZF         144469.0 GB3MCB/B     IO93FT TR IO70OJ 519 qsb           0912 21 Jan
DL8KX         144412.0 SK4MPI       AU 52A                             2129 20 Jan
SWL1998GB-    144462.0 GB3SSB/B     PI4 6 dB Q=92                      2031 20 Jan
DD0VF         144471.0 OZ7IGY       JO55 AUR JO61 55A QTF 040          1457 20 Jan
YO8SSB        144444.0 YO8VHF/B     KN27OC 1W ASL 2021m                1311 20 Jan
SM1HOW        144415.0 SR5TDM       JO97GL:AU:KO01KX 53a               1256 20 Jan
F6DBI         144481.0 GB3NGI       IN88IJ AUR IO65VB hrd 55A          1246 20 Jan
G0API         144462.0 GB3SSB/B     IO80XS(TR)IO82QI 569               1218 20 Jan
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 529               1217 20 Jan
G0API         144469.0 GB3MCB/B     IO80XS(TR)IO70OJ 529               1216 20 Jan
G8IXN         144462.0 GB3SSB/B     IO70JF(TR)IO82QI -17dB PI4         1158 20 Jan
PD8MD         144471.0 OZ7IGY       PI4 -17 dB Q=44 490 km au tr       2026 19 Jan