F6HTJ         144468.0 F1ZAW/B      JN37ee tr JN12kq Spectran trac     1945 24 Nov
F6EAS         144482.0 GB3NGI       IN98LV TR IO65VB -15 jt65b         1635 24 Nov
F6EAS         144429.0 GB3VHF       IN98LV TR JO01EH -11 jt65          1635 24 Nov
PA0V          144412.0 SK4MPI/B     52a in JO33 AU                     1503 24 Nov
LA3PK         144412.0 SM4HFI       JO59FT AUR JP70PI                  1412 24 Nov
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               0949 24 Nov
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0948 24 Nov
ON7FLY        144409.2 F5ZSF/B      JO10LT(TR)IN88GS +12dB/N           0708 24 Nov
F6EAS         144429.0 GB3VHF       IN98LV TR JO01EH -06 jt65          1113 23 Nov
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 549               1014 23 Nov
DD0NM         144471.0 OZ7IGY       PI4 -15 dB Q=88 688 km tr          1705 22 Nov
OK1SC         144460.0 HG1BVA/B     JO70OB TR JN86CW 529=BN            1332 22 Nov
OK1SC         144428.0 DB0JT/B      JO70OB TR JN67JT in/out=vy bad     1331 22 Nov
OK1SC         144444.0 DB0FGB/B     JO70OB TR JO50WB 419=vy BN         1331 22 Nov
G0API         144409.2 F5ZSF/B      IO80XS(TR)IN88GS 539               1002 22 Nov
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               1000 22 Nov
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 549               0959 22 Nov
F6DRO         144480.0 F6ZAQ/B      JN03 TR JN09 529 nice              0821 22 Nov
SQ4O          144415.0 SR5TDM/B     KO13ND(TR)KO01KX 335               0800 22 Nov
OY9JD         144482.0 GB3NGI/B     53A in ip61 ant to SE              2252 20 Nov
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0958 18 Nov
F6HTJ/P       144491.0 F5ZZO/B      JN03XH multimode beacon            1638 17 Nov
F8PKC         144174.0 G4SFY        FT8 0 JN38MG JO02RV                1444 17 Nov
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 539               1353 17 Nov
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 549               1020 17 Nov
OK1SC         144460.0 HG1BVA/B     JO70OB TR JN86CW 529=BN            1600 16 Nov
OK1SC         144475.0 DB0HRF/B     JO70OB TR JO40FF in/out vy bn      1600 16 Nov
OK1SC         144444.0 DB0FGB/B     JO70OB TR JO50WB 519qsb out        1559 16 Nov
OH6KTL        144412.0 SK4MPI       KP02OJ AU JP70NJ 55a               1209 16 Nov
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 549               0928 15 Nov
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 539               0927 15 Nov
DD0NM         144471.0 OZ7IGY       PI4 -19 dB Q=68 688 km tr          2009 14 Nov
DD0NM         144471.0 OZ7IGY       PI4 -20 dB Q=48 688 km tr          1950 14 Nov
DD0NM         144471.0 OZ7IGY       PI4 -20 dB Q=84 688 km tr          1703 14 Nov
IZ8WGU        144457.0 IQ0HV/B      JM88AQ TR JN61HQ 599 boom sign     1501 14 Nov
IZ8WGU        144439.0 IZ1YTK/B     JM88AQ TR JN45DF 579 good trop     1459 14 Nov
IW0AIJ        144404.0 IW1AU/B      JN61KM JN35PA 519                  1429 14 Nov
IW0AIJ        144410.0 IK1FJI/B     JN61KM JN44MJ 549                  1420 14 Nov
DK5KMA        144433.0 IZ3DVW/B     max 419 JN55-JO50                  0955 14 Nov
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 549               0954 14 Nov
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               0953 14 Nov
LU5FF         144180.0 PJ4GR        Q65B -22 dB 1444 Hz                0156 14 Nov
F4BNF         144480.0 F6ZAQ/B      IN99IA()JN09CM 59                  2233 13 Nov
PD8MD         144471.0 OZ7IGY       PI4 -15 dB Q=100 490 km tr         2047 13 Nov
DD0NM         144471.0 OZ7IGY       PI4 -20 dB Q=36 688 km tr          1803 13 Nov
OK1SC         144428.0 DO0JT/B      JO70OB TR JN67JT 519=N             1202 13 Nov
OK1SC         144460.0 HG1BVA/B     JO70OB TR JN86CW vy vy bad         1202 13 Nov
OK1SC         144444.0 DB0FGB/B     JO70OB TR JO50WB vy vy weak        1201 13 Nov
PD8MD         144471.0 OZ7IGY       PI4 -10 dB Q=100 490 km as         0524 13 Nov
DD0NM         144475.0 DB0HRF       PI4 14 dB Q=100 215 km tr          2018 12 Nov
DD0NM         144455.0 DB0MMO       PI4 4 dB Q=100 135 km tr           2014 12 Nov
HA9AL         144489.0 HA6QL.       CORR FREQ 144489 SRI               1535 12 Nov
PD8MD         144471.0 OZ7IGY       PI4 -12 dB Q=76 490 km tr          1511 12 Nov
LA3PK         144412.0 SK4MPI       JO59FT AUR JP70PI                  1342 12 Nov
IU8HAO        144450.0 IU3UKJ       C4FM                               1054 12 Nov
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 559               0959 12 Nov
G0API         144436.9 F1ZXK/B      IO80XS(TR)JN18AS 519               0958 12 Nov
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 529               0950 12 Nov
SQ4O          144450.0 SR4PZM/B     KO13ND(TR)KO13OD +50dB/N           0556 12 Nov
OY1R          144472.0 OZ7IGY       AU/ES                              0149 12 Nov