G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 549               1021 28 Mar
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 559               1020 28 Mar
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               1019 28 Mar
G0API         144482.0 GB3SSB/B     IO80XS(TR)IO82QI 559               1016 28 Mar
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 539               1015 28 Mar
OH6MAZ        144412.0 SK4MPI       KP21IG AUR JP70PI 58A              1617 27 Mar
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 549               1013 27 Mar
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               1012 27 Mar
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               1011 27 Mar
G0API         144462.0 GB3SSB/B     IO80XS(TR)IO82QI 559               1009 27 Mar
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 539               1008 27 Mar
BG5GNC        144400.0 BG5TEST      PL09TW PL08                        0833 27 Mar
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 559               1136 26 Mar
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               1133 26 Mar
G0API         144462.0 GB3SSB/B     IO80XS(TR)IO82QI 569               1131 26 Mar
F2CT          144476.0 F5ZAL/B      IN93GJ(TR)JN12LL 519               1001 26 Mar
G8IKP         144480.0 F6ZAQ        529 IO80SO TR JN09CM K2U           0746 26 Mar
CT9ACF        144406.0 CS5BALG/B    IM12JU TR IM67AH Beacon 559        0708 26 Mar
CT9ACF        144410.0 CS5BLA/B     IM12JU TR IM57PX Beacon 589        0707 26 Mar
F2CT          144476.0 F5ZAL/B      IN93GJ(TR)JN12LL 529               1816 25 Mar
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 539               1032 25 Mar
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 559               1030 25 Mar
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               1029 25 Mar
G0API         144462.0 GB3SSB/B     IO80XS(TR)IO82QI 569               1025 25 Mar
G0API         144469.0 GB3MCB/B     IO80XS(TR)IO70OJ 539               1024 25 Mar
G8IKP         144430.0 GB3VHF       519 IO80SO TR JO01EH08 K2U         0856 25 Mar
S51ZO         144475.0 YU0ZVB/B     JN86DR TR KN04OO 569               0828 25 Mar
F6EAS         144429.0 GB3VHF       IN98LV TR JO01EH -02 jt65 qsb      1855 24 Mar
F6EAS         144462.0 GB3SSB       IN98LV TR IO82QI -17 pi4           1852 24 Mar
F6EAS         144482.0 GB3NGI       IN98LV TR IO65VB -21 jt65b         1847 24 Mar
F6EAS         144469.0 GB3MCB       IN98LV TR IO70OJ -14 jt65b         1843 24 Mar
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 529               1402 24 Mar
F6EAS         144482.0 GB3NGI       IN98LV TR IO65VB -16 qsb jt65      1200 24 Mar
G1EZF         144469.0 GB3MCB/B     IO93FT TR IO70OJ 539 qsb           1148 24 Mar
F6EAS         144449.0 HB9HB        IN98LV TR JN37QF 529 qsb           1142 24 Mar
F6EAS         144469.0 GB3MCB       IN98LV TR IO70OJ -19 jt65          1123 24 Mar
F6EAS         144462.0 GB3SSB       IN98LV TR IO82QI -16 pi4           1113 24 Mar
F6EAS         144429.0 GB3VHF       IN98LV TR JO01EH -01 jt65          1107 24 Mar
F6EAS         144482.0 GB3NGI       IN98LV TR IO65VB -18 qsb jt65      1105 24 Mar
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 569               0958 24 Mar
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 569               0957 24 Mar
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               0956 24 Mar
G0API         144462.0 GB3SSB/B     IO80XS(TR)IO82QI 579               0954 24 Mar
F1EUX         144430.0 GB3VHF/B     IN97KO(TR)JO01EH 519               0829 24 Mar
F1EUX         144405.0 F5ZRB/B      IN97KO(TR)IN87KW 569               0823 24 Mar
G8IKP         144409.0 F5ZSF        519 IO80SO TR IN88GS K2U           0730 24 Mar
G8IKP         144480.0 F6ZAQ        519 IO80SO TR JN09CM K2U           0729 24 Mar
G8IKP         144430.0 GB3VHF       529 IO80SO TR JO01EH08 K2U         0728 24 Mar
G8IKP         144409.0 F5ZSF        529 IO80SO TR IN88GS K2U           1510 23 Mar
G8IKP         144480.0 F6ZAQ        549 IO80SO TR JN09CM K2U           1509 23 Mar
IZ0CBD        144472.0 IQ9PA        JN61FP JM68QD 542 rx weak          1442 23 Mar
SM6VTZ        144412.0 SK4MPI/B     JO58UJ AUR JP70PI 53A              1326 23 Mar
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 579               1039 23 Mar
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 569               1038 23 Mar
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               1037 23 Mar
G0API         144462.0 GB3SSB/B     IO80XS(TR)IO82QI 579               1034 23 Mar
G0API         144469.0 GB3MCB/B     IO80XS(TR)IO70OJ 529               1032 23 Mar
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 549               1032 23 Mar
DK1PZ         144425.5 F5ZAM/B      JO41TH(TR)JO10EQ 419               1023 23 Mar
GM0HTT        144482.0 GB3NGI       Auroral, QTF 030                   1803 22 Mar
F5DE          144488.0 F5ZRV/B      519 back on the air                1732 22 Mar
G0API         144469.0 GB3MCB/B     IO80XS(TR)IO70OJ 529               1604 22 Mar
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 599               1549 22 Mar
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 549               1539 22 Mar
F6HTJ         144489.0 F6ABJ/B      JN25nj wspr omni beacon -18 dB     1534 22 Mar
DL1HBT        144066.2 LA0GE                                           1444 22 Mar
GM4FVM        144064.0 LA0GE        IO85WU AUR JO59KF Hrd CQ 55A       1444 22 Mar
PD8MD         144057.0 PA3CWN       cq C W Au                          1444 22 Mar
DH8BQA        144412.0 SK4MPI/B     JP70 AUR JO73ce 51A just start     1409 22 Mar
SM7FMX        144412.0 SK4MPI/B     53A QTF25 deg. GL                  1342 22 Mar
G3LVP         144469.0 GB3MCB/B     cw bcn 539                         1212 22 Mar