G6DDN         144360.0 OK1OBR       MSK144                             1243 08 May
F6EGD         144120.0 OK1UGA       IN88HR EME JO80CF Tnx qso 73       2101 07 May
HA9AL         144174.0 OK1OBR       TNX FT8 QSO OP ATTILA GL 73        1929 07 May
YT7KW         144174.0 OK1NI        FT8 -2 dB 824 Hz                   1846 07 May
HA9AL         144174.0 OK1NVV       TNX FT8 QSO OP ATTILA GL 73        1825 07 May
HA9AL         144174.0 OK1ADT       TNX FT8 QSO OP ATTILA GL 73        1806 07 May
OK1SC         144435.0 DB0LBV/B     JO70OB:TR:JO61EH 529=BN            2011 06 May
OK1SC         144444.0 DB0FGB/B     JO70OB:TR:JO50WB 549=BN/n          2010 06 May
OK1SC         144475.0 DB0HRF/B     JO70OB:TR:JO40FF in/out=BN         2009 06 May
MM0CEZ        144360.0 OK2WO        IO75XU MS JN89 MSK144 +5 73        0959 06 May
DK8MM         144162.2 OK1KCR                                          1353 04 May
OK1FPR        144178.0 OL7M         JO80FG                             1342 04 May
DK8MM         144226.2 OK1RDO       JN69JK                             1321 04 May
DK8MM         144162.2 OK1KCR                                          1320 04 May
DL0AU         144074.1 OK2R         JN89JM                             1319 04 May
DF8V          144150.9 OK4C         USB                                1301 04 May
DF8V          144226.0 OK1RDO       USB                                1300 04 May
DR4W          144363.3 OK4Y                                            1248 04 May
DR4W          144202.4 OK1FOX                                          1240 04 May
DR4W          144237.2 OK1OPT                                          1239 04 May
DR4W          144252.4 OK6R                                            1239 04 May
OK1SC         144205.0 DQ1A         JO70OB:TR:JO30JU danke             1232 04 May
OK1SC         144073.0 HA5FB        JO70OB:TR:JN97NN szia              1231 04 May
OK1FRN        144383.0 OK1OSA       JN79IP                             1227 04 May
PC2K          144150.7 OK4C         JO22QF JN79BU USB                  1220 04 May
DR4W          144352.0 OK1RDO                                          1211 04 May
DL0AU         144216.9 OK1NPF       JO70UK                             1210 04 May
DR4W          144394.3 OK1KAD                                          1208 04 May
DR4W          144161.9 OK1KCR                                          1157 04 May
PE9GG         144363.3 OK4Y         jn79go                             1110 04 May
PC2K          144161.8 OK1KCR       USB                                1109 04 May
DR4W          144151.0 OK4C                                            1048 04 May
DR4W          144283.0 OK1KKI                                          1042 04 May
DK5MB         144342.0 OK2O                                            1038 04 May
DK8MM         144342.4 OK2O         JN89IW                             1024 04 May
DK5MB         144247.9 OK6R                                            1004 04 May
PC2K          144161.9 OK1KCR       USB                                0956 04 May
OK2BFN        144218.0 OM3FW                                           0945 04 May
DF8V          144328.3 OK1NPF       USB                                0943 04 May
DK5MB         144362.9 OK4Y                                            0936 04 May
9A5ACK        144282.0 OK1KKI       TNX for QSO, 73 Ivan JN85RV        0934 04 May
PC2K          144161.8 OK1KCR       USB                                0926 04 May
DL1BUG        144363.0 OK4Y         JN79GO                             0906 04 May
DR4W          144368.2 OK1KPA                                          0836 04 May
DF8V          144314.0 OK1KKP       USB                                0823 04 May