Contest IARU Reg. 1 VHF Trofei A.R.I. V-U-SHF 2002

*** BANDA 144
Categoria Alternativo  1A
CL Nominativo Locat. Nø QSO  Punteggio Best DX Loc. DX 
-----------------------------------------------------
1  IK5ZWU/6   JN63GN  523     261017  UR7D     KN98JT
2  IZ5DIY/5   JN54JD  397     184223  YO8WW    KN36FU
3  IV3HWT     JN65ST  360     128574  YO8WW    KN36FU
4  IK1AZV/1   JN34QM  197      89427  OM3W     JN99BB
5  I5BLH/5    JN53LK  221      77290  YO8WW    KN36FU
6  IK4WKU/4   JN54JK  194      57600  YO8WW    KN36FU
7  IW1QCZ/2   JN45MN   22       3396  S53T     JN75GV
8  I1DSR/1    JN44VC    4       1355  S53N     JN65WW
9  I1ANP/1    JN44VC    1        229  IK5ZWU/6 JN63GN

Categoria Fisso Licenza ordinaria 1B
CL Nominativo Locat. Nø QSO  Punteggio Best DX Loc. DX
-----------------------------------------------------
1  I2FAK      JN45OB  251     106104  OM0U     KN08BV
2  IK3TPP     JN65EP  244      87840  YO8WW    KN36FU
3  IK2NJX     JN44MX   74      25846  OK1VVM   JN89PR
4  IK4WMA     JN54WG   50      23255  OM0C     JN99PG
5  I1CRB      JN45AN   83      20291  HA2R     JN87VE
6  IZ4DZC     JN54SV   65      20022  OK2KLD   JN89OT
7  I6CTJ      JN63SO   55      17891  OK1KIM   JO60RN
8  IZ8DWL     JM88BR   29      15364  EA5DGC   IM97EV
9  IK7UXU     JN81HE   17      10162  IW3HJ/3  JN65AW
10 IZ1ERW     JN45AM   29       8240  S53T     JN75GV
11 I0YLI      JN61HU   19       7577  IW2HUS   JN45NT
12 IV3GTH     JN65ST   17       7377  DK0TR    JO40QL
13 I3MMB      JN65BS   33       6620  I7DCZ    JN71VC
14 IV3DXW     JN65QQ   19       6264  DK0BN    JN39VX
15 IZ2DQD     JN45OQ   29       5047  9A1CIG   JN83CW
16 IK2YSJ     JN45MM   20       3375  S57DEM   JN75DS
17 I5WBE      JN53JR   11       2974  S57O     JN86DT
18 IK3WBY     JN66CD   16       2884  I0WBX/6  JN62OW
              

Categoria Fisso licenza speciale 1C
CL Nominativo Locat. Nø QSO  Punteggio Best DX Loc. DX
-----------------------------------------------------
1  IW2HAJ     JN45NO  232     74603   IT9ZMX/9 JM78AA
2  IW1ESM     JN45FB  145     63789   HA8DZ/7  JN97KW
3  IW3GGU     JN65BM   76     20746   OL7M     JO80FG
4  IW3IAQ     JN55LK   63     13061   I8MPO    JN70FP
5  IW0GPN     JN62FB   26      9118   YT6A     JN92IK
6  IW2MEX     JN55AN   44      8972   OK1AR    JO60VJ
7  IW3AMK     JN56OP   32      7630   I0WBX/6  JN62OW
8  IW2EFF     JN45NT   19      3676   F5KMQ    JN15JB

Categoria Portatile licenza ordinaria 1D        
CL Nominativo Locat. Nø QSO  Punteggio Best DX Loc. DX
-----------------------------------------------------
1  I0WBX/6    JN62OW  281     146297  YO8WW    KN36FU
2  IK5AMB/4   JN54IE  354     136026  YO8WW    KN36FU
3  IZ6BTN/6   JN63IK  160      64139  YO8WW    KN36FU
4  IN3ALM/IN3 JN56RK   51      18103  OK1MCW   JO80DM
5  IX1IJL/IN3 JN56NH   32       8008  DL0GTH   JO50JP
6  I3GQR/3    JN55PM   37       7522  9A1CIG   JN83CW
7  I3XKJ/3    JN55RJ   36       6303  S52ZW    JN86BT
8  I3MGN/IV3  JN66OD   31       6172  F1NSR/P  JN34UB
9  I1KFH/1    JN54BC   16       5548  OK1KJP   JN78DR
10 IK5LWE/5   JN53MA   16       4928  YT6A     JN92IK
11 IZ3CDH/3   JN55RJ    1        149  IZ5DIY/5 JN54JD

 

Categoria Portatile licenza speciale 1E
CL Nominativo Locat. Nø QSO  Punteggio Best DX   Loc. DX
-------------------------------------------------------
1  IW2BAI/4   JN44OQ  191     54935   LX/PA1TK/P JO33BB
2  IS0/IW2MXY JN40DN   67     31109   S59DEM     JN75DS
3  IW2NEF/4   JN63HV   46     11506   DL0UL      JN48UO
Categoria Scuole 1F
CL Nominativo Locat. Nø QSO  Punteggio Best DX Loc. DX
Categoria SWL
CL Nominativo Locat. Nø QSO  Punteggio Best DX Loc. DX
-----------------------------------------------------
1  I7-1237/BA JN81KA  11      4655    S53N     JN65WW
Vy 73 DE IW3RI Claudio
ARI Contest Manager VHF UHF