RX3QFM KO91OO - TROPO REPORT 9-15.09 06

 

Summary of openings worked by RX3QFM (KO91OO) on 2 m.
Type of propagation: TR                 Mode: All mode
From 01/01/1998 to 28/09/2006           Distance over: 600 Km.          Page: 1

DATE        BEGIN    END      QSOs    SQUARES KM.    CALLSIGN         LOCATOR
--------------------------------------------------------------------------------
15/06/1999  19:07  19:07        1        1    1885   DL2ARD           JO60AR  
19/06/1999  14:00  14:00        1        1    1280   UA1OLJ           LP03DC  
20/06/1999  06:00  07:00        2        2    1461   OK2MWR           JN99HQ  
20/06/1999  08:00  08:00        1        1    1683   DK3WG            JO72GI  
20/06/1999  15:23  15:23        1        1    1270   UN7AX            LN53PN  
25/06/1999  03:00  03:00        1        1    1518   HA5OV            JN97NJ  
26/06/1999  08:00  08:00        1        1    1590   SM7SJR           JO87EB  
29/06/1999  18:28  18:28        1        1     699   RA3ZG            KO77XO  
10/07/1999  00:14  00:36        2        2     826   UX0E/P           KN74GU  
11/07/1999  13:58  14:43        3        ?    2350+- F3VS                     
13/07/1999  20:00  20:00        1        1    1476   HA8CE            KN06EN  
16/07/1999  18:30  18:30        1        ?    8424+- KB8RQ                    
11/08/1999  16:17  16:17        1        1    1363   LZ7Y             KN41AX  
11/08/1999  21:00  22:00        2        2    1739   SM2CKR           KP03DQ  
12/08/1999  05:30  06:43        4        3    1773   9A2TE            JN85KK  
12/08/1999  08:10  09:00        2        2    1965   S55AW            JN75DC  
12/08/1999  10:56  10:56        1        1    1912   S57TW            JN75EX  
12/08/1999  15:00  15:00        1        1    1959   DJ7OF            JO51HQ  
12/08/1999  21:39  22:36        8        5+-  2220+- DL8US                    
12/08/1999  23:37  02:11        9        6+-  1781   SM7FMX           JO65KN  
13/08/1999  12:00  12:00        1        1    1888   DL5ME            JO52SD  
13/08/1999  18:00  18:30        2        2    1580   HA3UU            JN96JO  
13/08/1999  20:00  20:00        1        1    1608   SM7TSP           JP90CE  
14/08/1999  08:30  08:30        1        1    1186   ES2RJ            KO28KL  
14/08/1999  13:00  13:00        1        1    1869   S50C             JN76JG  
14/08/1999  15:00  15:00        1        1    1903   S51AT            JN75GW  
15/08/1999  09:00  09:00        1        1    2283   RW9MD            MO64RX  
15/08/1999  14:00  14:00        1        1    1265   LY2FE            KO05OQ  
16/08/1999  16:00  16:00        1        1    1758   DL9AN            JO62RE  
29/08/1999  04:22  04:22        1        ?    8424+- KB8RQ                    
30/08/1999  07:30  07:30        1        1    1028   YP0T             KN45AX  
30/08/1999  18:00  18:00        1        1    1032   YP0T             KN35XX  
31/08/1999  06:00  06:00        1        1    1057   YP0T             KN36LL  
18/09/1999  16:16  16:16        1        1     702   RV3IG            KO87OT  
07/11/1999  12:57  13:16        2        2     721   UA3MBJ           KO88SA  
18/11/1999  00:12  00:12        1        1    1720   SM4VQP           JO79NB  
18/11/1999  01:12  04:56       54       27+-  2433+- TK1AZ                    
13/05/2000  03:15  03:15        1        1    1596   YU7KB            JN94XX  
13/05/2000  04:30  04:30        1        1    1533   HA7UL            JN97KK  
06/06/2000  03:38  03:38        1        1    1752   DD0VF            JO61WB  
29/06/2000  19:04  19:04        1        1     642   UR5MGW           KN67MK  
30/06/2000  14:59  15:03        3        2    2154   I4XCC            JN63GV  
30/06/2000  21:33  21:33        1        1     658   UT1EA            KN57XX  
01/07/2000  07:31  07:50       11        6+-  1986   DL5MAE           JN58VF  
01/07/2000  23:24  23:24        1        1     613   RK3MXT           KO97HC  
02/07/2000  01:41  01:41        1        1     658   UT1EA            KN57XX  
04/07/2000  18:51  18:51        1        1    1662   SM5FRH           JO88BW  
08/07/2001  11:55  11:55        1        1     773   UR1V             KN48XA  
18/07/2001  18:50  18:50        1        1    1776+- OH5LID           KP04    
27/07/2001  04:05  04:05        1        1    1585+- OH0V             JP90    
27/07/2001  17:18  12:58       50       20+-  2339+- PA3CMC           JO21    
15/07/2000  16:52  17:21        2        1+-   702   RV3IG            KO87OT  
15/07/2000  20:26  01:07       56       32+-  1973   DK9OY            JO52CK  
17/06/2001  10:15  10:15        1        1    1109   RU1AA            KP40XD  
17/06/2001  12:50  13:41        3        1+-  1955+- DK1KO                    
23/06/2001  16:00  16:46       39       20+-  2301+- SP7CNL           JN45    
02/07/2001  15:55  16:34       85       17+-  2379   ON4LN            JO20IV  
07/07/2001  20:24  20:24        1        1     613   RK3MWI           KO97HC  
07/07/2001  22:41  22:49        2        2     658   UT1E             KN57XX  
27/07/2001  18:02  18:27       30       13+-  2375   ON7CCL           JO20JU  
22/07/2004  19:24  19:33        2        1     644   RV3AO/3          KO87NG  
23/07/2004  04:37  04:37        1        1     644   RV3AO/3          KO87NG  
23/07/2004  18:07  18:07        1        1     636   RV3AO/3          KO87VG  
25/07/2004  05:25  19:04       30        9    2580+- G4SWX            JO02    
27/07/2001  23:10  23:40        2        2    1544+- TA1ZK/0          KN30    
28/07/2001  20:31  20:31        1        1    1567   OH8HDL           KP34VJ  
01/08/2001  04:03  04:03        1        1    1877   DL3HRT           JO61AB  
02/08/2001  19:15  19:15        1        1    1789   OK1KF            JO60TG  
05/08/2001  13:04  13:04        1        1    1242   ES1RF            KO29IF  
05/08/2001  20:50  21:45        2        2    2057   DJ9YE            JO43HV  
06/08/2001  18:30  19:20        3        2    1789   OK1DQA           JO60TG  
11/08/2001  11:25  11:25        1        1    1622   HA1BC            JN87PU  
11/08/2001  12:35  12:35        1        1    1343   LZ2KZ            KN33FC  
11/08/2001  14:50  14:50        1        1    1953   RK1ZWX/P         KP68NW  
11/08/2001  15:55  15:55        1        1    1549   HA4FB            JN96LX  
11/08/2001  18:40  18:40        1        1    2058   LA0BY/P          JP40SF  
12/08/2001  07:20  07:20        1        1    1535   LZ1KWT           KN21IW  
12/08/2001  08:25  08:57        2        1+-  1900+- YZ3ZY                    
12/08/2001  10:04  11:12        3        2+-  1701+- YU5VA                    
12/08/2001  13:05  13:05        1        1    1239   OH5LK            KP30ON  
12/08/2001  15:57  15:57        1        ?    2220+- DL1RUW                   
06/07/2002  18:30  18:55        2        2     929   RK3ZZB           KO99BW  
06/07/2002  20:49  21:35        3        3     854   UR1V             KN48DK  
07/07/2002  02:03  02:07        3        2     774   UX0CX            KN56RT  
07/07/2002  05:42  05:50        2        2     702   RV3IG            KO87OT  
07/07/2002  17:59  17:59        1        1     716   RA3IS            KO67VF  
05/07/2003  14:18  14:18        1        1     612   UX7V             KN58WR  
05/07/2003  15:21  17:10       58       16    2301+- IZ7BAS           JN45    
05/07/2003  18:20  18:31        7        5    1716   SV8DTD           KM39EA  
05/07/2003  20:57  20:57        1        1     613   RK3MXT           KO97HC  
06/07/2003  01:11  01:11        1        1     723   RN6BN            KN95LC  
06/07/2003  02:24  02:24        1        1     834   UU7A             KN74DU  
16/05/2004  11:40  11:40        1        1    1869   S50C             JN76JG  
16/08/2004  05:23  05:23        1        1     777   RZ3BA/1          KO56BC  
16/08/2004  18:25  18:25        1        1     777   RZ3BA/1          KO56BC  
17/08/2004  05:15  05:15        1        1     777   RZ3BA/1          KO56BC  
18/08/2004  18:00  19:17        3        3     777   RZ3BA/1          KO56BC  
19/08/2004  05:17  05:17        1        1     777   RZ3BA/1          KO56BC  
19/08/2004  18:09  18:09        1        ?     668+- RN3AC/3                  
22/08/2004  07:11  07:21        2        1     684   UA3TCF           LO26IU  
22/08/2004  16:16  16:16        1        1     645   RK3DDJ           KO87QH  
23/08/2004  05:27  05:29        2        1     602   RW3TI            LO16WG  
23/08/2004  07:53  07:53        1        ?    1569+- YU1TO                    
24/08/2004  18:00  18:00        1        1     719   RZ4HF            LO43QM  
26/08/2004  18:40  19:28        3        2     907   ER1AN            KN46KX  
26/08/2004  20:36  20:36        1        1     759   RZ6BU            KN84PV  
29/08/2004  07:00  07:00        1        1    1139   YO4FYQ           KN44HE  
29/08/2004  18:22  18:22        1        1     601   UA3TJC           LO16XF  
30/08/2004  07:07  07:07        1        1     608   RW3DMQ           KO86RX  
30/08/2004  12:48  12:48        1        1     608   RW3DMQ           KO86RX  
30/08/2004  19:04  19:04        1        1     616   UY5UG            KO50FS  
31/08/2004  03:53  19:13        2        1     624   UX5UL            KO50FL  
31/08/2004  20:13  20:13        1        1     616   UY5UG            KO50FS  
01/09/2004  18:55  19:18        2        2     749   RA3LE            KO66BW  
02/09/2004  03:45  03:45        1        1     636   RV3AO/3          KO87VG  
02/09/2004  18:33  18:33        1        1     636   RV3AO/3          KO87VG  
03/09/2004  03:46  03:46        1        1     636   RV3AO/3          KO87VG  
03/09/2004  16:59  17:35        3        1     672   RW3AC/3          KO87WO  
03/09/2004  18:39  18:39        1        1     608   RW3DMQ           KO86RX  
03/09/2004  20:43  20:43        1        1     616   UY5UG            KO50FS  
04/09/2004  04:47  04:47        1        1     636   RV3AO/3          KO87VG  
04/09/2004  16:27  16:27        1        1     723   RN6BN            KN95LC  
04/09/2004  17:44  19:17        4        4    1258   ES2RJ            KO29JM  
04/09/2004  23:28  23:28        1        1    1260   ES1AJ            KO29HK  
05/09/2004  02:03  02:03        1        1     636   RZ3AZO/3         KO87VG
06/09/2004  05:54 LY3AX           KO25DB  55       55       SSB              1060
06/09/2004  06:03 PA0VLV          JO33BD  55       54       SSB              2232
06/09/2004  06:25 HA1FV           JN87JJ  539      559      CW               1677
06/09/2004  20:03 DL6NAA          JO50VF  559      579      CW               1916
06/09/2004  20:11 DF0FH                   339      559      CW               2220+-
06/09/2004  20:13 US5WU           KO20DI  539      579      CW               1051
06/09/2004  20:17 DF0HF           JO50SF  579      579      CW               1933
06/09/2004  20:21 DK2EA           JO50SF  559      579      CW               1933
06/09/2004  20:24 OK2BFH          JN99FN  559      559      CW               1477
06/09/2004  20:25 OK2BLE          JN99FN  559      559      CW               1477  
11/09/2004  20:00  20:00        1        1     616   UY5UG            KO50FS  
11/09/2004  21:06  21:06        1        1     728   RA4HCN           LO43SL  
13/09/2004  03:32  03:32        1        1     719   RZ4HF            LO43QM  
13/09/2004  19:15  19:15        1        1    1373   LZ1ZX            KN32IO  
15/09/2004  04:26  04:26        1        1     723   RN6BN            KN95LC  
16/09/2004  03:36  03:36        1        1     719   RZ4HF            LO43QM  
17/09/2004  19:31  19:31        1        1     616   UY5UG            KO50FS  
17/09/2004  21:50  21:50        1        1    1051   US5WU            KO20DI  
19/09/2004  18:03  06:25        4        4    2232   PA0VLV           JO33BD  
06/09/2004  20:03  20:25        7        3+-  2220+- DF0FH                    
11/09/2004  19:08  19:08        1        1     719   RU4HU            LO43QM  
08/10/2004  18:15  18:35        2        2     758   RA6HHT           LN05WA  
09/10/2004  04:59  04:59        1        1     730   UY5HF            KN66HP  
09/10/2004  18:27  18:27        1        1     719   RU4HU            LO43QM  
09/10/2004  19:35  19:35        1        1     730   UY5HF            KN66HP  
22/05/2005  11:28  11:28        1        1     723   RN6BN            KN95LC  
23/05/2005  04:07  04:07        1        1     626   UY0UP            KO50FJ  
23/05/2005  18:52  18:52        1        1    1187   SP8RHP           KO10EF  
24/05/2005  04:24  04:24        1        1    1095   UA9SL            LO71NS  
24/05/2005  06:18  06:18        1        1     749   RA3LE            KO66BW  
24/05/2005  08:35  08:35        1        1     702   RV3IG            KO87OT  
24/05/2005  17:43  19:28        1        1     749   RA3LE            KO66BW  
21/09/2004  20:05  20:05        1        1     616   UY5UG            KO50FS  
22/09/2004  04:27  04:55        2        2     723   RN6BN            KN95LC  
27/09/2004  18:33  18:33        1        1     616   UY5UG            KO50FS  
29/09/2004  16:53  16:53        1        1     719   RZ4HF            LO43QM  
03/10/2004  19:51  19:51        1        1     616   UY5UG            KO50FS  
07/10/2004  18:08  18:08        1        1     719   RZ4HF            LO43QM  
15/10/2004  16:35  16:35        1        1     719   RZ4HF            LO43QM  
27/10/2004  16:26  18:03        5        4     907   ER1AN            KN46KX  
27/10/2004  19:10  21:15        4        3     719   RW4HW            LO43QM  
29/10/2004  17:00  17:00        1        1     759   RZ6BU            KN84PV  
04/11/2004  18:15  18:15        1        1     626   UY0UP            KO50FJ  
04/11/2004  19:27  20:02        2        2     835   UR5TW            KN39WK  
04/11/2004  21:22  23:40        7        6    1084   UT3BW            KN29FA  
05/11/2004  04:05  04:05        1        1    1016   UT5OH            KN28XG  
05/11/2004  05:42  05:54        3        3     943   UR5YGC           KN38KM  
05/11/2004  19:48  19:48        1        1     730   UY5HF            KN66HP  
05/11/2004  22:26  22:26        1        1     616   UY5UG            KO50FS  
24/04/2005  16:34  16:34        1        1     723   RN6BN            KN95LC  
06/05/2005  20:32  20:32        1        1     854   UR1V             KN48DK  
07/05/2005  03:05  04:25        5        5    1220   RK9AT            LO83MM  
07/05/2005  06:10  06:10        1        1    1392   OH7HXH           KP53HG  
25/05/2005  19:26  19:26        1        1     749   RA3LE            KO66BW  
28/05/2005  05:04  05:04        1        1     723   RN6BN            KN95LC  
28/05/2005  20:22  20:22        1        1     624   UX5UL            KO50FL  
06/06/2005  05:00  05:00        1        1    1607   YU1EV            KN04CN  
09/06/2005  03:50  03:50        1        1     621   RA6DA            KN96SA  
29/07/2005  12:56  13:44        2        2    1109   RU1AA            KP40XD  
29/07/2005  19:22  03:33        3        3    1652   OH6QU            KP03SD  
26/06/2005  04:18  04:18        1        1     621   RA6DA            KN96SA  
26/06/2005  15:20  15:20        1        1     723   RN6BN            KN95LC  
01/07/2005  18:34  19:21        2        1+-   875+- RZ4HWF                   
02/07/2005  13:57  13:57        1        1     627   RK3MWI           KO97FF  
11/07/2005  05:58  05:58        1        1    1377   OH3JR            KP21GA  
11/07/2005  09:00  09:00        1        1    1871   SV5BYR           KM46CQ  
14/07/2005  04:28  04:28        1        1     636   RV3AO/3          KO87VG  
16/07/2005  21:37  21:37        1        1    1792   OK1KIM           JO60RN  
16/09/2005  20:42  20:42        1        1     634   UR1V             KN68CC  
18/09/2005  15:03  14:10        3        3     723   RN6BN            KN95LC  
02/07/2005  20:08  20:08        1        1     607   RK4YYY           LO35DB  
02/07/2005  22:12  22:24        2        2     723   RN6BN            KN95LC  
02/07/2005  23:37  00:01        3        3     803   UU1DX            KN75FC  
03/07/2005  02:23  02:33        2        2     686   UA3ME            KO97TS  
03/07/2005  03:54  04:27        2        2     623   RK6YYY           KN96FA  
03/07/2005  06:13  06:13        1        1    1095   UA9SL            LO71NS  
03/07/2005  08:25  08:25        1        1     788   UR1V             KN48UA  
03/07/2005  09:43  09:43        1        1     834   UX0IB            KN74DU  
21/07/2005  03:28  03:28        1        1     636   RV3AO/3          KO87VG  
22/07/2005  04:08  04:08        1        1     702   RV3IG            KO87OT  
24/07/2005  03:38  03:38        1        1     636   RV3AO/3          KO87VG  
01/08/2005  04:25  04:25        1        1     668   RN3AC/3          KO76FW  
01/08/2005  20:58  20:58        1        1    1763   SM3JLA           JP93LH  
09/08/2005  03:04  03:04        1        1     719   RZ4HF            LO43QM  
19/08/2005  19:18  19:18        1        1     668   RN3AC/3          KO76FW  
20/08/2005  04:16  04:16        1        1     668   RN3AC/3          KO76FW  
21/08/2005  18:22  18:22        1        1    1129   LY2SA            KO14LL  
28/08/2005  05:27  05:27        1        1     777   RZ3BA/1          KO56BC  
29/08/2005  17:32  17:32        1        1     671   UA3IML           KO87DJ  
02/09/2005  17:51  17:42        1        1     668   RN3AC/3          KO76FW  
10/09/2005  07:00  07:00        1        1     729   UA3IAG           KO77FN  
10/09/2005  19:11  19:11        1        1     677   UA3MCH           KO97VQ  
15/09/2005  18:25  19:04        2        2     888   UT5JCW           KN64SN  

Summary of openings worked by RX3QFM (KO91OO) on 2 m.
Type of propagation: TR                 Mode: All mode
From 01/01/1998 to 28/09/2006           Distance over: 600 Km.          Page: 5

DATE        BEGIN    END      QSOs    SQUARES KM.    CALLSIGN         LOCATOR
--------------------------------------------------------------------------------
16/09/2005  03:57  04:38        2        2     730   UY5HF            KN66HP  
16/09/2005  17:29  17:29        1        1     634   UR1V             KN68CC  
16/09/2005  19:07  20:08        3        1     634   UR1V             KN68CC  
23/09/2005  16:42  07:05        1        1     777   RZ3BA/1          KO56BC  
12/09/2005  08:06  08:06        1        1     811   EW6AL            KO45JL  
25/09/2005  04:26  04:26        1        1     684   UA3TCF           LO26IU  
25/09/2005  06:38  06:38        1        1     898   EW6FS            KO35LB  
25/09/2005  17:38  17:38        1        1     677   UA3MCH           KO97VQ  
26/09/2005  19:04  19:04        1        1     616   UY5UG            KO50FS  
15/10/2005  18:22  14:37        1        1     723   RN6BN            KN95LC  
04/09/2005  03:16  03:16        1        1     677   RZ6AZ            KN95KM  
04/09/2005  04:43  04:43        1        1     621   RA6DA            KN96SA  
04/09/2005  06:43  06:55        2        2     875   RZ4HWF           LO54TA  
19/10/2005  19:26  19:26        1        1     616   UY5UG            KO50FS  
06/07/2006  17:42  17:42        1        1    2199   I4RHP            JN54QL  
30/07/2006  03:55  03:55        1        1    1575   OK2PWY           JN89KW  
30/07/2006  06:22  06:22        1        1    1433   OM3BC            JN98VG  
05/08/2006  05:46  05:46        1        1    1095   UA9SL            LO71NS  
10/08/2006  19:48  21:01        4        4    1607   YU1EV            KN04CN  
11/08/2006  05:01  06:58        7        7    2145   IW4ARD           JN64FD  
19/08/2006  09:04  09:04        1        1     619   UT4UO            KO50GK  
27/08/2006  04:54  04:54        1        1    1567   YU1IO            KN04IQ  
09/09/2006  05:12  05:12        1        1     646   US0GB            KN67UA  
13/09/2006  15:19  15:19        1        1     723   RN6BN            KN95LC  
14/09/2006  15:50  16:47        3        3     811   EW6AL            KO45JL  
14/09/2006  18:10  19:45        3        3    1698   SM7GVF           JO77GA  
15/09/2006  04:06  04:19        2        2     888   UT5JCW           KN64SN  


Hello, Matej!
Hope probably complete.
73! Vlad RX3QFM.)