TROPO REPORT 10-13.10.2007 - OK1ZHS JO70VA

10.10. 2007

1709  YL3GDF	55	59	KO26XM # DXCC
1715  SM7GVF	559	559	JO77GA
1736  DK5OX	559	559	JN59MO
1829  SP2CNW	559	599	JO93AI
1859  SC300VL	559	579	JO68SD #	
2021  DL8YE	579	559	JO31HM	CHRIS, 50W 10EL.
2059  OR0A	529	539	JO20KW

11.10 2007

1427  HB9VQP	59	57	JN47MH FRED
1445  F6GKD	54	52	JN29TK
1450  DK8VS	579	579	JN39NF
1509  OL50NERA59	59	LEOS
1543  HA8JP	549	559	KN07OC
1617  F0EUE	55	55	JN29VM
1621  UA2FL	559	579	KO04FQ # DXCC SLAVA
1640  F6HGC	57	56	JN27LI #
1641  DK1CL/P	59	59	JN48AB
1649  SP5XAY	57	55	KO02LG
1702  UT2XQ	559	559	KO40IG #
1714  SP8AWL	559	599	KO11GG #
1721  DK1JU	539	539	JN58TC
1723  SQ9PM	579	599	JN99MT
1725  SP9ZHR	579	599	JO90KG
1725  DJ1TU	579	599	JN48TR
1740  ON4PS/P	599	599	JO20KQ
1746  DL5FDP	559	579
1749  F6CBH	559	559	JN19BH
1752  F6DCD/P	57	599	JN38RQ
1756  F5DQK	579	559	JN18GR #
1812  SP8NR	559	559	KO12NA #
1817  DL6UHA	559	599	JO71HR
1829  US5WU	559	579	KO20DI #
1832  SP9AVR	599	599	JO90KK
1840  F1CXW	59	59+	JO20JC
1844  F6KIF/P	59+	59	JN19XH
1929  OK2ER	559	579	JN99BS
1933  F6GHG	559	559	JN28KF BACK OF ANT
2009  DL2FCN	599	599	JN49JU
2012  DK3IK	579	599	JN39JF
2013  DB4VO	579	599	JN39GM
2030  F6DDW	57	57	JN38DM
2046  SP9WAV	579	599	JO90NT
2116  SP7OGP	579	599	KO01AM
2121  SP5BTN	559	559	KO02MF


13.10 2007

1158  PA2M      539     539     JO21IP
1206  DL6FBK/P  539     559     JO40BP
1213  G4DEZ     529     519     JO03AE #
1807  DN3UL     55      57      JO60UX
1941  F5MFI     559     559     JN07XT # DOM
1949  F6AQI     559     579     IN96DW #
2028  G7RAU     559     559     IO90IR