TROPO REPORT 16.09.2007 - OK1XFJ JO60QC Tis

Ahojky,Matěji zasílám rychle ráno co dělal Honza na Alamata 25W out 17el.M2 AGL 30m feeder 7/8"palce.
Jirka OK7RA (& 73 Honza OK1XFJ)
********************************************************************
* Number of valid QSOs:  203                                       *
*                                                                  *
* Best DX: IO70VL  1352 km  call: G4ALY        Average: 505 km/QSO *
*                                                                  *
* Countries worked:                                                *
* 71xOK  5xOM  29xF   22xG   27xDL  16xON  2xHG  1xLX  8xPA        *
* 13x9A  1xT9  1xYU  2xS5  4xI   1xSP                              *
*                                                                  *
*                                          Total sum of km: 102677 *
********************************************************************

                                                       km
---------------------------------------------------------
16.09.2007 05:20 F5FTK   144.308  55    55    JN18DO  822
16.09.2007 05:40 G8GXP   144.308  55    55    IO93FQ 1099
16.09.2007 05:43 G6HKS   144.308  51    55    IO92OB 1015
16.09.2007 05:48 G4KWQ   144.308  55    53    IO92AQ 1103
16.09.2007 05:54 G4ZFJ   144.308  55    57    JO01HO  912
16.09.2007 06:02 G6HIE   144.308  52    55    IO90ST  985
16.09.2007 06:40 DJ7UD   144.308  57    57    JN48CX  394
16.09.2007 06:45 F1BQX   144.308  57    55    JN18DP  821
16.09.2007 06:46 F0DKT   144.308  55    57    JN18JR  783
16.09.2007 06:50 DL2GPS  144.308  55    58    JN48CD  436
16.09.2007 06:51 HB9QQ   144.308  57    55    JN47KJ  447
16.09.2007 06:52 DJ6OV   144.308  57    55    JN48FV  381
16.09.2007 06:55 F8DYR   144.308  57    53    JN17WL  756
16.09.2007 07:00 F6KIF/P 144.308  59    59    JN19XH  685
16.09.2007 07:05 F5MGD   144.308  57    55    JN07AW 1004
16.09.2007 07:09 F5AOL   144.308  57    57    JN18DL  826
16.09.2007 07:11 F1BJD/P 144.308  55    53    IN98WE 1007
16.09.2007 07:14 PA3FTX  144.308  53    53    JO21DN  660
16.09.2007 07:20 PC5D    144.308  57    55    JO21WA  541
16.09.2007 07:24 F6IHC   144.308  59    59    JO10OR  726
16.09.2007 07:26 F4EMG   144.308  53    52    JO02WU  855
16.09.2007 07:33 G4RRA   144.308  55    55    IO80BS 1085
16.09.2007 07:35 G4CBW   144.308  55    54    IO83UB 1133
16.09.2007 07:40 M5FUN   144.308  53    55    JO00DO  932
16.09.2007 07:45 ON7PS   144.308  55    55    JO21CD  659
16.09.2007 07:50 F1CXW   144.308  59    59    JO20JC  614
16.09.2007 07:52 F6CBH   144.308  55    56    JN19BH  816
16.09.2007 07:54 F5ZO    144.308  57    57    JN08XL  849
16.09.2007 08:01 F5ZO	 144.     59001	59001 JN08XL  849
16.09.2007 08:19 F6CBH   144.     57019	55004 JN19BH  816
16.09.2007 08:45 S50L    144.     59036	59055 JN75ES  488
16.09.2007 09:01 ON4PS/P 144.     59046	59022 JO20KQ  608
16.09.2007 09:29 F6HMQ   144.     59061	55013 JN18GP  803
16.09.2007 09:34 ON6BR   144.     55064	59018 JO11OG  730
16.09.2007 09:51 PA4EME  144.     59069	59010 JO20WX  541
16.09.2007 09:54 ON5KO   144.     53071	51009 JO10OS  726
16.09.2007 10:02 G0AFH   144.     59077	59012 JO01EI  928
16.09.2007 10:06 M0HKB   144.     59079	59003 JO02OB  879
16.09.2007 10:08 F1ISM   144.     59080	56019 JN09VK  837
16.09.2007 10:47 G3LQR   144.     59093	59003 JO02QF  871