EA2TO/1 IN83FD  15 - 16th September 2012  144 & 432 MHz


 

Hi Matej & all from KKW website,

Nice tropo opening from North EA area to PA-OZ-SM area on Saturday evening and move into DL-OK during Sunday morning !! Not much activity but FB qso´s made!! Thanks for 432MHz qso with ur station, here only 9el yagi and 45w !! SUPERB!! Sunday morning celebrated F9NL memorial in 70cm and enjoyed this band with my little portable setup!

About qth, it's the usual contest place of our team, WX fantastic, no wind, no clouds, +16 °C during the night !!

QTH: IN83fd Picon Blanco Summit 1512m asl - Burgos province (EA1)

->>> www.ok2kkw.com/tropo/160912/ea2to_20120916_075713.mp4

Equipment used:
144: ts-2000 + PA 180w + LNA MVV Vox 144 + Cushcraft 13B2 + 8m Coax RG213 Foam
432: ts-2000 + LNA MVV Vox 432 + 9el DK7ZB + 8m Coax RG213 Foam

73 & DX de EA2TO Javier.




144MHz EA2TO/1 IN83FD  150W+13B2
                                         km
===========================================
15/09/12 19:45 	PA3BIY 	JO22HB 	1163
15/09/12 19:55 	G0CUZ 	IO82WM 	1047
15/09/12 19:57 	PA4PS 	JO33GB 	1329
15/09/12 19:58 	ON4LDP 	JO10UN 	 990
15/09/12 20:04 	G0JJG 	JO02LE 	1059
15/09/12 20:05 	G0UWK 	IO83VC 	1111
15/09/12 20:06 	PA3C 	JO33FD 	1333
15/09/12 20:08 	DL8YE 	JO32TC 	1297
15/09/12 20:10 	DK3EE 	JO41GU 	1323
15/09/12 20:15 	ON4KHG 	JO10XO 	1005
15/09/12 20:18 	DG6JF/P   JO33QN 	1407
15/09/12 20:22 	G0KSC 	JO01GM 	 980
15/09/12 20:41 	GW8JLY 	IO81JM 	 931
15/09/12 20:43 	G0GQT 	JO01GJ 	 967
15/09/12 20:45 	G4KUX 	IO94BP 	1284
15/09/12 20:50 	DL6YBF 	JO31OX 	1268
15/09/12 20:51 	PD4HDB 	JO32HN 	1290
15/09/12 20:52 	F4HBY 	IN97AT 	 533
15/09/12 20:54 	DB4BU 	JO33OO 	1404
15/09/12 20:54 	GD8EXI 	IO74PC 	1221
15/09/12 21:28 	DC1EI 	JO31FC 	1162
15/09/12 21:29 	SM7FMX 	JO65KN 	1812
15/09/12 21:51 	M0BPQ 	IO91WP 	 979
15/09/12 21:33 	G4CZP 	IO90JO 	 848
15/09/12 21:36 	G4ALY 	IO70VL 	 817
15/09/12 21:39 	F1ORL 	JN08VP 	 737
15/09/12 21:43 	DK5QN 	JO42FA 	1332
15/09/12 21:44 	F5SGT 	IN97AB 	 453
15/09/12 21:45 	OZ6OL 	JO65DJ 	1772
15/09/12 21:46 	G3PSW 	IO91TJ 	 947
15/09/12 21:48 	PA0BWL 	JO21SS 	1175
15/09/12 21:50 	OK1FD 	JO60CF 	1431
15/09/12 21:51 	SM7DTT 	JO65NJ 	1811
15/09/12 21:52 	M0SAT 	IO91TP     974
15/09/12 21:54 	G8VHI 	IO92FM 	1052
15/09/12 21:57 	G8DER 	IO92HF 	1022
15/09/12 22:05 	PD7YY 	JO21WW 	1204
15/09/12 22:06 	G4LKD 	IO93OQ 	1189
15/09/12 22:08 	ON5AEN 	JO10VW 	1028
15/09/12 22:10 	G8OFA 	IO91CB 	 890
15/09/12 22:12 	PE2TV 	JO33QH 	1386
15/09/12 22:13 	PE1RLF 	JO32CG 	1247
15/09/12 22:19 	G0HVQ 	IO81UX 	 986
15/09/12 22:21 	DG4HAD 	JO54KI 	1627
15/09/12 22:22 	G4EZP 	JO01GN     984
15/09/12 22:42 	G8LZE 	IO91SO 	 968
15/09/12 22:44 	GI4SNA 	IO64XM 	1277
15/09/12 22:52 	G6HKS 	IO92OB 	1012
15/09/12 23:10 	G4TIF 	IO92HF 	1022
15/09/12 23:15 	DL5YWM 	JO61OC 	1539
15/09/12 23:17 	F4GIB 	IN96PO 	 444
15/09/12 23:19 	DM5D 	JO61OC 	1539
15/09/12 23:48 	F5AQJ 	JN18VA 	 786
16/09/12 05:34 	F8IQS 	IN99RI 	 727
16/09/12 05:41 	PA4VHF 	JO32JE 	1265
16/09/12 05:42 	DK3EE 	JO41GU 	Dupe
16/09/12 05:44 	F4EGA 	JO10QK 	 965
16/09/12 05:48 	DG0VOG 	JO60QU 	1536
16/09/12 05:48 	OK1FD 	JO60CF 	Dupe
16/09/12 05:51 	OK1TEH 	JO70FD 	1573
16/09/12 05:53 	G4FUF 	JO01GN 	 984
16/09/12 05:55 	F0FIG 	JO10JE 	 919
16/09/12 06:23 	F6ELI 	IN94TS 	 311
16/09/12 06:26 	M0BTZ 	IO90GX 	 885
16/09/12 06:27 	F4FRQ 	JN37KQ 	 955
16/09/12 06:28 	F4ASK/P   IN96HI 	 395
16/09/12 07:14 	OZ4VV 	JO46QU 	1775
16/09/12 07:16 	F0GOW 	IN96TT 	 477
16/09/12 07:18 	F/N2NEH   IN97EE 	 474
16/09/12 07:20 	F5DQK 	JN18GR 	 778
16/09/12 07:26 	G3TA 	IO81XS 	 965
16/09/12 07:28 	M1DNJ 	JO01FJ 	 965
16/09/12 07:28 	F4HBY 	IN97AT 	Dupe
16/09/12 07:30 	G3SMT 	IO82KV 	1084
16/09/12 07:31 	F5FMW 	JN13DX 	 479
16/09/12 07:44 	G4ALY 	IO70VL 	Dupe
16/09/12 08:02 	F0FOE 	JO20JD 	1003
16/09/12 08:03 	F4FCW 	JN38FO 	 982
16/09/12 08:08 	I3MEK 	JN55SJ 	1224
16/09/12 08:19 	F0CYF 	IN98DC 	 569
16/09/12 08:54 	DK1MG 	JN39HK 	1046
16/09/12 09:00 	PA2DW 	JO22GD 	1167
16/09/12 09:02 	DL8AKI/P  JO51CH 	1375
16/09/12 09:03 	PA0BVM 	JO21RO 	1157
16/09/12 09:04 	M1APC 	IO70VM 	 821
16/09/12 09:12 	PA1IJF 	JO11TL 	1071
16/09/12 09:13 	F5KFL 	JN06CQ 	 492
16/09/12 09:20 	OK1DOL 	JN69OU 	1478
16/09/12 09:23 	DK1FG 	JN59OP 	1338
16/09/12 09:32 	PA3DOL 	JO22MT 	1248
16/09/12 09:33 	F1GGS 	JN15OV 	 616
16/09/12 09:35 	F0FYP 	JN37LO 	 957
16/09/12 09:42 	DF0MU 	JO32PC 	1282
16/09/12 09:52 	F0FVK 	JN18IB 	 731
16/09/12 09:57 	PA2CHR 	JO32DB 	1233
16/09/12 10:08 	F9IE 	IN86WW 	 436
16/09/12 10:11 	F4BMT 	IN96JU 	 451
16/09/12 10:18 	F1AKE 	IN97EE 	 474
16/09/12 10:20 	DF0HF 	JO50SF 	1389
16/09/12 10:21 	F5MNH/P   IN97EF 	 478
16/09/12 10:23 	F6DCD/P   JN38RQ 	1048
16/09/12 10:59 	DF5HC 	JN49HT 	1187
16/09/12 11:00 	DL8II 	JN49GP 	1172
16/09/12 11:02 	F0ERP 	JN28BG 	 823
16/09/12 11:09 	DL1BFR 	JO32MO 	1311
16/09/12 11:11 	M0VXX/P   IO82RJ 	1031

2m ODX

SM7FMX	JO65KN	1812
SM7DTT	JO65NJ	1811
OZ4VV	JO46QU	1775
OZ6OL	JO65DJ	1772
DG4HAD	JO54KI	1627
OK1TEH	JO70FD	1573
DL5YWM	JO61OC	1539
DM5D	JO61OC	1539
DG0VOG	JO60QU	1536
OK1DOL	JN69OU	1478



70cm ODX
OZ6OL	JO65DJ	1772
OK1TEH	JO70FD	1573
DL8YE	JO32TC	1297
G4KUX	IO94BP	1284
DF0MU	JO32PC	1282
DL6YBF	JO31OX	1268
PA2CHR	JO32DB	1233
GD8EXI	IO74PC	1221
G0UWK	IO83VC	1111
G3LQR	JO02QF	1074




In 144MHz heard nice signals from beacons in F-G-ON-PA-OZ-LA,
I remember F5XAM/B HB9HB/B GB3NGI/B GB3VHF/B PI7CIS/B OZ7IGY/B ON0VHF/B ODX LA8VHF/B 519 JO48XX 1987km.


432MHz EA2TO/1 IN83FD 40w + 9el DK7ZB

                                         km
============================================
15/09/12 20:25 	G0KSC 	JO01GM 	 980
15/09/12 20:29 	F1DRR 	JN18BX 	 781
15/09/12 20:30 	M0BTZ 	IO90GX 	 885
15/09/12 20:31 	G0JJG 	JO02LE 	1059
15/09/12 20:32 	F4VPC 	IN87VV 	 538
15/09/12 20:34 	G0UWK 	IO83VC 	1111
15/09/12 20:37 	ON4LDP 	JO10UN 	 990
15/09/12 20:38 	G4EAT 	JO01HR 	1004
15/09/12 20:48 	G4KUX 	IO94BP 	1284
15/09/12 20:56 	GD8EXI 	IO74PC 	1221
15/09/12 21:41 	F1ORL 	JN08VP 	 737
15/09/12 21:55 	G8VHI 	IO92FM 	1052
15/09/12 22:03 	OZ6OL 	JO65DJ 	1772
15/09/12 22:17 	DL8YE 	JO32TC 	1297
15/09/12 22:23 	DL6YBF 	JO31OX 	1268
15/09/12 22:27 	G3XDY 	JO02OB 	1052
16/09/12 06:12 	OK1TEH 	JO70FD 	1573
16/09/12 06:15 	F9DX/P    JN14SP 	 591
16/09/12 06:16 	F5GXX 	IN95LP 	 341
16/09/12 06:18 	F4BWJ 	IN93MP 	 216
16/09/12 06:19 	F6APE 	IN97QI 	 520
16/09/12 06:22 	F1BOC/P   IN96MV 	 463
16/09/12 06:36 	F5HVI 	IN98NP 	 645
16/09/12 06:38 	G4EZP 	JO01GN 	 984
16/09/12 06:40 	F4ULC 	JN06FU 	 518
16/09/12 06:42 	F4FEY 	IN97EF 	 478
16/09/12 06:44 	F5PDM 	JN18KJ 	 766
16/09/12 06:46 	G0JLO 	IO81WM 	 937
16/09/12 06:48 	F1CBC 	JN09BO 	 771
16/09/12 06:50 	F5AXP 	JN03RQ 	 408
16/09/12 06:51 	M0BPQ 	IO91WP 	 979
16/09/12 06:52 	ON4POO 	JO20DP 	1023
16/09/12 06:53 	M0BTZ 	IO90GX 	 885
16/09/12 06:54 	F1BJD/P   IN98WE 	 620
16/09/12 06:56 	F5JJE 	IN95JV 	 357
16/09/12 06:57 	F5SUL 	IN87XH 	 478
16/09/12 06:58 	F6IFX 	JN07CX 	 611
16/09/12 06:59 	EA1HRR 	IN83JJ 	  39
16/09/12 07:03 	F1AIW 	JN06ER 	 503
16/09/12 07:08 	F8BBR 	JN06ET 	 511
16/09/12 07:32 	F5FMW 	JN13DX 	 479
16/09/12 07:33 	G8VHI 	IO92FM 	1052
16/09/12 07:34 	G4FUF 	JO01GN 	 984
16/09/12 07:35 	G3XDY 	JO02OB 	1052
16/09/12 07:46 	G4ALY 	IO70VL 	 817
16/09/12 07:49 	F5KEM/P   JN04QW 	 440
16/09/12 07:55 	F6FZS/P   IN93OA 	 224
16/09/12 08:23 	F8BRK 	IN99VF 	 723
16/09/12 08:26 	F5FLN 	IN94SR 	 303
16/09/12 08:28 	F5BCZ 	IN95QJ 	 341
16/09/12 08:31 	F4CWN 	JN03KN 	 360
16/09/12 08:32 	G7RAU 	IO90IR 	 860
16/09/12 08:34 	G3LQR 	JO02QF 	1074
16/09/12 08:36 	GW1MCD 	IO81LP 	 945
16/09/12 08:43 	F6DZR 	IN96RT 	 471
16/09/12 09:45 	DF0MU 	JO32PC 	1282
16/09/12 09:47 	G6HIE 	IO90SU 	 888
16/09/12 09:49 	LX2LA 	JN39CP 	1038
16/09/12 09:54 	F1GGS 	JN15OV 	 616
16/09/12 10:00 	PA2CHR 	JO32DB 	1233
16/09/12 10:01 	DF2VJ 	JN39LI 	1060
16/09/12 10:02 	F2FZ 	JN04HC 	 352
16/09/12 10:50 	F6AJW/P   IN93EK 	 158


73&DX de EA2TO Javier.