GM0TGE IO87TF - TROPO REPORT 18-21.12 2007

Matej, here is my qso's in the tropo.. 100W + 17ele tonna yagi
Tnxs for qsos 73 and merry xmas. CU

Ian GM0TGE
QSOs worked by GM0TGE on 2 m.
Type of propagation: AllMode: All mode
From 18/12/2007 to 22/12/2007
--------------------------------------------------------
DATE       TIME  CALL     LOC    TX   RX   MODE PRO. QRB
--------------------------------------------------------
19/12/2007 21:52 MM0SJT  IO87UE  59   59   SSB  TR     7
21/12/2007 00:17 MM3ERP  IO87RJ  59   59   SSB  TR    21
21/12/2007 20:20 2M0TIA  IO97BL  59   59   SSB  TR    41
22/12/2007 01:02 GM0HTT  IO89JC  59   59   SSB  TR   214
20/12/2007 11:09 LA2PHA  JO38IB  599  599  SSB  TR   548
21/12/2007 16:28 G4ZTR   JO01KW  59   57   SSB  TR   624
18/12/2007 16:39 PA1XA   JO22LM  57   57   SSB  TR   702
20/12/2007 00:44 OZ2ABI  JO46WD  59   57   SSB  TR   756
21/12/2007 14:48 DL2WY   JO43NL  59   59   SSB  TR   836
19/12/2007 19:29 DL5XJ   JO54AE  59   55   SSB  TR   846
21/12/2007 20:09 DL8LDN  JO43XU  59   53   SSB  TR   860
21/12/2007 20:19 DL9LAV  JO54EF  59   59   SSB  TR   863
20/12/2007 00:39 DL4EBV  JO31HK  59   57   SSB  TR   867
18/12/2007 17:03 DJ9UX   JO31MD  57   57   SSB  TR   911
19/12/2007 21:53 DK5DQ   JO31PG  59   59   SSB  TR   911
21/12/2007 23:21 OZ9FW   JO65CO  59   59   SSB  TR   913
21/12/2007 14:52 DD1LC   JO53GJ  59   59   SSB  TR   920
19/12/2007 00:24 OZ6OL   JO65DJ  559  559  CW   TR   925
21/12/2007 20:05 DL4SVA  JO53OU  59   55   SSB  TR   931
19/12/2007 19:21 SP5Z    JO65EG  57   55   SSB  TR   935
21/12/2007 20:16 DL2SWI  JO53RV  59   57   SSB  TR   943
21/12/2007 23:05 SM7SPG  JO66MD  559  529  CW   TR   947
20/12/2007 23:28 DL6LB   JO41PU  59   59   SSB  TR   959
19/12/2007 19:26 SM7UYS  JO65MN  59   59   SSB  TR   964
19/12/2007 19:22 SM7WSJ  JO67WI  57   57   SSB  TR   974
19/12/2007 00:32 SF7WT   JO65QQ  559  599  CW   TR   980
21/12/2007 14:39 DJ8MS   JO63CT  59   59   SSB  TR   991
19/12/2007 19:18 SK7OA   JO65RL  55   56   SSB  TR   992
21/12/2007 20:04 DL3KUM  JO64GD  53   55   SSB  TR   993
18/12/2007 16:31 DG5AAG  JO51CT  59   59   SSB  TR  1008
19/12/2007 19:25 DG0KW   JO64MH  57   59   SSB  TR  1014
18/12/2007 18:38 SM7GVF  JO77GA  599  569  SSB  TR  1018
21/12/2007 14:54 DL9ABF  JO51IX  59   57   SSB  TR  1022
19/12/2007 19:27 SM7RZF  JO75CN  59   59   SSB  TR  1034
20/12/2007 22:35 DL4KUG  JO64PB  579  559  CW   TR  1041
21/12/2007 15:08 DL5ZG   JO51MV  59   55   SSB  TR  1046
21/12/2007 14:41 DL5ME   JO52SD  59   55   SSB  TR  1055
21/12/2007 01:31 DK1CO   JO63SX  559  559  CW   TR  1060
21/12/2007 14:50 DF1AN   JO63SX  59   59   SSB  TR  1060
21/12/2007 15:02 DG0RG   JO62JV  59   59   SSB  TR  1076
19/12/2007 19:17 SM7JQF  JO76SF  55   59   SSB  TR  1095
19/12/2007 19:10 DL3NZC  JO73BQ  55   58   SSB  TR  1109
20/12/2007 20:21 DM7DX   JO61CU  559  579  CW   TR  1111
21/12/2007 20:11 DL7OD   JO62OO  57   54   SSB  TR  1117
20/12/2007 22:27 DL7ANR  JO62PM  599  559  CW   TR  1127
21/12/2007 14:32 DL1RPG  JO62OJ  579  57   CW   TR  1130
21/12/2007 15:07 DL8WF   JO61CM  59   57   SSB  TR  1134
21/12/2007 15:01 DL3BWG  JO62TQ  59   55   SSB  TR  1135
20/12/2007 17:22 DL3BQA  JO73CF  57   51   SSB  TR  1138
20/12/2007 22:29 DH7BQA  JO73CE  559  539  CW   TR  1140
21/12/2007 15:02 DL7UHF  JO62SL  59   59   SSB  TR  1143
18/12/2007 17:05 DL8ATV  JO50RU  57   57   SSB  TR  1144
21/12/2007 20:07 DL7UDA  JO62TK  59   57   SSB  TR  1151
18/12/2007 17:07 DL3ANK  JO50NL  57   59   SSB  TR  1157
21/12/2007 20:14 DM1PIO  JO72BM  57   53   SSB  TR  1174
20/12/2007 16:07 DG5CST  JO60DS  539  539  CW   TR  1193
22/12/2007 01:28 SP1LOI  JO73TP  55   59   SSB  TR  1199
20/12/2007 22:30 DL2JWN  JO60IW  579  559  CW   TR  1203
20/12/2007 22:39 SP3MGM  JO73QE  599  559  CW   TR  1208
20/12/2007 00:15 DL2JIC  JO60JU  559  579  CW   TR  1213
21/12/2007 14:38 DK2CB   JO71IX  57   57   SSB  TR  1240
21/12/2007 01:36 DM2AML  JO60SX  559  549  CW   TR  1244
20/12/2007 22:33 DL8DZV  JO60TX  579  579  CW   TR  1248
19/12/2007 22:10 DL9USA  JO71EN  57        SSB  TR  1249
21/12/2007 14:46 DN3UL   JO60UX  59   59   SSB  TR  1253
21/12/2007 15:06 DG4UF   JO71AE  59   55   SSB  TR  1256
21/12/2007 14:49 DL6UEF  JO71HO  59   58   SSB  TR  1260
21/12/2007 20:17 SP3RBG  JO72RF  59   57   SSB  TR  1267
21/12/2007 15:03 DG0DRF  JO71JJ  59   55   SSB  TR  1283
18/12/2007 16:40 DM5JL   JO70HX  57   54   SSB  TR  1302
19/12/2007 18:40 SP2IQW  JO94GM  59   59   SSB  TR  1333
19/12/2007 22:05 SP2IQW  JO94GM  59   52   SSB  TR  1333
21/12/2007 15:48 SP2IQW  JO94GM  52   52   SSB  TR  1333
19/12/2007 23:44 SP3IYM  JO82KL  599  599  CW   TR  1334
20/12/2007 20:22 SP6RGB  JO71SF  599  559  CW   TR  1336
19/12/2007 22:08 SP2WHE  JO94HI  57   55   SSB  TR  1345
18/12/2007 18:10 OK1AGE  JO70ED  559  539  CW   TR  1349
19/12/2007 19:12 OK1AGE  JO70ED  57   55   SSB  TR  1349
18/12/2007 16:34 OK1AVQ  JO70OR  57   44   SSB  TR  1352
20/12/2007 20:40 OK1MIQ  JO70OR  53   55   SSB  TR  1352
18/12/2007 18:00 OK1TEH  JO70FD  579  519  CW   TR  1353
20/12/2007 00:07 OK1TEH  JO70FD  59   59   SSB  TR  1353
21/12/2007 01:19 OK1TEH  JO70FD  519  519  CW   TR  1353
21/12/2007 14:36 SP2CNW  JO93AI  55   55   CW   TR  1356
20/12/2007 19:43 SP7VC/2 JO83VA  59   59   SSB  TR  1358
18/12/2007 18:18 SP6LTC  JO70TV  59   59   SSB  TR  1363
20/12/2007 21:30 SP6FXF  JO70TV  57   52   SSB  TR  1363
19/12/2007 19:14 SP2FAV  JO94MA  58   59   SSB  TR  1384
19/12/2007 19:15 SP2IPK  JO93LR  55   57   SSB  TR  1393
20/12/2007 22:37 SP6GZZ  JO80FX  599  599  CW   TR  1404
20/12/2007 20:14 SP6RT   JO81NG  559  559  CW   TR  1422
18/12/2007 17:38 OK1ZHS  JO70VA  559  539  CW   TR  1434
21/12/2007 18:31 UA2FL   KO04FQ  55   59   CW   TR  1441
19/12/2007 19:02 RA2FF   KO04GR  59   54   SSB  TR  1445
21/12/2007 14:44 SP3NNE  JO81XK  59   55   SSB  TR  1459
19/12/2007 19:19 OK2AF   JN89AR  57   59   SSB  TR  1469
21/12/2007 15:04 SQ9CWO  JO90FV  59   59   SSB  TR  1522
20/12/2007 00:43 SQ9GAI  JO90EB  59   59   SSB  TR  1573
21/12/2007 14:42 SP9DSD  JO90LH  59   59   SSB  TR  1589
20/12/2007 00:42 OK2BRD  JN99ET  57   53   SSB  TR  1591
20/12/2007 00:41 OK2BPR  JN99FU  59   59   SSB  TR  1592
19/12/2007 20:13 OK2BFH  JN99GU  59   57   SSB  TR  1597
21/12/2007 14:58 SP9BGS  JO90MG  57   55   SSB  TR  1597
21/12/2007 15:37 OK2BFH  JN99GU  57   55   SSB  TR  1597
19/12/2007 20:16 LY2SA   KO14LL  599  599  CW   TR  1600
19/12/2007 20:50 LY2R    KO15VR  579  579  CW   TR  1605
20/12/2007 16:40 SP9CTW  JN99IS  559  569  CW   TR  1612
21/12/2007 14:56 SQ9W    JO90SK  59   57   SSB  TR  1614
20/12/2007 01:55 OK2BFH  JN99JQ  599  559  CW   TR  1623
21/12/2007 14:59 SP9AI   JN99MT  59   59   SSB  TR  1628
19/12/2007 19:11 LY2BUU  KO15XH  55   57   SSB  TR  1629
20/12/2007 01:06 LY2PU   KO14XW  599  559  CW   TR  1642
20/12/2007 22:42 SP9DSM  JN99SV  599  559  CW   TR  1650
19/12/2007 19:07 LY3A    KO25DB  55   55   SSB  TR  1658
18/12/2007 17:25 SP4BY   KO13OD  559  539  CW   TR  1675
19/12/2007 19:34 LY2BAW  KO25KA  59   59   SSB  TR  1694
19/12/2007 19:04 LY2LE   KO24OQ  57   55   SSB  TR  1727
19/12/2007 20:46 LY3UE   KO24OP  57   57   SSB  TR  1729
19/12/2007 00:20 SP8UFT  KO11JI  559  559  CW   TR  1746
19/12/2007 19:59 RA3LBW  KO64AT  51   51   SSB  TR  2132
19/12/2007 19:56 RW3LL   KO64AS  51   52   SSB  TR  2133
19/12/2007 23:38 UT2XQ   KO40IG  599  599  CW   TR  2162
19/12/2007 23:12 UY5UG   KO50FI  559  559  CW   TR  2261
20/12/2007 01:09 UY5UG   KO50FI  599  579  CW   TR  2261
19/12/2007 23:50 UR5LX   KO70WK  539  539  CW   TR  2582 ODX
--------------------------------------------------------
Number of QSOs listed: 125