OZ1FF  JO45BO - TROPO REPORT 16-20.12 2007



 

 Hi Matej!
 Following an extract of my logbook.
 Happy New Year.

 Vy 73 de OZ1FF - Kjeld


 Phone +45 7352 6050
 SMS +45 4021 1119
 Skype oz1ff-1

 mailto:oz1ff@mail.dk
 http://www.oz1ff.dk
 
 
    Band:  Receiver                         Transmitter
-------------------------------------------------------------------
  144 MHz  LNA145/FT-847                     FT-847/HL-350V 
  432 MHz  LNA435/FT-847                     FT-847/HL-250U
 1296 MHz  MKU LNA131AH-HEMT/MKU13G2/FT-847  FT-847/MKU13G2/PA 145W
 2320 MHz  MKU LNA231AH-HEMT/MKU23G2/FT-847  FT-847/MKU23G2/PA 200W
 5760 MHz  MKU57G2/FT-847                    FT-847/MKU57G2/PA   7W
10368 MHz  PreAmp/MKU10G2/FT-847             FT-847/MKU10G2/PA   4W
24048 MHz  PreAmp/MKU24GA/FT-847             FT-847/MKU24GA/PA   2W

Log: Main: Contest: VQLog by EA6VQ TacLog by OZ2M


Date - Time Frequency Call S-RST R-RST Mode Locator QRB Comments
20.12.07 17:47 1296 LA6LCA  58 59 SSB  JO59FE  423   
20.12.07 14:47 1296 G0DPS  54 41 SSB  IO93DT  662   
19.12.07 22:01 1296 DF6NA  549 529 CW  JN49XS  661   
19.12.07 21:35 1296 DL7QY  539 549 CW  JN59BD  731   
19.12.07 19:38 1296 OK1KZE  559 559 CW  JN79FX  757   
19.12.07 17:55 1296 EW6FS  519 559 CW  KO35LB  1190   
19.12.07 11:04 1296 SM3BEI  519 529 CW  JP81NG  818   
19.12.07 07:02 1296 SM4DHN  59 59 SSB  JP60VA  595   
18.12.07 21:59 1296 G3LQR  55 55 SSB  JO02QF  580 NAC 1296 MHz 
18.12.07 21:56 1296 G4KIY  54 57 SSB  IO92WN  636 NAC 1296 MHz 
18.12.07 21:53 1296 G4BRK  529 529 CW  IO91HP  765 NAC 1296 MHz 
18.12.07 21:44 1296 DJ8MS  58 59 SSB  JO54VC  288 NAC 1296 MHz 
18.12.07 21:40 1296 G3YJR  53 59 SSB  IO93FJ  671 NAC 1296 MHz 
18.12.07 21:28 1296 DL5DWF  519 559 CW  JO71AA  644 NAC 1296 MHz 
18.12.07 21:19 1296 M0GHZ  52 52 SSB  IO81VK  825 NAC 1296 MHz 
18.12.07 21:16 1296 DC6UW  59 59 SSB  JO44VJ  172 NAC 1296 MHz 
18.12.07 21:13 1296 DL7YC  59 59 SSB  JO62PK  488 NAC 1296 MHz 
18.12.07 21:04 1296 G8BNE  52 57 SSB  IO94GA  639 NAC 1296 MHz 
18.12.07 21:00 1296 G0DJA  529 539 CW  IO93IF  664 NAC 1296 MHz 
18.12.07 20:57 1296 PE1EWR  55 57 SSB  JO11SL  550 NAC 1296 MHz 
18.12.07 20:56 1296 PA0GHB  57 59 SSB  JO11WH  554 NAC 1296 MHz 
18.12.07 20:46 1296 OK7RA  59 59 SSB  JO60LJ  663 NAC 1296 MHz 
18.12.07 20:32 1296 SM6AFV  59 59 SSB  JO67GQ  356 NAC 1296 MHz 
18.12.07 20:24 1296 DK7BT  53 58 SSB  JO43CE  269 NAC 1296 MHz 
18.12.07 20:22 1296 SM6DBZ  56 57 SSB  JO58RG  359 NAC 1296 MHz 
18.12.07 20:20 1296 SM4DHN  59 59 SSB  JP60VA  595 NAC 1296 MHz 
18.12.07 20:17 1296 LA2Z  59 59 SSB  JO59EJ  443 NAC 1296 MHz 
18.12.07 20:15 1296 OZ9KY  59 59 SSB  JO45VX  113 NAC 1296 MHz 
18.12.07 20:14 1296 SK7MW  59 59 SSB  JO65MJ  311 NAC 1296 MHz 
18.12.07 20:09 1296 GW8ASD  53 54 SSB  IO83LB  777 NAC 1296 MHz 
18.12.07 20:08 1296 G0DPS  58 59 SSB  IO93DT  662 NAC 1296 MHz 
18.12.07 20:05 1296 SM6ESG  56 56 SSB  JO67CC  302 NAC 1296 MHz 
18.12.07 20:03 1296 G0EWN  59 59 SSB  IO93FK  669 NAC 1296 MHz 
18.12.07 20:00 1296 GM4CXM  55 59 SSB  IO75TW  782 NAC 1296 MHz 
18.12.07 19:52 1296 SA4Z  53 54 SSB  JO79OF  585 NAC 1296 MHz 
18.12.07 19:51 1296 GM3SBC  54 57 SSB  IO85IX  715 NAC 1296 MHz 
18.12.07 19:45 1296 G4BAO  56 59 SSB  JO02CG  637 NAC 1296 MHz 
18.12.07 19:42 1296 G4DDK  539 539 CW  JO02PA  600 NAC 1296 MHz 
18.12.07 19:40 1296 G3LTF  539 549 CW  IO91GG  796 NAC 1296 MHz 
18.12.07 19:37 1296 G4EAT  529 529 CW  JO01HR  656 NAC 1296 MHz 
18.12.07 19:30 1296 PA3AWJ  59 59 SSB  JO21GW  471 NAC 1296 MHz 
18.12.07 19:26 1296 OZ9GE  56 59 SSB  JO66CB  261 NAC 1296 MHz 
18.12.07 19:25 1296 OZ7IS  59 59 SSB  JO65DQ  262 NAC 1296 MHz 
18.12.07 19:24 1296 OZ5DI  54 55 SSB  JO55XX  244 NAC 1296 MHz 
18.12.07 19:22 1296 OZ2FF  57 59 SSB  JO66BA  255 NAC 1296 MHz 
18.12.07 19:18 1296 OZ7DX  52 55 SSB  JO66DA  265 NAC 1296 MHz 
18.12.07 19:16 1296 DL5YEE  53 53 SSB  JO42GF  377 NAC 1296 MHz 
18.12.07 19:14 1296 DL3WW  59 59 SSB  JO60FL  639 NAC 1296 MHz 
18.12.07 19:13 1296 PE1IWT  53 53 SSB  JO32KF  385 NAC 1296 MHz 
18.12.07 19:12 1296 DK7QX  59 59 SSB  JO42KH  370 NAC 1296 MHz 
18.12.07 19:08 1296 DK9TF  54 55 SSB  JO31NF  491 NAC 1296 MHz 
18.12.07 19:06 1296 DK5QN  52 57 SSB  JO42FA  399 NAC 1296 MHz 
18.12.07 19:06 1296 DL0VR  59 59 SSB  JO31LG  488 NAC 1296 MHz 
18.12.07 19:05 1296 DL0V  59 59 SSB  JO31LG  488 NAC 1296 MHz 
18.12.07 19:00 1296 DJ6JJ  59 59 SSB  JO31LG  488 NAC 1296 MHz 
18.12.07 18:57 1296 PA2M  55 55 SSB  JO21IP  495 NAC 1296 MHz 
18.12.07 18:55 1296 PA3FHY  58 59 SSB  JO22WW  331 NAC 1296 MHz 
18.12.07 18:53 1296 OZ6HY  55 55 SSB  JO45WA  129 NAC 1296 MHz 
18.12.07 18:50 1296 PE1ODY  51 52 SSB  JO23JB  356 NAC 1296 MHz 
18.12.07 18:47 1296 PA3CEG  59 59 SSB  JO33FB  303 NAC 1296 MHz 
18.12.07 18:45 1296 ON4POO  57 58 SSB  JO20DP  608 NAC 1296 MHz 
18.12.07 18:44 1296 PA3FXB  59 59 SSB  JO33KC  290 NAC 1296 MHz 
18.12.07 18:41 1296 OZ1EM  53 52 SSB  JO45FO  21 NAC 1296 MHz 
18.12.07 18:40 1296 GM4JTJ  59 59 SSB  IO86RP  671 NAC 1296 MHz 
18.12.07 18:38 1296 GM4LBV  59 59 SSB  IO86RQ  672 NAC 1296 MHz 
18.12.07 18:36 1296 SM7DTE  59 59 SSB  JO75CN  383 NAC 1296 MHz 
18.12.07 18:33 1296 PA0S  59 59 SSB  JO21FW  474 NAC 1296 MHz 
18.12.07 18:31 1296 SM6EHY  529 559 CW  JO67CL  326 NAC 1296 MHz 
18.12.07 18:27 1296 OZ9ZZ  59 59 SSB  JO46QK  121 NAC 1296 MHz 
18.12.07 18:21 1296 SM4RPP  549 559 CW  JO79HH  567 NAC 1296 MHz 
18.12.07 18:14 1296 SM6QA  559 559 CW  JO78FM  502 NAC 1296 MHz 
18.12.07 18:12 1296 SM6CEN  52 52 SSB  JO67AJ  313 NAC 1296 MHz 
18.12.07 18:10 1296 SM7GEP  59 59 SSB  JO77IP  463 NAC 1296 MHz 
18.12.07 18:06 1296 GM0UHC  59 59 SSB  IO85FW  731 NAC 1296 MHz 
18.12.07 18:02 1296 OY9JD  519 519 CW  IP62OA  1113 NAC 1296 MHz 
18.12.07 11:16 1296 DL3BUA  53 55 SSB  JO73DB  490   
18.12.07 11:05 1296 LA3EQ  529 559 CW  JO28UX  403   
18.12.07 10:56 1296 DL3WW  59 59 SSB  JO60FL  639   
18.12.07 08:17 1296 OY9JD  529 529 CW  IP62OA  1113   
17.12.07 21:37 1296 SP7TEE  52 55 SSB  JO91QF  889   
17.12.07 20:45 1296 DK7LJ  59 59 SSB  JO54CG  200   
17.12.07 18:11 1296 SP1FJZ  53 53 SSB  JO84EE  551   
17.12.07 17:03 1296 SP4MPB  55 53 SSB  KO03HT  827   
17.12.07 14:15 1296 GM4CXM  59 59 SSB  IO75TW  782   
17.12.07 11:24 1296 OY9JD  519 519 CW  IP62OA  1113 1. OY - OZ on 23cm 

 

 

Date - Time Frequency Call S-RST R-RST Mode Locator QRB
20.12.07 17:48 2320 LA6LCA  55 56 SSB  JO59FE  423
19.12.07 22:06 2320 DF6NA  519 529 CW  JN49XS  661
19.12.07 21:38 2320 DL7QY  529 539 CW  JN59BD  731
19.12.07 11:10 2320 SM3BEI  519 559 CW  JP81NG  818
19.12.07 8:08 2320 SM3LBN  549 559 SSB  JP80IO  750
19.12.07 7:03 2320 SM4DHN  59 59 SSB  JP60VA  595
18.12.07 20:52 2320 OK7RA  54 59 SSB  JO60LJ  663
18.12.07 16:32 2320 DL4DTU  59 57 SSB  JO61TB  623
18.12.07 15:47 2320 OZ5BZ  59 59 SSB  JO45OU  74
17.12.07 14:21 2320 GM0UHC  59 57 SSB  IO85FW  731
16.12.07 20:38 2320 SM0SBI  59 59 SSB  JO99CF  725
11.12.07 20:25 2320 OZ5BZ  58 59 SSB  JO45OU  74

 

 

Date - Time Frequency Call S-RST R-RST Mode Locator QRB
20.12.07 17:51 5760 LA6LCA  539 559 CW  JO59FE  423
20.12.07 13:22 5760 ON4IY  519 519 CW  JO20HT  582
20.12.07 13:09 5760 DJ6JJ  569 599 CW  JO31LG  488
20.12.07 10:52 5760 PA0EZ  559 539 CW  JO22OF  421
19.12.07 19:14 5760 PA0EZ  59 57 SSB  JO22OF  421
19.12.07 18:46 5760 DL6NCI  539 529 CW  JO50VI  634
19.12.07 9:35 5760 G0EWN  519 519 CW  IO93FK  669
19.12.07 7:05 5760 SM4DHN  59 59 SSB  JP60VA  595
18.12.07 16:53 5760 DL4DTU  519 519 CW  JO61TB  623
17.12.07 21:58 5760 DL7YC  529 529 CW  JO62PK  488
17.12.07 20:31 5760 DL1SUN  519 519 CW  JO53PN  306
17.12.07 18:48 5760 OZ2OE  59 59 FM  JO45VV  110
16.12.07 20:39 5760 SM0SBI  519 519 CW  JO99CF  725

 

Date - Time Frequency Call S-RST R-RST Mode Locator QRB
19.12.07 7:07 10368 SM4DHN  58 58 SSB  JP60VA  595