EA2TO IN83FD 2m/70/23cm TR              21/24th September 2013

 

21-22th sep-2013

Hi Matej,
here is the brief info about my opening from IN83fd: I spent only short time of 2m operation as I was focused in 70cm for French contest (4-11utc Sunday) with 100W in 17dBd yagi and tried some DX's also on 23cm (2x23el F9FT + 10W)!! Unfortunately I wasn't able to be QRV during nice condx in the Monday evening ...

I heard you on 2m but signal was very weak 319-419 in/out on 144286 CW... I hope we'll make it next time!!

NEW INFO 24-sep-2013:

QRV from IN83QF 800m ASL and worked S50C JN76jg in CW with  559-569 1417km with my small 7el yu7ef !! Next stations in log: DK1FG JN59, I3MEK JN55, ...

73 de Javier EA2TO (always on summits hihi..)
 

 

TROPO LOG
 
EA2TO 144MHz IN83fd

21/09/13 20:38 F8GGD    IN95UQ  383
21/09/13 20:43 DF2VJ    JN39LI 1060
21/09/13 20:52 F6HSM    IN95XA  349
21/09/13 20:55 F0FVK    JN18IB  731
21/09/13 20:59 TM90KOB  JN18XH  817
21/09/13 21:03 F0ERP    JN18XH  817
21/09/13 21:33 F1BBW    JN38VT 1076
21/09/13 22:05 F4AZF    JN39GG 1030
21/09/13 22:39 F4CEQ    JN04XS  476
21/09/13 22:51 DK3XT    JN49FE 1140
21/09/13 22:52 DL1GI    JN49EH 1142
22/09/13 10:45 EI3KD    IO51VW 1037
22/09/13 11:01 F1MPE/P  JN27IF  789
22/09/13 11:04 F1ICS    IN94RR  298

EA2TO 432MHz IN83fd

21/09/13 20:45 DF2VJ    JN39LI 1060
21/09/13 21:34 F1BBW    JN38VT 1076
21/09/13 23:00 DL1GI    JN49EH 1142
21/09/13 23:01 DJ5AR    JN49CV 1168
22/09/13 04:02 F6FZS/P  IN93OA  224
22/09/13 04:06 F5JJE    IN95JV  357
22/09/13 04:07 F6DFI    IN87WC  454
22/09/13 04:08 F4ULC    JN06FU  518
22/09/13 04:09 F1US     JN07HG  563
22/09/13 04:10 F1BJD/P  IN98WE  620
22/09/13 04:26 F4CWN    JN03KN  360
22/09/13 04:33 F6KSD    JN37AF  876
22/09/13 04:34 F2FZ     JN04HC  352
22/09/13 04:36 F2JR/P   JN03CB  304
22/09/13 04:40 F4BCY    JN07WU  672
22/09/13 04:45 F1BOH    JN03RN  407
22/09/13 05:02 F1BOC/P  IN96MV  463
22/09/13 05:13 F1MOZ    IN93RS  252
22/09/13 05:18 F6KPH/P  JN03CB  304
22/09/13 05:31 EA1HRR   IN83JJ   39
22/09/13 05:45 F8KCF/P  JN36CD  839
22/09/13 05:53 F5AOL/P  JN18DH  731
22/09/13 05:54 F5ABW    IN97MQ  543
22/09/13 05:59 F1BKM    IN98MV  669
22/09/13 06:00 F6GNR    IN97FD  471
22/09/13 06:03 F6BAH/P  IN96NI  414
22/09/13 06:06 F6APE    IN97QI  520
22/09/13 06:09 F6DZR    IN96RT  471
22/09/13 06:14 EA1MX    IN73XK   52
22/09/13 06:26 F6IHA/P  JN05CQ  410
22/09/13 06:27 F5PDM    JN18KJ  766
22/09/13 06:29 F4NYC    IN95QH  335
22/09/13 06:32 F5BCZ    IN95QJ  341
22/09/13 06:33 F5MMF/P  JN04OW  428
22/09/13 06:35 F6IQK    JN04IU  389
22/09/13 06:39 F6ANW    JN06EO  493
22/09/13 06:40 F5SVO    IN97IG  491
22/09/13 06:42 F6AJW/P  IN93EK  158
22/09/13 06:43 F6KHM    IN78RJ  589
22/09/13 06:55 F4BWJ    IN93MP  216
22/09/13 06:58 F5FMW    JN13DX  479
22/09/13 07:04 F6CIS    IN94WL  311
22/09/13 07:12 DB6NT    JO50TI 1401
22/09/13 07:27 F5ICN    JN03BF  297
22/09/13 07:32 F1ETW    JN06EM  486
22/09/13 07:34 F6DKW    JN18CS  766
22/09/13 07:44 F5EUI    JN06FQ  504
22/09/13 07:48 F8CHQ    JN04HP  373
22/09/13 07:54 G4ALY    IO70VL  817
22/09/13 08:06 DF1VW    JN39HJ 1044
22/09/13 08:16 F1EQS/M  IN78VF  567
22/09/13 08:19 F6HAS    JN28NC  869
22/09/13 08:21 DL6NAA   JO50VF 1405
22/09/13 08:24 DH3NAN   JO50NC 1357
22/09/13 08:37 F6BYJ    JN05FS  431
22/09/13 08:38 F1NPX/P  JN29FF  913
22/09/13 08:58 F6EAP    JN03DS  317
22/09/13 09:00 F1EZQ    JN27LS  838
22/09/13 09:02 F6GYH    JN27TS  879
22/09/13 09:04 F4FRG    IN98KE  591
22/09/13 09:06 F6DDW    JN38DM  967
22/09/13 09:15 EA2XR    IN83KI   41
22/09/13 09:42 EB2CSA/P IN93BI  137
22/09/13 10:11 F5GXX    IN95LP  341
22/09/13 10:33 EA4LO    IN80JM  293
22/09/13 10:36 EA4RN    IN80BC  339
22/09/13 11:09 F1ICS    IN94RR  298


EA2TO 1296MHz IN83fd
21/09/13 20:48 DF2VJ    JN39LI 1060
21/09/13 22:00 DJ5AR    JN49CV 1168
21/09/13 22:14 EA2AWD   IN93CI  144
21/09/13 22:46 F4CEQ    JN04XS  476
22/09/13 06:50 F6KHM    IN78RJ  589
22/09/13 07:02 F5FMW    JN13DX  479
22/09/13 07:21 DB6NT    JO50TI 1401
22/09/13 07:41 F6DKW    JN18CS  766
22/09/13 07:45 F5DQK    JN18GR  778
22/09/13 08:28 DH3NAN   JO50NC 1357
22/09/13 09:48 EA2TZ/P  IN93BI  137


EA2TO IN83QF 2m (due to DX cluster) -------------------- F1EYB JN23KK 609km F0EZT JN05BQ 350 F0FVK JN18IB 679 G0CUZ IO82WM 1034 S50C JN76JG 1417 DK1FG JN59OP 1278 F4AZF JN39GG 974 ON4KHG JO10XO 960 G4CZP JN01GN 320 I3MEK JN55SJ 1154