TROPO 13.09 2005 to OZ -

NAC 432 MHz

 

 

1309 nac 432 MHz   JO70FD 320m ASL    km
----------------------------------------
1815  432205 sk7mw    59  55  JO65mj 592
1817  432210 df9ic    59  55  jn48iw 437
1820  432247 DJ8MS    55  53  jo63ct 436
1832  432216 oz9ky    57  54  jo45vx 720
1833  432210 ok1ns    59  59  jo70fa  14
1836  432221 dk1yy    599 529 jo64ri 473
1849  432300 oz1iep   52  41  jo55xu 657
1855  432220 oz2ld    59  55  jo54tu 558
1914  432140 pa5km    519 419 jo11wm 761 ODX
1923  432110 pa5dd    579 429 jo22ic 716
1932  432210 sp6fbe   59  59  jo81nd 219
1933  432210 s57lm    599 55  jn76hd 445
2018  432210 df5nk    59  59  jn59pm 238
2020  432210 dl0nf    59  59  jn59pl 240
2039  432245 oz1dld/p 59+ 53  jo45sk 675
2059  432195 om5cm    599 559 jn98df 351

2142  432195 dl8ye    59  57  jo31mh 540 Chris

 

 

 

dir to OZ from my roof