IARU Region I. UHF / SHF Contest 2021  -> Czech results list  
432MHz Single                              
                             
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
corrected score Final
score
error
rate %

avg QRB
km/qso

PWR
[W]

  ODX Call,    Loc,    QRB antenna Height
asl
[m]
1   OK1PGS JN69MX 232 229 69423 69411 68162 1,80 298 300   YR7J,  KN15AE,  860 4x13el.Y 719
2   OK1MAC JN79IO 239 228 63091 58855 54443 7,50 239 75   IQ1KW,  JN34OP,  791 2x21el K1FO 773
3   OK1IBB JN69MJ 303 270 58468 63098 53836 14,68 199 400   DK2OY,  JO44WS,  636 2xM2 714
4   OK2DTF JN89NE 174 162 38815 38899 35112 9,74 217 750   DL8QS,  JO43KH,  735 Dualband 10+20el. OK5IM 525
5   OK1VUF JO70DP 155 145 31268 31416 29256 6,88 202 80   YU1LA,  KN04FR,  804 28 el. M2 613
6   OK2DGB JN79RL 137 135 27552 27547 26674 3,17 198 75   I2FHW,  JN44NU,  703 19 el YAGI 700
7   OK1ZHS JO70QM 116 116 24187 24186 24186 0,00 209 20   IO2V,  JN54WE,  752 7 el. DK7ZB 550
8   OK1IM JN79AR 82 77 13939 14244 13040 8,45 169 15   IZ3NOC/6,  JN63GN,  696 14el YAGI OK1VR 479
9   OK4X JO60VR 76 73 12860 12709 12096 4,82 166 250   HA6W,  KN08FB,  566 64 el Yagi 280
10   OK2LC JN88AU 68 61 12707 12859 11353 11,71 186 30   IZ3NO/6,  JN63GN,  648 9 el. OK5IM 780
11   OK2JI JN89LX 61 60 11667 11665 11207 3,93 187 50   IZ3NOC/6,  JN63GN,  789 13el.DK7ZB 330
12   OK1FLC JO60UA 60 58 11267 11268 10845 3,75 187 5   OR6T,  JO20KV,  632 4x9el. Yagi 490
13   OK1VAV JN79FW 67 63 10981 10980 9797 10,77 156 75   IZ3NOC/6,  JN63GN,  724 21el. K1FO 361
14   OK1FEN JO70NA 60 57 10332 10090 9780 3,07 172 50   IZ3NOC/6,  JN63GN,  745 2x15 elYagi 603
15   OK2IGL JN89UR 56 55 10030 9335 9272 0,67 169 100   DR9A,  JN48EQ,  688 F9FT 338
16   OK1IEI JO70EC 70 68 9468 9465 9090 3,96 134 100   DK2OY,  JO44WS,  602 DL6WU 380
17   OK2ILA JN89UR 64 55 9337 10350 8863 14,37 161 100   IO2V,  JN54WE,  758 F9FT 603
18   OK2ULP JO80LE 57 55 8967 8966 8742 2,50 159 75   IZ3NOC/6,  JN63GN,  810 YAGI 19 el. 750
19   OK1AGE JO70ED 62 59 8805 8718 8116 6,91 138 75   S59DGO,  JN75FO,  506 2xdk7km 250
20   OK1FOX JO70ED 69 61 8783 8802 7602 13,63 125 100   IO2V,  JN54WE,  689 10 el. Y 993
21   OK1DCI JO70EB 62 61 8724 7410 7161 3,36 117 150   DR9A,  JN48EQ,  461 28el M2 260
22   OK2CVH JN89VJ 42 40 7474 7320 7131 2,58 178 75   DL0GTH,  JO50JP,  519 14el YAGI 360
23   OK1SPL JO80IB 75 63 7411 8919 6857 23,12 109 15   DJ7R,  JN59UK,  366 y12el. 315
24   OK1DMP JN79IX 37 34 7319 8207 6781 17,38 199 70   IZ3NOC/6,  JN63GN,  733 12 el. Yagi 508
25   OK2TKE JN89KE 60 57 7226 7227 6728 6,90 118 20   S59DGO,  JN75FO,  438 21 el. Yagi 362
26   OK1FQK JN79PP 45 42 7224 7224 6570 9,05 156 5   IO2V,  JN54WE,  660 DL6WU 13 el. 710
27   OK2PIM JN89UJ 47 46 7000 7000 6479 7,44 141 5   YO5KAI/P,  KN16JE,  521 9 el Yagi 345
28   OK1VAM JN79IX 50 49 6148 6149 5917 3,77 121 50   DR9A,  JN48EQ,  481 21 el. Yagi 435
29   OK2BRX JN89PR 33 33 5927 5706 5706 0,00 173 20   IO2V,  JN54WE,  741 A430S15 606
30   OK1IVU JN69QS 38 37 5706 5641 5607 0,60 152 20   IO2V,  JN54WE,  632 5 ele.YAGI 326
31   OK1DPA JN89IV 38 37 5639 5927 5563 6,14 150 50   DL0GTH,  JO50JP,  429 6el.YAGI 350
32   OK5VT JO70FD 37 37 4989 4749 4749 0,00 128 5   SP9KDA,  JO90PP,  348 2+2 el. Yagi 400
33   OK1FAQ JO70BC 43 39 4904 4987 4417 11,43 113 100   SP9KDA,  JO90PP,  372 omni dipole 240
34   OK1VKC JO70NA 43 43 4748 4223 4223 0,00 98 20   OM6A,  JN99JC,  284 DL6WU 14el 300
35   OK2EW JN89DE 32 30 4367 4366 3777 13,49 126 3   DJ7R,  JN59UK,  334 GP 428
36   OK1HWU JO70TP 23 22 4226 3757 3446 8,28 157 50   DJ7R,  JN59UK,  311 10 el. Yagi 333
37   OL70VPX JN89NP 46 40 3758 4903 3361 31,45 84 20   DR9A,  JN48EQ,  645 2x15el 518
38   OK1R JN79XR 24 22 2477 2477 2191 11,55 100 50   0K2A,  JO60JJ,  238 Yagi 15 elements 635
39   OK1JC JO70SL 22 22 2106 1870 1870 0,00 85 20   OL9W,  JN99CL,  221 5 el yagi fix J 230
40   OK2BRZ JN89PP 26 24 1870 2106 1801 14,48 75 1   OL4A,  JO60RN,  292 13 el.yagi 470
41   OK1LN JN79AI 13 12 1355 1355 1197 11,66 100 3   OE3A,  JN77XX,  207 duo10/20y 510
42   OK2VG JN99DN 19 17 1060 1059 969 8,50 57 5   SP9EML,  JO90VJ,  142 10 el 535
43   OK1EM JO70CN 12 12 978 952 952 0,00 79 3   OK2OAS,  JN89DO,  183 10 el. yagi 200
44   OK1JDJ JO70AQ 16 14 952 978 852 12,88 61 20   OK1MAC,  JN79IO,  130 X300 260
45   OK1VLG JO70WI 7 7 657 620 620 0,00 89 50   OL4A,  JO60RN,  173 6el.Yagi 503
46   OK1MBT JO70CO 11 9 620 657 526 19,94 58 20   OK1KPA,  JN79US,  142 Bila hul 265
47   OK1TEC JO70MS 8 6 564 563 356 36,77 59 10   OK4C,  JN79BU,  121 yagi 10el. 478
48   OK2WPA JN89PP 4 4 323 323 323 0,00 81 80   OM6A,  JN99JC,  125 5elYagi 280
49   OK1FWU JO70TP 1 1 203 203 203 0,00 203 50   OK2A,  JO60JJ,  203 10 el. Yagi 518
                             
                             
432MHz Single Low Power                      
                               
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
corrected score Final
score
error
rate %
avg QRB
km/qso
PWR
[W]
  ODX Call,    Loc,    QRB antenna Height
asl
[m]
1   OK1MAC JN79IO 239 228 63091 58855 54443 7,50 239 75   IQ1KW,  JN34OP,  791 2x21el K1FO 773
2   OK1VUF JO70DP 155 145 31268 31416 29256 6,88 202 80   YU1LA,  KN04FR,  804 28 el. M2 613
3   OK2DGB JN79RL 137 135 27552 27547 26674 3,17 198 75   I2FHW,  JN44NU,  703 19 el YAGI 700
4   OK1ZHS JO70QM 116 116 24187 24186 24186 0,00 209 20   IO2V,  JN54WE,  752 7 el. DK7ZB 550
5   OK1IM JN79AR 82 77 13939 14244 13040 8,45 169 15   IZ3NOC/6,  JN63GN,  696 14el YAGI OK1VR 479
6   OK2LC JN88AU 68 61 12707 12859 11353 11,71 186 30   IZ3NO/6,  JN63GN,  648 9 el. OK5IM 780
7   OK2JI JN89LX 61 60 11667 11665 11207 3,93 187 50   IZ3NOC/6,  JN63GN,  789 13el.DK7ZB 330
8   OK1FLC JO60UA 60 58 11267 11268 10845 3,75 187 5   OR6T,  JO20KV,  632 4x9el. Yagi 490
9   OK1VAV JN79FW 67 63 10981 10980 9797 10,77 156 75   IZ3NOC/6,  JN63GN,  724 21el. K1FO 361
10   OK1FEN JO70NA 60 57 10332 10090 9780 3,07 172 50   IZ3NOC/6,  JN63GN,  745 2x15 elYagi 603
11   OK2IGL JN89UR 56 55 10030 9335 9272 0,67 169 100   DR9A,  JN48EQ,  688 F9FT 338
12   OK1IEI JO70EC 70 68 9468 9465 9090 3,96 134 100   DK2OY,  JO44WS,  602 DL6WU 380
13   OK2ILA JN89UR 64 55 9337 10350 8863 14,37 161 100   IO2V,  JN54WE,  758 F9FT 603
14   OK2ULP JO80LE 57 55 8967 8966 8742 2,50 159 75   IZ3NOC/6,  JN63GN,  810 YAGI 19 el. 750
15   OK1AGE JO70ED 62 59 8805 8718 8116 6,91 138 75   S59DGO,  JN75FO,  506 2xdk7km 250
16   OK1FOX JO70ED 69 61 8783 8802 7602 13,63 125 100   IO2V,  JN54WE,  689 10 el. Y 993
17   OK2CVH JN89VJ 42 40 7474 7320 7131 2,58 178 75   DL0GTH,  JO50JP,  519 14el YAGI 360
18   OK1SPL JO80IB 75 63 7411 8919 6857 23,12 109 15   DJ7R,  JN59UK,  366 y12el. 315
19   OK1DMP JN79IX 37 34 7319 8207 6781 17,38 199 70   IZ3NOC/6,  JN63GN,  733 12 el. Yagi 508
20   OK2TKE JN89KE 60 57 7226 7227 6728 6,90 118 20   S59DGO,  JN75FO,  438 21 el. Yagi 362
21   OK1FQK JN79PP 45 42 7224 7224 6570 9,05 156 5   IO2V,  JN54WE,  660 DL6WU 13 el. 710
22   OK2PIM JN89UJ 47 46 7000 7000 6479 7,44 141 5   YO5KAI/P,  KN16JE,  521 9 el Yagi 345
23   OK1VAM JN79IX 50 49 6148 6149 5917 3,77 121 50   DR9A,  JN48EQ,  481 21 el. Yagi 435
24   OK2BRX JN89PR 33 33 5927 5706 5706 0,00 173 20   IO2V,  JN54WE,  741 A430S15 606
25   OK1IVU JN69QS 38 37 5706 5641 5607 0,60 152 20   IO2V,  JN54WE,  632 5 ele.YAGI 326
26   OK1DPA JN89IV 38 37 5639 5927 5563 6,14 150 50   DL0GTH,  JO50JP,  429 6el.YAGI 350
27   OK5VT JO70FD 37 37 4989 4749 4749 0,00 128 5   SP9KDA,  JO90PP,  348 2+2 el. Yagi 400
28   OK1FAQ JO70BC 43 39 4904 4987 4417 11,43 113 100   SP9KDA,  JO90PP,  372 omni dipole 240
29   OK1VKC JO70NA 43 43 4748 4223 4223 0,00 98 20   OM6A,  JN99JC,  284 DL6WU 14el 300
30   OK2EW JN89DE 32 30 4367 4366 3777 13,49 126 3   DJ7R,  JN59UK,  334 GP 428
31   OK1HWU JO70TP 23 22 4226 3757 3446 8,28 157 50   DJ7R,  JN59UK,  311 10 el. Yagi 333
32   OL70VPX JN89NP 46 40 3758 4903 3361 31,45 84 20   DR9A,  JN48EQ,  645 2x15el 518
33   OK1R JN79XR 24 22 2477 2477 2191 11,55 100 50   0K2A,  JO60JJ,  238 Yagi 15 elements 635
34   OK1JC JO70SL 22 22 2106 1870 1870 0,00 85 20   OL9W,  JN99CL,  221 5 el yagi fix J 230
35   OK2BRZ JN89PP 26 24 1870 2106 1801 14,48 75 1   OL4A,  JO60RN,  292 13 el.yagi 470
36   OK1LN JN79AI 13 12 1355 1355 1197 11,66 100 3   OE3A,  JN77XX,  207 duo10/20y 510
37   OK2VG JN99DN 19 17 1060 1059 969 8,50 57 5   SP9EML,  JO90VJ,  142 10 el 535
38   OK1EM JO70CN 12 12 978 952 952 0,00 79 3   OK2OAS,  JN89DO,  183 10 el. yagi 200
39   OK1JDJ JO70AQ 16 14 952 978 852 12,88 61 20   OK1MAC,  JN79IO,  130 X300 260
40   OK1VLG JO70WI 7 7 657 620 620 0,00 89 50   OL4A,  JO60RN,  173 6el.Yagi 503
41   OK1MBT JO70CO 11 9 620 657 526 19,94 58 20   OK1KPA,  JN79US,  142 Bila hul 265
42   OK1TEC JO70MS 8 6 564 563 356 36,77 59 10   OK4C,  JN79BU,  121 yagi 10el. 478
43   OK2WPA JN89PP 4 4 323 323 323 0,00 81 80   OM6A,  JN99JC,  125 5elYagi 280
44   OK1FWU JO70TP 1 1 203 203 203 0,00 203 50   OK2A,  JO60JJ,  203 10 el. Yagi 518
                             
                             
432MHz Single QRP                        
                               
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
corrected score Final
score
error
rate %
avg QRB
km/qso
PWR
[W]
  ODX Call,    Loc,    QRB antenna Height
asl
[m]
1   OK1FLC JO60UA 60 58 11267 11268 10845 3,75 187 5   OR6T,  JO20KV,  632 4x9el. Yagi 490
2   OK1FQK JN79PP 45 42 7224 7224 6570 9,05 156 5   IO2V,  JN54WE,  660 DL6WU 13 el. 710
3   OK2PIM JN89UJ 47 46 7000 7000 6479 7,44 141 5   YO5KAI/P,  KN16JE,  521 9 el Yagi 345
4   OK5VT JO70FD 37 37 4989 4749 4749 0,00 128 5   SP9KDA,  JO90PP,  348 2+2 el. Yagi 400
5   OK2EW JN89DE 32 30 4367 4366 3777 13,49 126 3   DJ7R,  JN59UK,  334 GP 428
6   OK2BRZ JN89PP 26 24 1870 2106 1801 14,48 75 1   OL4A,  JO60RN,  292 13 el.yagi 470
7   OK1LN JN79AI 13 12 1355 1355 1197 11,66 100 3   OE3A,  JN77XX,  207 duo10/20y 510
8   OK2VG JN99DN 19 17 1060 1059 969 8,50 57 5   SP9EML,  JO90VJ,  142 10 el 535
9   OK1EM JO70CN 12 12 978 952 952 0,00 79 3   OK2OAS,  JN89DO,  183 10 el. yagi 200
                             
                             
432MHz Single 6 hours                        
                               
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
corrected score Final
score
error
rate %
avg QRB
km/qso
PWR
[W]
  ODX Call,    Loc,    QRB antenna Height
asl
[m]
1   OK1DOY JO60UQ 181 177 40766 40750 39782 2,38 225 500   IZ3NOC/6,  JN63GN,  794 2x17 el.yagi DK7ZB 870
2   OK1JFP JO60XS 134 125 21276 21275 19361 9,00 155 100   IZ3NOC/6,  JN63GN,  809 23 el. DL6WU 690
3   OK1DCS JN78GW 73 66 16876 16881 15578 7,72 236 70   YR7J,  KN15AE,  705 F9FT 540
4   OK7NV JN79IP 54 52 7637 6865 6605 3,79 127 20   DL0TS,  JN39VV,  498 10el.Y 285
5   OK7DA JO70AB 59 56 6866 6312 6018 4,66 107 30   SP9KDA,  JO90PP,  379 Y 10el. n.a.
6   OK6PS JN79TD 40 40 6201 5688 5688 0,00 142 20   S59P,  JN86AO,  285 LFA 486
7   OK1TRW JO70HC 58 48 5688 7636 5430 28,89 113 50   HA6W,  KN07FB,  547 19 el. Yagi 642
8   OK2UPG JN99IP 40 36 4996 4997 4234 15,27 118 75   DJ7R,  JN59UK,  506 23el.DK7ZB 366
9   OK1OA JO70MO 34 33 4352 4358 4208 3,44 128 40   DL0GTH,  JO50JP,  301 10 el YU7EF 410
10   OK6JP JO70EA 22 22 2028 2027 2027 0,00 92 20   OL9W,  JN99CL,  283 Dualband yagi 5+8 el. (OK5IM) 360
11   OK3DM JN79BV 26 24 2025 2022 1809 10,53 75 20   OM3KII,  JN88UU,  285 5EL YAGI 499
12   OK5AW JO70SL 11 11 1156 1156 1156 0,00 105 50   OE1W,  JN77TX,  279 DK7ZB (8el Yagi) 448
13   OK2PAQ JN89WV 9 9 606 606 606 0,00 67 30   SP9KDA,  JO90PP,  131 bila hul 450
14   OK2PW JN89WV 6 6 280 280 280 0,00 47 30   OM6A,  JN99JC,  111 bila hul 450
                             
                             
432MHz  MULTI                          
                               
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
corrected score Final
score
error
rate %
avg QRB
km/qso
PWR
[W]
  ODX Call,    Loc,    QRB antenna Height
asl
[m]
1   OL4A JO60RN 673 646 225360 226410 213881 5,53 331 2000   SM0FZH,  JO99HI,  1032 960 el. group 920
2   OL3Z JN79FX 609 586 201277 202672 193165 4,69 330 1800   I4CVC/7,  JN71SU,  908 1080el 406
3   OK2A JO60JJ 622 601 195340 196065 189377 3,41 315 2500   SM6BFE,  JO68DQ,  923 38el M2, 12x6el, 8x8el, 8x8el 4x8el Y 1042
4   OL9W JN99CL 379 366 126038 126011 120830 4,11 330 1000   IK5RWX,  JN52US,  898 8x7 el 129
5   OK4C JN79BU 395 384 118419 117479 113119 3,71 295 1200   YR7J,  KN15AE,  789 4x19,2x8x9,4x9 700
6   OK2C JN99AJ 358 341 117489 118423 111385 5,94 327 1000   IQ1KW,  JN34OP,  976 120 el. group 600
7   OK1KAD JO60LJ 234 231 49533 49698 48810 1,79 211 100   HA6W,  KN08FB,  602 DK7ZB 23el. 1244
8   OK2KYJ JN89QQ 178 176 48532 48525 47944 1,20 272 500   PA4VHF,  JO32JE,  792 4x16el.LFA 600
9   OK2OAS JN89DO 185 179 48425 48432 46673 3,63 261 100   IQ1KW,  JN34OP,  880 4x 11el. Yagi 756
10   OK2KOJ JN79UG 162 157 39504 39584 37995 4,01 242 50   LZ2T,  KN13IP,  823 28el. M2 661
11   OK1RDO JN69KL 161 156 36224 36876 35363 4,10 227 75   IZ3NOZ,  JN63GN,  659 4xM2 21el. 550
12   OK1KFB JN79BC 178 165 36051 35756 33058 7,55 200 75   ON7WP,  JO21IC,  708 4x27 el. Yagi de OK2ZZ 720
13   OK1OPT JN69NX 173 160 35759 36050 32412 10,09 203 500   9A1B,  JN95LI,  674 21el Y 640
14   OK5K JN99CT 124 118 30547 30548 28900 5,39 245 80   IZ3NOC/6,  JN63GN,  818 21el. F9FT 250
15   OK1KPA JN79US 167 163 29137 29134 28236 3,08 173 70   YR7J,  KN15AE,  697 23el YAGI 663
16   OK2L JN99BN 127 123 29018 29021 28123 3,09 229 50   HB9AJ,  JN37SH,  820 2x17el 606
17   OK2R JN89JM 114 111 26372 26374 25359 3,85 228 800   IQ1KW,  JN34OP,  905 4x19 el. 750
18   OK2KEA JN89EJ 122 115 26345 26346 23775 9,76 207 75   LZ2T,  KN13IP,  802 23el.DK7ZB 550
19   OK2KPD JO80UB 117 113 23481 23546 22873 2,86 202 100   IZ3NOC/6,  JN63GN,  823 4x18Y 440
20   OK1KJP JN78CS 106 100 22147 22144 20336 8,16 203 50   IZ3NOC/6,  JN63GN,  594 2xF9FT 820
21   OK7O JN69OU 82 79 20502 19751 18712 5,26 237 50   IQ1KW,  JN34OP,  734 4x10 el. DK7ZB 544
22   OL1Z JN88AU 102 97 19751 19732 18671 5,38 192 90   HB9XC,  JN37MD,  696 19 el YAGI 510
23   OK1KCB JN79GB 88 81 19734 20496 17911 12,61 221 50   YR7J,  KN15AE,  713 2x 21 element Yagi 368
24   OK1KEP JO70OR 89 85 15278 15277 14638 4,18 172 100   IO2V,  JN54WE,  770 4X19 el. 760
25   OK1KKL JO70PO 149 104 9918 17293 9680 44,02 93 5   DR9A,  JN48EQ,  541 Yagi 744
26   OL6M JN89PP 27 26 3723 3723 3670 1,42 141 80   DH1NAX,  JO50TI,  413 Yagi 280
                             
                             
432MHz  MULTI LOW POWER                      
                               
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
corrected score Final
score
error
rate %
avg QRB
km/qso
PWR
[W]
  ODX Call,    Loc,    QRB antenna Height
asl
[m]
1   OK1KAD JO60LJ 234 231 49533 49698 48810 1,79 211 100   HA6W,  KN08FB,  602 DK7ZB 23el. 1244
2   OK2OAS JN89DO 185 179 48425 48432 46673 3,63 261 100   IQ1KW,  JN34OP,  880 4x 11el. Yagi 756
3   OK2KOJ JN79UG 162 157 39504 39584 37995 4,01 242 50   LZ2T,  KN13IP,  823 28el. M2 661
4   OK1RDO JN69KL 161 156 36224 36876 35363 4,10 227 75   IZ3NOZ,  JN63GN,  659 4xM2 21el. 550
5   OK1KFB JN79BC 178 165 36051 35756 33058 7,55 200 75   ON7WP,  JO21IC,  708 4x27 el. Yagi de OK2ZZ 720
6   OK5K JN99CT 124 118 30547 30548 28900 5,39 245 80   IZ3NOC/6,  JN63GN,  818 21el. F9FT 250
7   OK1KPA JN79US 167 163 29137 29134 28236 3,08 173 70   YR7J,  KN15AE,  697 23el YAGI 663
8   OK2L JN99BN 127 123 29018 29021 28123 3,09 229 50   HB9AJ,  JN37SH,  820 2x17el 606
9   OK2KEA JN89EJ 122 115 26345 26346 23775 9,76 207 75   LZ2T,  KN13IP,  802 23el.DK7ZB 550
10   OK2KPD JO80UB 117 113 23481 23546 22873 2,86 202 100   IZ3NOC/6,  JN63GN,  823 4x18Y 440
11   OK1KJP JN78CS 106 100 22147 22144 20336 8,16 203 50   IZ3NOC/6,  JN63GN,  594 2xF9FT 820
12   OK7O JN69OU 82 79 20502 19751 18712 5,26 237 50   IQ1KW,  JN34OP,  734 4x10 el. DK7ZB 544
13   OL1Z JN88AU 102 97 19751 19732 18671 5,38 192 90   HB9XC,  JN37MD,  696 19 el YAGI 510
14   OK1KCB JN79GB 88 81 19734 20496 17911 12,61 221 50   YR7J,  KN15AE,  713 2x 21 element Yagi 368
15   OK1KEP JO70OR 89 85 15278 15277 14638 4,18 172 100   IO2V,  JN54WE,  770 4X19 el. 760
16   OK1KKL JO70PO 149 104 9918 17293 9680 44,02 93 5   DR9A,  JN48EQ,  541 Yagi 744
17   OL6M JN89PP 27 26 3723 3723 3670 1,42 141 80   DH1NAX,  JO50TI,  413 Yagi 280
                             
                             
432MHz  MULTI QRP                        
                               
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
corrected score Final
score
error
rate %
avg QRB
km/qso
PWR
[W]
  ODX Call,    Loc,    QRB antenna Height
asl
[m]
1   OK1KKL JO70PO 149 104 9918 17293 9680 44,02 93 5   DR9A,  JN48EQ,  541 Yagi 744
                             
                             
432MHz  MULTI 6 hours                        
                               
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
corrected score Final
score
error
rate %
avg QRB
km/qso
PWR
[W]
  ODX Call,    Loc,    QRB antenna Height
asl
[m]
1   OK5P JO70UK 117 113 21227 21229 20247 4,63 179 50   IO2V,  JN54WE,  753 2x19el DL6WU 671
2   OL2J JN79TI 89 86 17523 17520 16718 4,58 194 100   IZ3NOC/6,  JN63GN,  686 14el 660
3   OK1KOB JO70UK 62 61 10756 10753 10469 2,64 172 50   DR9A,  JN48EQ,  564 14 el. Yagi 671
4   OL7Q JN99DQ 53 52 9942 9941 9465 4,79 182 120   YU1LA,  KN04FR,  576 16el.Y 290
                             
                             
1296MHz  SINGLE                        
                               
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
corrected score Final
score
error
rate %
avg QRB
km/qso
PWR
[W]
  ODX Call,    Loc,    QRB antenna Height
asl
[m]
1   OK1FPG JN79IO 135 127 38198 38187 35549 6,91 280 200   IQ1KW,  JN34OP,  791 DISH 2m 720
2   OK2GD JN79PJ 91 85 29446 29447 26697 9,34 314 200   LZ2T,  KN13IP,  855 1,9 Dish 717
3   OK1DXD JN79IX 57 53 11461 11460 10216 10,86 193 20   IZ0CLS/6,  JN63GN,  733 WIMO 67el 500
4   OK1VAV JN79FW 42 41 7094 7094 6727 5,17 164 50   HA8V,  KN06HT,  573 1,6m dish 361
5   OK1ELE JN69TT 48 47 6695 6695 6610 1,27 141 25   IQ3XL,  JN56UO,  383 26el DL6UW 711
6   OK2PWY JN89KW 27 25 6450 6451 5705 11,56 228 120   YP2DX,  KN05IS,  545 42 al yagi 285
7   OK1DCS JN78GW 30 28 5766 5950 5698 4,24 204 80   IZ0CLS/6,  JN63GN,  617 21el.Yagi 500
8   OK1VSJ JN69IS 30 28 5753 5765 5379 6,70 192 120   OM3RBS,  JN98KJ,  475 28el. Loop Yagi 540
9   OK1DCI JO70EB 42 39 4718 4718 3821 19,01 98 50   DR9A,  JN48EQ,  461 35el F9FT 315
10   OK4X JO60VR 41 37 4343 4343 3754 13,56 101 10   OM3KII,  JN88UU,  350 64 el Yagi 780
11   OK1IEI JO70EC 37 36 3426 3424 3230 5,67 90 100   OL9W,  JN99CL,  284 F9FT 380
12   OK1EM JO70CN 25 25 3149 3149 3149 0,00 126 5   OM6A,  JN99JC,  367 10 dB 260
13   OK2ZTK JN89QP 22 20 1983 1982 1865 5,90 93 100   OL4A,  JO60RN,  298 Dish 180 330
14   OK1DMP JN79IX 19 19 1981 1584 1584 0,00 83 10   DL3IAE,  JN49DG,  469 35 el. Yagi 435
15   OK1FEN JO70NA 12 12 1584 1479 1479 0,00 123 10   OE3A,  JN77XX,  235 4 x 15 el Yagi 360
16   OK1VAM JN79IX 25 21 1479 1981 1229 37,96 59 1   OL4A,  JO50RN,  240 4xsbf 338
17   OK2JI JN89LX 15 15 1058 1017 1017 0,00 68 40   OK1FPG,  JN79IO,  167 1xSBF 240
18   OL70VPX JN89NP 16 15 1017 1058 1013 4,25 68 13   OK1NS,  JO70EH,  211 44E 330
19   OK6JP JO70EA 14 14 912 911 911 0,00 65 20   OL9W,  JN99CL,  283 16el. yagi 360
20   OK2BRZ JN89PP 13 13 706 706 706 0,00 54 4   OM6A,  JN99JC,  125 2xbiquad 230
21   OK1FQK JN79PP 5 5 578 578 578 0,00 116 10   OK2A,  JO60JJ,  198 Loop Y 710
22   OK1UFF JO60XR 7 7 569 570 570 0,00 81 100   OK1ELE,  JN69TT,  105 0,9m Dish 703
23   OK2EW JN89DE 2 2 293 293 293 0,00 147 1   OM6A,  JN99JC,  183 5CM GP 428
24   OK1TEC JO70MS 1 1 117 117 117 0,00 117 5   OK1KUO,  JO80FF,  117 yagi 478
25   OK2UPG JN99IP 2 2 102 102 102 0,00 51 10   OM6A,  JN99JC,  61 soufaz OK2KKW 366
26   OK1VOF JN89EX 1 1 29 29 29 0,00 29

0.001

  OK1KUO,  JO80FF,  29 2 x GP 5 cm (orig. PLUTO) 360
                             
                             
1296MHz  MULTI                          
                               
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
corrected score Final
score
error
rate %
avg QRB
km/qso
PWR
[W]
  ODX Call,    Loc,    QRB antenna Height
asl
[m]
1   OL4A JO60RN 262 251 81440 81805 77734 4,98 310 2000   SM6VTZ,  JO58UJ,  879 2x 2,4m &amp, 2x 1,8m dish 920
2   OK2A JO60JJ 229 224 78238 78218 76425 2,29 341 700   SM6VTZ,  JO58UJ,  893 240cm DISH, 2x150cm DISH 1042
3   OL9W JN99CL 167 160 57929 57915 53859 7,00 337 500   IQ1KW,  JN34OP,  991 3m DISH 1129
4   OK1KUO JO80FF 161 156 50397 50477 49694 1,55 319 220   IQ1KW,  JN34OP,  932 Dish 1,5m 992
5   OK2KYZ JO80NB 108 103 31170 31170 28270 9,30 274 80   LZ2T,  KN13RD,  908 1.8m dish 1350
6   OK2R JN89JM 92 87 23923 23923 22779 4,78 262 25   IQ1KW,  JN34OP,  905 1,8m DISH 700
7   OK2C JN99AJ 77 74 22911 22912 21636 5,57 292 250   HB9LB,  JN37TL,  797 1.8m dish 700
8   OK4C JN79BU 83 82 21123 21125 20482 3,04 250 80   PI4GN,  JO33II,  643 44el 600
9   OK1KKL JO70PO 85 75 18315 18307 14257 22,12 190 100   IQ1KW,  JN34OP,  897 3m disk 744
10   OK2KOJ JN79UG 42 41 8677 8678 8138 6,22 198 15   DR9A,  JN48EQ,  538 1.7m dish 561
11   OL1B JO80IB 52 50 8128 8271 7838 5,24 157 25   DR9A,  JN48EQ,  623 y 55el. 995
12   OK1KAD JO60LJ 53 48 7640 7640 6786 11,18 141 10   OL9W,  JN99CL,  390 G3JVL,4x46el 1244
13   OK1KEP JO70OR 37 34 4224 4224 3712 12,12 109 50   OE1W,  JN77TX,  308 F9FT 760
14   OK1KCB JN79GB 21 21 3123 3113 3113 0,00 148 90   OL9W,  JN99CL,  271 DISC 84 cm 633
15   OK1RMR JO60QC 27 26 3115 3123 3062 1,95 118 100   OL9W,  JN99CL,  353 Dish 60 544
16   OK2KYJ JN89QQ 25 25 3020 3020 3020 0,00 121 10   OK2A,  JO60JJ,  337 44el Y 600
17   OK1KKD JO70CD 27 24 2702 2701 2563 5,11 107 70   OL9W,  JN99CL,  297 M2 360
