IARU R1 June Microwave Contest 2022 - Czech results


1296MHz Single
#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK1FPG    JN79IO       127     123   38507   36674   4,76%     298     200   IQ1KW,       JN34OP,     791         DISH 2m             
 2 OK1PGS    JN69MX        85      81   23012   21468   6,71%     265     120   HA8V,        KN06HT,     662         4x13 el Y.
 3 OK2DGB    JN79RL        53      53   10121   10121   0,00%     191     100   DF0MU,       JO32PC,     644         DISH 1,8m
 4 OK2STV    JN89DO        55      50   11258   10010  11,09%     200      80   YP2DX,       KN05IS,     540         Dish 1,8 m
 5 OK1VSJ    JN69IS        30      29    7420    7274   1,97%     251     120   HA5KDQ,      JN97LN,     521         28el. Loop Yagi
 6 OK1DCI    JO70EB        42      40    5745    5630   2,00%     141      50   DK2DB,       JN48FW,     446         35el F9FT
 7 OK1IEI    JO70EC        44      43    5683    5151   9,36%     120     100   DL0LN,       JO31QX,     532         F9FT
 8 OK1JFP    JO60XS        32      31    3972    3943   0,73%     127      10   OM5AW,       JN98AH,     402         SBF (by OK2JI)
 9 OK1DGR    JO60XE        27      27    3675    3675   0,00%     136     2,5   OM6A,        JN99JC,     369         Yagi 15 el.
10 OK1VAV    JN79FW        36      30    5256    3640  30,75%     121      50   DF0MU,       JO32GD,     606         1,6m dish
11 OK1DMP    JN79IX        32      32    3485    3485   0,00%     109      10   HA5KDQ,      JN97LN,     412         35 el. Yagi
12 OK1EM     JO70CN        21      21    3059    3059   0,00%     146       5   OM5AW,       JN98AH,     374         10 dB
13 OK1UFF    JO60XR        21      21    2286    2286   0,00%     109     100   OM6A,        JN99JC,     391         0,9m Dish
14 OK1VAM    JN79IX        19      19    1498    1498   0,00%      79       1   OK2KYZ,      JO80NB,     173         4 x SBF
15 OK2JI     JN89LX        17      17    1249    1249   0,00%      73      30   OM6A,        JN99JC,     165         1xSBF
16 OK1VM     JO60VR        12      11    1379    1242   9,93%     113       5   OL9W,        JN99CL,     345         56y
17 OK6JP     JO70EA        14      14     896     896   0,00%      64      20   DL0GTH/P,    JO50TI,     200         16el. yagi
18 OK2CMZ    JN89JT        14      12    1004     882  12,15%      74      50   OM6A,        JN99JC,     165         49 el.Loop Yagi
19 OK1AGE    JO70ED        16      14     952     849  10,82%      61      10   OK1KUO,      JO80FF,     149         ozarovac
20 OK2BRZ    JN89PP        11      10     723     660   8,71%      66       4   OM6A,        JN99JC,     125         2x biquad
21 OK5SE     JN89GF         7       7     629     629   0,00%      90      10   OM6A,        JN99JC,     164         35 el. Yagi
22 OK1DDV/P  JN79EI         6       5     500     465   7,00%      93      10   OM3KII,      JN88UU,     249         25el DL6WU
23 OK1KB     JN69QQ         4       4     315     315   0,00%      79      10   DL0GTH/P,    JO50TI,     145         Kolinear 12 el.


1296MHz Multi

#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK2A      JO60JJ       239     229   79968   76673   4,12%     335     700   SM6BFE,      JO68DQ,     923         240cm DISH, 2x150cm DISH
 2 OL9W      JN99CL       152     146   56929   54510   4,25%     373     500   IQ1KW,       JN34OP,     991         3m DISH
 3 OK1KUO    JO80FF       162     154   55646   52123   6,33%     338     220   LZ2T,        KN13RD,     951         Dish 1,5m
 4 OK2M      JN69UN       106     101   36727   34373   6,41%     340     200   YU1LA,       KN04FR,     740         2.4m dish
 5 OK2KYZ    JO80NB        94      89   28858   26539   8,04%     298      80   IQ1KW,       JN34OP,     959         Dish 180cm
 6 OK2C      JN99AJ        71      69   21087   20055   4,89%     291     250   DF0MU,       JO32PC,     814         1.8m dish
 7 OL1B      JO80IB        62      59   13612   12970   4,72%     220      35   LZ2T,        KN13RD,     925         55el
 8 OK1KKL    JO70PO        57      50   14632   11442  21,80%     229     100   YU1LA,       KN04FR,     759         Dish 300cm
 9 OL7Q      JN99DQ        44      43   10656   10190   4,37%     237     250   DL6SH,       JN48SW,     640         120cm dish
10 OK5Y      JN79FV        45      43    7166    6522   8,99%     152      10   HA5HY,       JN97PP,     434         55 el. F9FT
11 OK2R      JN89JM        31      29    5641    5042  10,62%     174      30   IK3GHY,      JN65DM,     559         1,8m DISH
12 OK2KEA    JN89EJ        30      29    5213    4845   7,06%     167      10   9A5M,        JN95GO,     452         soufaz OK2KKW
13 OK2KOJ    JN89FN        31      31    4775    4775   0,00%     154      10   YP2DX,       KN05IS,     528         Tonna 35el Yagi
14 OK1KPA    JN79US        27      27    3430    3430   0,00%     127       8   DL0GTH/P,    JO50TI,     299         Tonna 54 el
15 OK1KAD    JO60LJ        18      17    2613    2518   3,64%     148      10   OM3KII,      JN88UU,     383         G3JWL
16 OK1KCB    JN79GB        15      14    2363    2224   5,88%     159      90   DL6SH,       JN48SW,     366         120 cm Dish
17 OK1OPT    JN69NX        12      12    1492    1492   0,00%     124      10   OL9W,        JN99CL,     369         OK1VPZ
18 OK1KTW    JN89IW        18      17    1794    1428  20,40%      84      10   DL0GTH/P,    JO50TI,     366         F9FT 35 el.


2320MHz Single

#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK1FPG    JN79IO        39      37   11060   10330   6,60%     279     200   ON4CJQ/P,    JO20KW,     715         DISH 2m
 2 OK1VAV    JN79FW        17      16    3342    3077   7,93%     192      34   HA8V,        KN06HT,     573         DISH 1,6 m
 3 OK1DCI    JO70EB        15      15    1902    1902   0,00%     127       5   OM6A,        JN99JC,     336         26el F9FT
 4 OK1EM     JO70CN        14      14    1892    1892   0,00%     135       4   OM3KII,      JN88UU,     316         24 dB WIFI
 5 OK1IEI    JO70EC        16      16    1523    1523   0,00%      95      10   OL9W,        JN99CL,     284         67 el. Yagi
 6 OK1CJH    JO80EH        12      12    1426    1426   0,00%     119       2   OM6A,        JN99JC,     220         Dish 80 cm
 7 OK1UFF    JO60XR        10      10    1122    1122   0,00%     112      30   OM6A,        JN99JC,     391         0,9m Dish
 8 OK1VM     JO60VR        11      11    1118    1118   0,00%     102       5   OL9W,        JN99CL,     345         6dB
 9 OK1DGR    JO60XE         7       6     505     326  35,45%      54     2,5   OK1KUO,      JO80FF,     179         Yagi 20 el.


2320MHz Multi

#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK1KUO    JO80FF        56      54   18039   17082   5,31%     316      30   IQ1KW,       JN34OP,     932         Dish 1,2m
 2 OL9W      JN99CL        51      46   19174   16402  14,46%     357     100   IQ1KW,       JN34OP,     991         3m DISH
 3 OK2M      JN69UN        30      29    8985    8870   1,28%     306     130   YP2DX,       KN05IS,     672         2.4m dish
 4 OK2C      JN99AJ        31      29    8329    7475  10,25%     258      90   IK3GHY,      JN65DM,     611         1.8m dish
 5 OK1KKL    JO70PO        21      19    4451    4151   6,74%     218      80   YP2DX,       KN05IS,     671         Dish 130 cm
 6 OK2KYZ    JO80NB        16      16    2922    2922   0,00%     183       1   HA8V,        KN06HT,     445         Dish 180cm
 7 OK2KOJ    JN89FN        14      14    1701    1701   0,00%     122     0,2   OE5VRL,      JN78DK,     202         0.9m dish
 8 OK2R      JN89JM         9       9     856     856   0,00%      95       5   OK1KKL,      JO70PO,     162         24db WI-FI
 9 OK1KKA    JN79PP         6       5     777     662  14,80%     132      15   OK2C,        JN99AJ,     201         0,8m Dish

3400 MHz Single

#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK1ES     JO60RN        28      28    6694    6694   0,00%     239      20   HA8V,        KN06HT,     671         Dish 140cm
 2 OK1YA     JN79IO        21      19    3794    3292  13,23%     173      15   HA8V,        KN06HT,     537         230 cm dish
 3 OK1EM     JO70CN        10      10    1108    1108   0,00%     111       5   OM3KII,      JN88UU,     316         Flat
 4 OK1CJH    JO80EH         8       7     707     696   1,56%      99     0,1   OM3KII,      JN88UU,     189         Flat 15 dB
 5 OK1DCI    JO70EB         8       6     624     449  28,04%      75      10   OK1KUO,      JO80FF,     150         flat panel
 6 OK1VM     JO60VR         3       3     406     406   0,00%     135     0,1   OK1KUO,      JO80FF,     197         flat
 7 OK1UFF    JO60XR         4       4     283     283   0,00%      71     0,1   OK1YA,       JN79IO,     137         FLAT
 8 OK1UFL    JO70SQ         2       2     244     244   0,00%     122     0,5   OK1YA,       JN79IO,     135         Flat
 9 OK1VAV    JN79FW         4       3     379     211  44,33%      70     0,1   OE5VRL,      JN78DK,     158         FLAT 15dB


3400 MHz Multi


#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK1KUO    JO80FF        29      29    6800    6800   0,00%     234      15   DL1SUZ,      JO53UN,     494         Dish 1.2m
 2 OK2M      JN69UN        15      13    3556    2984  16,09%     230      10   HA8V,        KN06HT,     596         180cm dish
 3 OK2C      JN99AJ        13      13    2806    2806   0,00%     216      12   OK1ES,       JO60RN,     353         120cm dish
 4 OK1KKL    JO70PO        14      10    2426    1925  20,65%     193      10   HA8V,        KN06HT,     576         Dish 120 cm
 5 OK2A      JO60JJ        12      12    1919    1919   0,00%     160     0,1   OK1KUO,      JO80FF,     262         15dBd FLAT
 6 OK2KOJ    JN89FN        11      11    1192    1192   0,00%     108     0,5   OK1ES,       JO60RN,     241         0.9m dish
 7 OK1KPA    JN79US        10      10    1091    1091   0,00%     109      10   OM3KII,      JN88UU,     178         1m dish
 8 OK2KYZ    JO80NB         8       8    1004    1004   0,00%     126     0,1   OK1ES,       JO60RN,     267         Flat
 9 OK1KKA    JN79PP         9       8     919     791  13,93%      99      30   OM3KII,      JN88UU,     197         plechovka od parku
10 OK2R      JN89JM         5       5     462     462   0,00%      92       5   OK1KKL,      JO70PO,     162         24db FLAT


5760 MHz Single


#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK1YA     JN79IO        15      15    3838    3838   0,00%     256      15   IN3HOG,      JN63DT,     670         230 cm dish
 2 OK1ES     JO60RN        15      11    3386    2621  22,59%     238      12   S51ZO,       JN86DR,     475         Dish 120CM
 3 OK1DCI    JO70EB         7       7     757     757   0,00%     108      10   OK2C,        JN99AJ,     274         horn
 4 OK1UFL    JO70SQ         4       4     360     360   0,00%      90       3   OK1YA,       JN79IO,     135         Flat
 5 OK1EM     JO70CN         6       5     431     318  26,22%      64       2   OK1YA,       JN79IO,     113         dish 0,3
 6 OK1VM     JO60VR         2       2     120     120   0,00%      60       1   OK1DCI,      JO70EB,      85         40 cm
5760 MHz Multi


#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK2C      JN99AJ        10      10    2392    2392   0,00%     239      18   OK1ES,       JO60RN,     353         90cm dish
 2 OK1KKL    JO70PO        10       9    1485    1355   8,75%     151       8   OM3KII,      JN88UU,     261         Dish 120 CM
 3 OK2M      JN69UN         5       5    1319    1319   0,00%     264       4   HA8V,        KN06HT,     596         120cm dish
 4 OK2KYZ    JO80NB         6       6     756     756   0,00%     126       8   OK1ES,       JO60RN,     267         60cm dish
 5 OK2KOJ    JN89FN         5       5     549     549   0,00%     110       1   OE5VRL,      JN78DK,     202         0.9m dish
 6 OK1KKA    JN79PP         4       3     418     290  30,62%      97       6   OK2KYZ,      JO80NB,     140         D45
 7 OK2R      JN89JM         2       2     187     187   0,00%      94       5   OK1KKL,      JO70PO,     162         60cm dish


10GHz Single


#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK1YA     JN79IO        44      43   12752   12652   0,78%     294       7   IQ1KW,       JN34OP,     791         115 cm dish
 2 OK1DXD    JN79IX        39      36    9927    8866  10,69%     246       2   IK6XCK,      JN63QO,     717         dish 60cm
 3 OK1DGR    JO60XE        36      35    7581    7379   2,66%     211       3   9A4QV,       JN74BX,     580         Dish 60cm
 4 OK2TUH    JN89UE        14      12    4002    3810   4,80%     318       4   IN3HOG,      JN63DT,     728         60 cm dish
 5 OK1DCI    JO70EB        20      20    3172    3172   0,00%     159      20   9A1CM,       JN86DM,     419         parabola 1m
 6 OK1EM     JO70CN        18      18    2896    2896   0,00%     161       1   S51ZO,       JN86DR,     453         dish 0,6
 7 OK1VAM    JN79IX        14      12    1908    1523  20,18%     127      10   OM6A,        JN99JC,     311         Dish 1,2 m
 8 OK1UFL    JO70SQ         9       8     943     834  11,56%     104       2   OK1YA,       JN79IO,     135         Dish 0,6
 9 OK1ZHS    JN79US         7       7     801     801   0,00%     114    0,12   OM3KII,      JN88UU,     178         horn
10 OK2HPI    JN89UE         9       8     814     743   8,72%      93       3   OK1DGR,      JO60XE,     292         90 cm disc
11 OK2CMZ    JN89JT         5       5     526     526   0,00%     105       8   OM6A,        JN99JC,     165         43cm dish
12 OK1UFF    JO60XR         5       5     358     358   0,00%      72     0,2   OK1YA,       JN79IO,     137         0,9 m dish
13 OK1VM     JO60VR         1       1      66      66   0,00%      66       2   DL2DRG,      JO70IT,      66         90cm


10GHz Multi


#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK2A      JO60JJ        87      83   28341   27253   3,84%     328      20   IQ1KW,       JN34OP,     765          65cm DISH
 2 OK2C      JN99AJ        51      49   15033   14213   5,45%     290      17   IN3HOG,      JN63DT,     761          120cm dish
 3 OK2M      JN69UN        45      42   12870   12069   6,22%     287      18   HA8V,        KN06HT,     596          1.2m dish
 4 OK1KKL    JO70PO        31      25    8150    5197  36,23%     208       3   I6XCK,       JN63QO,     792          114cm
 5 OK2KYZ    JO80NB        23      22    4088    3874   5,23%     176       2   IN3HOG,      JN63DT,     786          60cm dish
 6 OK1KKA    JN79PP        11      11    1533    1533   0,00%     139       2   OM6A,        JN99JC,     261          1m Dish
 7 OK1KKD    JO60WD        13      12    1586    1491   5,99%     124       5   OM6A,        JN99JC,     373          60cm dish
 8 OK2R      JN89JM         8       8    1348    1348   0,00%     169      10   DL3MBG,      JN67JX,     340          60cm dish
 9 OL7Q      JN99DQ         7       7     891     891   0,00%     127       6   DL6NAA,      JO50VF,     469          40cm dish


24GHz Single


#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK1YA     JN79IO         8       8     969     969   0,00%     121     0,1   OK2BFF,      JO80OB,     187         60cm dish
 2 OK2BFF    JO80OB         7       7     596     596   0,00%      85       3   OK1YA,       JN79IO,     187         60 cm dish
 3 OK1UFL    JO70SQ         4       4     400     400   0,00%     100    0,02   OK1YA,       JN79IO,     135         Dish 0,6
 4 OK1DCI    JO70EB         5       5     368     368   0,00%      74       1   OK1KKL,      JO70PO,      89         Parabola 1m
 5 OK1UFF    JO60XR         4       4     354     354   0,00%      89     0,2   OK1UFL,      JO70SQ,     112         0,4m
 6 OK2VMC    JN99CL         5       5     273     273   0,00%      55     0,3   OK2R,        JN89JM,     103         Dish 65cm
 7 OK1EM     JO70CN         4       3     300     247  17,67%      82     0,2   OK1YA,       JN79IO,     113         dish 0,3
 8 OK2TUH    JN89UE         3       3     230     230   0,00%      77     0,4   OK2BFF,      JO80OB,     104         60 cm dish
 9 OK1VM     JO60VR         1       1      85      85   0,00%      85     0,5   OK1DCI,      JO70EB,      85         30 cm
10 OK2VJC    JN99DM         1       1       8       8   0,00%       8     0,5   OK2VMC,      JN99CL,       8         Dish 40cm


24GHz Multi


#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK2R      JN89JM         7       7     718     718   0,00%     103       2   OK1KKL,      JO70PO,     162         60cm dish
 2 OK1KKL    JO70PO         7       7     676     676   0,00%      97     0,4   OK2R,        JN89JM,     162         DISH 30cm
 3 OK1KKD    JO60WD         4       3     365     312  14,52%     104       1   OK1UFL,      JO70SQ,     133         Dish 60 cm
 4 OK2C      JN99AJ         4       4     304     304   0,00%      76     0,2   OK2KYZ,      JO80NB,     100         60cm dish
 5 OK2KYZ    JO80NB         3       3     171     171   0,00%      57     0,2   OK2C,        JN99AJ,     100         60cm dish
 6 OK2M      JN69UN         1       1      73      73   0,00%      73     0,1   OK1YA,       JN79IO,      72         60cm dish


47GHz Single


#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK2BFF    JO80OB         6       6     460     460   0,00%      77    0,03   OK2TUH,      JN89UE,     104         42 cm dish
 2 OK2VMC    JN99CL         6       6     297     297   0,00%      50  0,0005   OK2R,        JN89JM,     103         Dish 35cm
 3 OK1EM     JO70CN         4       3     329     252  23,40%      84    0,03   OK1KEO,      JN79NU,     103         dish 0,23
 4 OK1UFL    JO70SQ         3       3     249     249   0,00%      83    0,02   OK1KKD,      JO60WD,     133         Dish 0,3
 5 OK2TUH    JN89UE         3       3     230     230   0,00%      77    0,08   OK2BFF,      JO80OB,     104         horn
 6 OK1UFF    JO60XR         1       1      66      66   0,00%      66   0,001   OK1KKD,      JO60WD,      66         0,2m dish
 7 OK2VJC    JN99DM         1       1      13      13   0,00%      13   0,005   OK2IMH,      JN99BM,      13         Dish 40cm


47GHz Multi


#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK2R      JN89JM         6       6     502     502   0,00%      84    0,06   OK2VMC,      JN99CL,     103         30cm dish
 2 OK1KKD    JO60WD         4       3     365     312  14,52%     104    0,02   OK1UFL,      JO70SQ,     133         Dish 30cm
 3 OK2C      JN99AJ         4       4     220     220   0,00%      55  0,0005   OK2BFF,      JO80OB,      96         60cm dish
 4 OK1KKL    JO70PO         3       3     210     210   0,00%      70    0,02   OK1KKD,      JO60WD,     113         Dish 40cm
 5 OL7Q      JN99DQ         2       2     113     113   0,00%      57  0,0005   OK2BFF,      JO80OB,      89         30cm dish
 6 OK1KEO    JN79NU         1       1     103     103   0,00%     103   0,045   OK1EM,       JO70CN,     103         DISH 30cm
 7 OK2KYZ    JO80NB         2       2      71      71   0,00%      36  0,0005   OK2R,        JN89JM,      65         60cm dish


76GHz Single


#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK1UFL    JO70SQ         2       2     116     116   0,00%      58  0,0005   OK1EM,       JO70CN,      96         Dish 0,25
 2 OK1EM     JO70CN         2       1     173      96  44,51%      96    0,01   OK1UFL,      JO70SQ,      96         dish 0,25
 3 OK2VMC    JN99CL         2       2      24      24   0,00%      12  0,0001   OK2C,        JN99AJ,      16         Dish 35cm


76GHz Multi
#  call      Loc          QSO    valid  points  valid   error     avg    pwr    ODX          ODX         QRB       antenna
                        claimed   QSO  claimed points   rate      QRB     W     call         Loc         km 
--------------------------------------------------------------------------------------------------------------------------------------------
 1 OK1KKL    JO70PO         2       2      97      97   0,00%      49     0,?   OK1EM,       JO70CN,      77         Dish 30cm
 2 OK2C      JN99AJ         2       2      32      32   0,00%      16  0,0001   OK2VMC,      JN99CL,      16         60cm dish

Poznámka vyhodnocovatele


Jsou zveřejněny konečné výsledky z mikrovlnného závodu 2022.

Z vyhodnocení byly vyřazeny některé zahraniční deníky, protože obsahovaly velké množství chyb.

OK1VAO

 

Poznámka editora výsledků pro web OK2KKW:

Pro zveřejnění v archivu výsledků VKV závodů na webu OK2KKW byl textový obsah z volně přístupného zdroje http://vkvzavody.crk.cz/export/final_results_61.csv

a v souladu s veřejným písemným sdělením ČRK, že je možné obsah z webu ČRK publikovat s uvedením zdroje, předložen radioamatérské veřejnosti. 

 Poznámka *) :  vyhodnocovatel výsledků (ČRK) neuvedl v exportu dat (.csv) nadmořskou výšku stanic ve výsledkové listině.

OK1VPZ (za OK2A/OK2KKW VHF Contest club) dne 27.12.2022