1. subregionalni zavod 1987
144 MHz - SO 144 MHz - MO
# Call Score QSO # Call Score QSO
---------------------- ----------------------
1 OK1DFC/P 48105 219 1 OK1KRG/P 197301 651
2 OK3TDH/P 41723 196 2 OK2KZR/P 108045 385
3 OK1QI/P 28896 166 3 OK1KKH/P 90840 355
4 OL5VJT/P 27379 156 4 OK1KRA 88373 349
5 OK3TFN/P 25752 113 5 OK3KMY 72661 281
6 OK1ADS/P 24425 6 OK1KTL 69920
7 OK1PG/P 23522 7 OK1KKG 63475
8 OK1ACF 20914 8 OK3KCM 60593
9 OK3CFN 18335 9 OK1KDO 59446
10 OK1DEF 17402 10 OK2KUB/P 57737
11 OK3CCC 16901 11 OK1KSF/P 55478
12 OL4BQB 12004 12 OK2KFM 55033
13 OK1FIO/P 10918 13 OK1KSD 47293
14 OK1DVA 10336 14 OK1KPA/P 42550
15 OK1VDA/P 10308 15 OK1KCB/P 36768
16 OK2VRO 10298 16 OK1KPL 35923
17 OK1UDJ 9587 17 OK3KNM/P 35838
18 OK2KYD 9121 18 OK3RAL/P 30764
19 OK2KQQ 9061 19 OK1KWN/P 30168
20 OL5BPH 8795 20 OK1KRY/P 29335
21 OK2BYG 8785 21 OK2KUM 28584
22 OK2KK 8694 22 OK2KHF/P 27373
23 OK1DCI 8643 23 OK2KMT/P 26537
24 OK2VLT 7663 24 OK1KOL/P 26164
25 OL7BOF 7444 25 OK2KWX/P 25914
26 OK2PLH 7314 26 OK2KWS/P 25617
27 OL6BQN 7252 27 OK2KCN 24345
28 OK2BYL 7241 28 OK1KDC/P 24328
29 OK1VMK 7233 29 OK1KJP/P 23421
30 OK2BRH 7015 30 OK1OFK/P 23109
31 OK2UFR 6712 31 OK1OPT 21489
32 OK2BBS 6641 32 OK2KRT 21268
33 OK1USO 6432 33 OK2KLN 21202
34 OK3CPS 6289 34 OK2KOJ 20193
35 OK1AAZ 4686 35 OK1KKI 18828
36 OK1UYL 4619 36 OK2KDS/P 17721
37 OK1DRI 4178 37 OK2KET/P 17029
38 OK1DKO 3943 38 OK2KPS/P 16004
39 OK3CVV 3934 39 OK3KLJ/P 15255
40 OK3WMW 3871 40 OK1KRJ/P 14496
41 OK1FDJ 3859 41 OK2KTE 14462
42 OK1SN 3748 42 OK1KHL 14076
43 OK1UDQ/P 3604 43 OK3KZA/P 14007
44 OK3CKT 3432 44 OK2KGC 13976
45 OK1AHI 3120 45 OK2KJU 13810
46 OK1VOZ 3073 46 OK1ORU/P 13679
47 OK2BKA 2720 47 OK3KTR 13599
48 OK3TCC 2454 48 OK3RMW/P 13358
49 OK3TBU 2262 49 OK2KCE 12715
50 OK1AGA 2119 50 OK3KRN 11959
51 OL5BPX 1832 51 OK1KIR/P 11904
52 OK1XS 1782 52 OK1KZE 11851
53 OK3IR 1674 53 OK1KNA/P 11259
54 OK1UZO 1467 54 OK1KPZ/P 11191
55 OK1JLC/P 1286 55 OK2KJT 9874
56 OL5VLE 1026 56 OK3KKF 9532
57 OK2BGN 954 57 OK1KSZ 9331
58 OL7VJV 892 58 OK1KNF/P 9010
59 OL5VIU 867 59 OK2KBA/P 8997
60 OK1AKF 83 60 OK1KOK/P 8797
61 OK2KAJ/P 8664
62 OK3KII/P 8190
63 OK1KOB/P 7800
64 OK1KPB/P 7756
65 OK2KDN/P 6399
66 OK1KKS/P 6373
67 OK1KTI 6005
68 OK2KFK 5880
69 OK1KEP/P 5552
70 OK1KKD 5437
71 OK1KYP 5260
72 OK1BBW 5177
73 OK1DSI 4947
74 OK1KDT/P 4846
75 OK1OAL 4827
76 OK1ORA 4586
77 OK3KFV 4548
78 OK1OFA 4539
79 OK2KEZ/P 4455
80 OK2KLS/P 4156
81 OK1KVK 3873
82 OK1KLV 3522
83 OK1KAX/P 2073
84 OK3KRR/P 1069
432 MHz - SO 432 MHz - MO
# Call Score QSO # Call Score QSO
---------------------- ----------------------
1 OK1DVM/P 10646 62 1 OK1KKH/P 26135 109
2 OK1DTL/P 5964 37 2 OK1KRF/P 23334 104
3 OK1AYR/P 5756 3 OK1KRA 9381 51
4 OK1UWA/P 4049 4 OK3RMW/P 9001 40
5 OK1DLP/P 3155 21 5 OK2KFM/P 4026 28
6 OK1DKX 2307 6 OK1KRY/P 3372
7 OL5VJT/P 2153 7 OK2KMT/P 3157
8 OK2BSO 2121 8 OK1KKD 3023
9 OK1KT 1926 9 OK1KTL/P 2658
10 OK1MHJ 1772 10 OK1KZN/P 1906
11 OK1AIK 1746 11 OK1KIR/P 1494
12 OK3ALE 1578 12 OK2KTE 1003
13 OK1AWJ 1509 13 OK2KQQ 836
14 OK1AMS 1173 14 OK1KSD 696
15 OK3CGX 1191
16 OK1DEF 1138
17 OK1AIG 959
18 OK2BBS 866
19 OK1AZ 833
20 OK3CNW 730
21 OK2JI 715
22 OK1DEU 645
23 OK1FIO/P 625
24 OK1AAZ 502
25 OK2VSM 254
26 OK1AYK/P 157
1296 MHz - SO 1296 MHz - MO
# Call Score QSO # Call Score QSO
---------------------- ----------------------
1 OK1MWD/P 1020 12 1 OK1KKH/P 2645 19
2 OK1UFZ 876 7 2 OK1KRG/P 1222 10
3 OK1DIG/P 718 8 3 OK1KKD 656 10
4 OK1UWA/P 340 4 OK1KRY/P 284
5 OK1AZ 118 5 OK1KIR/P 243
6 OK2BDK 28 6 OK2KFM/P 154
7 OK2KQQ 106
8 OK1KTL/P
5760 MHz
# Call Score QSO
----------------------
1 OK1KZN/P 7 1
2 OK1AIY/P 7 1
Vyhodnotil RK Tatry, OK3KTY
Zavod z RZ 6/88 prepsal OK1TEH - ok1teh@tesmail.cz