A1 CONTEST 1990 3.11.-4.11.1990

 

144 MHz - Single OP.
 #  Call      Loc.    Pts.  QSO  ODX  ASL    RIG   PWR    ANT
-------------------------------------------------------------------
 1 OM6MAC/P  JN79PP  80461  285  843  709  TS700S  500  2xDJ9BV
 2 OK1AGE/P  JO70UR  80409  286  966 1602  FT726R  150  10el YAGI
 3 OK1DMX/P  JN89BO  60975  225  848  750  H.MADE   60  2xF9FT
 4 OM7YCM/P  JN98EG  55967  204  792  220  FT290R  250  2xF9FT
 5 OK3CQF/P  JN88RT  44168  185  904  622  FANTOM   10  16el YAGI
 6 OM6AR/P   JO60TG  41621  179  731  509  IC260E  100  F9FT
 7 OL5BTO/P  JO80AB  41012  157  897  315  H.MADE   10  2xF9FT
 8 OK1ATX/P  JO70PO  33661  162  795    ?  KENTAUR  80  9el YAGI
 9 OK1DTG/P  JN79IO  33362  146  834  714  C58. PA  20  4x7el YAGI
10 OK1DEF    JO70OO  29848  120  794  400  H.MADE  100  2xF9FT
11 OK3TAF   29815     25 OK3TCG   14344     39 OK1ANO    5698
12 OK2PWY/P 28829     26 OK1HBK/P 13270     40 OK2BZM    5632
13 OK2QI/P  28489     27 OK3ID    13158     41 OM6DOW    5495
14 OL4BVJ/P 26597     28 OK3TCC   11471     42 OK2BKA    4658
15 OK2MJ/P  26276     29 OK2BME   10773     43 OK1ANE    4636
16 OL8CWO/P 25913     30 OK1PG    10455     44 OK1VQK    4607
17 OK3CFN   24594     31 OKAIAS    9449     45 OK1DDV/P  4349
18 OK3ALE   22482     32 OK2VRO    9421     46 OK3TYW    3419
19 OK2WDC   20048     33 OK1FRT    9253     47 OM1DDR    3219
20 OK2BKH   18247     34 OM7TEG    9015     48 OK1DSZ    2527
21 OK2BPY   17577     35 OK1DCI    8830     49 OK1UFM    1856
22 OK1AIR   16927     36 OK1FKR    7017     50 OL9CXX    1827
23 OK1AXD   16733     37 OK1FFL    6796     51 OK2SSJ    1190
24 OK1AHI   15394     38 OK1FGM    6764     52 OL5VVR     501



144 MHz - Multi OP.
 #  Call      Loc.    Pts.  QSO  ODX  ASL    RIG   PWR    ANT
-------------------------------------------------------------------
 1 OK1KRG/P  JO60LJ 112370  337  924 1240  TCVR,PA 500  2x16el YAGI
 2 OM5KIM    JO60RN  89321  295  875  920  TS700   150  2xDL6WU
 3 OK2KZR/P  JN89DN  87009  291  876  700  R2CW    500  DJ9BV
 4 OK1KVK/P  JO60JJ  75533  247  738 1044  Snezka  150  6x6el YAGI
 5 OK1KWP/P  JN79PS  72738  256  857  590  Snezka  150  2xQUAD
 6 OK1KRU/P  JN79UQ  72061  251  852  595  H.MADE  150  2x16el YAGI
 7 OK2KFK    JN89AO  68249  256  847  780  Snezka  150  2xQUAD
 8 OK1KSF/P  JN78DU  61311  223  750 1084  FT225RD 150  F9FT
 9 OK1KOK/P  JO80IB  60101  232  924  995  FT221R  150  16el F9FT
10 OK1KPU/P  JO60VR  59305  216  796  873  FT221R  100  2x16el YAGI
11 OK3KEE/P 58747     28 OK1KCR   32410     45 OK2KWS   18191
12 OK2KQQ/P 56292     29 OK2OFO/P 31874     46 OK2RGC   18157
13 OK1KPA/P 54790     30 OK2KCN   30600     47 OK2KEA/P 16050
14 OK2OSN   53189     31 OK2KJU/P 30146     48 OK2KUM   15975
15 OK2KFM   50827     32 OK3RAL/P 29898     49 OK1KDC/P 14390
16 OK1KYY/P 49965     33 OK3KFY   28524     50 OK3KBP/P 14136
17 OK2KRT/P 43455     34 OK3KOM/P 28333     51 OK1KAO   13723
18 OK3KMY   43297     35 OK2KWX/P 26154     52 OK3KDX/P 13302
19 OK1KSH/P 41306     36 OK3KRN/P 25490     53 OK2KZO   11318
20 OK1KJP/P 40907     37 OK1KBC/P 24402     54 OK1KLX/P 10735
21 OK2KYC/P 39933     38 OK1KTC/P 23844     55 OK1KIR/P  9501
22 OK1KPL   38301     39 OK2KLN   22818     56 OK3KFV    9163
23 OK1KJA/P 34834     40 OK2KHF/P 22634     57 OK1KRM/P  7638
24 OK1KKD   33707     41 OK1KCB   22229     58 OK1KWN    6188
25 OK1KSD   33594     42 OK2KYZ/P 21840     59 OK1OAL/P  3937
26 OK1KKT   32798     43 OK2KMT/P 20431     60 OK1KYT/P  2643
27 OK1KRY/P 32468     44 OK3RRC   19538     61 OK2KWV/P  1545
Deniky pro kontrolu: OK1DUB, OK1FLY, OK1FM, OK2KDS
VYHODNOTIL: FIRMA GUTTER - ELETRONIC, PLZEN
Dekuji za pomoc Pepikovi, OK1IKJ.
V Plzni dne 20.1.1991                   Ing. Milan Gutter, OK1FM
Z informacniho bullentinu OK VHF Clubu prepsal OK1TEH