MARCONI MEMORIAL CONTEST 1994 / INTERNATIONAL RESULTS
     (top twenty results)
           MMC94     SO                        MMC94     MO
 1 I4XCC     JN63GV   275  132218     1 HB9WW/P   JN36GU   402  177026
 2 OK1MAC/P  JN79IO   411  128881     2 DK0BN/P   JN39VX   420  153489
 3 DK5MV/P   JN58VF   368  127774     3 DK0OG     JN68GI   415  148617
 4 S51ZO     JN86DR   299  108870     4 OK1KIM    JO60RN   400  127922
 5 F6HPP/P   JN19PG   282  108126     5 OE3XUA    JN77XX   359  123338
 6 DK8ZB/P   JO40XL   336  107906     6 9A5Y      JN85OO   287  119134
 7 DL5GAC/P  JN48VF   301  104112     7 OK1KTL/P  JO60LJ   397  118008
 8 DK9OY     JO52CK   266   94319     8 DF0CI     JO51CH   358  114612
 9 OK1AQT/P  JO70GU   324   92006     9 DL0HU/P   JO44OJ   271  113135
10 OK1IAS/P  JO60CF   307   86099    10 DL0WAE    JO42FB   318  110778
11 DL1GBQ/P  JN48JC   249   85768    11 OE1XTU/3  JN77KR   318  109403
12 DF2ZC     JO30MK   271   85159    12 OE5VRL/5  JN78DK   314  106321
13 DL8NAS/P  JN59NC   257   79861    13 DK0OX     JN48GT   312  104988
14 ON4TX/A   JO20EP   198   78267    14 S50C      JN76JG   292  104630
15 DL8CMM    JO52WO   221   77618    15 HG1Z      JN86KU   292  100037
16 DJ1OJ     JN58SE   238   76811    16 S53M      JN86BS   276   99804
17 DK1KC/P   JN58QH   232   75433    17 HG1W      JN87GF   299   97274
18 DJ3MY     JN58QD   242   74123    18 OK1KYY    JN69JJ   331   95993
19 OS4FI/A   JO20GT   202   74099    19 DL3ARM/P  JO50VQ   313   95731
20 DL3EBM    JO31CQ   207   72448    20 DL0HOF    JO50XG   377   93616
 Total: 290 stations                 Total: 129 stations
                                    MULTI OPERATORS WINNERS TEAMS:
                                    HB9WW/P : HB9HLM, HB9HLI, HB9CVC,
                                              F6FET, F5FJL, F5JNX, F6FNL
                                    DK0BN   : DK5PD, DL1KS, DL6WT, DK9VZ,
                                              DL6WH, DJ4HE, DD8PD
                                    DK0OG   : DF7RG, DL3MBG, DL8MDD
                                    DISQUALIFIEDS (EXCEEDING THE ERROR LIMIT)
                                    DF1DV/P, DL4NCI, F2RW/P, IK4DCX, I1MXI/1,
                                    I5MZY/4, IK1IFX/4, IK4WLV/4, OK5VHF, OM3TGE,
                                    S53FI, S59DCF, S53YA, SP6AZT
                                    CONTROL LOG (ERRORS IN LOG COMPLITATION)
                                    DK3IK, DL6ABB, F5RAB, F6EPO, F5PDG, F5NEV,
                                    F5EJZ, F6HTJ, F6KIM/P, F2TH, OK1KZD, OK1PN,
                                    OK1KJP/P, OK2PNN, OK1KKT/P, S59Q/P
                                    CHECK LOG'S
                                    DL1DTF, DL4SUA, DL5DWF, DL5LST, OK0XFD,
                                    IV3DLW/5, IK0VVH, IK2ULM, IK2XYW, IW6ARH/6,
                                    OL6A, OK1ADU, OK2PIP, OK2QI, SP9MRT, SP7EX
                                    BEST DX
                                    1000 Km UP            950 Km UP
                                    HB9WW/P  - HA6VV/P    OK1KIM   - LA2PHA
                                    HB9WW/P  - HG3G       9A5Y     - DL0WAE
                                    OK2KEA/P - DF0CI      DL0WAE   - I4XCC
                                    HA0MK    - I1MXI/1    OK2KEA/P - DL8UDD/P
                                                          I4XCC    - DK9OY