MARCONI MEMORIAL CONTEST 1996 / Vysledkova listina OK stanic


   
Kategorie I. - 144 MHz - jeden operator (single op)
Por Znacka    QTH      Body    QSO  Pru.  ASL   ODX      QRB  PWR  ANT
-------------------------------------------------------------------------
1.  OK1MAC    JN79IO   137668  332  349   714   F6GOE/P 1019  500  4x13 el.
2.  OK1AQT/P  JO70GU   119467  356  339   774   F8OP     863  500  DL9BV
3.  OK2XTE    JN89AR   114134  327  327   735   IK1AZV/1 873  300  DL6WU
4.  OK1DIG/P  JO60XN   109030  337  324   837   I0QJY/6  901  300  F9FT
5.  OK1FHL/P  JO70LJ    96611  316  305   350   I0QJY/6  840  100  2xDL6WU
6.  OK1DKZ/P  JN69VP    94311  314  300   862   TM6P     759  100  F9FT
7.  OK1AR/P   JO60LJ    93697  320  292  1244   F6GOE/P  942  170  10 el.
8.  OK1AES/P  JO60UQ    74052  249  297   870   YU7EW    803  180  F9FT
9.  OK1VQ/P   JO60TP    70164  243  288   890   I0QJY/6  858  100  F9FT
10. OK1JAD/P  JO70CG    64038  214  301   230   I0QJY/6  819   90  4xDJ9BV
11. OK1AOV    JO70UD    60961  210
12. OK1FFG/P  JN89IW    58576  211
13. OK1DMX/P  JN89BO    58439  209
14. OK1DHC    JN69HQ    51962  193
15. OK2WM/P   JN99AJ    44816  169
16. OK2SGY/P  JN89SS    44161  149
17. OK2MWR    JN99HQ    42392  147
18. OK1HX     JO70ND    41099  162
19. OK2PTS/P  JN89WH    39859  140
20. OK2PKF/P  JN89NV    39260  160
21. OK1VW     JO70KB    37939  154
22. OK1MXM    JN89FS    36686  145
23. OK1MGW    JO70WF    36334  140
24. OK1DTG/P  JO70AD    35579  144
25. OK1MG     JO70BD    29209  110
26. OK1AL     JO70AQ    26827  104
27. OK1IAS    JO60EB    26632  120
28. OK1DDO    JO60JD    25364  100
29. OK1DDV/P  JN79EI    16165   71
30. OK1ANP    JN78FX    14197   60
31. OK2PHM    JN89LX    13353   61
    
Denik pro kontrolu: OK2PO
Diskvalifikace: OK1MMU - chybna uvodni strana




Kategorie II.- 144 MHz - vice operatoru  (multi op)
Por Znacka    QTH      Body    QSO  Pru.  ASL   ODX       QRB  PWR  ANT
-------------------------------------------------------------------------
1.  OL7M      JO80FG   120829  357  339   1099  ON4TX/A   855  150  GW4CQT
2.  OK1KYY    JN69JJ   119583  371  332   1042  YU7EW     720  100  F9FT
3.  OK1KIM    JO60RN   112567  346  325    920  IK1AZV/1  811  300  2x12 el.Q.
4.  OK1KSF/P  JN78DU    98775  312  317   1083  SM7WT     762  120  PA0MS
5.  OK1KKD/P  JO70SS    98754  299  332   1411  IK1AZV/1  925  200  16 el.
6.  OK1KPA    JN79US    93828  302  310    663  HB9AA/P   820  100  F9FT
7.  OK1KCR/P  JN79VS    92763  290  320    668  IK1AZV/1  863  150  GW4CQT
8.  OK1KKL/P  JO70PO    92598  295  314    744  I0QJY/6   867  300  F9FT
9.  OK1KVK/P  JO60JJ    90489  301  305   1045  I4XCC     723  300  4xDL6WU
10. OK2KJU/P  JN89SJ    86497  272  318    360  I1MXI/1   810  300  F9FT
11. OL7Q/P    JN99CL    80207  258
12. OK1KCB/P  JN79GB    74192  240
13. OK2KYC/P  JN99BM    70235  237
14. OK1KPL    JN69RR    69072  234
15. OK2KMT    JN88TU    68031  230
16. OK1KLL/P  JN79IW    63322  210
17. OK1KUW    JN69LS    62290  222
18. OK1KZE    JN79FX    57470  216
19. OK2KIS    JN99JQ    51192  182
20. OK2KJT    JN99AJ    50878  180
21. OK1KKT/P  JO70QR    49881  183
22. OK1KJP/P  JN78DR    49597  171
23. OK1KCU    JO60XS    37712  151
24. OK2KDS/P  JN99GR    35795  125
25. OK2KYD/P  JN89PC    34254  151
26. OK2OAS/P  JN89DP    32863  134
27. OK1KPU/P  JO60VR    32262  133
28. OK1KOB    JO70UK    30827  131
29. OK2KET/P  JN89JM    30818  125
30. OK1KSD    JO70FD    27847  120
31. OK1OZY    JO70TP    27538  108
32. OK1KAO    JO60TM    23103  100
33. OK1KWN/P  JO60CF    22063  102
34. OK2RSC    JN89QF    11890   60
35. OL5L      JO70VB     8693   55
                               
Denik pro kontrolu: OK2RDI/P
Diskvalifikace: OK2KFM, OK2KWX/P - na prubeznych listech chybi znacka a pasmo