LA4LN          70154.0 OZ8FQ        JP50JA JO46NA FT8/-13dB            1324 20 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 529               0846 20 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0845 20 Oct
G0API          70025.1 GB3MBD/B     IO80XS(TR)IO92RA 529               0845 20 Oct
YV4DX          70180.0 IK3ETA                                          0052 20 Oct
YV4DX          70180.0 IK3ETA                                          0023 20 Oct
G1CLT          70020.0 GB3ANG/B     IO94 IO86MN 5/5                    1704 19 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 529               0835 19 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0833 19 Oct
SP2IST         70001.0 PJ4NG        up1 GL                             0041 19 Oct
EB5EP          70154.0 EB5FOH       cq im98si ft8 1500hz               1442 18 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 529               0906 18 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0906 18 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0905 18 Oct
IU8EOL         70190.0 I8KLL        CQ CQ FT8                          0855 18 Oct
G0OSY          70200.0 2E0MQA       Cq.                                0837 18 Oct
IT9JFW         70300.0 IT9JJW       Terzo Diploma Diploma «GNU/Linux»  1728 17 Oct
ON6LX          70108.0 ON8KS/P      B/ON-2028 B/ON-2029 B/ON-2030      1227 17 Oct
G1CLT          70020.0 GB3ANG/B     IO94 IO86MN 2/2 weak               1159 17 Oct
2E0XXO         70154.0 2E0XXO       cq ft8                             1142 17 Oct
OZ1JVX         70154.0 YO7LGI       cq from KN14                       1024 17 Oct
IW4BET         70033.0 OH5RBG/B     539qsb jn54 es kp30                1021 17 Oct
ON5AB          70350.0 ON5AB        BAFARA 80                          1001 17 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 539               0900 17 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 539               0859 17 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0858 17 Oct
G4OGI          70033.0 OH5RBG/B     JO01MG(MS)KP30HW 8mins burn        0608 17 Oct
OE4WHG         70154.0 OK8DCC       JN87DC JN79II                      1448 16 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 539               0905 16 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0904 16 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0902 16 Oct
PE1EWR         70228.0 G4HWA        UKAC                               2112 15 Oct
OH4LA          70154.0 OG6B         Tnx FT8 qso, best +22dB :o)        2058 15 Oct
PE1EWR         70158.0 G8SEI        UKAC                               2051 15 Oct
LC1V           70255.0 G4CLA        JP50JA MS IO92JL TU JT6M QSO       2046 15 Oct
OH4LA          70154.0 OH7RJ        Tnx FT8 qso, best -15dB :o)        2042 15 Oct
PE1EWR         70245.0 G4LPP        UKAC                               2042 15 Oct
OH4LA          70154.0 OH0AZX       Tnx FT8 qso, best +2dB :o)         2032 15 Oct
LC1V           70185.0 OZ1JVX       JP50JA JO46FR TU JT6M QSO          2023 15 Oct
OH4LA          70154.0 ES1MVM       Tnx FT8 qso, best +8dB :o)         2020 15 Oct
OH4LA          70154.0 ES1MVM       Heard best -3dB here               2017 15 Oct
LC1V           70185.0 G8SEI        JP50JA MS IO92FO TU JT6M QSO       2014 15 Oct
LC1V           70185.0 OH0AZX       JP50JA KP00IF TU JT6M QSO          2013 15 Oct
OH4LA          70154.0 ES2MA        Tnx FT8 qso, best +9dB :o)         2008 15 Oct
OH4LA          70154.0 OH4MVH       Tnx FT8 qso, best +10dB :o)        2007 15 Oct
PE1EWR         70255.0 G4CLA        UKAC                               1916 15 Oct
PE1EWR         70192.2 G4ODA        UKAC                               1913 15 Oct
PE1EWR         70238.0 G7LII/P      UKAC                               1909 15 Oct
PE1EWR         70162.0 G4FZN/P      UKAC                               1903 15 Oct
LC1V           70154.0 OZ1FKZ       JP50JA JO56AA TU FT8 QSO           1833 15 Oct
OZ8ZS          70154.0 PA           CQ 2nd dir PA                      1824 15 Oct
SM7FJE         70137.0 SM7FJE       CQ NAC dir PA0                     1756 15 Oct
LC1V           70137.0 SM7FJE       JP50JA JO65VU TU FT8 QSO           1727 15 Oct
ES2IPA         70154.0 OH0AZX       FT8                                1713 15 Oct
LC1V           70154.0 OZ3Z         JP50JA JO45UN TU FT8 QSO           1712 15 Oct
LC1V           70154.0 OZ5AGJ       JP50JA JO47IA TU FT8 QSO           1707 15 Oct
G1EZF          70025.0 GB3MCB/B     IO93FT TR IO70OJ 519 qsb           1344 15 Oct
DJ6JJ          70154.0 G0XDI        FT8 +32 dB 749 Hz                  1145 15 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 519               0847 15 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0845 15 Oct
F/PA2JWN       70017.0 ZL2AIM       Tnx qso, Ian 73                    0611 15 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0842 14 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0841 14 Oct
G0API          70025.0 GB3MCB/B     IO80XS(TR)IO70OJ 529               0841 14 Oct
DJ6JJ          70154.0 DF1KG        ES FT8 +55 dB 717 Hz               0636 14 Oct
F5MGS          70100.0 IZ5EBD       DTMBA i 0260 fi                    0551 14 Oct
G0API          70020.0 GB3ANG/B     IO80XS(MS)IO86MN 57S               0918 13 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0843 13 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0842 13 Oct
G1EZF          70070.0 PI7RTD/B     IO93FT TR JO21FV 519 qsb           1951 12 Oct
G3LVP          70020.0 GB3ANG/B     cw 519                             1403 12 Oct
G3LVP          70025.0 GB3MCB       cw 559                             1328 12 Oct
PY3RTV         70295.0 LU2DFM       73 FER                             1036 12 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 519               0854 12 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0854 12 Oct
G1CLT          70020.0 GB3ANG/B     IO94 TR IO86MN 5/5                 1759 11 Oct
G1CLT          70020.0 GB3ANG/B     IO94 IO86MN                        1533 11 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 549               0818 11 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 539               0818 11 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0817 11 Oct
SM7FJE         70200.0 GM3XOQ       59A CQ                             1833 10 Oct
SM7FJE         70075.0 LA4VHF       59A                                1802 10 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 519               0835 10 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0834 10 Oct
EA6SA          70074.0 M0EBX        WAB SU82 new tu                    0751 10 Oct
ONL5923        70265.0 DP75HSC      CLG CQ                             1513 09 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0921 09 Oct
G0API          70025.1 GB3MCB/B     IO80XS(TR)IO70OJ 529               0920 09 Oct
LA4LN          70154.0 LA3ZPA       JP50JA JO48CE FT8 / -4dB CQ        1413 08 Oct
MW0CDO         70025.0 GB3MCB/B     519 on ZS6BKW IO81                 1412 08 Oct
MW0CDO         70020.0 GB3ANG/B     Audible on ZS6BKW IO81             1411 08 Oct
PD9TL          70175.0 TF/PD9DX                                        1033 08 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 529               0831 08 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0830 08 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0829 08 Oct
G0API          70025.0 GB3MCB/B     IO80XS(TR)IO70OJ 519               0828 08 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 529               1048 07 Oct
SP9HWY         70190.0 IW4BET       jo90nh MS JN54ql tnx FSK441 QS     0915 07 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0839 07 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0838 07 Oct
MW0CDO         70025.0 GB3MCB/B     519 IO81CN on doublet              2020 06 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 539               0845 06 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 539               0844 06 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0843 06 Oct
F4DNP          70070.1 PI7RTD/B     JN38GQ TR JO21FV 219               0545 06 Oct
GW8ASD         70098.0 9A1CMS       599 QSB IO83lb                     1425 05 Oct
G0CHE          70190.0 IW4BET       IO90 ES JN54 tnx gl                1132 05 Oct
IW4BET         70190.0 G0CHE        jn54ql es io90 Tnx                 1132 05 Oct
G1CLT          70020.0 GB3ANG       IO94 IO94KN 3/5 signal             0804 05 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0757 05 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0756 05 Oct
G0API          70020.0 GB3ANG/B     IO80XS(MS)IO86MN 55S               0753 05 Oct
G4OGI          70071.0 OZ7IGY/B     JO01MG(TR)JO55WM 529               0655 05 Oct
LB3AG          70057.0 TF1VHF       JP53OP AUE HP84WL artic flutte     1830 04 Oct
G1EZF          70070.0 PI7RTD/B     IO93FT TR JO21FV 519 qsb           1106 04 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 519               0908 04 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 569               0907 04 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0906 04 Oct
G1CLT          70020.0 GB3ANG       IO94 IO94KN very weak 2/2          0829 04 Oct
G0KTN          70050.0 GB3MBD/B     IO81TI(TR)IO92RA -15               0754 04 Oct
G4FKK          70050.0 GB3MBD       IO91WI TR IO92RA 579               0751 04 Oct
MW0CDO         70025.0 GB3MCB/B     519 in IO81 on ZS6BKW doublet      1500 03 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 539               1232 03 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               1231 03 Oct
G0API          70025.0 GB3MCB/B     IO80XS(TR)IO70OJ 519               1231 03 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0902 03 Oct
EA5JHN         70084.0 EA4RCK       DME_13096                          1915 02 Oct
EA5JHN         70084.0 EA4RCK       ERMITA                             1910 02 Oct
G1EZF          70070.0 PI7RTD/B     IO93FT TR JO21FV 519 qsb           1004 02 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0900 02 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 519               0850 01 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 519               0849 01 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0846 01 Oct
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0850 30 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0849 30 Sep
G0API          70020.0 GB3ANG/B     IO80XS(MS)IO86MN 579               1826 29 Sep
G1CLT          70020.0 GB3ANG       IO94 IO94KN alot stronger 5x5      1128 29 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0846 29 Sep
G1CLT          70020.0 GB3ANG       IO94 IO94KN weak but audible       0827 29 Sep
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 519               1533 28 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               1532 28 Sep
LA4LN          70154.0 LA3ZPA       JP50JA JO48CE FT8 / 17dB CQ        1522 27 Sep
G1CLT          70020.0 GB3ANG       IO94 IO94KN very weak              1018 27 Sep
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0851 27 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0850 27 Sep
G1CLT          70020.0 GB3ANG       IO94 IO94KN very weak this mo      0856 26 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0825 26 Sep
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 529               0853 25 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0852 25 Sep
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               2248 23 Sep