N2YCH          50078.1 N2GHR/B      CW 1 dB 11 WPM BEACON              1018 23 Sep
JI1HFJ         50075.1 JI1OWT       CW 11 dB 20 WPM CQ                 1011 23 Sep
JI1HFJ         50051.1 JI3AES/1     CW 7 dB 19 WPM CQ                  1008 23 Sep
JI1HFJ         50059.1 JM1WBP/1     CW 42 dB 22 WPM CQ                 1006 23 Sep
G3AKX          50016.0 GB3BAA       CW 20 dB 9 WPM DX                  1005 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 8 WPM BEACON               1005 23 Sep
N2YCH          50078.1 N2GHR/B      CW 1 dB 11 WPM BEACON              0959 23 Sep
G3AKX          50016.0 GB3BAA       CW 20 dB 9 WPM DX                  0949 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 8 WPM BEACON               0949 23 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 5 dB 15 WPM BEACON              0941 23 Sep
N2YCH          50078.0 N2GHR/B      CW 1 dB 9 WPM BEACON               0932 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               0932 23 Sep
G3AKX          50016.0 GB3BAA       CW 20 dB 9 WPM DX                  0932 23 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 8 dB 15 WPM BEACON              0920 23 Sep
G3AKX          50016.0 GB3BAA       CW 20 dB 9 WPM DX                  0913 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               0913 23 Sep
JI1HFJ         50064.7 JM1WBP/1     CW 42 dB 23 WPM CQ                 0904 23 Sep
G3AKX          50015.9 EA5ETVENK    CW 20 dB 8 WPM DX                  0858 23 Sep
G3AKX          50016.0 GB3BAA       CW 20 dB 8 WPM DX                  0857 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 8 WPM BEACON               0857 23 Sep
N2YCH          50078.0 N2GHR/B      CW 1 dB 11 WPM BEACON              0853 23 Sep
N2YCH          50078.1 N2NH         CW 1 dB 10 WPM DX                  0847 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               0842 23 Sep
G3AKX          50016.0 GB3BAA       CW 20 dB 8 WPM DX                  0842 23 Sep
JI1HFJ         50075.1 JI1OWT       CW 4 dB 20 WPM CQ                  0826 23 Sep
G3AKX          50015.9 EA5ETVENK    CW 19 dB 8 WPM DX                  0826 23 Sep
G3AKX          50016.0 GB3BAA       CW 20 dB 9 WPM DX                  0824 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               0824 23 Sep
N2YCH          50078.0 N2GHR/B      CW 1 dB 11 WPM BEACON              0819 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  0802 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               0802 23 Sep
JI1HFJ         50052.2 JA1UOA       CW 20 dB 23 WPM CQ                 0759 23 Sep
JH7CSU1        50052.1 JA1UOA       CW 6 dB 22 WPM CQ                  0759 23 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 3 dB 15 WPM BEACON              0758 23 Sep
N2YCH          50078.0 N2GHR/B      CW 1 dB 11 WPM BEACON              0757 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               0743 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  0743 23 Sep
N2YCH          50078.0 N2GH         CW 1 dB 11 WPM DX                  0741 23 Sep
N2YCH          50078.1 N2NHR/B      CW 1 dB 10 WPM BEACON              0725 23 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 4 dB 15 WPM BEACON              0725 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  0722 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 8 WPM BEACON               0722 23 Sep
JH7CSU1        50053.1 JA1UOA       CW 7 dB 22 WPM CQ                  0710 23 Sep
JI1HFJ         50053.1 JA1UOA       CW 20 dB 22 WPM CQ                 0710 23 Sep
N2YCH          50078.1 N2GH         CW 1 dB 11 WPM DX                  0709 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               0702 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  0701 23 Sep
JH7CSU1        50052.1 JA1UOA       CW 7 dB 21 WPM CQ                  0645 23 Sep
JI1HFJ         50052.2 JA1UOA       CW 20 dB 21 WPM CQ                 0645 23 Sep
G3AKX          50015.9 EI5ETVENK    CW 19 dB 8 WPM DX                  0645 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 8 WPM DX                  0644 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               0644 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 8 WPM BEACON               0627 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  0627 23 Sep
JH7CSU1        50052.1 JA1UOA       CW 6 dB 21 WPM CQ                  0615 23 Sep
JI1HFJ         50052.2 JA1UOA       CW 20 dB 22 WPM CQ                 0615 23 Sep
N2YCH          50078.1 N2GHR/B      CW 1 dB 11 WPM BEACON              0614 23 Sep
G4ZFE          50016.0 GB3BAA       CW 1 dB 9 WPM BEACON               0607 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  0607 23 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 6 dB 15 WPM BEACON              0559 23 Sep
N2YCH          50078.0 N2GHR/B      CW 1 dB 11 WPM BEACON              0548 23 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 5 dB 15 WPM BEACON              0548 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  0547 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 8 WPM BEACON               0547 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  0521 23 Sep
N2YCH          50078.0 N2GHR/B      CW 1 dB 11 WPM BEACON              0520 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 8 WPM BEACON               0520 23 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 5 dB 14 WPM BEACON              0514 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  0459 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 8 WPM BEACON               0458 23 Sep
N2YCH          50078.0 N2GHR/B      CW 1 dB 11 WPM BEACON              0452 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  0437 23 Sep
G4ZFE          50016.0 GB3BAA       CW 1 dB 8 WPM BEACON               0435 23 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 6 dB 15 WPM BEACON              0421 23 Sep
N2YCH          50078.0 N2GHR/B      CW 1 dB 11 WPM BEACON              0419 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 8 WPM DX                  0339 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               0322 23 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 11 dB 14 WPM BEACON             0255 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 8 WPM DX                  0234 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               0221 23 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 4 dB 15 WPM BEACON              0220 23 Sep
WW1L           50125.8 KU2A         CW 5 dB 22 WPM DX                  0148 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  0134 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 8 WPM BEACON               0119 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  0029 23 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               0013 23 Sep
WW1L           50094.0 N1CGP        CW 13 dB 16 WPM CQ                 0012 23 Sep
WW1L           50092.8 N1CGP        CW 7 dB 16 WPM CQ                  0006 23 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  2327 22 Sep
N2YCH          50033.4 AA1T         CW 0 dB 6 WPM DX                   2307 22 Sep
ES2RR          50039.4 LY7M         CW 6 dB 35 WPM DX                  2257 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  2228 22 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 5 dB 15 WPM BEACON              2216 22 Sep
G4ZFE          50016.0 GB3BAA       CW 1 dB 8 WPM BEACON               2216 22 Sep
N2YCH          50078.1 N2GH         CW 1 dB 12 WPM DX                  2159 22 Sep
G3AKX          50015.9 EI5ETVENK    CW 19 dB 8 WPM DX                  2151 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  2151 22 Sep
G4ZFE          50016.0 GB3BAA       CW 1 dB 9 WPM BEACON               2134 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 8 WPM DX                  2128 22 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               2106 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 8 WPM DX                  2059 22 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 5 dB 15 WPM BEACON              2050 22 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               2040 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  2033 22 Sep
G4ZFE          50016.0 GB3BAA       CW 1 dB 8 WPM BEACON               2009 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  2007 22 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 4 dB 14 WPM BEACON              1946 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  1942 22 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               1942 22 Sep
G4ZFE          50016.0 GB3BAA       CW 1 dB 9 WPM BEACON               1911 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  1910 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  1846 22 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 3 dB 15 WPM BEACON              1846 22 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               1846 22 Sep
ES2RR          50091.5 DL1DGS       CW 4 dB 25 WPM CQ                  1839 22 Sep
N2YCH          50078.0 N2GHH/B      CW 0 dB 11 WPM BEACON              1823 22 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 8 WPM BEACON               1820 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 8 WPM DX                  1820 22 Sep
N2YCH          50078.0 N2GHR/B      CW 1 dB 12 WPM BEACON              1807 22 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 10 dB 15 WPM BEACON             1755 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 8 WPM DX                  1753 22 Sep
G4ZFE          50016.0 GB3BAA       CW 2 dB 9 WPM BEACON               1748 22 Sep
G3AKX          50016.0 GB3BAA       CW 18 dB 9 WPM DX                  1727 22 Sep
G4ZFE          50016.0 GB3BAA       CW 1 dB 8 WPM BEACON               1707 22 Sep
G3AKX          50016.0 GB3BAA       CW 18 dB 9 WPM DX                  1656 22 Sep
N2YCH          50078.0 N2GHR/B      CW 1 dB 11 WPM BEACON              1652 22 Sep
G4ZFE          50016.0 GB3BAA       CW 1 dB 9 WPM BEACON               1645 22 Sep
G3AKX          50016.0 GB3BAA       CW 18 dB 9 WPM DX                  1642 22 Sep
G4ZFE          50016.0 GB3BAA       CW 1 dB 8 WPM BEACON               1634 22 Sep
N2YCH          50078.0 N2GHR/B      CW 1 dB 11 WPM BEACON              1633 22 Sep
G3AKX          50016.0 GB3BAA       CW 18 dB 9 WPM DX                  1632 22 Sep
DK8NE/0        50475.1 OK0NCC/B     CW 7 dB 15 WPM BEACON              1628 22 Sep
G4ZFE          50016.0 GB3BAA       CW 1 dB 9 WPM BEACON               1624 22 Sep
G3AKX          50016.0 GB3BAA       CW 18 dB 9 WPM DX                  1621 22 Sep
N2YCH          50078.0 N2GHR/B      CW 1 dB 11 WPM BEACON              1621 22 Sep
G4ZFE          50016.0 GB3BAA       CW 1 dB 9 WPM BEACON               1613 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  1611 22 Sep
G4ZFE          50016.0 GB3BAA       CW 1 dB 8 WPM BEACON               1602 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  1601 22 Sep
N2YCH          50078.0 N2GHR/B      CW 1 dB 11 WPM BEACON              1600 22 Sep
G3AKX          50016.0 GB3BAA       CW 19 dB 9 WPM DX                  1550 22 Sep
G4ZFE          50016.0 GB3BAA       CW 1 dB 9 WPM BEACON               1549 22 Sep
KZ4TT          50145.0 KG4HOT       EM60HQ MS FM07PT                   1139 22 Sep
KZ4TT          50145.0 KF4WMB       EM60HQ MS FM08XC                   1138 22 Sep
WZ1V           50145.0 KD4AA        FN31RH FM17UR                      1118 22 Sep
WZ1V           50145.0 KF4WMB       FN31RH MS FM08XC                   1118 22 Sep
WZ1V           50145.0 W9FNB        FN31RH MS EM79FR                   1106 22 Sep
KW8F           50145.0 K9DRG        EN80XP MS EN70HG                   1047 22 Sep
KD9VV          50260.0 W5LDA        EN71 MS EM15                       1046 22 Sep
KD9VV          50260.0 W4IMD        EN71 MS EM84                       1039 22 Sep
KD9VV          50260.0 W5EME        EN71 MS EM32                       1021 22 Sep
KD9VV          50260.0 KC3BVL       EN71 MS FM29JW                     0957 22 Sep
KD9VV          50260.0 KA1W         EN71 MS FN31                       0954 22 Sep
KD9VV          50260.0 WA2FZW       EN71 MS FN20                       0953 22 Sep
F6IRF          50470.0 F1ZUD/B      cw 319 tropo                       0926 22 Sep
KJ4E           50010.0 K8MMM/B      EL99IA EN91                        1246 21 Sep
KJ4E           50060.5 N1NSP/B      EL99IA FM17RD                      1222 21 Sep
KD9VV          50260.0 KG5JJ        EN71 MS EM26                       1138 21 Sep
KE5JXC         50145.0 KO4YC        EL39UW MS FM17GV 55 in La.         1138 21 Sep
KZ4TT          50145.0 KO4YC        EM60HQ MS FM17GV                   1135 21 Sep
KZ4TT          50145.0 KI4FCQ       EM60HQ MS EM72NK                   1132 21 Sep
KW8F           50145.0 KZ4TT        EN80XP MS EM60HQ 57 TNX BILL       1131 21 Sep
KZ4TT          50145.0 KD4AA        EM60HQ MS FM17UR                   1131 21 Sep
KZ4TT          50145.0 KG4HOT       EM60HQ MS FM07PT                   1130 21 Sep
KZ4TT          50145.0 KF4WMB       EM60HQ MS FM08XC                   1129 21 Sep
KZ4TT          50145.0 W9FNB        EM60HQ EM79FR                      1127 21 Sep
KD9VV          50260.0 W4HP         EN71 MS EM75JE                     1126 21 Sep
KZ4TT          50145.0 KE5JXC       EM60HQ EL39UW                      1125 21 Sep
KZ4TT          50145.0 K9DRG        EM60HQ EN70HG                      1124 21 Sep
KD9VV          50260.0 W5LDA        EN71 MS EM15                       1115 21 Sep
K9DRG          50145.0 KE5JXC       EN70HG MS EL39UW 51 Arn tnx        1111 21 Sep
K9DRG          50145.0 KG4HOT       EN70HG MS FM07PT KG4HOT heard      1104 21 Sep
KD9VV          50260.0 WA2FZW       EN71 MS FN20                       1059 21 Sep
KW8F           50145.0 W9FNB        EN80XP MS EM79FR                   1057 21 Sep
KW8F           50145.0 K9DRG        EN80XP MS EN70HG                   1057 21 Sep
G0API          50408.0 GB3MBA/B     IO80XS(MS)IO93JC 55S               0837 21 Sep
G0API          50016.0 GB3BAA/B     IO80XS(TR)IO91PS 539               0835 21 Sep
PU1OAG         50110.0 PU1SHK       Usb                                0129 21 Sep
K4WI           50314.2 N4SEI                                           1638 20 Sep
K4WI           50314.2 KW2E                                            1510 20 Sep
NE3R           50063.0 W3HZU        Beacon                             1439 20 Sep
YO2NAA         50290.0 DL2IAN       ION TNX                            1330 20 Sep
KC4AAW         50260.0 W5LDA        EM85SH MS EM15XU msk144 tnx        1126 20 Sep
K9DRG          50145.0 K4AU         EN70HG MS FM06IN 55 good burn      1126 20 Sep
K9DRG          50145.0 KF4WMB       EN70HG MS FM08XC 51 Jim tnx        1120 20 Sep
K9DRG          50145.0 W8OX         EN70HG TR EM79VV 59 Chris tnx      1118 20 Sep
KC4AAW         50260.0 K0TPP        EM85SH MS EM48RJ msk144 tnx        1114 20 Sep
KC4AAW         50260.0 W5EME        EM85SH MS EM32 msk144 tnx          1110 20 Sep
K9DRG          50145.0 WC2K         EN70HG MS FM29PT 52 rICK TNX       1106 20 Sep
WZ1V           50145.0 W9FNB        FN31RH MS EM79FR                   1101 20 Sep
WZ1V           50145.0 K9DRG        FN31RH MS EN70HG                   1058 20 Sep
KW8F           50145.0 W9FNB        EN80XP MS EM79FR                   1051 20 Sep
KW8F           50145.0 K9DRG        EN80XP MS EN70HG                   1051 20 Sep
K9DRG          50145.0 KW8F         EN70HG TR EN80XP 57 Ken tnx        1049 20 Sep
KD9VV          50260.0 N1KWF        EN71 MS FN32                       0929 20 Sep
G0API          50443.0 GB3MCB/B     IO80XS(TR)IO70OJ 529               0910 20 Sep
G0API          50005.0 GB3MCB/S     IO80XS(TR)IO70OJ 529               0909 20 Sep
G0API          50408.0 GB3MBA/B     IO80XS(MS)IO93JC 56S               0849 20 Sep
G0API          50016.0 GB3BAA/B     IO80XS(TR)IO91PS 539               0847 20 Sep
OV2B           50460.0 SK6EI/B      PI4 -9 dB 408 km                   0614 20 Sep
N5NU           50125.0 N5NU/NACO    NACO SSB for a new min             2323 19 Sep
PY2KEY         50260.0 PY2KEY       CQ CQ DX                           2039 19 Sep
LU2PWY         50260.0 LU2PWY       cq MSK144                          1919 19 Sep
W7CCY          50095.0 W7DX         salmon run                         1857 19 Sep
F5OUO          50185.0 TM4GGR                                          1530 19 Sep