G1EZF          70070.0 PI7RTD/B     IO93FT TR JO21FV 519 qsb           0551 24 Jul
OE3FVU         70155.8 OH2BYJ       JN78 KP10 (2)                      1322 23 Jul
OE3FVU         70155.8 G0JCC        JN78 IO82 (2)                      1317 23 Jul
SK7NM          70137.0 SM7FJE       CQ                                 1305 23 Jul
OE3FVU         70155.8 OH1GEN       JN78 KP11 (2)                      1259 23 Jul
OE3FVU         70155.8 OH4MVH       JN78 KP32 (2)                      1256 23 Jul
OH8MBN         70010.0 SR2KDS                                          1249 23 Jul
OE3FVU         70155.8 OH1ZJ        JN78 KP10 (2)                      1249 23 Jul
OE3FVU         70155.8 YL2CA        JN78 KO06 (2)                      1248 23 Jul
OH8MBN         70060.0 HG1BVC                                          1219 23 Jul
OE3FVU         70155.8 OH6DX        JN78 KP32 (2)                      1217 23 Jul
OE3FVU         70155.8 SN9J         JN78 JO90 (2)                      1155 23 Jul
MM0LBX         70018.0 OH2FOUR      539                                1154 23 Jul
MM0LBX         70158.0 MM0LBX       CQ QRS CW                          1146 23 Jul
OE3FVU         70155.8 SP8WJW       JN78 KN09 (2)                      1127 23 Jul
OH8MBN         70021.0 OZ7IGY                                          1121 23 Jul
EA5EF          70090.5 HG9BVC/B     CW IM99 Es KN08 10W 2 el Yagi      1111 23 Jul
G0API          70018.0 OH2FOUR/B    IO80XS(ES)KP20DH 579               1109 23 Jul
EB3DKE         70155.5 PA2WCB       Good conditions on 4m Band TNX     1056 23 Jul
PA7F           70200.0 OH6CKT       CW KP21 JO22                       1055 23 Jul
SM7FJE         70137.0 SM7FJE       CQ direction EA                    1051 23 Jul
G0CHE          70137.0 SM4POB       IO90 ES JP70 FB SIGS GL 73         1032 23 Jul
OE3FVU         70155.8 OH2DOF       JN78 KP20 (2)                      1024 23 Jul
SM4POB         70137.0 SM4POB       cq rx 154 tx 137                   1023 23 Jul
OE3FVU         70155.8 EA3GCV       JN78 JN01 (2)                      1022 23 Jul
OE3FVU         70155.8 EA5RW        JN78 IM99 (2)                      0958 23 Jul
OE3FVU         70155.8 CT1EEB       JN78 IN50 (2)                      0954 23 Jul
ER1PL          70174.0 S57TW                                           0951 23 Jul
ER1PL          70174.0 OH2LIY                                          0951 23 Jul
OK8DCC         70138.0 SM2A         booming +32db                      0940 23 Jul
OE3FVU         70155.8 LA6OP        JN78 JP67 (2)                      0939 23 Jul
OE3FVU         70155.8 EA1NL        JN78 IN52 (2)                      0934 23 Jul
OE3FVU         70155.8 LB1UK        JN78 JP54 (2)                      0921 23 Jul
SM2A           70137.0 SM2ILF       KP04NP ES KP04 CQ nice signals     0904 23 Jul
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 529               0858 23 Jul
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 549               0857 23 Jul
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0857 23 Jul
OE3FVU         70155.8 OH7PS        JN78 KP20 (2)                      0833 23 Jul
SM2A           70137.0 SM2ILF       KP04NP ES KP04NP CQ                0830 23 Jul
G0LTG          70048.0 4O0BCG       IO81RF ES JN92PK BEACON 579        0817 23 Jul
EA3DDG         70190.0 EA3DA        CQ IN JN11CK CW                    0814 23 Jul
SV5BYR         70018.2 OH2FOUR/B    519 qsb                            0733 23 Jul
SV7GBR         70115.3 SR5TDM/B     sri QRG correct                    0653 23 Jul
SV7GBR         70010.2 SR2KDS/B     KN20IX ES JO94II; 559              0647 23 Jul
SV7GBR         70021.0 OZ7IGY/B     KN20IX ES JO55WM; 599              0646 23 Jul
OZ1JVX         70137.0 OZ1JVX       cq SM from jo46                    2050 22 Jul
G4HGI          70137.0 SM2A         io83 kp04 ufb tnx :-) 73           2042 22 Jul
OH2NM          70250.0 EI2HI        Caling on FM...vy QSB              1956 22 Jul
GM4ZMK         70018.0 OH2FOUR/B    529 Es                             1942 22 Jul
SM7FJE         70137.0 SM7FJE       CQ 1st                             1925 22 Jul
G0LTG          70195.0 G0LTG        cq cw/ssb                          1921 22 Jul
G1EZF          70200.0 OE9MKV       IO93FT ES JN47TG tnx               1921 22 Jul
GM4ZMK         70090.0 HG9BVC/B     519 Es                             1913 22 Jul
G1EZF          70090.0 HG9BVC/B     IO93FT ES KN08FB 539 qsb           1913 22 Jul
G1EZF          70099.0 9A1CMS/B     IO93FT ES JN86DM 539 qsb           1910 22 Jul
G1EZF          70115.0 SR5TDM/B     IO93FT ES KO01KX 559 qsb           1908 22 Jul
MM0AOQ         70204.0 OK8DCC       tnx for new country on4 73         1907 22 Jul
GM4ZMK         70204.0 OK8DCC       cq 55 qsb                          1907 22 Jul
SM7FJE         70137.0 SI7X         CQ G 1st                           1900 22 Jul
EI7HBB         70200.0 OE9MKV       52 SSB                             1854 22 Jul