Tropo condx 1.10.2023

G4OGI     10368930.0 PA3GCO/B       JO01MG(TR)JO21EU 51             1713z  2023-Oct-01
S51ZO     10368820.0 OE8                                            1647z  2023-Oct-01
F4CKV     10368150.0 ON4KHG         Jo10xo 59 Jn16nl                1252z  2023-Oct-01
F4CKV     10368927.0 F1ZOD          579 in jn16nl loud as never     1245z  2023-Oct-01
F4CKV     10368875.0 ON0EME         529 in jn16nl QSB 547kms        1206z  2023-Oct-01
F4CKV     10368861.0 PI7RTD         519 in JN16NL 612kms            1158z  2023-Oct-01
F4CKV     10368930.0 PA3GCO         539 in JN16NL 605kms            1153z  2023-Oct-01
F4CKV     10368815.0 PE9GHZ/B       519 in jn16nl 565kms            1145z  2023-Oct-01
F4CKV     10368820.0 DB0MOT         599 in Jn16nl                   1127z  2023-Oct-01
F6DKW     10368164.0 F2CT           JN18CS:TR:IN93GJ Dp64 59/59     1036z  2023-Oct-01
F2CT      10368164.0 F6DKW          IN93GJ : TR > JN18CS 661km lo   1035z  2023-Oct-01
G0API     10368905.0 GB3SCX/B       IO80XS(TR)IO80UU 599            1023z  2023-Oct-01
OE5LJM    10368874.5 OE5XBM/B       JN77DX(TR)JN78DJ 599            1021z  2023-Oct-01
F6DKW     10368120.0 F5DYD          JN18CS:TR:JN03KG Dp31 up to 5   1021z  2023-Oct-01
OE5LJM    10368890.4 OK0EKL/B       JN77DX(TR)JO60LJ 529            1020z  2023-Oct-01
OE5LJM    10368833.3 DB0FGB/B       JN77DX(TR)JO50WB 539            1019z  2023-Oct-01
OE5LJM    10368810.3 DB0ANU/B       JN77DX(TR)JN59GG 529            1018z  2023-Oct-01
IU4MES    10368120.0 F6DKW          JN54QH(AS)JN18CS 2xCW mny tnx   1002z  2023-Oct-01
F6DKW     10368890.0 OK0EKL/B       JN18CS:TR:JO60LJ 599 !!         1000z  2023-Oct-01
ON5TA     10368150.0 F4CKV/P        TNX Pierre !                    0941z  2023-Oct-01
DL3IAE    10368963.0 F5ZLF/B        JN16:tr:JN49DG bit chirpy       0914z  2023-Oct-01
DL3IAE    10368852.0 F1ZUM/B        JN07:tr:JN49DG 55               0852z  2023-Oct-01
DL3IAE    10368150.0 F4CKV/P        JN16:rs:JN49DG 55 SSB           0846z  2023-Oct-01
ON4CJQ    10368843.0 F5ZTR/B        519 JO20KW::JN19BQ              0842z  2023-Oct-01
OK1TEH     1296934.0 OK0EL/B        599+++ 1030m ASL jo70           1008   2023-Oct-01
OK1TEH     1296909.0 OK0EA/B        599+ 1355m ASL jo70             1007   2023-Oct-01
OK1TEH     1296220.0 F5HRY          cw jo70-jn18 888km tnx!         0739   2023-Oct-01
OK1TEH     1296230.0 F6DKW          cw jo70-jn18 897km fb tnx!      0717   2023-Oct-01
OK1TEH      432220.0 I3QJZ          ssb jo70-jn55 tnx               1937   2023-Oct-01
OK1TEH      432202.0 F1NZC          ssb jo70-jn15 981km tnx         0823   2023-Oct-01
OK1TEH      432202.0 F5IRP          ssb jo70-in96 1210km ufb!       0822   2023-Oct-01
OK1TEH      432202.0 F5ZO           ssb strong! jo70-jn08 mci       0744   2023-Oct-01
OK1TEH      432202.0 F6DKW          ssb jo70-jn18 897km tnx         0716   2023-Oct-01
OK1TEH      432202.0 F1BQX          ssb jo70-jn18 895km tnx!        0714   2023-Oct-01
OK1TEH      432202.0 F1MKG          ssb jo70-jn08 tnx new sqr!!     0713   2023-Oct-01
OK1TEH      432170.0 F1GGS          ssb jo70-jn15 960km fb sign!    0658   2023-Oct-01
OK1TEH      144303.0 IK7FPU         cw jo70-jn71 926km fb sign!     1919   2023-Oct-01
atd...