DJ6JJ         144174.0 OK1FRI       ES FT8 +14 dB 961 Hz               1821 10 Oct
DJ6JJ         144174.0 OK1FRI       ES FT8 +21 dB 1128 Hz              1742 10 Oct
IC8FAX        144360.0 OK1DTC       JN70CN MS JO60RL MSK144 -4 dB      1730 10 Oct
HA9AL         144174.0 OK2DUB       tnx ft8 -21                        1508 10 Oct
OZ5QF         144174.8 OK1FRI       JO44UX TR JO60UO                   1248 10 Oct
DL6BF         144174.0 OK1FAV       ES FT8 +25 dB 1307 Hz              0906 10 Oct
F5UMP         144174.0 OK1FAV       FT8 -18 dB 1852 Hz                 0900 10 Oct
DO8JB         144174.0 OK1FAV       ES FT8 +26 dB                      1812 09 Oct
DL6BF         144174.0 OK1FRI       TEP FT8 +19 dB 1795 Hz             1833 08 Oct
DL6BF         144174.0 DH9OK        TEP FT8 +33 dB 697 Hz              1832 08 Oct
DL6BF         144174.0 OK1FRI       TEP FT8 +27 dB 1003 Hz             1827 08 Oct
DL6BF         144174.0 OK1FRI       ES FT8 +15 dB 1038 Hz              1800 08 Oct
DL6BF         144174.0 OK1FRI       ES FT8 +12 dB 1038 Hz              1754 08 Oct
DL6BF         144174.0 DC2TL        CQ Motorsport NOKIA                1750 08 Oct
DL6BF         144174.0 OK1FRI       ES FT8 +17 dB 475 Hz               1708 08 Oct
DL6BF         144174.0 OK1FRI       ES FT8 +12 dB 1144 Hz              1706 08 Oct
DL6BF         144174.0 OK1FRI       ES FT8 +30 dB 803 Hz               1657 08 Oct
DL6BF         144174.0 OK1FRI       ES FT8 +27 dB 677 Hz               1654 08 Oct
DL6BF         144174.0 DC2TL        CQ NOKIA 1/2 ZOLL                  1641 08 Oct
DL6BF         144174.0 OK1FRI       ES FT8 +12 dB 975 Hz               1632 08 Oct
DL6BF         144174.0 OK1FRI       ES FT8 +12 dB 1039 Hz              1629 08 Oct
DL6BF         144174.0 OK1FRI       ES FT8 +31 dB 942 Hz               1626 08 Oct
DL6BF         144174.0 OK1UOZ       ES FT8 +25 dB 1648 Hz              1617 08 Oct
DL6BF         144174.0 OK1FRI       ES FT8 +12 dB 341 Hz               1431 08 Oct
DL6BF         144174.0 OK1FAV       ES FT8 +21 dB 1059 Hz              1015 08 Oct
DL6BF         144174.0 OK1FAV       FT8 +27 dB 1629 Hz                 0828 08 Oct
DL1MTG        144174.0 OK1DOL       ES FT8 +16 dB 461 Hz               2045 07 Oct
SP9BCV        144174.0 OK1DOL       FT8 -23dB 1001Hz                   2039 07 Oct
SP9BCV        144174.0 OK1DPV       FT8 -19dB 2018Hz                   2037 07 Oct
DL1MTG        144174.0 OK1DOL       ES FT8 +18 dB 452 Hz               2037 07 Oct
DL1MTG        144174.0 OK1DOL       ES FT8 +15 dB 453 Hz               2032 07 Oct
DL1MTG        144174.0 OK1DOL       ES FT8 +23 dB 440 Hz               2020 07 Oct
DL1MTG        144174.0 OK1DOL       ES FT8 +23 dB 918 Hz               2013 07 Oct
DL1MTG        144174.0 PA1BVM       BEKO RICK FACEBOOK                 1958 07 Oct
HA9AL         144174.0 OK2QQ        ft8 -18 hrd                        1951 07 Oct
HA5MIG        144300.0 M0MIX        JN97OK JO01                        1949 07 Oct
DL1MTG        144174.0 OK1DOL       ES FT8 +30 dB 526 Hz               1930 07 Oct
DL1MTG        144174.0 OK1DOL       ES FT8 +17 dB 531 Hz               1921 07 Oct
DL1MTG        144174.0 OK1DMP       ES FT8 +23 dB 1481 Hz              1920 07 Oct
SP9BCV        144174.0 OK1DTC       FT8 -20dB 1562Hz                   1914 07 Oct
DL1MTG        144174.0 OK1FAV       ES FT8 +14 dB 956 Hz               1852 07 Oct
DL1MTG        144174.0 OK1DOL       ES FT8 +27 dB 354 Hz               1850 07 Oct
PD1ADA        144174.0 OK1DOL       FT8 JO21sv - JN69os                1846 07 Oct
DL1MTG        144174.0 OK1FAV       ES FT8 +28 dB 973 Hz               1840 07 Oct
DL1MTG        144174.0 OK1DTC       ES FT8 +25 dB 934 Hz               1838 07 Oct