OK1UGA        144360.0 IU8MHG       MSK144 +5 dB                       0650 07 Aug
OK1UGA        144360.0 I8IGS        MSK144 +6 dB                       0646 07 Aug
OK1UGA        144360.0 SV8PEX       MSK144 +6 dB                       0645 07 Aug
VE2JOK        144250.0 W1VD         FN35AM FN31LS SSB                  0037 07 Aug
OK1UGA        144360.0 IZ0DHC       MSK144 +3 dB                       2156 06 Aug
OK1UGA        144360.0 G8SEI        MSK144 +10 dB                      2154 06 Aug
OK1UGA        144360.0 ES3TI        MSK144 -1 dB                       2122 06 Aug
OK1UGA        144360.0 EI9E         MSK144 +4 dB                       2042 06 Aug
OK1UGA        144360.0 ON4WIY       MSK144 +5 dB                       2017 06 Aug
OK1UGA        144360.0 SV6KRW       MSK144 +1 dB                       2014 06 Aug
OK1UGA        144360.0 HB9DKM       MSK144 +7 dB                       2013 06 Aug
OK1UGA        144360.0 PA0V         MSK144 +0 dB                       1949 06 Aug
G4GFI         144360.0 OK1UGA       hrd MSK144 0dB                     1910 06 Aug
HA9AL         144174.0 OK2SLC       tnx ft8 +02                        1907 06 Aug
OK1UGA        144360.0 SM3KJO       MSK144 +5 dB                       1902 06 Aug
SA2PEM        144360.0 OK1DTC       MSK144                             1839 06 Aug
OK1UGA        144360.0 EI9E         MSK144 +8 dB                       1835 06 Aug
DG1ELE        144174.0 OK1FAV       FT8 +16 dB 785 Hz JOTA             1832 06 Aug
DG1ELE        144174.0 OK1JBR       FT8 +17 dB 1969 Hz JOTA            1636 06 Aug
IK4DRY        144174.0 OK1UOZ       ES TRUE 87DEG.                     1603 06 Aug
ES6DO         144360.0 OK1WQ        C RR73 Tnx for QSO                 1558 06 Aug
DG1ELE        144174.0 DH9OK        FT8 +28 dB JOTA                    1500 06 Aug
MM0CEZ        144355.0 OK1DQT       IO75XU MS JN79 MSK144 +0 dB        1428 06 Aug
SP3OCC        144360.0 OK1JBR       MSK144 +5 dB                       1428 06 Aug
OK1DQT        144347.0 SM3XGV       TNX MS QSI best 12dB               1306 06 Aug
OK1UGA        144360.0 IK0HWJ       MSK144 +3 dB                       1106 06 Aug
OK1UGA        144360.0 PA3BWE       MSK144 +8 dB                       1051 06 Aug
OK1UGA        144360.0 EA3EA        MSK144 +5 dB                       1051 06 Aug
OK1UGA        144360.0 F6DQX        MSK144 -2 dB                       0742 06 Aug
OK1UGA        144360.0 PA0V         MSK144 +9 dB                       0730 06 Aug
I8KPV         144360.0 OK1UGA       MSK144 +7 dB                       0658 06 Aug
ER1AN         144360.0 OK1UGA       MSK144 +8 dB                       0602 06 Aug
OK1UGA        144360.0 KO45         MSK144 +9 dB                       0531 06 Aug
OK1UGA        144360.0 SM5KWU       MSK144 +6 dB                       0530 06 Aug
OK1UGA        144360.0 LY2HS        MSK144 +5 dB                       0435 06 Aug
IT9XDJ        144360.0 OK1UGA       MSK144 +6 dB                       2050 05 Aug
OK1UGA        144360.0 IZ0UME       MSK144 +2 dB                       2049 05 Aug
OK1UGA        144360.0 IT9XDJ       MSK144 +8 dB                       2048 05 Aug
OK1UGA        144360.0 SV6KRW       MSK144 +1 dB                       2047 05 Aug
OM1AN         144174.0 OK1CT        FT8 Ahoj tnx QSO GL/GDX 73!        2037 05 Aug
OZ3MC         144174.0 OK1KZE       tnx qso gl!                        1915 05 Aug
OK1UGA        144360.0 G4SWX        MSK144 +9 dB                       1906 05 Aug
I8TWK         144174.0 OK1UOZ       FT8 +1 dB 1971 Hz                  1618 05 Aug
HA9AL         144174.0 OK2SLC       tnx ft8 -01                        1544 05 Aug
OK2QQ         144360.0 G4SWX        MSK144 +3dB                        1454 05 Aug
OK1UGA        144360.0 F1NZC        MSK144 +2 dB                       1426 05 Aug
OK1UGA        144360.0 G4SWX        MSK144 +0 dB                       1424 05 Aug
OK1UGA        144360.0 PE2BZ        MSK144 +6 dB                       1423 05 Aug
M0CTP         144360.0 OK2WO        MSK144 +4 dB                       1252 05 Aug
OK1UGA        144360.0 F4EEJ/P      MSK144 +5 dB                       1053 05 Aug
OK1UGA        144360.0 I0KNQ        MSK144 +4 dB                       1026 05 Aug
OK1UGA        144360.0 EA3EA        MSK144 +1 dB                       1026 05 Aug
F6DRO         144360.0 OK1UGA       JN03TJ MS JO80DD                   0902 05 Aug
F6CIS         144360.0 OK1UGA       MSK144 +2 dB CQ                    0824 05 Aug
IT9XDJ        144132.0 OK1UGA       JT65B -24 dB                       0817 05 Aug
MM0CEZ        144360.0 OK1UGA       IO75XU MS JO80 +2 tnx Martin       0804 05 Aug
OK1UGA        144360.0 G8VHI        MSK144 +3 dB                       0742 05 Aug
OK1UGA        144360.0 PA3BWE       MSK144 +0 dB                       0736 05 Aug
OK1UGA        144360.0 G0LBK        MSK144 +2 dB                       0736 05 Aug
OK1UGA        144360.0 MM0CEZ       MSK144 +8 dB                       0734 05 Aug
OK1UGA        144360.0 PA5VL        MSK144 -1 dB                       0731 05 Aug
OK1UGA        144360.0 PD1AIQ       MSK144 +3 dB                       0725 05 Aug
OK1UGA        144360.0 G3WZT        MSK144 +6 dB                       0709 05 Aug
OK1UGA        144360.0 PA3BWE       MSK144 +9 dB                       0623 05 Aug
OK1UGA        144360.0 EA5GB        MSK144 +12 dB                      0559 05 Aug
MM0CEZ        144360.0 OK2WO        IO75XU MS JN89 MSK144 -5 dB        2159 04 Aug
OK1TEH        144310.0 IQ3CO        ssb jo70-jn55 tnx                  2040 04 Aug
OK1TEH        144390.0 IK6SIO       pwr of cw 737km 10W+3elY tu!       2024 04 Aug
OK1UGA        144360.0 OH8HTG       MSK144 +7 dB                       2001 04 Aug
OK1TEH        144390.0 OZ7KJ        cw jo70-jo46 790km fb sig!         1915 04 Aug
OK1TEH        144390.0 OZ6TY        cw jo70-jo55 tnx                   1908 04 Aug
OK1TEH        144150.3 SM7DTE       cw jo70-jo75 603km NAC tnx         1908 04 Aug
OK1TEH        144243.0 OZ2AR        cw jo70-jo65 mni tnx               1904 04 Aug
OK1TEH        144390.0 OZ1DLD/P     cw jo70-jo45 tnx Bent              1902 04 Aug
OK1TEH        144390.0 OZ8ZS        cw jo70-jo55 mni tnx               1856 04 Aug
OK1TEH        144390.0 OZ1FDH       cw jo70-jo55 loud tnx              1851 04 Aug
OK1UGA        144360.0 9H1GW        MSK144 +3 dB                       1846 04 Aug
OK1TEH        144390.0 LY2WR        cw jo70-ko24 840km! AP tnx         1845 04 Aug
OK1TEH        144390.0 HB9SJV       ssb jo70-jn36 tnx Ben              1845 04 Aug
HB9SJV        144390.0 OK1TEH       JN36FL JO70FD TNX SWAC QSO         1842 04 Aug
OK1TEH        144390.0 F5NWY        ssb jo70-jn38 tnx!                 1835 04 Aug
OK1TEH        144390.0 IK4RAS       +IZ4TOA ssb tnx jo70-jn54          1822 04 Aug
OK1TEH        144390.0 IN3CCD       +friends jo70-jn55 tnx!            1815 04 Aug
SP3KEY        144390.0 OK1TEH       59                                 1803 04 Aug
OK1TEH        144246.0 IK6LZA       ssb booming jo70-jn63 NAC          1802 04 Aug
DF7QR         144150.0 DL6BF        LOOK ON4KST CHAT U FOUND           1752 04 Aug
OK1UGA        144360.0 PA0LMA       MSK144 +8 dB                       1518 04 Aug
OK1UGA        144360.0 YO7CGS       MSK144 +8 dB                       1424 04 Aug
OK1UGA        144360.0 IC8FAX       MSK144 +3 dB                       1419 04 Aug
OK1SC         144428.0 DO0JT        JO70OB TR JN67JT bcn 419           1236 04 Aug
OK1SC         144444.4 DB0FGB/B     JO70OB TR JO50WB 519=BN            1235 04 Aug
OK1SC         144460.0 HG1BVA/B     JO70OB TR JN86CW bcn529            1234 04 Aug