IT9XDJ        144360.0 OK1UGA       MSK144 +6 dB                       2050 05 Aug
OK1UGA        144360.0 IZ0UME       MSK144 +2 dB                       2049 05 Aug
OK1UGA        144360.0 IT9XDJ       MSK144 +8 dB                       2048 05 Aug
OK1UGA        144360.0 SV6KRW       MSK144 +1 dB                       2047 05 Aug
OM1AN         144174.0 OK1CT        FT8 Ahoj tnx QSO GL/GDX 73!        2037 05 Aug
OZ3MC         144174.0 OK1KZE       tnx qso gl!                        1915 05 Aug
OK1UGA        144360.0 G4SWX        MSK144 +9 dB                       1906 05 Aug
I8TWK         144174.0 OK1UOZ       FT8 +1 dB 1971 Hz                  1618 05 Aug
HA9AL         144174.0 OK2SLC       tnx ft8 -01                        1544 05 Aug
OK2QQ         144360.0 G4SWX        MSK144 +3dB                        1454 05 Aug
OK1UGA        144360.0 F1NZC        MSK144 +2 dB                       1426 05 Aug
OK1UGA        144360.0 G4SWX        MSK144 +0 dB                       1424 05 Aug
OK1UGA        144360.0 PE2BZ        MSK144 +6 dB                       1423 05 Aug
M0CTP         144360.0 OK2WO        MSK144 +4 dB                       1252 05 Aug
OK1UGA        144360.0 F4EEJ/P      MSK144 +5 dB                       1053 05 Aug
OK1UGA        144360.0 I0KNQ        MSK144 +4 dB                       1026 05 Aug
OK1UGA        144360.0 EA3EA        MSK144 +1 dB                       1026 05 Aug
F6DRO         144360.0 OK1UGA       JN03TJ MS JO80DD                   0902 05 Aug
F6CIS         144360.0 OK1UGA       MSK144 +2 dB CQ                    0824 05 Aug
IT9XDJ        144132.0 OK1UGA       JT65B -24 dB                       0817 05 Aug
MM0CEZ        144360.0 OK1UGA       IO75XU MS JO80 +2 tnx Martin       0804 05 Aug
OK1UGA        144360.0 G8VHI        MSK144 +3 dB                       0742 05 Aug
OK1UGA        144360.0 PA3BWE       MSK144 +0 dB                       0736 05 Aug
OK1UGA        144360.0 G0LBK        MSK144 +2 dB                       0736 05 Aug
OK1UGA        144360.0 MM0CEZ       MSK144 +8 dB                       0734 05 Aug
OK1UGA        144360.0 PA5VL        MSK144 -1 dB                       0731 05 Aug
OK1UGA        144360.0 PD1AIQ       MSK144 +3 dB                       0725 05 Aug
OK1UGA        144360.0 G3WZT        MSK144 +6 dB                       0709 05 Aug
OK1UGA        144360.0 PA3BWE       MSK144 +9 dB                       0623 05 Aug
OK1UGA        144360.0 EA5GB        MSK144 +12 dB                      0559 05 Aug
MM0CEZ        144360.0 OK2WO        IO75XU MS JN89 MSK144 -5 dB        2159 04 Aug
OK1TEH        144310.0 IQ3CO        ssb jo70-jn55 tnx                  2040 04 Aug
OK1TEH        144390.0 IK6SIO       pwr of cw 737km 10W+3elY tu!       2024 04 Aug
OK1UGA        144360.0 OH8HTG       MSK144 +7 dB                       2001 04 Aug
OK1TEH        144390.0 OZ7KJ        cw jo70-jo46 790km fb sig!         1915 04 Aug
OK1TEH        144390.0 OZ6TY        cw jo70-jo55 tnx                   1908 04 Aug
OK1TEH        144150.3 SM7DTE       cw jo70-jo75 603km NAC tnx         1908 04 Aug
OK1TEH        144243.0 OZ2AR        cw jo70-jo65 mni tnx               1904 04 Aug
OK1TEH        144390.0 OZ1DLD/P     cw jo70-jo45 tnx Bent              1902 04 Aug
OK1TEH        144390.0 OZ8ZS        cw jo70-jo55 mni tnx               1856 04 Aug
OK1TEH        144390.0 OZ1FDH       cw jo70-jo55 loud tnx              1851 04 Aug
OK1UGA        144360.0 9H1GW        MSK144 +3 dB                       1846 04 Aug
OK1TEH        144390.0 LY2WR        cw jo70-ko24 840km! AP tnx         1845 04 Aug
OK1TEH        144390.0 HB9SJV       ssb jo70-jn36 tnx Ben              1845 04 Aug
HB9SJV        144390.0 OK1TEH       JN36FL JO70FD TNX SWAC QSO         1842 04 Aug
OK1TEH        144390.0 F5NWY        ssb jo70-jn38 tnx!                 1835 04 Aug
OK1TEH        144390.0 IK4RAS       +IZ4TOA ssb tnx jo70-jn54          1822 04 Aug
OK1TEH        144390.0 IN3CCD       +friends jo70-jn55 tnx!            1815 04 Aug
SP3KEY        144390.0 OK1TEH       59                                 1803 04 Aug
OK1TEH        144246.0 IK6LZA       ssb booming jo70-jn63 NAC          1802 04 Aug
DF7QR         144150.0 DL6BF        LOOK ON4KST CHAT U FOUND           1752 04 Aug
OK1UGA        144360.0 PA0LMA       MSK144 +8 dB                       1518 04 Aug
OK1UGA        144360.0 YO7CGS       MSK144 +8 dB                       1424 04 Aug
OK1UGA        144360.0 IC8FAX       MSK144 +3 dB                       1419 04 Aug
OK1SC         144428.0 DO0JT        JO70OB TR JN67JT bcn 419           1236 04 Aug
OK1SC         144444.4 DB0FGB/B     JO70OB TR JO50WB 519=BN            1235 04 Aug
OK1SC         144460.0 HG1BVA/B     JO70OB TR JN86CW bcn529            1234 04 Aug
OK1UGA        144360.0 G8VHI        MSK144 +9 dB                       1053 04 Aug
OK1UGA        144360.0 G4SFY        MSK144 +6 dB                       1051 04 Aug
OK1UGA        144360.0 F1NZC        MSK144 +5 dB                       0937 04 Aug
OK1UGA        144360.0 EA3EA        MSK144 +5 dB                       0936 04 Aug
OK1UGA        144360.0 G4AEP        MSK144 +8 dB                       0925 04 Aug
OK1UGA        144360.0 F4EEJ        MSK144 +2 dB                       0923 04 Aug
OK1UGA        144360.0 F6DRO        MSK144 +11 dB                      0907 04 Aug
F4JQT         144360.0 OK1UGA       JN03UK MS JO70AA MSK144 +0 dB      0854 04 Aug
OK1UGA        144360.0 F4JQT        MSK144 +6 dB                       0848 04 Aug
OK1UGA        144360.0 PD1BHZ       MSK144 +7 dB                       0838 04 Aug
OK1UGA        144360.0 EA3EA        MSK144 +8 dB                       0737 04 Aug
LZ1KU         144360.0 OK1CT        MS from JN69QQ                     0626 04 Aug
OK1UGA        144360.0 LZ1KU        MSK144 +11 dB                      0619 04 Aug
OK1UGA        144360.0 G3WZT        MSK144 +8 dB                       0619 04 Aug
F6EGD         144122.0 OK1UGA       IN88HR EME JO80CF tnx qso 73       0526 04 Aug
OK1UGA        144360.0 F1NSR        MSK144 +14 dB                      2131 03 Aug
OK1UGA        144360.0 EA1HRR       MSK144 +9 dB                       1941 03 Aug
OK1UGA        144360.0 G4SWX        MSK144 +0 dB                       1930 03 Aug
HA9AL         144174.0 OK2HF/P      tnx ft8 -11                        1915 03 Aug
HA9AL         144174.0 OK2SLC       tnx ft8 +06                        1825 03 Aug
IC8FAX        144360.0 OK1DTC       JN70CN TR JO60TO MSK144 +0 dB      1715 03 Aug
OK1DQT        144174.0 I8TWK/6      JN79IX JN63NJ FT8 02 TNX           1637 03 Aug
OK1DTC        144174.0 G4SXW        ft8 +15                            1624 03 Aug
OK1UOZ        144174.0 G4SWX        NICE TR JO02 - JO70 TNX            1619 03 Aug
G4SWX         144174.0 OK1UOZ       JO70 TR JO02 1030Km !              1617 03 Aug
OK1UGA        144360.0 MM0CEZ       MSK144 +11 dB                      1512 03 Aug
OK1UGA        144360.0 OQ4U         MSK144 +13 dB                      1323 03 Aug
OK1UGA        144360.0 G4SFY        MSK144 +1 dB                       1254 03 Aug
DL/OK4SU      145525.0 DL/OK4SU/P   WWFF DLFF-0002                     1246 03 Aug
OZ5QF         144174.6 PD0OKP       JO44UX TR JO32                     0925 03 Aug