|
OK1OUE JN69QR - TROPO REPORT 28.01 2008 Ahoj Mateji, posilam tropo log z centra Plzne pod OK1OUE. 73 de Tomas OK1GTH
Page Nr. 1 of 2 Pages
************************************************
* Call: OK1OUE Band: 144 MHz *
* *
* Locator: JN69QR Category: Single *
************************************************
Contest Log from : Tropo 28.ledna 2008
PAdr1=Plzen skvrnany
Equip. FT847 (50W) + 12el DK7ZB
********************************************************************
* Number of valid QSOs: 23 *
* *
* Best DX: IN99VF 983 km call: F8BRK Average: 628 km/QSO *
* *
* Countries worked: *
* 4xON 10xF 6xDL 1xG 1xLX 1xPA *
* *
* Total sum of points: 14453 *
********************************************************************
Prohlasuji, ze jsem dodrzel podminky souteze a rovnez i povolova-
ci podminky a ze vyse uvedene udaje jsou podle meho vedomi spravne.
Rozhodnuti soutezni komise uznavam jako konecne.
I declare that I have observed the contest rules as well as the
licensing rules and that the above data are correct to the best of
my believ. I accept the ruling of the contest commitee as a final.
Remarks and evaluation of the contest:
Date : ............ Signature:.............................
Page Nr. 2 of 2 Pages
OK1OUE Tropo 28.ledna 2008 Band: 144 MHz
--------------------------------------------------------------------------
| Date | UTC | Call | Sent | Rcvd | Pnts |
--------------------------------------------------------------------------
| 28.01.08 | 17:07 | ON4KHG | 59 001 JN69QR | JO10XO | 678 |
| 28.01.08 | 17:12 | F8BRK | 59 002 JN69QR | IN99VF | 983 |
| 28.01.08 | 17:26 | DD0PX | 59 003 JN69QR | JO30WR | 407 |
| 28.01.08 | 17:32 | ON4AMY | 59 004 JN69QR | JO21MB | 609 |
| 28.01.08 | 17:39 | F1CXW | 59 005 JN69QR | JO20JC | 616 |
| 28.01.08 | 18:00 | F2YT | 59 006 JN69QR | JO10GK | 777 |
| 28.01.08 | 18:04 | G0KPW | 59 007 JN69QR | JO02RF | 879 |
| 28.01.08 | 18:35 | ON5AEN | 59 008 JN69QR | JO10VW | 694 |
| 28.01.08 | 19:08 | F6CBH | 59 009 JN69QR | JN19BH | 814 |
| 28.01.08 | 20:00 | F6KIF/P | 59 010 JN69QR | JN19XH | 682 |
| 28.01.08 | 20:15 | F6RW | 59 011 JN69QR | JN38VN | 427 |
| 28.01.08 | 20:17 | LX1FX | 59 012 JN69QR | JN29WT | 539 |
| 28.01.08 | 20:21 | DJ1FZ | 59 013 JN69QR | JN49EX | 360 |
| 28.01.08 | 20:23 | DL1ASA | 59 014 JN69QR | JN49HR | 342 |
| 28.01.08 | 20:28 | ON4ARF | 59 015 JN69QR | JO10MV | 745 |
| 28.01.08 | 20:30 | DO7ADH | 59 016 JN69QR | JO50OJ | 172 |
| 28.01.08 | 20:35 | DL1EHG | 59 017 JN69QR | JO31JF | 495 |
| 28.01.08 | 20:36 | DD9FJ | 59 018 JN69QR | JO40HF | 345 |
| 28.01.08 | 20:49 | F1CXX | 59 019 JN69QR | JN18AT | 829 |
| 28.01.08 | 20:59 | F0EUE | 59 020 JN69QR | JN29VM | 547 |
| 28.01.08 | 21:06 | F1ISM | 59 021 JN69QR | JN09VK | 836 |
| 28.01.08 | 21:24 | F8CHM | 59 022 JN69QR | JN07IG | 972 |
| 28.01.08 | 21:39 | PE1AXM | 59 023 JN69QR | JO11VM | 705 |
--------------------------------------------------------------------------
Sum of Points: 14453
Average: 628 km/QSO
Best DX: IN99VF 983 km call: F8BRK
Invalid QSOs: 0
Total sum of points: 14453
|