WINNERS OF THE IARU REGION 1. VHF-UHF-MICROWAVE CONTESTS
                       144 MHz                               432 MHz                             OVERALL
           Section 1         Section2             Section 1         Section2             Section 1         Section2
-------------------------------------------------------------------------------------------------------------------------
Year BY    Winner   Points   Winner      Points   Winner   Points   Winner      Points   Winner Points     Winner Points
-------------------------------------------------------------------------------------------------------------------------
1956 DARC  ON4WI       408   G5KW          1656   OK1SO/1     656   OK1KKA/1      1986
1957 RSGB  OK1HV       270   OK1KKD         453   OK1VAE/P    450   OK1KAX/P       615
1958 VERON DL1CK       249   OK1KKD         509   OK2KEZ      570   OK1SO/P        695
1959 ARI   PA0LQ     26440   PA0YZ/A      36688   F8MX       3204   OK2KEZ/P      2795
1960 SRJ   YU3APR/P  28120   I1SVS        18284   DJ3ENA     1681   OK1SO/P       2005
1961 SSA   PA0EZ     34378   PA0YZ/A      49889   OK1KKD/P   1415   I1RO/P        1777
1962 USKA  G2JF      69971   ON4AB/P      75249   DL3SPA     2270   OK1KCU/P      2483
1963 OeVSV G2JF      42756   ON4ZN/P      58434   PA0EZ      1418   OK1KCU/P      1996
1964 UBA   SM7ZN/7   25502   OK1DE/P      36842   OK1KKD     1724   OK1AHO/P      3215
1965 EDR   I1LCK/P   39401   DJ0ZW        38075   I1SVS      2402   OK1AHO/P      2895
1966 REF   G2JF      50116   ON4TQ/P      70920   I1SVS      4086   OK2ZB/P       2820
1967 DARC  I1CZE     44563   GC3WMS/P     52340   G3MCS      4022   GC3VXK/P     12118
1968 PZK   G2JF      89043   SM7BZX/7     67432   ON4ZK      6149   G3LTF/P      12362
1969 CRCC  OZ1OZ    100765   SK6AB/7     153497   PA0EZ      7478   GW3HAZ/P     11401
1970 SRAL  OE2OML    81969   F6ADZ/P     102575   PA0EZ      5482   PA0MJK/P      5566
1971 NRRL  F9FT/A   122125   F6ADZ/P     122840   PA0EZ     30562   DL0FT/P      31310
1972 RSGB  F9FT/A    94857   OZ9OT/A     103040   DK0FB     23319   PA0MS/P      29311   ---------------------------------
1973 SSA   F9FT/A   157789   DL1GM/P     157920   DC8EEA    21084   PA0JOU/P     15095   n.a.      n.a.    OK1KIR/P  30112
1974 SRJ   DC8RLA   127113   F1AUQ/P     150075   DC8RLA    17922   ON4PB/P      18073   n.a.      n.a.    n.a.      n.a. 
1975 OeVSV DC8EEA   158839   F1AUQ/P     168703   DK3IKA    25149   F9FT/P       34525   n.a.      n.a.    n.a.      n.a.
1976 ARI   DC8RLA   178107   F6CVN/P     170061   DC8RAA    46650   F9FT/P       52658   DC8RAA    46650   OK1KIR/P  79828
1977 VERON DC8RAA   197482   F6CTT/P     222869   DC8RLA    43296   PA0NYM/P     28022   DC8RLA    43296   PA0NYM/P  49912
1978 USKA  F1DPU/P  132797   F6CTT/P     258112   OZ9FW     99131   OK1KIR/P    140048   n.a.      n.a.    OK1KIR/P 298898
1979 UBA   OK1OA/P  182280   F9FT/P      301200   DL7QY     57639   F6CVN/P     105617   PA0EZ    115445   Mar.R.S. 135604
1980 EDR   F1ANH/P  340768   F6CJG       471778   DL7YC/A   83744   F6CTT/P     133838   DL7YC/A   90554   DK0VL    162311
1981 DARC  OK1OA/P  295730   OK1KHI/P    591193   DJ6DL     54551   DK8VR/A      99506   PA0EZ    126217   G4BPO/P  109149
1982 PZK   GJ4ICD   257490   F6CTT/P     479106   DL7QY     82700   DK8VR/A     156288   OE1ERC/9 170567   DK0IK/P  274817
1983 NRRL  OK1FM/P  213365   F6CTT/P     330018   OK1CA/P   96954   DK8VR/A     168042   PA0EZ    205042   OK1KIR/P 294358
1984 RSGB  F6HMQ/P  554770   F6CJG/P     547542   DL8DAU    70244   DK0BN/P     119516   PA0EZ    205795   G4PUB/P  246270
1985 SSA   GJ4ICD   429283   HB9SAX/P    416115   DK2GR     77883   DK0VR/A     146377   PA0EZ    230544   PA3BPC/P 297404
1986 CRCC  F6CTT/P  299596   F6KBF/P     343997   OK1DIG/P 282314   OK1KHI/P    340069   OK1AIY/P 576690   P.Lines 1257576
1987 VERON F6CTT    249573   GU4APA/P    408535   F6CTT/P   97439   PE0MAR/P    133192   PA0EZ    267138   PE0MAR/P 372627
1988 SRAL  F6HPP/P  249688   FF6KBF/P    391718   F6HPP/P   57439   DK8VR/A     128774   PA0EZ    211491   HB9AMH/P 419958
1989 ARI   F6HPP    219832   HB9/F1FHI/P 397930   DL2NBU/P  73123   DF0SAR/P    107833   PA0EZ    303809   PE0MAR/P 368737
1990 UBA   F6CTT/P  361390   FF1OLW/P    409171   DL2NBU   133967   DK8VR/A     160521   n.a.      n.a.    n.a.      n.a. 
1991 BFRA  F6HPP/P  249846   TW1C/P      470495   DL2NBU   123085   HB9/F1FHI/P 172495   PA0EZ    373946   DL0NN    584533
1992 DARC  F6HPP/P  271383   HB9WW/P     433621   DL2NBU   110464   DB0BN/P     125439   PA0EZ    398803   HB9AMH/P 449028
1993 OVSV  F6HPP/P  358300   GU4APA/P    410582   DG3FK    113916   DK8VR/A     148777   PA0EZ    482820   G4JAR/P  618621
1994 USKA  DK8SG    252552   F6HPP/P     424946   DL6FBL   136968   DK8VR/A     224107   PA0EZ    394768   G4VIX/P  720744
1995 UBA   DK8SG    278357   TM6P        419941   DG3FK/P  196113   DK8VR/A     309903   DL6NAQ/P 611422   G0VHF/P 1421193
1996 CRC   TM1C     341209   TM6P        448111   DL6NAA   129943   DK0BN/P     171278   DL6NAQ/P 330616   OK1KIR/P 803390
1997 FRR   EA2LU/P  257437   TM6P        405617   DL6NAA   157477   HB9DGX/P    270169   HB9AMH/P 724025   PA6NL    900006
1998 VERON G4PIQ    236146   TM6P        405790   DL6NAA   140301   HB5OK/P     163711   DK1VC    409444   PA6NL    721699
1999 RSGB  M1A      352922   M0V         418298   DL6NAA   145506   HB9MS       172811   PA0EZ    524338   PA6NL    711520
2000 DARC  M6T      317786   HB2MS       457192   DG2NBN   103044   OK1KIM      142337   DK2MN    329344   PA6NL    735720
2001 ARI   DG3FK    277383   IO3V        412850   OK1IA    116285   TM2W        176889   PA0EZ    409630   DF0MTL   845843
2002 SRAL  HB9DGX?  344388?  F1DLT?      388598?  DL6NAA?  143538?  PA6NL?      143454?  n.a.      n.a.    n.a.      n.a.         
2003 SARA  F6HPP/P  241905   DL0UL       348805   OK1VMS    89755   DL0GTH      155374   G3XDY    312898   DL0GTH   806626
2004 OVSV  DG3FK    345818   G8P         471376   DH1NFL   122613   OK2KKW      177392   OE5VRL/5 399870   DL0GTH   958703
2005 URE   G0KPW    388142   DL0GTH      436360   F5OAU/P  105926   DL0GTH      153989   DB6NT    487030   DL0GTH   743046
2006 CRC   G0KPW    295171   DR5A        419618   OK1NOR   116877   DL0GTH      226010   OK1AIY/p 319535   DM7A    1090402
2007 MRASZ G0KPW    262172   HB9WW       424500   DG7NBE/P 128080   DR9A        263096   DK5NJ    431093   DM7A    1430830
2008 RSGB  G0KPW    242755   OL4A        378929   DK5NJ    115774   OL7M        150234   DL9GK    407434   DM7A     695658
2009 REF   F6FPP/P  278949   DR9A        414989   DD2D     113214   DR9A        213236   n.a.      n.a.    n.a.      n.a.       
2010 SARA  DL5NEN   323583   DR9A        422002   OK1XFJ/P 116310   DR9A        211897   OE5VRL/5 351705   DL0GTH   985884
2011 DARC  OM3RM    274260   DR9A        410559   DL0TS    147324   DR9A        260171   G3XDY    465941   DL0GTH  1315262
2012 DARC  HB9FAP   290114   DL0GTH      423268   OK1XFJ   114741   DL0GTH      143131   OK1AIY/P 278005   DL0GTH   792161
2013 DARC  HB9FAP   284196   5P5T        472547   DJ6BS    105754   DL0GTH      189244   DB6NT    440721   DL0GTH   100315
2014 DARC  OE5BGN/P 267367   DL0GTH      435563   DK9IP    115302   DR9A        204682   HA8V     269297   DL0GTH  1170519
2015 DARC  HB9FAP   338282   DA0FF       382182   OK1NOR   111921   DL0GTH      186927   G3XDY    269138   DL0GTH  1053529
2016 IARU  HB9FAP   322880   OE1W        416070   DK1CM    114880   DR9A        214225   n.a.      n.a.    n.a.      n.a.  
2017 IARU  OM3RM    283544   DR9A        497502   OK1RN     93086   DR9A        176597   DB6NT    381915   DL0GTH   901794

Note:

2002: International evaluation of 2002 IARU VHF / UHF / SHF Contest, held by Finnish SRAL organization, has terminated due to  destroyed paper logs by fire.
Only estimated winners are shown.